Botswana 2011 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
BW2011A_RESIDENT | Residency status | P | Botswana 2011 | |
BW2011A_USUALRES | Current place of residence | P | Botswana 2011 | |
BW2011A_USUALCNTRY | Current country of residence | P | Botswana 2011 | |
BW2011A_MIG1PLC | Place of residence 1 year ago | P | Botswana 2011 | |
BW2011A_MIG1CTRY | Country of residence 1 year ago | P | Botswana 2011 | |
BW2011A_MIG5PLC | Place of residence 5 years ago | P | Botswana 2011 | |
BW2011A_MIG5CTRY | Country of residence 5 years ago | P | Botswana 2011 | |
BW2011A_MORTMOT | Mother alive | P | Botswana 2011 | |
BW2011A_MORTFAT | Father alive | P | Botswana 2011 | |
BW2011A_DISEYE | Eye disability | P | Botswana 2011 | |
BW2011A_DISEAR | Ear disability | P | Botswana 2011 | |
BW2011A_DISSPEECH | Speech disability | P | Botswana 2011 | |
BW2011A_DISLEG | Leg disability | P | Botswana 2011 | |
BW2011A_DISARM | Arm disability | P | Botswana 2011 | |
BW2011A_DISBODY | Body disability | P | Botswana 2011 | |
BW2011A_DISINTEL | Intellectual impairment | P | Botswana 2011 | |
BW2011A_DISMENTAL | Mental health disorder | P | Botswana 2011 | |
BW2011A_LANGUAGE | Language spoken at home | P | Botswana 2011 | |
BW2011A_SCHOOL | Ever attended school | P | Botswana 2011 | |
BW2011A_EDUATTAIN2 | Highest level completed | P | Botswana 2011 | |
Botswana 2011 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
BW2011A_EDUFIELD | Field of education | P | Botswana 2011 | |
BW2011A_RELIGION | Religion | P | Botswana 2011 | |
BW2011A_MARST | Marital status | P | Botswana 2011 | |
BW2011A_EMPIND | Employment status since Independence Day 2010 | P | Botswana 2011 | |
BW2011A_WORK | Work for pay in past 7 days | P | Botswana 2011 | |
BW2011A_WORKUNPAID | Unpaid activity in past 7 days | P | Botswana 2011 | |
BW2011A_CLASSWK | Class of worker in past 7 days | P | Botswana 2011 | |
BW2011A_OCC | Occupation, 3-digits | P | Botswana 2011 | |
BW2011A_IND | Industry, 3-digits | P | Botswana 2011 | |
BW2011A_CHBORNM | Male children ever born | P | Botswana 2011 | |
BW2011A_CHBORNF | Female children ever born | P | Botswana 2011 | |
BW2011A_HOMECHM | Male children living with mother | P | Botswana 2011 | |
BW2011A_HOMECHF | Female children living with mother | P | Botswana 2011 | |
BW2011A_AWAYCHM | Male children living elsewhere | P | Botswana 2011 | |
BW2011A_AWAYCHF | Female children living elsewhere | P | Botswana 2011 | |
BW2011A_CHDEADM | Male children died | P | Botswana 2011 | |
BW2011A_CHDEADF | Female children died | P | Botswana 2011 | |
BW2011A_CHALIVEM | Male children born alive since Independence Day 2010 | P | Botswana 2011 | |
BW2011A_CHALIVEF | Female children born alive since Independence Day 2010 | P | Botswana 2011 | |
BW2011A_CHSURVM | Male children born alive since Independence Day 2010 and still alive | P | Botswana 2011 | |
Botswana 2011 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
BW2011A_CHSURVF | Female children born alive since Independence Day 2010 and still alive | P | Botswana 2011 | |
BW2011A_CITIZENREG | Region of citizenship | P | Botswana 2011 | |
BW2011A_CITIZENBW | Citizenship, Botswana and Non-Botswana | P | Botswana 2011 | |
BW2011A_USUALDIST | District of current residence | P | Botswana 2011 | |
BW2011A_MIG1DIST | District of residence 1 year ago | P | Botswana 2011 | |
BW2011A_MIG1STATUS | Migration status 1 year ago | P | Botswana 2011 | |
BW2011A_MIG5DIST | District of residence 5 years ago | P | Botswana 2011 | |
BW2011A_MIG5 | Migration status 5 years ago | P | Botswana 2011 | |
BW2011A_ORPHAN | Orphanhood status | P | Botswana 2011 | |
BW2011A_OCC2 | Occupation, 2-digits | P | Botswana 2011 | |
BW2011A_OCC1 | Occupation, 1-digit | P | Botswana 2011 | |
BW2011A_IND1 | Industry, 1-digit | P | Botswana 2011 | |
BW2011A_CHBORN | Children ever born | P | Botswana 2011 | |
BW2011A_CHMOM | Children living with mother | P | Botswana 2011 | |
BW2011A_CHAWAY | Children living elsewhere | P | Botswana 2011 | |
BW2011A_CHDIES | Children died | P | Botswana 2011 | |
BW2011A_CHBORN1 | Children born alive since Independence Day 2010 | P | Botswana 2011 | |
BW2011A_CHSURV | Children born alive since Independence Day 2010 and still alive | P | Botswana 2011 | |
BW2011A_DISLEG1 | Missing limbs (arms or legs) | P | Botswana 2011 | |
BW2011A_EDUATTAIN | Educational level (attending or completed) | P | Botswana 2011 |