Panama 2000 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
PA2000A_DHAGE1 | Age at death for first member | H | Panama 2000 | |
PA2000A_DHSEX1 | Sex of the first deceased member | H | Panama 2000 | |
PA2000A_DHAGE2 | Age of the second deceased member at death | H | Panama 2000 | |
PA2000A_DHSEX2 | Sex of the second deceased member | H | Panama 2000 | |
PA2000A_DHAGE3 | Age of the third deceased member at death | H | Panama 2000 | |
PA2000A_DHSEX3 | Sex of the third deceased member | H | Panama 2000 | |
PA2000A_DHAGE4 | Age of the fourth deceased member at death | H | Panama 2000 | |
PA2000A_DHSEX4 | Sex of the fourth deceased member at death | H | Panama 2000 | |
PA2000A_STRATA | Strata | H | Panama 2000 | |
PA2000A_NUCNUM | Nucleus number | P | Panama 2000 | |
PA2000A_RELATE | Relationship | P | Panama 2000 | |
PA2000A_SEX | Sex | P | Panama 2000 | |
PA2000A_AGE | Age | P | Panama 2000 | |
PA2000A_MARST | Marital status | P | Panama 2000 | |
PA2000A_DISAB | Disability | P | Panama 2000 | |
PA2000A_INDIG | Indigenous group | P | Panama 2000 | |
PA2000A_BPL | District or country of birth | P | Panama 2000 | |
PA2000A_BPLURB | Type of area of birth | P | Panama 2000 | |
PA2000A_YRARRPAN | Period of arrival in Panama | P | Panama 2000 | |
PA2000A_RES1 | District of permanent residence | P | Panama 2000 | |
Panama 2000 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
PA2000A_RES1URB | Type of area of permanent residence | P | Panama 2000 | |
PA2000A_RESPR | District or country of prior residence | P | Panama 2000 | |
PA2000A_RESPRURB | Type of area of prior residence | P | Panama 2000 | |
PA2000A_YRARR | Period of arrival | P | Panama 2000 | |
PA2000A_ENUMPL | District of enumeration | P | Panama 2000 | |
PA2000A_RESMOTH | Mother's place of residence recoded | P | Panama 2000 | |
PA2000A_RES2 | District of permanent residence recoded | P | Panama 2000 | |
PA2000A_RESPR2 | District or country of prior residence recoded | P | Panama 2000 | |
PA2000A_SCHOOL | Attending school | P | Panama 2000 | |
PA2000A_EDLEV1 | Level of schooling | P | Panama 2000 | |
PA2000A_EDLEV2 | Level of schooling recoded | P | Panama 2000 | |
PA2000A_LIT | Able to read and write | P | Panama 2000 | |
PA2000A_WORKED | Worked last week | P | Panama 2000 | |
PA2000A_WKLOOK | Looked for work last week | P | Panama 2000 | |
PA2000A_WKLOOKM | Looked for work last three months | P | Panama 2000 | |
PA2000A_WHYNOT | Reason for not looking for work | P | Panama 2000 | |
PA2000A_CONTRACT | Contract type | P | Panama 2000 | |
PA2000A_EMPSTAT | Activity status recoded | P | Panama 2000 | |
PA2000A_OCCCAT1 | Occupational category | P | Panama 2000 | |
PA2000A_OCC1 | Occupation recoded | P | Panama 2000 | |
Panama 2000 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
PA2000A_IND2 | Activity recoded | P | Panama 2000 | |
PA2000A_INCSAL | Wage or salary | P | Panama 2000 | |
PA2000A_INCIND | Independent income | P | Panama 2000 | |
PA2000A_INCAG | Sale of agricultural goods or livestock | P | Panama 2000 | |
PA2000A_INCPEN | Retirement or pension | P | Panama 2000 | |
PA2000A_INCSCH | Scholarships or family assistance | P | Panama 2000 | |
PA2000A_INCRENT | Rents, investment income or subsidies | P | Panama 2000 | |
PA2000A_INCOTH | Other income | P | Panama 2000 | |
PA2000A_INCYES | Has income | P | Panama 2000 | |
PA2000A_INC | Income of the person | P | Panama 2000 | |
PA2000A_CHBORN | Children born alive | P | Panama 2000 | |
PA2000A_CHLIVE | Children currently alive | P | Panama 2000 | |
PA2000A_CHBORNL | Child born during the last year | P | Panama 2000 | |
PA2000A_CHLIVEL | That child currently alive | P | Panama 2000 | |
PA2000A_OCC | Occupation | P | Panama 2000 | |
PA2000A_IND | Economic activity, 3 digits | P | Panama 2000 | |
PA2000A_RESPR3 | Province of prior residence | P | Panama 2000 |