Malawi 1987 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
MW1987A_BIKE4 | Number of bicycles, fourth dwelling | H | Malawi 1987 | |
MW1987A_MOTOCYC4 | Number of motorcycles, fourth dwelling | H | Malawi 1987 | |
MW1987A_VEHICLE4 | Number of motor vehicles, fourth dwelling | H | Malawi 1987 | |
MW1987A_OXCART4 | Number of ox-carts, fourth dwelling | H | Malawi 1987 | |
MW1987A_PERSONS4 | Number of persons, fourth dwelling | H | Malawi 1987 | |
MW1987A_GQF | Group quarters flag | H | Malawi 1987 | |
MW1987A_STRATA | Strata | H | Malawi 1987 | |
MW1987A_DWNUMP | Dwelling unit number | P | Malawi 1987 | |
MW1987A_PERNO | Person number | P | Malawi 1987 | |
MW1987A_RELATE | Relationship to household head | P | Malawi 1987 | |
MW1987A_SEX | Sex | P | Malawi 1987 | |
MW1987A_AGE | Age | P | Malawi 1987 | |
MW1987A_RACE | Race | P | Malawi 1987 | |
MW1987A_BPLREG | Region of birth | P | Malawi 1987 | |
MW1987A_BPL | District or country of birth | P | Malawi 1987 | |
MW1987A_MIGREG | Region of residence in 1986 | P | Malawi 1987 | |
MW1987A_MIGDIST | District or country of usual residence in 1986 | P | Malawi 1987 | |
MW1987A_CHICHEWA | Literate in Chichewa | P | Malawi 1987 | |
MW1987A_ENGLISH | Literate in English | P | Malawi 1987 | |
MW1987A_SCHOOL | School attendance | P | Malawi 1987 | |
Malawi 1987 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
MW1987A_EDATTAIN | Educational attainment | P | Malawi 1987 | |
MW1987A_MARST | Marital status | P | Malawi 1987 | |
MW1987A_ACTIVITY | Activity status last week | P | Malawi 1987 | |
MW1987A_OCC1 | Occupation, 1 digit | P | Malawi 1987 | |
MW1987A_OCC2 | Occupation, 2 digit | P | Malawi 1987 | |
MW1987A_IND1 | Industry, 1 digit | P | Malawi 1987 | |
MW1987A_IND2 | Industry, 2 digit | P | Malawi 1987 | |
MW1987A_CHBORN | Children ever born | P | Malawi 1987 | |
MW1987A_CHBORNM | Children ever born, males | P | Malawi 1987 | |
MW1987A_CHBORNF | Children ever born, females | P | Malawi 1987 | |
MW1987A_CHSURVM | Children surviving, males | P | Malawi 1987 | |
MW1987A_CHSURVF | Children surviving, females | P | Malawi 1987 | |
MW1987A_CHDEADM | Children who have died, males | P | Malawi 1987 | |
MW1987A_CHDEADF | Children who have died, females | P | Malawi 1987 | |
MW1987A_LASTYRM | Births last year, males | P | Malawi 1987 | |
MW1987A_LASTYRF | Births last year, females | P | Malawi 1987 | |
MW1987A_LASTYRMS | Births last year, surviving males | P | Malawi 1987 | |
MW1987A_LASTYRFS | Births last year, surviving females | P | Malawi 1987 |