Lesotho 2006 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
LS2006A_DWNUM | Dwelling number | H | Lesotho 2006 | |
LS2006A_PERNUM | Person number (within household) | P | Lesotho 2006 | |
LS2006A_PERN | Number of persons in household | H | Lesotho 2006 | |
LS2006A_WARD | Ward | H | Lesotho 2006 | |
LS2006A_URBAN | Area of residence | H | Lesotho 2006 | |
LS2006A_ZONE | Zone | H | Lesotho 2006 | |
LS2006A_HSA | Hospitals and health centers (HSA) | H | Lesotho 2006 | |
LS2006A_RESULT | Enumeration result | H | Lesotho 2006 | |
LS2006A_LANDOWN | Land tenure | H | Lesotho 2006 | |
LS2006A_LANDACQ | Means to acquire land | H | Lesotho 2006 | |
LS2006A_LANDGOV | Land from goverment agency | H | Lesotho 2006 | |
LS2006A_RONTAB1 | Number of rontabole | H | Lesotho 2006 | |
LS2006A_RONTAB2 | Number of rooms in rontabole | H | Lesotho 2006 | |
LS2006A_HEISI1 | Number of heisi | H | Lesotho 2006 | |
LS2006A_HEISI2 | Number of rooms in heisi | H | Lesotho 2006 | |
LS2006A_POLATA1 | Number of polata | H | Lesotho 2006 | |
LS2006A_POLATA2 | Number of rooms in polata | H | Lesotho 2006 | |
LS2006A_MALAENE1 | Number of malaene | H | Lesotho 2006 | |
LS2006A_MALAENE2 | Number of rooms in malaene | H | Lesotho 2006 | |
LS2006A_OPTAKA1 | Number of optaka | H | Lesotho 2006 | |
Lesotho 2006 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
LS2006A_OPTAKA2 | Number of rooms in optaka | H | Lesotho 2006 | |
LS2006A_APARTM1 | Number of apartments | H | Lesotho 2006 | |
LS2006A_APARTM2 | Number of rooms in apartment | H | Lesotho 2006 | |
LS2006A_BUNGAW1 | Number of bungalows | H | Lesotho 2006 | |
LS2006A_BUNGAW2 | Number of rooms in bungalow | H | Lesotho 2006 | |
LS2006A_TEMPSTR1 | Number of temporary sturctures | H | Lesotho 2006 | |
LS2006A_TEMPSTR2 | Number of rooms in temporary structure | H | Lesotho 2006 | |
LS2006A_DWTYPE | Main type of house | H | Lesotho 2006 | |
LS2006A_WALLS | Walls materials | H | Lesotho 2006 | |
LS2006A_FLOOR | Floor materials | H | Lesotho 2006 | |
LS2006A_ROOF | Roof materials | H | Lesotho 2006 | |
LS2006A_FUELCK | Fuel for cooking | H | Lesotho 2006 | |
LS2006A_FUELHT | Fuel for heating | H | Lesotho 2006 | |
LS2006A_LIGHT | Source of lighting | H | Lesotho 2006 | |
LS2006A_TOILET | Toilet type | H | Lesotho 2006 | |
LS2006A_WATSRC | Main source of drinking water | H | Lesotho 2006 | |
LS2006A_WATTIME | Time to get water (minutes) | H | Lesotho 2006 | |
LS2006A_RADIO | Radio | H | Lesotho 2006 | |
LS2006A_TV | Television | H | Lesotho 2006 | |
LS2006A_PHONE | Phone | H | Lesotho 2006 | |
Lesotho 2006 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
LS2006A_CELL | Cellular phone | H | Lesotho 2006 | |
LS2006A_REFRIG | Refrigerator | H | Lesotho 2006 | |
LS2006A_MATTR | Matress | H | Lesotho 2006 | |
LS2006A_AUTO | Car | H | Lesotho 2006 | |
LS2006A_SCOCART | Scotch cart | H | Lesotho 2006 | |
LS2006A_FIELDS | Fields (number) | H | Lesotho 2006 | |
LS2006A_CATTLE | Cattle (number) | H | Lesotho 2006 | |
LS2006A_SHEEP | Sheep (number) | H | Lesotho 2006 | |
LS2006A_GOATS | Goats (number) | H | Lesotho 2006 | |
LS2006A_HORSES | Horses (number) | H | Lesotho 2006 | |
LS2006A_DONKEYS | Donkeys (number) | H | Lesotho 2006 | |
LS2006A_PIGS | Pigs (number) | H | Lesotho 2006 | |
LS2006A_UPOULTRY | Unimproved poultry (number) | H | Lesotho 2006 | |
LS2006A_IPOULTRY | Improved poultry (number) | H | Lesotho 2006 | |
LS2006A_RABBITS | Rabbits (number) | H | Lesotho 2006 | |
LS2006A_MULES | Mules (number) | H | Lesotho 2006 | |
LS2006A_TRASH | Waste disposal in the hosehold | H | Lesotho 2006 | |
LS2006A_NMORT | Number of deaths (last 12 months) | H | Lesotho 2006 | |
LS2006A_RELATE | Relationship to household head | P | Lesotho 2006 | |
LS2006A_SEX | Sex | P | Lesotho 2006 |