Jamaica 1991 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
JM1991A_YRIMMIG | Year of immigration to Jamaica | P | Jamaica 1991 | |
JM1991A_YRPARISH | Year moved to current parish | P | Jamaica 1991 | |
JM1991A_PREVPAR | Parish of last residence | P | Jamaica 1991 | |
JM1991A_SCHOOL | Current school attendance | P | Jamaica 1991 | |
JM1991A_SCHLTYP | Type of school attending/last attended | P | Jamaica 1991 | |
JM1991A_LASTSCHL | Last type of educational institution attended | P | Jamaica 1991 | |
JM1991A_GRADE | Highest grade at last level | P | Jamaica 1991 | |
JM1991A_YRSCHL | Years of schooling | P | Jamaica 1991 | |
JM1991A_FULLTIME | Type of current school attendance | P | Jamaica 1991 | |
JM1991A_EXAM | Highest examination passed | P | Jamaica 1991 | |
JM1991A_IND | Economic activity last week | P | Jamaica 1991 | |
JM1991A_HRSWORK | Hours worked last week | P | Jamaica 1991 | |
JM1991A_CLASSWK | Occupational status last week | P | Jamaica 1991 | |
JM1991A_OCC | Occupation during past week/in last job | P | Jamaica 1991 | |
JM1991A_IND1 | Industry during past week/in last job, 1 digit | P | Jamaica 1991 | |
JM1991A_IND2 | Industry during past week or in last job, 2 digits | P | Jamaica 1991 | |
JM1991A_IND3 | Industry during past week or in last job, 3 digits | P | Jamaica 1991 | |
JM1991A_OCCTOUR | Occupation is tourism related | P | Jamaica 1991 | |
JM1991A_EMPSTAT | Main activity during past 12 months | P | Jamaica 1991 | |
JM1991A_MTHSWK | Number of months worked during past 12 months | P | Jamaica 1991 | |
Jamaica 1991 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
JM1991A_INCWORK | Income from employment | P | Jamaica 1991 | |
JM1991A_MARST1 | Marital status (females) | P | Jamaica 1991 | |
JM1991A_HUSBAND | Living with husband | P | Jamaica 1991 | |
JM1991A_EVERPART | Ever lived with a common-law partner | P | Jamaica 1991 | |
JM1991A_PARTNER | Currently living with a common law partner | P | Jamaica 1991 | |
JM1991A_YRSUNION | Duration of union | P | Jamaica 1991 | |
JM1991A_CHBORN | Number of liveborn children ever had | P | Jamaica 1991 | |
JM1991A_AGE1STB | Age of mother at birth of first child | P | Jamaica 1991 | |
JM1991A_AGELSTB | Age of mother at birth of last child | P | Jamaica 1991 | |
JM1991A_BTHLSTYR | Live birth in past 12 months | P | Jamaica 1991 | |
JM1991A_BIRTHS | Number of live births in the last year | P | Jamaica 1991 | |
JM1991A_BIRTHSM | Number of male children born last year | P | Jamaica 1991 | |
JM1991A_BIRTHSF | Number of female children born last year | P | Jamaica 1991 | |
JM1991A_BIRTHLIV | Baby(ies) born last year still alive | P | Jamaica 1991 | |
JM1991A_BIRTHDED | Children who died | P | Jamaica 1991 | |
JM1991A_CENSPLC | Place spent census night | P | Jamaica 1991 | |
JM1991A_CENSPAR | Parish spent the census night | P | Jamaica 1991 |