Spain 2001 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
ES2001A_YRMUNI | Year of arrival in municipality | P | Spain 2001 | |
ES2001A_PREVPROV | Province of previous residence | P | Spain 2001 | |
ES2001A_PREVMUN | Municipality or country of previous residence | P | Spain 2001 | |
ES2001A_RES10 | Residence 10 years ago | P | Spain 2001 | |
ES2001A_RES10PRV | Province of residence 10 years ago | P | Spain 2001 | |
ES2001A_INDLANG | Knowledge of native language | P | Spain 2001 | |
ES2001A_EMP1 | Employment situation last week (first response) | P | Spain 2001 | |
ES2001A_EMP2 | Employment situation last week (second response) | P | Spain 2001 | |
ES2001A_EMP3 | Employment situation last week (third response) | P | Spain 2001 | |
ES2001A_EMPPREF | Principal activity | P | Spain 2001 | |
ES2001A_WORKPL | Place of work or study | P | Spain 2001 | |
ES2001A_WKPROV | Province of school or employment | P | Spain 2001 | |
ES2001A_TRIPS | Number of daily trips | P | Spain 2001 | |
ES2001A_TRANS1 | Means of transportation 1 | P | Spain 2001 | |
ES2001A_TRANS2 | Means of transportation 2 | P | Spain 2001 | |
ES2001A_TRAVTIME | Travel time | P | Spain 2001 | |
ES2001A_STUDY1 | Current studies | P | Spain 2001 | |
ES2001A_STUDY2 | Current studies 2 | P | Spain 2001 | |
ES2001A_STUDY3 | Current studies 3 | P | Spain 2001 | |
ES2001A_OCC | Occupation | P | Spain 2001 | |
Spain 2001 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
ES2001A_CLASSWK | Class of worker | P | Spain 2001 | |
ES2001A_IND | Industry | P | Spain 2001 | |
ES2001A_SOCECON | Social economic condition | P | Spain 2001 | |
ES2001A_WKHRS | Hours of work per week | P | Spain 2001 | |
ES2001A_FAMNUM | Number of family in the household | P | Spain 2001 | |
ES2001A_POPLOC | Person number of the father | P | Spain 2001 | |
ES2001A_MOMLOC | Person number of the mother | P | Spain 2001 | |
ES2001A_SPLOC | Person number of the spouse or partner | P | Spain 2001 | |
ES2001A_NUCFAM | Condition of nuclear family | P | Spain 2001 | |
ES2001A_NUCNUM | Number of the nucleus in the household | P | Spain 2001 | |
ES2001A_COUPTY1 | Type of couple (de facto or legal) | P | Spain 2001 | |
ES2001A_COUPTY2 | Type of couple | P | Spain 2001 | |
ES2001A_BPLAUTON | Communities and autonomous cities of birth | P | Spain 2001 | |
ES2001A_PREVAUTON | Communities and autonomous cities of previous residency | P | Spain 2001 |