Canada 2001 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
CA2001A_DWNUM | Dwelling number | H | Canada 2001 | |
CA2001A_PERNUM | Person number (within household) | P | Canada 2001 | |
CA2001A_CMAP | Census metropolitan area - CMA | H | Canada 2001 | |
CA2001A_NUHMAINP | Number of household maintainers | H | Canada 2001 | |
CA2001A_HHCLASSP | Household classification | H | Canada 2001 | |
CA2001A_HTYPEP | Household type | H | Canada 2001 | |
CA2001A_UNITSP | Household size | H | Canada 2001 | |
CA2001A_ROOMP | Number of rooms | H | Canada 2001 | |
CA2001A_CONDWELP | Condition of dwelling | H | Canada 2001 | |
CA2001A_VALUEP | Value of dwelling | H | Canada 2001 | |
CA2001A_TENURP | Tenure | H | Canada 2001 | |
CA2001A_RCONDP | Tenure - condominium | H | Canada 2001 | |
CA2001A_OMPP | Owner's major payments - monthly | H | Canada 2001 | |
CA2001A_GROSRTP | Monthly gross rent | H | Canada 2001 | |
CA2001A_HHSTATP | Relationship to household reference person - person 1 | P | Canada 2001 | |
CA2001A_PRMAINP | Primary household maintainer indicator | P | Canada 2001 | |
CA2001A_EFSTATP | Economic family status | P | Canada 2001 | |
CA2001A_EFSIZEP | Number of persons in the economic family | P | Canada 2001 | |
CA2001A_CFSTATP | Census family status | P | Canada 2001 | |
CA2001A_CFSIZEP | Number of persons in the census family | P | Canada 2001 | |
Canada 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
CA2001A_PRESCP | Presence and combination of children at home in the census family | P | Canada 2001 | |
CA2001A_AGE | Age | P | Canada 2001 | |
CA2001A_SEX | Sex | P | Canada 2001 | |
CA2001A_MARSTLP | Legal marital status | P | Canada 2001 | |
CA2001A_MARSTHP | Historical comparability indicator of marital status | P | Canada 2001 | |
CA2001A_POBP | Place of birth 1 | P | Canada 2001 | |
CA2001A_POBPA | Place of birth 2 | P | Canada 2001 | |
CA2001A_POBMTHRP | Place of birth of mother | P | Canada 2001 | |
CA2001A_POBFTHRP | Place of birth of father | P | Canada 2001 | |
CA2001A_GENSTPOB | Generation status | P | Canada 2001 | |
CA2001A_CITOTHP | Citizenship other than Canadian 1 | P | Canada 2001 | |
CA2001A_CITOTHPA | Citizenship other than Canadian 2 | P | Canada 2001 | |
CA2001A_CITIZENP | Citizenship | P | Canada 2001 | |
CA2001A_IMMPOPP | Immigrant status | P | Canada 2001 | |
CA2001A_YRIMMIG | Year of immigration 1 | P | Canada 2001 | |
CA2001A_YRIMMIGA | Year of immigration 2 | P | Canada 2001 | |
CA2001A_IMMIAGEP | Age at immigration | P | Canada 2001 | |
CA2001A_VISMINP | Visible minority indicator | P | Canada 2001 | |
CA2001A_ABSRP | Aboriginal identity | P | Canada 2001 | |
CA2001A_REGINP | Registered or treaty indian indicator | P | Canada 2001 | |
Canada 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
CA2001A_BNFNMEMP | Member of an indian band or first nation | P | Canada 2001 | |
CA2001A_ETHNICR | Ethnic origin 1 | P | Canada 2001 | |
CA2001A_ETHNICRA | Ethnic origin 2 | P | Canada 2001 | |
CA2001A_ABETHNCP | Aboriginal ethnic category | P | Canada 2001 | |
CA2001A_AFETHNCP | African ethnic category | P | Canada 2001 | |
CA2001A_BAETHNCP | Balkan ethnic category | P | Canada 2001 | |
CA2001A_CAETHNCP | Canadian ethnic origin | P | Canada 2001 | |
CA2001A_CHETHNCP | Chinese ethnic origin | P | Canada 2001 | |
CA2001A_CRETHNCP | Caribbean ethnic category | P | Canada 2001 | |
CA2001A_DUETHNCP | Dutch - Netherlands ethnic origin | P | Canada 2001 | |
CA2001A_FIETHNCP | Filipino ethnic origin | P | Canada 2001 | |
CA2001A_GEETHNCP | German ethnic origin | P | Canada 2001 | |
CA2001A_GRETHNCP | Greek ethnic origin | P | Canada 2001 | |
CA2001A_HUETHNCP | Hungarian - Magyar ethnic origin | P | Canada 2001 | |
CA2001A_ITETHNCP | Italian ethnic origin | P | Canada 2001 | |
CA2001A_JEETHNCP | Jewish ethnic origin | P | Canada 2001 | |
CA2001A_LBETHNCP | Lebanese ethnic origin | P | Canada 2001 | |
CA2001A_LCETHNCP | Latin, Central and South American ethnic category | P | Canada 2001 | |
CA2001A_POETHNCP | Polish ethnic origin | P | Canada 2001 | |
CA2001A_PRETHNCP | Portuguese ethnic origin | P | Canada 2001 |