Botswana 2011 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
BW2011A_DWNUM | Dwelling number | H | Botswana 2011 | |
BW2011A_PERNUM | Person number (within household) | P | Botswana 2011 | |
BW2011A_PERN | Number of persons in household | H | Botswana 2011 | |
BW2011A_FMPH | Misplaced head was moved to first position | H | Botswana 2011 | |
BW2011A_IDMAIN | Main or institution | H | Botswana 2011 | |
BW2011A_CATTLE | Owns cattle | H | Botswana 2011 | |
BW2011A_GOATS | Owns goats | H | Botswana 2011 | |
BW2011A_SHEEP | Owns sheep | H | Botswana 2011 | |
BW2011A_PIGS | Owns pigs | H | Botswana 2011 | |
BW2011A_POULTRY | Owns poultry | H | Botswana 2011 | |
BW2011A_DONKEY | Owns donkeys or mules | H | Botswana 2011 | |
BW2011A_HORSES | Owns horses | H | Botswana 2011 | |
BW2011A_OSTRICH | Owns ostrich | H | Botswana 2011 | |
BW2011A_GAME | Owns game | H | Botswana 2011 | |
BW2011A_LIVESTOCK | Livestock ownership | H | Botswana 2011 | |
BW2011A_MAIZE | Plants maize | H | Botswana 2011 | |
BW2011A_MILLET | Plants millet | H | Botswana 2011 | |
BW2011A_SORGHUM | Plants sorghum | H | Botswana 2011 | |
BW2011A_BEANS | Plants beans or cowpeas | H | Botswana 2011 | |
BW2011A_MELONS | Plants watermelons or melons | H | Botswana 2011 | |
Botswana 2011 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
BW2011A_SWTREED | Plants sweet reeds | H | Botswana 2011 | |
BW2011A_NOCROPS | Crops planted during agricultural season | H | Botswana 2011 | |
BW2011A_OTHMELON | Plants other melons | H | Botswana 2011 | |
BW2011A_OTHPLANT | Plants other plants | H | Botswana 2011 | |
BW2011A_LANDCULT | Access to land for cultivation | H | Botswana 2011 | |
BW2011A_LANDBOARD | Land acquired through land board | H | Botswana 2011 | |
BW2011A_LANDTRIB | Land acquired through tribal or communal practice | H | Botswana 2011 | |
BW2011A_LANDINH | Land inherited | H | Botswana 2011 | |
BW2011A_LANDFH | Freehold land | H | Botswana 2011 | |
BW2011A_LANDLEAS | Land is leased | H | Botswana 2011 | |
BW2011A_LANDTGLP | Land acquired through Tribal Grazing Land Policy (TGLP) | H | Botswana 2011 | |
BW2011A_LANDSYND | Land acquired through syndicate | H | Botswana 2011 | |
BW2011A_LANDEMP | Land acquired through employer or relative | H | Botswana 2011 | |
BW2011A_LANDSELF | Land acquired through self-allocation | H | Botswana 2011 | |
BW2011A_CASHCATT | Cash receipts from sale of cattle | H | Botswana 2011 | |
BW2011A_CASHGOAT | Cash receipts from sale of goats or sheep | H | Botswana 2011 | |
BW2011A_CASHPOULT | Cash receipts from sale of poultry | H | Botswana 2011 | |
BW2011A_CASHMAIZ | Cash receipts from sale of maize | H | Botswana 2011 | |
BW2011A_CASHSORG | Cash receipts from sale of sorghum or millet | H | Botswana 2011 | |
BW2011A_CASHMELO | Cash receipts from sale of watermelons or sweet reeds | H | Botswana 2011 | |
Botswana 2011 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
BW2011A_CASHFRUIT | Cash receipts from sale of fruits and vegetables | H | Botswana 2011 | |
BW2011A_CASHPHAN | Cash receipts from sale of phane | H | Botswana 2011 | |
BW2011A_CASHFISH | Cash receipts from sale of fish | H | Botswana 2011 | |
BW2011A_CASHTHAT | Cash receipts from sale of thatch, poles, or reeds | H | Botswana 2011 | |
BW2011A_CASHFIRE | Cash receipts from sale of firewood | H | Botswana 2011 | |
BW2011A_NOCASHAG | Cash receipts from agricultural activities | H | Botswana 2011 | |
BW2011A_CASHLEGU | Cash receipts from sale of legumes (beans, ditloo, manoko, cow-beans, etc) | H | Botswana 2011 | |
BW2011A_CASHBEER | Cash receipts from sale of traditional beer | H | Botswana 2011 | |
BW2011A_CASHBEV | Cash receipts from sale of other beverages | H | Botswana 2011 | |
BW2011A_CASHCRAFT | Cash receipts from sale of craftwork | H | Botswana 2011 | |
BW2011A_CASHCLOTH | Cash receipts from sale of clothes | H | Botswana 2011 | |
BW2011A_CASHCOOK | Cash receipts from sale of cooked foods | H | Botswana 2011 | |
BW2011A_CASHNOHH | Cash receipts from household sale activities | H | Botswana 2011 | |
BW2011A_CASHOTHHH | Other household sales, not elsewhere classified | H | Botswana 2011 | |
BW2011A_REMINSIDE | Remittances from inside Botswana | H | Botswana 2011 | |
BW2011A_REMOUTSIDE | Remittances from outside Botswana | H | Botswana 2011 | |
BW2011A_PENSION | Income from pension | H | Botswana 2011 | |
BW2011A_RENT | Income from rent | H | Botswana 2011 | |
BW2011A_MAINTENANCE | Income from maintenance | H | Botswana 2011 | |
BW2011A_INEMPLOY | Income from employment | H | Botswana 2011 |