Austria 2001 [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
AT2001A_INDS | Economic activity of supporter: ONACE section | P | Austria 2001 | |
AT2001A_INDSE | Economic activity of supporter: sector | P | Austria 2001 | |
AT2001A_INDBR | Economic activity of supporter: branch | P | Austria 2001 | |
AT2001A_INDDI | Economic activity of supporter: division | P | Austria 2001 | |
AT2001A_WKPLR | Region of place of work or school enrollment (NUTS3) | P | Austria 2001 | |
AT2001A_WKPLC1 | Country of place of work or school enrollment | P | Austria 2001 | |
AT2001A_COMMUT1 | Type of commuters | P | Austria 2001 | |
AT2001A_COMMUT2 | Commuting: location of residence and workplace or school | P | Austria 2001 | |
AT2001A_COMMUT3 | Commuting: location of residence and workplace or school (general) | P | Austria 2001 | |
AT2001A_COMMUT4 | Commuting frequency | P | Austria 2001 | |
AT2001A_COMMUT5 | Time for journey to work/school | P | Austria 2001 | |
AT2001A_COMMUT6 | Means of transport for (daily) commute | P | Austria 2001 | |
AT2001A_RELATE2 | Household status | P | Austria 2001 | |
AT2001A_RELATE | Status in private household, or type of institution | P | Austria 2001 | |
AT2001A_HHSTAT4 | Status in private household, or type of institution (EU version) | P | Austria 2001 | |
AT2001A_FAMST1 | Family status | P | Austria 2001 | |
AT2001A_FAMST2 | Whether child of a family or not | P | Austria 2001 | |
AT2001A_FAMST3 | Family status | P | Austria 2001 | |
AT2001A_NCH1 | Number of children per family | P | Austria 2001 | |
AT2001A_NCH6 | Number of children under 6 years old per family | P | Austria 2001 | |
Austria 2001 (continued) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
AT2001A_NCH15 | Number of children under 15 years old per family | P | Austria 2001 | |
AT2001A_NCH18 | Number of children under 18 years old per family | P | Austria 2001 | |
AT2001A_NCH25 | Number of children under 25 years old per family | P | Austria 2001 | |
AT2001A_FAMTY1 | Type of family nucleus | P | Austria 2001 | |
AT2001A_FAMTY2 | Type of family nucleus | P | Austria 2001 | |
AT2001A_FAMTY3 | Type of family nucleus | P | Austria 2001 | |
AT2001A_CHBORN1 | Number of live-born children | P | Austria 2001 | |
AT2001A_MARYR1 | Year of marriage | P | Austria 2001 | |
AT2001A_MARDUR | Duration of marriage in years | P | Austria 2001 | |
AT2001A_MARAGE | Age at marriage | P | Austria 2001 | |
AT2001A_HHTY6P | Type of household | P | Austria 2001 |