Austria 2001 (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
---|---|---|---|---|
AT2001A_DWNUM | Dwelling number | H | Austria 2001 | |
AT2001A_PERNUM | Person number (within household) | P | Austria 2001 | |
AT2001A_PERN | Number of persons in household | H | Austria 2001 | |
AT2001A_FBIG | Dwelling created by splitting apart a large dwelling or household | H | Austria 2001 | |
AT2001A_DONATED | Donated dwelling | H | Austria 2001 | |
AT2001A_D_NUM | Donation strata: strata number | H | Austria 2001 | |
AT2001A_HHTY1 | Type and size of household | H | Austria 2001 | |
AT2001A_HHTY2 | Type of household | H | Austria 2001 | |
AT2001A_HHTY3 | Type of household 3 | H | Austria 2001 | |
AT2001A_HHTY4 | Type of household and number of family nuclei | H | Austria 2001 | |
AT2001A_HHTY5 | Type of household 5 | H | Austria 2001 | |
AT2001A_HHTY6 | Type of household 6 | H | Austria 2001 | |
AT2001A_HHTY7 | Type of household 7 | H | Austria 2001 | |
AT2001A_PERNSUP | Number of persons supported | H | Austria 2001 | |
AT2001A_HDCOHAB | Cohabitation status of household representative | H | Austria 2001 | |
AT2001A_TENURE1 | Tenure of dwellings | H | Austria 2001 | |
AT2001A_PERNDO | Number of dwellers | H | Austria 2001 | |
AT2001A_ROOMDW1 | Number of rooms in dwelling | H | Austria 2001 | |
AT2001A_SPACE1 | Useful floor space of dwelling (in square meters) | H | Austria 2001 | |
AT2001A_WATSUP | Water connection within the dwelling | H | Austria 2001 | |
Austria 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
AT2001A_TOILET | Toilet facility inside the dwelling | H | Austria 2001 | |
AT2001A_FACIL | Equipment standard of dwelling | H | Austria 2001 | |
AT2001A_HEAT | Heating, predominant system | H | Austria 2001 | |
AT2001A_FUELHT | Fuel for heating of dwelling (1991) | H | Austria 2001 | |
AT2001A_STORY | Floor level | H | Austria 2001 | |
AT2001A_OWNER1 | Owner of building | H | Austria 2001 | |
AT2001A_CONYR1 | Construction period | H | Austria 2001 | |
AT2001A_DWN1 | Number of dwellings in the building | H | Austria 2001 | |
AT2001A_STRATA | Strata | H | Austria 2001 | |
AT2001A_FAMNUM | Family number | P | Austria 2001 | |
AT2001A_BIRYR | Year of birth | P | Austria 2001 | |
AT2001A_AGE | Age | P | Austria 2001 | |
AT2001A_SEX | Sex | P | Austria 2001 | |
AT2001A_MARST | Marital status | P | Austria 2001 | |
AT2001A_COHAB | Cohabitation status | P | Austria 2001 | |
AT2001A_CITIZ | Citizenship | P | Austria 2001 | |
AT2001A_BPLC | Country of birth | P | Austria 2001 | |
AT2001A_RELIGD | Religion -- detailed | P | Austria 2001 | |
AT2001A_EDATTAN1 | Level of highest education completed | P | Austria 2001 | |
AT2001A_EDATTAN3 | Highest education completed (ISCED-97) | P | Austria 2001 | |
Austria 2001 (continued) (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
AT2001A_EDFLDD | Major field of highest education completed -- detailed | P | Austria 2001 | |
AT2001A_SCHOOL | Enrolled in school | P | Austria 2001 | |
AT2001A_SCHTYD | Type of school currently enrolled in -- detailed | P | Austria 2001 | |
AT2001A_EMPST | Activity status (labor force concept) | P | Austria 2001 | |
AT2001A_EMP | Whether employed or unemployed (labor force concept) | P | Austria 2001 | |
AT2001A_ECACT | Whether economically active or not (labor force concept) | P | Austria 2001 | |
AT2001A_EMPSTL | Activity status (livelihood concept) | P | Austria 2001 | |
AT2001A_EMPL | Whether employed or unemployed (livelihood concept) | P | Austria 2001 | |
AT2001A_ECACTL | Whether economically active or not (livelihood concept) | P | Austria 2001 | |
AT2001A_CLWK1 | Status in employment (of supporter) | P | Austria 2001 | |
AT2001A_CLWK3 | Status in employment 2 (of supporter) | P | Austria 2001 | |
AT2001A_SOCEC1 | Socio-economic group (of supporter) | P | Austria 2001 | |
AT2001A_OCCIU | Occupation of supporter: ISCO unit groups | P | Austria 2001 | |
AT2001A_OCCIMI | Occupation of supporter: ISCO minor groups | P | Austria 2001 | |
AT2001A_OCCISM | Occupation of supporter: ISCO sub-major groups | P | Austria 2001 | |
AT2001A_OCCIM | Occupation of supporter: ISCO major groups | P | Austria 2001 | |
AT2001A_OCCSM | Occupation of supporter: sub-major groups | P | Austria 2001 | |
AT2001A_OCCM | Occupation of supporter: major groups | P | Austria 2001 | |
AT2001A_INDG | Economic activity of supporter: ONACE group | P | Austria 2001 | |
AT2001A_INDM | Economic activity of supporter: ONACE major group | P | Austria 2001 |