Sample Information
Argentina | 1970·1980·1991·2001·2010 | Hungary | 1970·1980·1990·2001·2011 | Peru | 1993·2007·2017 |
Armenia | 2001·2011 | Iceland | 1703·1729·1801·1901·1910 | Philippines | 1990·1995·2000·2010 |
Austria | 1971·1981·1991·2001·2011 | India | Surveys | Poland | 1978·1988·2002·2011 |
Bangladesh | 1991·2001·2011 | Indonesia | 1971·1976·1980·1985·1990·1995·2000·2005·2010 | Portugal | 1981·1991·2001·2011 |
Belarus | 1999·2009 | Iran | 2006·2011 | Puerto Rico | 1970·1980·1990·2000·2005·2010·2015·2020 |
Benin | 1979·1992·2002·2013 | Iraq | 1997 | Romania | 1977·1992·2002·2011 |
Bolivia | 1976·1992·2001·2012 | Ireland | 1901·1911·1971·1979·1981·1986·1991·1996·2002·2006·2011·2016 | Russia | 2002·2010 |
Botswana | 1981·1991·2001·2011 | Israel | 1972·1983·1995·2008 | Rwanda | 1991·2002·2012 |
Brazil | 1960·1970·1980·1991·2000·2010 | Italy | 2001·2011·Surveys | Saint Lucia | 1980·1991 |
Burkina Faso | 1985·1996·2006 | Jamaica | 1982·1991·2001 | Senegal | 1988·2002·2013 |
Cambodia | 1998·2004·2008·2013·2019 | Jordan | 2004 | Sierra Leone | 2004·2015 |
Cameroon | 1976·1987·2005 | Kenya | 1969·1979·1989·1999·2009 | Slovakia | 1991·2001·2011 |
Canada | 1852·1871·1881·1891·1901·1911·1971·1981·1991·2001·2011 | Kyrgyzstan | 1999·2009 | Slovenia | 2002 |
Chile | 1960·1970·1982·1992·2002·2017 | Laos | 1995·2005·2015 | South Africa | 1996·2001·2007·2011·2016 |
China | 1982·1990·2000 | Lesotho | 1996·2006 | South Sudan | 2008 |
Colombia | 1964·1973·1985·1993·2005 | Liberia | 1974·2008 | Spain | 1981·1991·2001·2011·Surveys |
Costa Rica | 1963·1973·1984·2000·2011 | Malawi | 1987·1998·2008 | Sudan | 2008 |
Cuba | 2002·2012 | Malaysia | 1970·1980·1991·2000 | Suriname | 2004·2012 |
Côte d'Ivoire | 1988·1998 | Mali | 1987·1998·2009 | Sweden | 1880·1890·1900·1910 |
Denmark | 1787·1801·1845·1880·1885 | Mauritius | 1990·2000·2011 | Switzerland | 1970·1980·1990·2000·2011 |
Dominican Rep. | 1960·1970·1981·2002·2010 | Mexico | 1960·1970·1990·1995·2000·2005·2010·2015·2020·Surveys | Tanzania | 1988·2002·2012 |
Ecuador | 1962·1974·1982·1990·2001·2010 | Mongolia | 1989·2000 | Thailand | 1970·1980·1990·2000 |
Egypt | 1848·1868·1986·1996·2006 | Morocco | 1982·1994·2004·2014 | Togo | 1960·1970·2010 |
El Salvador | 1992·2007 | Mozambique | 1997·2007 | Trinidad and Tobago | 1970·1980·1990·2000·2011 |
Ethiopia | 1984·1994·2007 | Myanmar | 2014 | Turkey | 1985·1990·2000 |
Fiji | 1966·1976·1986·1996·2007·2014 | Nepal | 2001·2011 | Uganda | 1991·2002·2014 |
Finland | 2010 | Netherlands | 1960·1971·2001·2011 | Ukraine | 2001 |
France | 1962·1968·1975·1982·1990·1999·2006·2011 | Nicaragua | 1971·1995·2005 | United Kingdom | 1851a·1851b·1851c·1861a·1861b·1871b·1881a·1881b·1891a·1891b·1901a·1901b·1911·1961·1971·1991·2001 |
Germany | 1819·1970·1971·1981·1987 | Nigeria | Surveys | United States | 1850a·1850b·1860·1870·1880a·1880b·1900·1910·1960·1970·1980·1990·2000·2005·2010·2015·2020 |
Ghana | 1984·2000·2010 | Norway | 1801·1865·1875·1900·1910 | Uruguay | 1963·1975·1985·1996·2006·2011 |
Greece | 1971·1981·1991·2001·2011 | Pakistan | 1973·1981·1998 | Venezuela | 1971·1981·1990·2001 |
Guatemala | 1964·1973·1981·1994·2002 | Palestine | 1997·2007·2017 | Vietnam | 1989·1999·2009·2019 |
Guinea | 1983·1996·2014 | Panama | 1960·1970·1980·1990·2000·2010 | Zambia | 1990·2000·2010 |
Haiti | 1971·1982·2003 | Papua New Guinea | 1980·1990·2000 | Zimbabwe | 2012 |
Honduras | 1961·1974·1988·2001 | Paraguay | 1962·1972·1982·1992·2002 | ||
Hungary | 1970·1980·1990·2001·2011 | Peru | 1993·2007·2017 |
Sample Design | Fraction (%) | Households | Persons | Weighted | De jure de facto | Census date (d-m-yr) | Smallest geography | Collective dwellings | Notes |
---|---|---|---|---|---|---|---|---|---|
Argentina 1970 | 2.0 | 129,728 | 466,892 | no | de facto | 30-09-70 | department | yes | |
Argentina 1980 | 10.0 | 672,062 | 2,667,714 | yes | de facto | 22-10-80 | department | yes | |
Argentina 1991 | 10.0 | 1,199,651 | 4,286,447 | yes | de facto | 15-05-91 | department | yes | Missing data for several key variables requires use of alternative weight |
Argentina 2001 | 10.0 | 1,040,852 | 3,626,103 | no | de facto | 17/18-11-01* | department | yes | |
Argentina 2010 | 10.0 | 1,217,166 | 3,966,245 | no | de facto | 27-10-10 | department | no | |
Armenia 2001 | 10.0 | 81,929 | 326,560 | no | de jure | 09-10-01 | province | no | |
Armenia 2011 | 10.0 | 76,318 | 301,831 | no | de jure | 12-10-11 | province | no | |
Austria 1971 | 10.0 | 264,655 | 749,894 | no | de jure | 12-05-71 | NUTS3 region | yes | |
Austria 1981 | 10.0 | 283,693 | 756,556 | no | de jure | 12-05-81 | NUTS3 region | yes | |
Austria 1991 | 10.0 | 310,099 | 780,512 | no | de jure | 15-05-91 | NUTS3 region | yes | |
Austria 2001 | 10.0 | 341,035 | 803,471 | no | de jure | 15-05-01 | NUTS3 region | yes | |
Austria 2011 | 10.0 | 375,236 | 839,501 | no | de jure | 31-10-11 | NUTS3 region | yes | |
Bangladesh 1991 | 10.0 | 1,971,124 | 10,580,904 | no | de facto | 12-03-91 | upazila | yes | |
Bangladesh 2001 | 10.0 | 2,625,959 | 12,442,115 | no | de facto | 23-01-01 | upazila | yes | |
Bangladesh 2011 | 5.0 | 1,654,631 | 7,205,720 | no | de facto | 15-03-11 | upazila | yes | |
Belarus 1999 | 10.0 | 385,508 | 990,706 | no | de jure | 16-02-99 | region | no | |
Belarus 2009 | 10.0 | 387,320 | 940,594 | no | de jure | 14-10-09 | region | yes | |
Benin 1979 | 10.0 | 61,118 | 331,883 | no | de facto | 20-03-79 | commune | yes | |
Benin 1992 | 10.0 | 83,344 | 498,419 | no | de facto | 15-02-92 | commune | yes | |
Benin 2002 | 10.0 | 121,223 | 685,467 | no | de facto | 11-02-02 | commune | yes | |
Benin 2013 | 10.0 | 180,621 | 1,009,693 | no | de facto | 11-05-13 | commune | yes | |
Bolivia 1976 | 10.0 | 121,378 | 461,699 | no | de facto | 10-07-76 | province | yes | |
Bolivia 1992 | 10.0 | 177,926 | 642,368 | no | de facto | 03-06-92 | province | yes | |
Bolivia 2001 | 10.0 | 239,475 | 827,692 | no | de facto | 01-09-01 | province | yes | |
Bolivia 2012 | 10.0 | 292,117 | 1,003,516 | yes | de facto | 11-11-12 | province | yes |
Sample Design [top] | Fraction (%) | Households | Persons | Weighted | De jure de facto | Census date (d-m-yr) | Smallest geography | Collective dwellings | Notes |
---|---|---|---|---|---|---|---|---|---|
Botswana 1981 | 10.0 | 18,307 | 97,238 | no | de facto | 12-08-81 | district | yes | |
Botswana 1991 | 10.0 | 29,241 | 132,623 | no | de facto | 14-08-91 | district | yes | |
Botswana 2001 | 10.0 | 42,375 | 168,676 | no | de facto | 08-01 | district | yes | |
Botswana 2011 | 10.0 | 61,792 | 201,752 | no | de facto | 22-08-11 | district | yes | |
Brazil 1960 | 20.0 | 3,066,365 | 14,983,769 | no | both | 01-09-60 | state | yes | Excludes 11 states in the north |
Brazil 1970 | 25.0 | 5,111,039 | 24,789,716 | yes | both | 01-09-70 | state | yes | |
Brazil 1980 | 25.0 | 6,716,885 | 29,378,753 | yes | de jure | 01-09-80 | municipality | yes | |
Brazil 1991 | 10.0 | 4,024,553 | 17,045,712 | yes | de jure | 01-09-91 | municipality | yes | |
Brazil 2000 | 10.0 | 5,304,711 | 20,274,412 | yes | de jure | 01-08-00 | municipality | yes | |
Brazil 2010 | 10.0 | 6,192,502 | 20,635,472 | yes | de jure | 01-08-10 | municipality | yes | |
Burkina Faso 1985 | 10.0 | 145,269 | 884,797 | no | both | 10/20-12-85 | province | no | |
Burkina Faso 1996 | 10.0 | 163,177 | 1,081,046 | no | both | 10/20-12-96 | province | no | |
Burkina Faso 2006 | 10.0 | 236,206 | 1,417,824 | no | both | 9/23-12-06 | commune | no | |
Cambodia 1998 | 10.0 | 223,513 | 1,141,254 | no | de facto | 03-05-98 | district | yes | |
Cambodia 2004 | 0.8 | 21,000 | 102,558 | yes | both | 03-03-2004 | district | no | Intercensal population survey |
Cambodia 2008 | 10.0 | 289,562 | 1,340,121 | no | de facto | 03-03-08 | district | yes | |
Cambodia 2013 | 0.9 | 28,650 | 134,964 | yes | both | 03-03-2013 | district | no | Intercensal population survey |
Cambodia 2019 | 10.0 | 357,424 | 1,522,877 | no | De facto | 03-03-2019 | commune | No | |
Cameroon 1976 | 10.0 | 160,144 | 736,514 | no | both | 9/24-04-76 | arrondissement | yes | |
Cameroon 1987 | 10.0 | 175,646 | 897,211 | no | both | 14/28-04-87 | arrondissement | yes | |
Cameroon 2005 | 10.0 | 345,363 | 1,772,359 | no | both | 11-11-05 | arrondissement | yes | |
Canada 1852 | 20.0 | 38,623 | 248,543 | yes | both | 11-01-52 | subdistrict | no | Includes both de jure and de facto concepts; use RESIDENT variable to prevent double-counting some persons. Data are missing from several sub-districts, including Montreal and Toronto. Urban areas are underrepresented. |
Canada 1871 | 5.0 | 11,326 | 62,276 | yes | de jure | 02-04-71 | province | no | |
Canada 1881 | 100.0 | 799,450 | 4,278,174 | no | de jure | 04-04-81 | district | no | |
Canada 1891 | 9.0 | 73,742 | 433,270 | yes | de jure | 06-04-91 | district | yes | Composed of three subsamples: 5% , 10% and 100% |
Canada 1901 | 5.0 | 52,782 | 264,686 | no | de jure | 31-03-01 | province | yes | |
Canada 1911 | 5.0 | 77,997 | 371,373 | no | de jure | 01-06-11 | district | yes | |
Canada 1971 | 1.0 | n.a. | 214,019 | no | de jure | 01-06-71 | province | yes | Persons not organized into households |
Canada 1981 | 2.0 | n.a. | 486,875 | no | de jure | 03-06-81 | province* | yes | Persons not organized into households |
Canada 1991 | 3.0 | n.a. | 809,654 | no | de jure | 04-06-91 | province* | no | Persons not organized into households |
Canada 2001 | 2.7 | n.a. | 801,055 | yes | de jure | 15-05-01 | province* | no | Persons not organized into households |
Canada 2011 | 2.7 | 370,192 | 925,564 | yes | de facto | 10-05-11 | province | no |
Sample Design [top] | Fraction (%) | Households | Persons | Weighted | De jure de facto | Census date (d-m-yr) | Smallest geography | Collective dwellings | Notes |
---|---|---|---|---|---|---|---|---|---|
Chile 1960 | 1.0 | n.a. | 88,184 | no | de facto | 29-11-60 | department | yes | Persons not organized into households |
Chile 1970 | 10.0 | 199,041 | 890,481 | no | de facto | 22-04-70 | department | yes | |
Chile 1982 | 10.0 | 282,356 | 1,133,062 | no | de facto | 21-04-82 | department | yes | |
Chile 1992 | 10.0 | 373,964 | 1,335,055 | no | de facto | 22-04-92 | department | yes | |
Chile 2002 | 10.0 | 486,115 | 1,513,914 | no | de facto | 24-04-02 | department | yes | |
Chile 2017 | 10.0 | 587,654 | 1,756,899 | no | De facto | 19-04-17 | Department | Yes | |
China 1982 | 1.0 | 2,428,658 | 10,039,191 | no | de jure | 01-07-82 | city/prefecture | yes | |
China 1990 | 1.0 | 3,152,818 | 11,835,947 | no | de jure | 01-07-90 | city/prefecture | yes | |
China 2000 | 1.0 | 3,600,005 | 11,804,344 | no | de jure | 01-11-00 | city/prefecture | yes | |
Colombia 1964 | 2.0 | n.a. | 349,652 | no | de facto | 15-07-64 | municipality | no | Persons not organized into households |
Colombia 1973 | 10.0 | 349,853 | 1,988,831 | no | de facto | 24-10-73 | municipality | no | |
Colombia 1985 | 10.0 | 571,046 | 2,643,125 | yes | de jure | 15-10-85 | municipality | no | |
Colombia 1993 | 10.0 | 774,321 | 3,213,657 | no | de jure | 24-10-93 | municipality | no | Data missing for 2 departments |
Colombia 2005 | 10.0 | 1,054,812 | 4,006,168 | yes | de jure | 5-05 to 2-06* | municipality | no | |
Costa Rica 1963 | 6.0 | n.a. | 82,345 | no | de jure | 31-03-63 | canton | yes | Persons not organized into households |
Costa Rica 1973 | 10.0 | 36,323 | 186,762 | no | de jure | 14-05-73 | canton | yes | |
Costa Rica 1984 | 10.0 | 56,186 | 241,220 | no | de jure | 11-06-84 | canton | yes | |
Costa Rica 2000 | 10.0 | 106,973 | 381,500 | no | de jure | 28-06-00 | canton | yes | |
Costa Rica 2011 | 10.0 | 124,693 | 430,082 | no | de jure | 30-05-11 | canton | yes | |
Cuba 2002 | 10.0 | 371,878 | 1,118,767 | no | de jure | 06-09-02 | province | yes | |
Cuba 2012 | 10.0 | 416,577 | 1,115,643 | no | de jure | 04-09-12 | Municipality | yes | |
Côte d'Ivoire 1988 | 9.5 | 178,220 | 1,042,769 | yes | De jure | Subprefecture | Yes | ||
Côte d'Ivoire 1998 | 10.0 | 269,112 | 1,561,449 | no | De jure | Subprefecture | Yes | ||
Denmark 1787 | 100.0 | 172,536 | 840,134 | no | de jure | 01-07-87 | parish | yes | |
Denmark 1801 | 100.0 | 191,246 | 926,325 | no | de jure | 01-02-01 | parish | yes | |
Denmark 1845 | 100.0 | 252,089 | 1,351,098 | no | De jure | February 1, 1845 | parish | yes | |
Denmark 1880 | 100.0 | 407,277 | 1,967,473 | no | De jure | February 1, 1880 | parish | yes | |
Denmark 1885 | 15.0 | 82,577 | 327,936 | no | De facto | February 1, 1885 | parish | yes | Copenhagen only |
Sample Design [top] | Fraction (%) | Households | Persons | Weighted | De jure de facto | Census date (d-m-yr) | Smallest geography | Collective dwellings | Notes |
---|---|---|---|---|---|---|---|---|---|
Dominican Rep 1960 | 6.6 | n.a. | 201,556 | no | de facto | 07-08-60 | municipality | no | Persons not organized into households |
Dominican Rep 1970 | 6.8 | n.a. | 272,090 | yes | de facto | 10-01-70 | municipality | no | Persons not organized into households |
Dominican Rep 1981 | 8.5 | 103,904 | 475,829 | yes | both | 13-12-81 | municipality | no | |
Dominican Rep 2002 | 10.0 | 247,375 | 857,606 | no | de jure | 19-10-02 | municipality | yes | |
Dominican Rep 2010 | 10.0 | 309,624 | 943,784 | no | de jure | 01/07-12-10 | municipality | yes | |
Ecuador 1962 | 3.0 | n.a. | 136,443 | no | de facto | 25-11-62 | canton | yes | Persons not organized into households |
Ecuador 1974 | 10.0 | 145,902 | 648,678 | yes | de facto | 08-06-74 | canton | yes | Data missing for some cantons |
Ecuador 1982 | 10.0 | 195,401 | 806,834 | no | de facto | 28-11-82 | canton | yes | |
Ecuador 1990 | 10.0 | 243,898 | 966,234 | no | de facto | 25-11-90 | canton | yes | |
Ecuador 2001 | 10.0 | 354,222 | 1,213,725 | no | de facto | 25-11-01 | canton | yes | |
Ecuador 2010 | 10.0 | 386,944 | 1,448,233 | no | de facto | 28-11-10 | canton | yes | |
Egypt 1848 | 1.0 | 16,966 | 80,028 | yes | de facto | 1846-1848 | District | yes | |
Egypt 1868 | 1.0 | 18,484 | 78,415 | yes | de facto | 1865-1869 | District | yes | |
Egypt 1986 | 14.1 | 1,401,400 | 6,799,093 | yes | de facto | 17/18-11-86 | district | no | Excludes some large geographic areas |
Egypt 1996 | 10.0 | 1,270,787 | 5,902,243 | yes | de facto | 18/19-11-96 | district | no | |
Egypt 2006 | 10.0 | 1,740,414 | 7,282,434 | no | de facto | 20/21-11-06 | district | yes | |
El Salvador 1992 | 10.0 | 125,695 | 510,760 | no | de jure | 27-09-92 | municipality | yes | |
El Salvador 2007 | 10.0 | 172,012 | 574,364 | no | de jure | 12/27-05-07 | municipality | yes | |
Ethiopia 1984 | 10.0 | 795,562 | 3,404,306 | no | de jure | 09-05-84 | awraja | yes | Missing geographic areas from difficult enumeration areas, see detailed sample documentation |
Ethiopia 1994 | 10.0 | 1,103,553 | 5,044,598 | yes | de jure | 11-10-94* | wereda | yes | |
Ethiopia 2007 | 10.0 | 1,587,834 | 7,434,086 | yes | de jure | 28-05-07* | wereda | yes | Short-questionnaire recipients lack many variables |
Fiji 1966 | 10.0 | 8,290 | 47,579 | no | de facto | 12-09-66 | province | yes | |
Fiji 1976 | 10.0 | 10,046 | 57,214 | no | de facto | 13-09-76 | province | no | |
Fiji 1986 | 10.0 | 13,000 | 72,158 | no | de facto | 31-08-86 | province | yes | |
Fiji 1996 | 10.0 | 15,003 | 77,382 | no | de facto | 25-08-96 | province | yes | |
Fiji 2007 | 10.0 | 18,522 | 84,323 | no | de facto | 16-09-07 | province | yes | |
Fiji 2014 | 10.0 | 19,407 | 86,372 | no | de facto | 3-13 to 12-13 | province | yes |
Sample Design [top] | Fraction (%) | Households | Persons | Weighted | De jure de facto | Census date (d-m-yr) | Smallest geography | Collective dwellings | Notes |
---|---|---|---|---|---|---|---|---|---|
Finland 2010 | 5.0 | n.a. | 263,226 | no | de jure (registers) | 31-12-10 | none | no | Persons not organized into households |
France 1962 | 5.0 | 748,917 | 2,320,901 | no | de jure | 07-03-62 | region | yes* | |
France 1968 | 5.0 | 815,699 | 2,487,778 | no | de jure | 01-03-68 | region | yes* | |
France 1975 | 5.0 | 915,624 | 2,629,456 | no | de jure | 20-02-75 | region | yes* | |
France 1982 | 5.0 | 969,632 | 2,631,713 | no | de jure | 04-03-82 | region | yes* | |
France 1990 | 4.2 | 949,893 | 2,360,854 | no | de jure | 05-03-90* | region | yes* | |
France 1999 | 5.0 | 1,219,323 | 2,934,758 | no | de jure | 08-03-99 | region | yes | |
France 2006 | 33.0 | 8,749,114 | 19,973,287 | yes | de jure | 1/2-04 to 1/2-08* | region | yes | Combines data from 2004-2008; includes overseas departments |
France 2011 | 33.0 | 9,455,445 | 20,541,337 | yes | de jure | 0/2-09 to 1/2-13 | region | yes | Combines data from 2009-2013; includes overseas departments |
Germany [Mecklenburg-Schwerin] 1819 | 6.0 | 17,517 | 65,397 | yes | de facto | 01-08-19 | district | no | Highly clustered sample |
Germany 1970 | 5.0 | n.a. | 3,094,845 | no | de jure | 27-05-70 | state | yes | West Germany; persons not organized into households |
Germany 1971 | 25.0 | 1,569,112 | 4,089,856 | no | de jure | 01-01-71 | state | yes | East Germany |
Germany 1981 | 25.0 | 1,725,991 | 4,278,563 | no | de jure | 31-12-81 | state | yes | East Germany |
Germany 1987 | 5.0 | 1,348,896 | 3,160,224 | no | de jure | 25-05-87 | state | yes | West Germany |
Ghana 1984 | 10.0 | 269,071 | 1,309,352 | no | de facto | 11-03-84 | local authority | yes | |
Ghana 2000 | 10.0 | 397,097 | 1,894,133 | no | de facto | 26-03-00 | district | yes | |
Ghana 2010 | 10.0 | 570,234 | 2,466,289 | no | de facto | 27-09-10 | district | yes | |
Greece 1971 | 10.0 | 249,350 | 845,483 | no | de facto | 14-03-71 | municipality | No | |
Greece 1981 | 10.0 | 294,323 | 923,108 | no | de facto | 05-04-81 | municipality | No | |
Greece 1991 | 10.0 | 320,387 | 951,875 | no | de facto | 17-03-91 | municipality | No | |
Greece 2001 | 10.0 | 367,438 | 1,028,884 | no | de facto | 18-03-01 | municipality | No | |
Greece 2011 | 10.0 | 413,464 | 1,056,607 | no | de facto | 09-05-11 | municipality | No | |
Guatemala 1964 | 5.0 | 40,220 | 210,079 | no | de facto | 17-04-1964 | municipality | yes | |
Guatemala 1973 | 5.5 | 59,622 | 289,458 | no | de jure | 26-03-1973 | municipality | yes | |
Guatemala 1981 | 5.0 | 65,555 | 302,106 | no | de jure | 23-03-1981 | municipality | yes | |
Guatemala 1994 | 10.0 | 160,603 | 833,139 | no | de jure | 17-04-1994 | municipality | yes | |
Guatemala 2002 | 10.0 | 222,770 | 1,121,946 | no | de jure | 24-11-2002 | municipality | yes |
Sample Design [top] | Fraction (%) | Households | Persons | Weighted | De jure de facto | Census date (d-m-yr) | Smallest geography | Collective dwellings | Notes |
---|---|---|---|---|---|---|---|---|---|
Guinea 1983 | 10.0 | 110,777 | 457,837 | no | both | 01-02-83 | sub-prefecture | Yes | |
Guinea 1996 | 10.0 | 108,793 | 729,071 | no | both | 01-12-96 | sub-prefecture | yes | |
Guinea 2014 | 10.0 | 147,039 | 1,050,916 | no | both | 01-03-14 | sub-prefecture | no | |
Haiti 1971 | 10.0 | 95,145 | 434,869 | no | de jure | 16-08-71 | arrondissement | yes | |
Haiti 1982 | 2.5 | 28,698 | 128,770 | no | de jure | arrondissement | no | Data missing for some arrondissements | |
Haiti 2003 | 10.0 | 219,633 | 838,045 | no | de jure | 11-01-03 | arrondissement | yes | |
Honduras 1961 | 1.0 | n.a. | 18,864 | no | de facto | 16-04-61 | municipality | yes | Persons not organized into households |
Honduras 1974 | 10.0 | 49,064 | 278,348 | no | de jure | 06-03-74 | municipality | no | |
Honduras 1988 | 10.0 | 77,406 | 423,971 | no | de jure | 22-05-88 | municipality | yes | |
Honduras 2001 | 10.0 | 123,584 | 608,620 | no | de jure | 28-07-01 | municipality | yes | |
Hungary 1970 | 5.0 | 172,831 | 515,119 | no | de jure | 01-01-70 | none | yes | |
Hungary 1980 | 5.0 | 211,355 | 536,007 | no | de jure | 01-01-80 | none | yes | |
Hungary 1990 | 5.0 | 219,389 | 518,240 | no | de jure | 01-01-90 | none | yes | |
Hungary 2001 | 5.0 | 227,252 | 510,502 | no | de jure | 01-02-01 | none | yes | |
Hungary 2011 | 5.0 | 208,974 | 496,762 | no | de jure | 01-10-11 | none | yes | |
Iceland 1703 | 100.0 | 3,789 | 51,003 | no | de jure | commune | yes | ||
Iceland 1729 | 100.0 | 906 | 8,072 | no | de jure | commune | yes | Contains data for three counties only: Rangárvallasýsla, Árnessýsla, Hnappadalssýsla | |
Iceland 1801 | 100.0 | 7,391 | 47,179 | no | de facto | 01-02-01 | parish | yes | |
Iceland 1901 | 100.0 | 13,362 | 83,171 | no | both | 01-11-01 | parish | yes | Includes both de jure and de facto concepts; use RESIDENT variable to prevent double-counting some persons |
Iceland 1910 | 100.0 | 11,439 | 90,570 | no | both | parish | yes | Includes both de jure and de facto concepts; use RESIDENT variable to prevent double-counting some persons | |
India Surveys | |||||||||
India 1983 | 0.091 | 120,847 | 623,494 | yes | de jure | 01-83 to 12-83 | state | no | Employment survey |
India 1987 | 0.094 | 129,060 | 667,848 | yes | de jure | 07-87 to 06-88 | district | no | Employment survey |
India 1993 | 0.073 | 115,409 | 564,740 | yes | de jure | 07-93 to 06-94 | state | no | Employment survey |
India 1999 | 0.065 | 120,578 | 596,688 | yes | de jure | 07-99 to 06-00 | district | no | Employment survey |
India 2004 | 0.061 | 124,680 | 602,833 | yes | de jure | 07-04 to 06-05 | district | no | Employment survey |
India 2009 | 0.04 | 100,957 | 459,784 | yes | de jure | 01-07-09 | district | yes | Employment survey |
Sample Design [top] | Fraction (%) | Households | Persons | Weighted | De jure de facto | Census date (d-m-yr) | Smallest geography | Collective dwellings | Notes |
---|---|---|---|---|---|---|---|---|---|
Indonesia 1971 | 0.54 | 126,402 | 634,642 | yes | de jure | 24-08-71 | regency | yes | |
Indonesia 1976 | 0.22 | 54,826 | 281,170 | yes | de jure | 02-76 | regency | no | Intercensal survey |
Indonesia 1980 | 5.0 | 1,505,893 | 7,234,577 | yes | de jure | 31-10-80 | regency | yes | |
Indonesia 1985 | 0.37 | 126,966 | 605,858 | yes | de jure | 10-85 | regency | no | Intercensal survey |
Indonesia 1990 | 0.51 | 201,457 | 912,544 | yes | de jure* | 31-10-90 | regency | yes | |
Indonesia 1995 | 0.43 | 166,033 | 718,837 | yes | de jure | 10/31-10-95 | regency | no | Intercensal survey; excludes all provinces in Kalimantan, Sulawesi, Maluka and Papua |
Indonesia 2000 | 10.0 | 5,124,971 | 20,112,539 | no | de jure* | 01-07-00 | regency | yes | |
Indonesia 2005 | 0.51 | 266,732 | 1,090,892 | yes | de jure | 6/30-06-05 | regency | no | Intercensal survey; excludes Aceh |
Indonesia 2010 | 10.0 | 6,151,164 | 23,603,049 | no | de jure* | 15-05-10 | regency | yes | |
Iran 2006 | 2.0 | 326,247 | 1,299,825 | yes | de jure | 10-06 to 11-06 | sub-province | yes | |
Iran 2011 | 2.0 | 425,007 | 1,481,586 | yes | de jure | 23-10-11 | sub-province | yes | |
Iraq 1997 | 10.0 | 265,402 | 1,944,278 | no | both | 17-10-97 | district | yes | Excludes 3 governorates |
Ireland 1901 | 100.0 | 1,479,024 | 4,435,023 | no | de facto | 31-01-01 | county | No | |
Ireland 1911 | 100.0 | 1,477,393 | 4,381,387 | no | de facto | 02-04-11 | county | No | |
Ireland 1971 | 10.0 | 83,285 | 296,878 | no | de facto | 18-04-71 | region | yes | Age is grouped into categories |
Ireland 1979 | 10.0 | 98,453 | 337,686 | no | de facto | 01-04-79 | region | yes | Age is grouped into categories; very short form |
Ireland 1981 | 10.0 | 101,890 | 344,291 | no | de facto | 05-04-81 | region | yes | Age is grouped into categories |
Ireland 1986 | 10.0 | 107,278 | 355,020 | no | de facto | 13-04-86 | region | yes | Age is grouped into categories |
Ireland 1991 | 10.0 | 112,149 | 353,149 | no | de facto | 21-04-91 | region | yes | Age is grouped into categories |
Ireland 1996 | 10.0 | 122,860 | 365,323 | no | de facto | 28-04-96 | region | yes | Age is grouped into categories |
Ireland 2002 | 10.0 | 140,040 | 410,688 | no | both | 28-04-02 | region | yes | Age is grouped into categories |
Ireland 2006 | 10.0 | 157,762 | 440,314 | no | both | 23-04-06 | region | yes | Age is grouped into categories |
Ireland 2011 | 10.0 | 175,651 | 474,535 | no | both | 10-04-11 | region | yes | |
Ireland 2016 | 10.0 | 181,448 | 491,122 | no | both | 24-04-16 | region | yes | Age is grouped into categories |
Israel 1972 | 10.0 | 89,190 | 315,608 | no | de jure | 20-05-72 | subdistrict* | yes* | Age is grouped into categories |
Israel 1983 | 10.0 | 124,610 | 403,474 | no | de jure | 04-06-83 | subdistrict* | yes* | Age is grouped into categories |
Israel 1995 | 10.0 | 177,412 | 556,365 | no | de jure | 04-11-95 | subdistrict* | yes* | Age is grouped into categories |
Israel 2008 | 7.0 | 177,725 | 535,603 | yes | both | 27-12-08 | none | yes |
Sample Design [top] | Fraction (%) | Households | Persons | Weighted | De jure de facto | Census date (d-m-yr) | Smallest geography | Collective dwellings | Notes |
---|---|---|---|---|---|---|---|---|---|
Italy 2001 | 5.0 | 1,168,045 | 2,990,739 | no | de jure | 21-10-01 | region | yes | Age is grouped into categories |
Italy 2011 | 5.0 | 1,244,808 | 2,968,065 | no | de jure | 09-10-11 | region | yes | Low ages grouped into categories |
Italy Surveys | |||||||||
Italy 2011 Q1 LFS | 0.25 | 71,617 | 167,800 | yes | de jure | province | no | Labor force survey; age grouped into categories | |
Italy 2012 Q1 LFS | 0.25 | 63,916 | 149,205 | yes | Labor force survey; age grouped into categories | ||||
Italy 2013 Q1 LFS | 0.25 | 66,257 | 155,047 | yes | Labor force survey; age grouped into categories | ||||
Italy 2014 Q1 LFS | 0.15 | 44,187 | 101,388 | yes | Labor force survey; age grouped into categories | ||||
Italy 2015 Q1 LFS | 0.15 | 43,967 | 99,412 | yes | Labor force survey; age grouped into categories | ||||
Italy 2016 Q1 LFS | 0.15 | 44,446 | 98,654 | yes | Labor force survey; age grouped into categories | ||||
Italy 2017 Q1 LFS | 0.15 | 44,721 | 99,502 | yes | Labor force survey; age grouped into categories | ||||
