World Population Census Forms, 1955-Present
KEY
Downloadable |
Form unavailable |
No census taken |
Hover over links for language of questionnaire and other notes.
Country or entity | 2020s | 2010s | 2000s | 1990s | 1980s | 1970s | 1960s => | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRICA | ||||||||||||||
Algeria | 2022 | 2008 | 1998 | 1986 | 1977 | 1966 | 1960 | |||||||
Angola | 2014 | 1978 | 1960 | |||||||||||
Benin | 2013 | 2002 | 1992 | 1979 | ||||||||||
Botswana | 2022 | 2011 | 2001 | 1991 | 1981 | 1971 | 1964 | |||||||
Burkina Faso | 2019 | 2006 | 1996 | 1985 | 1976 | |||||||||
Burundi | 2018 | 2008 | 1990 | 1979 | ||||||||||
Cameroon | 2016 | 2005 | 1987 | 1976 | ||||||||||
Cape Verde | 2021 | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | |||||||
Central African Republic | 2015 | 2003 | 1988 | 1974 | ||||||||||
Chad | 2019 | 2009 | 1993 | 1989 | 1968 | |||||||||
Comoros | 2003 | 1991 | 1980 | 1966 | 1958 | |||||||||
Congo Republic | 2007 | 1996 | 1984 | 1974 | ||||||||||
Congo Democratic Republic | 1984 | 1970 | 1958 | |||||||||||
Cote d'Ivoire | 2021 | 2014 | 1998 | 1988 | 1975 | |||||||||
Djibouti | 2019 | 2009 | 1983 | 1960 | ||||||||||
Egypt | 2017 | 2006 | 1996 | 1986 | 1976 | 1966 | 1960 | |||||||
Equatorial Guinea | 2015 | 2002 | 1994 | 1983 | 1960 | |||||||||
Eritrea | 1998 | |||||||||||||
Ethiopia | 2007 | 1994 | 1984 | 1970 | ||||||||||
Gabon | 2013 | 2003 | 1993 | 1981 | 1969 | 1960 | ||||||||
Gambia The | 2013 | 2003 | 1993 | 1983 | 1973 | 1963 | ||||||||
Ghana | 2021 | 2010 | 2000 | 1984 | 1970 | 1960 | ||||||||
Guinea-Bissau | 2019 | 2009 | 1991 | 1979 | 1970 | 1960 | ||||||||
Guinea-Conakry | 2014 | 1996 | 1983 | 1972 | 1966 | 1960 | ||||||||
Kenya | 2019 | 2009 | 1999 | 1989 | 1979 | 1969 | 1962 | |||||||
Lesotho | 2016 | 2006 | 1996 | 1986 | 1976 | 1966 | 1956 | |||||||
Liberia | 2022 | 2008 | 1991 | 1984 | 1974 | 1962 | ||||||||
Libya | 2016 | 2006 | 1995 | 1984 | 1973 | 1964 | ||||||||
Madagascar | 2018 | 1993 | 1975 | 1964 | ||||||||||
Malawi | 2018 | 2008 | 1998 | 1987 | 1977 | 1966 | 1961 | |||||||
Mali | 2019 | 2009 | 1998 | 1987 | 1976 | |||||||||
Mauritania | 2013 | 2000 | 1988 | 1976 | ||||||||||
Mauritius | 2022 | 2011 | 2000 | 1990 | 1983 | 1972 | 1962 | |||||||
Mayotte | 2007 | 2002 | 1997 | 1991 | 1985 | 1978 | 1966 | |||||||
Morocco | 2014 | 2004 | 1994 | 1982 | 1970 | 1960 | ||||||||
Mozambique | 2017 | 2007 | 1997 | 1980 | 1970 | 1960 | ||||||||
Namibia | 2023 | 2011 | 2001 | 1991 | 1981 | 1971 | 1960 | |||||||
Niger | 2012 | 2001 | 1988 | 1977 | ||||||||||
Nigeria | 2016 | 2006 | 1991 | 1973 | 1963 | |||||||||
Reunion | 2018 | 2008 | 1999 | 1990 | 1982 | 1974 | 1961 | |||||||
Rwanda | 2022 | 2012 | 2002 | 1991 | 1978 | |||||||||
Saint Helena | 2018 | 2008 | 1998 | 1987 | 1976 | 1966 | 1956 | |||||||
Sao Tome and Principe | 2012 | 2001 | 1991 | 1981 | 1970 | 1960 | ||||||||
Senegal | 2023 | 2013 | 2002 | 1988 | 1976 | 1955 | ||||||||
Seychelles | 2010 | 2002 | 1997 | 1994 | 1987 | 1977 | 1971 | 1960 | ||||||
Sierra Leone | 2015 | 2004 | 1985 | 1974 | 1963 | |||||||||
Somalia | 2018 | 1987 | 1975 | |||||||||||
South Africa | 2022 | 2011 | 2007 | 2001 | 1996 | 1991 | 1985 | 1980 | 1970 | 1964 | ||||
South Sudan | 2008 | 1993 | 1983 | 1973 | 1956 | |||||||||
Sudan | 2018 | 2008 | 1993 | 1983 | 1973 | 1956 | ||||||||
Swaziland | 2007 | 1997 | 1986 | 1976 | 1966 | 1956 | ||||||||
Tanzania | 2012 | 2002 | 1988 | 1978 | 1967 | 1957 | ||||||||
Togo | 2022 | 2010 | 1993 | 1981 | 1970 | 1961 | ||||||||
Tunisia | 2014 | 2004 | 1994 | 1984 | 1975 | 1966 | 1956 | |||||||
Uganda | 2014 | 2002 | 1991 | 1980 | 1969 | 1959 | ||||||||
Zambia | 2022 | 2010 | 2000 | 1990 | 1980 | 1969 | 1963 | |||||||
Zimbabwe | 2022 | 2012 | 2002 | 1992 | 1982 | 1969 | 1961 | |||||||
AMERICA, NORTH Back to Top | ||||||||||||||
Anguilla | 2011 | 2001 | 1992 | 1984 | 1974 | 1970 | 1960 | |||||||
Antigua and Barbuda | 2011 | 2001 | 1991 | 1982 | 1970 | 1960 | ||||||||
Aruba | 2010 | 2000 | 1991 | 1981 | ||||||||||
Bahamas | 2010 | 2000 | 1990 | 1980 | 1970 | 1963 | ||||||||
Barbados | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | ||||||||
Belize | 2010 | 2000 | 1991 | 1980 | 1970 | 1960 | ||||||||
Bermuda | 2010 | 2000 | 1991 | 1980 | 1970 | 1960 | ||||||||
Canada | 2016 | 2011 | 2006 | 2001 | 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | 1966 | 1961 | ||
Cayman Islands | 2010 | 1999 | 1989 | 1979 | 1970 | 1960 | ||||||||
Costa Rica | 2022 | 2011 | 2000 | 1984 | 1973 | 1963 | ||||||||
Cuba | 2012 | 2002 | 1981 | 1970 | ||||||||||
Curaçao | 2011 | 2001 | 1992 | 1981 | 1971 | 1960 | ||||||||
Dominica | 2011 | 2001 | 1991 | 1980 | 1970 | 1960 | ||||||||
Dominican Republic | 2022 | 2010 | 2002 | 1993 | 1981 | 1970 | 1960 | |||||||
El Salvador | 2024 | 2007 | 1992 | 1979 | 1971 | 1961 | ||||||||
Grenada | 2011 | 2001 | 1991 | 1980 | 1970 | 1960 | ||||||||
Guadeloupe | 2018 | 2008 | 1999 | 1990 | 1982 | 1974 | 1967 | 1961 | ||||||
Guatemala | 2018 | 2002 | 1994 | 1981 | 1973 | 1964 | ||||||||
Haiti | 2003 | 1982 | 1971 | |||||||||||
Honduras | 2013 | 2001 | 1988 | 1974 | 1961 | |||||||||
Jamaica | 2022 | 2011 | 2001 | 1991 | 1982 | 1970 | 1960 | |||||||
Martinique | 2018 | 2008 | 1999 | 1990 | 1982 | 1974 | 1967 | 1961 | ||||||
Mexico | 2020 | 2010 | 2005 | 2000 | 1995 | 1990 | 1980 | 1970 | 1960 | |||||
Montserrat | 2011 | 2001 | 1991 | 1980 | 1970 | 1960 | ||||||||
Netherlands Antilles | 2001 | 1992 | 1981 | 1971 | 1960 | |||||||||
Nicaragua | 2024 | 2005 | 1995 | 1971 | 1963 | |||||||||
Panama | 2023 | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | |||||||
Puerto Rico | 2015 | 2010 | 2005 | 2000 | 1990 | 1980 | 1970 | 1960 | ||||||
Saint Kitts and Nevis | 2011 | 2001 | 1991 | 1980 | 1970 | 1960 | ||||||||
Saint Lucia | 2022 | 2010 | 2001 | 1991 | 1980 | 1970 | 1960 | |||||||
Saint Vincent | 2012 | 2001 | 1991 | 1980 | 1970 | 1960 | ||||||||
Sint Maarten | 2011 | 2001 | 1992 | 1981 | 1971 | 1960 | ||||||||
Trinidad and Tobago | 2011 | 2000 | 1990 | 1980 | 1970 | 1960 | ||||||||
Turks and Caicos Islands | 2012 | 2001 | 1990 | 1980 | 1970 | 1960 | ||||||||
United States | 2020 | 2015 | 2010 | 2005 | 2000 | 1990 | 1980 | 1970 | 1960 | |||||
Virgin Islands, British | 2011 | 2001 | 1991 | 1980 | 1970 | 1960 | ||||||||
Virgin Islands, USA | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | ||||||||
AMERICA, SOUTH Back to Top | ||||||||||||||
Argentina | 2022 | 2010 | 2001 | 1991 | 1980 | 1970 | 1960 | |||||||
Bolivia | 2012 | 2001 | 1992 | 1976 | ||||||||||
Brazil | 2022 | 2010 | 2000 | 1991 | 1980 | 1970 | 1960 | |||||||
Chile | 2017 | 2012 | 2002 | 1992 | 1982 | 1970 | 1960 | |||||||
Colombia | 2018 | 2005 | 1993 | 1985 | 1973 | 1964 | ||||||||
Ecuador | 2022 | 2010 | 2001 | 1990 | 1982 | 1974 | 1962 | |||||||
French Guiana | 2018 | 2008 | 1999 | 1990 | 1982 | 1974 | 1967 | 1961 | ||||||
Guyana | 2012 | 2002 | 1991 | 1980 | 1970 | 1960 | ||||||||
Paraguay | 2022 | 2012 | 2002 | 1992 | 1982 | 1972 | 1962 | |||||||
Peru | 2017 | 2007 | 1993 | 1981 | 1972 | 1961 | ||||||||
Suriname | 2012 | 2004 | 1980 | 1972 | 1964 | |||||||||
Uruguay | 2011 | 1996 | 1985 | 1975 | 1962 | |||||||||
Venezuela | 2011 | 2001 | 1990 | 1981 | 1971 | 1961 | ||||||||
ASIA Back to Top | ||||||||||||||
Afghanistan | 2011 | 1979 | ||||||||||||
Armenia | 2022 | 2011 | 2001 | 1989 | 1979 | 1970 | 1959 | |||||||
Azerbaijan | 2009 | 1999 | 1989 | 1979 | 1970 | 1959 | ||||||||
Bahrain | 2010 | 2001 | 1991 | 1981 | 1971 | 1965 | 1959 | |||||||
Bangladesh | 2022 | 2011 | 2001 | 1991 | 1981 | 1974 | 1961 | |||||||
Bhutan | 2015 | 2005 | ||||||||||||
Brunei | 2016 | 2011 | 2001 | 1991 | 1981 | 1971 | 1960 | |||||||
Cambodia | 2019 | 2008 | 1998 | 1962 | ||||||||||
China | 2010 | 2000 | 1990 | 1982 | 1970 | 1964 | ||||||||
Cyprus (Turkish area) | 1996 | 1982 | ||||||||||||
Georgia | 2014 | 2002 | 1989 | 1979 | 1970 | 1959 | ||||||||
Hong Kong S.A.R. | 2016 | 2006 | 2001 | 1991 | 1986 | 1981 | 1971 | 1961 | ||||||
India | 2011 | 2001 | 1991 | 1981 | 1971 | 1961 | ||||||||
Indonesia | 2020 | 2010 | 2000 | 1990 | 1980 | 1971 | 1961 | |||||||
Iran | 2011 | 2006 | 1996 | 1986 | 1976 | 1966 | 1956 | |||||||
Iraq | 1997 | 1987 | 1977 | 1965 | 1957 | |||||||||
Israel | 2018 | 2008 | 1995 | 1983 | 1972 | 1961 | ||||||||
Japan | 2015 | 2010 | 2005 | 2000 | 1995 | 1990 | 1985 | 1980 | 1975 | 1970 | 1965 | 1960 | ||
Jordan | 2015 | 2004 | 1994 | 1979 | 1961 | |||||||||
Kazakhstan | 2009 | 1999 | 1979 | 1970 | 1959 | |||||||||
Korea DP Republic | 2018 | 2008 | 1993 | |||||||||||
Korea Republic | 2015 | 2010 | 2005 | 2000 | 1995 | 1990 | 1985 | 1980 | 1975 | 1970 | 1966 | 1960 | ||
Kuwait | 2011 | 2005 | 1995 | 1985 | 1980 | 1975 | 1970 | 1965 | 1957 | |||||
Kyrgyzstan | 2022 | 2009 | 1999 | 1989 | 1979 | 1970 | 1959 | |||||||
Laos | 2015 | 2005 | 1995 | 1985 | 1973 | 1961 | ||||||||
Lebanon | 1970 | |||||||||||||
Macau S.A.R. | 2016 | 2006 | 2001 | 1991 | 1981 | 1970 | 1960 | |||||||
Malaysia | 2020 | 2010 | 2000 | 1991 | 1980 | 1970 | 1957 | |||||||
Maldives | 2022 | 2010 | 2006 | 2000 | 1995 | 1990 | 1985 | 1977 | 1974 | 1965 | 1957 | |||
Mongolia | 2020 | 2010 | 2000 | 1989 | 1979 | 1969 | 1963 | |||||||
Myanmar | 2014 | 1983 | 1973 | |||||||||||
Nepal | 2021 | 2011 | 2001 | 1991 | 1981 | 1971 | 1961 | |||||||
Oman | 2010 | 2003 | 1993 | 1980 | ||||||||||
Pakistan | 2012 | 1998 | 1981 | 1973 | 1961 | |||||||||
Palestine | 2017 | 2007 | 1997 | 1967 | ||||||||||
Philippines | 2010 | 2007 | 2000 | 1995 | 1990 | 1980 | 1975 | 1970 | 1960 | |||||
Qatar | 2010 | 2004 | 1997 | 1986 | 1970 | |||||||||
Saudi Arabia | 2010 | 2004 | 1992 | 1974 | ||||||||||
Singapore | 2020 | 2010 | 2000 | 1990 | 1980 | 1970 | 1957 | |||||||
Sri Lanka | 2012 | 2001 | 1981 | 1971 | 1963 | |||||||||
Syria | 2004 | 1994 | 1981 | 1970 | 1960 | |||||||||
Taiwan | 2010 | 2000 | 1990 | 1980 | 1975 | 1970 | 1966 | 1956 | ||||||
Tajikistan | 2010 | 2000 | 1989 | 1979 | 1970 | 1959 | ||||||||
Thailand | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | ||||||||
Timor Leste | 2010 | 2004 | ||||||||||||
Turkmenistan | 2012 | 1995 | 1989 | 1979 | 1970 | 1959 | ||||||||
Turkey | 2011 | 2007 | 2000 | 1990 | 1985 | 1980 | 1970 | 1960 | ||||||
United Arab Emirates | 2005 | 1995 | 1985 | 1980 | 1975 | 1970 | 1968 | |||||||
Uzbekistan | 2012 | 1989 | 1979 | 1970 | 1959 | |||||||||
Vietnam | 2019 | 2009 | 1999 | 1989 | 1979 | 1960 | ||||||||
Yemen | 2004 | 1994 | 1990 | 1975 | 1973 | |||||||||
EUROPE Back to Top | ||||||||||||||
Albania | 2023 | 2011 | 2001 | 1989 | 1979 | 1969 | 1960 | |||||||
Austria | 2011 register | 2001 | 1991 | 1981 | 1971 | 1961 | ||||||||
Belarus | 2009 | 1999 | 1989 | 1979 | 1970 | 1959 | ||||||||
Belgium | 2011 register | 2001 | 1991 | 1981 | 1970 | 1961 | ||||||||
Bosnia and Herzegovina | 2013 | |||||||||||||
Bulgaria | 2021 | 2011 | 2001 | 1992 | 1985 | 1975 | 1965 | |||||||
Croatia | 2021 | 2011 | 2001 | 1991 | ||||||||||
Cyprus | 2021 | 2011 | 2001 | 1992 | 1982 | 1976 | 1960 | |||||||
Czech Republic | 2021 | 2011 | 2001 | 1991 | 1980 | 1970 | 1961 | |||||||
Denmark | 2010 register | 1991 | 1976 | 1970 | 1965 | |||||||||
Estonia | 2011 | 2000 | 1989 | 1979 | 1970 | 1959 | ||||||||
Faroe Islands | 2011 | 1977 | 1970 | 1966 | 1960 | |||||||||
Finland | 2010 register | 2000 register | 1995 | 1990 | 1985 | 1980 | 1975 | 1970 | 1961 | |||||
France | 2013 | 2008 | 1999 | 1990 | 1982 | 1975 | 1968 | 1962 | ||||||
Germany | 2011 | 1987 | 1970 | 1959 | ||||||||||
Germany, DR | 1981 | 1971 | ||||||||||||
Gibraltar | 2012 | 2001 | 1991 | 1981 | 1970 | 1961 | ||||||||
Greece | 2021 | 2011 | 2001 | 1991 | 1981 | 1971 | 1961 | |||||||
Hungary | 2022 | 2011 | 2001 | 1990 | 1980 | 1970 | 1960 | |||||||
Iceland | 2011 register | 1981 | 1960 | |||||||||||
Ireland | 2016 | 2011 | 2006 | 2002 | 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | 1966 | 1961 | ||
Italy | 2011 | 2001 | 1991 | 1981 | 1971 | 1961 | ||||||||
Latvia | 2011 | 2000 | 1989 | 1979 | 1970 | 1959 | ||||||||
Liechtenstein | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | ||||||||
Lithuania | 2011 | 2001 | 1989 | 1979 | 1970 | 1959 | ||||||||
Luxembourg | 2011 | 2001 | 1991 | 1981 | 1970 | 1966 | 1960 | |||||||
Macedonia, FYR | 2002 | 1994 | ||||||||||||
Malta | 2011 | 2005 | 1995 | 1985 | 1967 | |||||||||
Moldova | 2014 | 2004 | 1989 | 1979 | 1970 | 1959 | ||||||||
Monaco | 2008 | 2000 | 1990 | 1982 | 1975 | 1968 | 1962 | |||||||
Montenegro | 2011 | 2003 | ||||||||||||
Netherlands | 2011 register | 2001 register | 1971 | 1960 | ||||||||||
Norway | 2011 register | 2001 | 1990 | 1980 | 1970 | 1960 | ||||||||
Poland | 2021 | 2011 | 2002 | 1995 | 1988 | 1978 | 1970 | 1960 | ||||||
Portugal | 2021 | 2011 | 2001 | 1991 | 1981 | 1970 | 1960 | |||||||
Romania | 2011 | 2002 | 1992 | 1977 | 1966 | 1956 | ||||||||
Russian Federation (USSR) | 2010 | 2002 | 1989 | 1979 | 1970 | 1959 | ||||||||
Serbia | 2011 | 2002 | ||||||||||||
Slovakia | 2021 | 2011 | 2001 | 1991 | 1980 | 1970 | 1961 | |||||||
Slovenia | 2011 register | 2002 | 1991 | 1981 | 1971 | 1961 | ||||||||
Spain | 2021 | 2011 | 2001 | 1991 | 1981 | 1970 | 1960 | |||||||
Sweden | 2011 register | 1990 | 1980 | 1975 | 1960 | |||||||||
Switzerland | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | ||||||||
Ukraine | 2017 | 2001 | 1989 | 1979 | 1970 | 1959 | ||||||||
UK, Channel Islands | 2011 | 2001 | 1991 | 1981 | 1971 | 1961 | ||||||||
UK, England | 2011 | 2001 | 1991 | 1981 | 1971 | 1966 | 1961 | |||||||
UK, Isle of Man | 2011 | 2001 | 1991 | 1981 | 1971 | 1966 | ||||||||
UK, N. Ireland | 2011 | 2001 | 1991 | 1981 | 1966 | 1961 | ||||||||
UK, Scotland | 2011 | 2001 | 1991 | 1981 | 1971 | 1966 | 1961 | |||||||
UK, Wales | 2011 | 2001 | 1991 | 1981 | 1966 | 1961 | ||||||||
Yugoslavia | 2001 | 1991 | 1981 | 1971 | 1961 | |||||||||
OCEANIA Back to Top | ||||||||||||||
American Samoa | 2010 | 2000 | 1990 | 1980 | 1974 | 1960 | ||||||||
Australia | 2016 | 2011 | 2006 | 2001 | 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | 1966 | 1961 | ||
Cook Islands | 2011 | 2006 | 2001 | 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | 1966 | 1961 | |||
Fiji Islands | 2017 | 2007 | 1996 | 1986 | 1976 | 1966 | 1956 | |||||||
French Polynesia | 2017 | 2007 | 2002 | 1996 | 1988 | 1983 | 1977 | 1971 | 1962 | 1956 | ||||
Guam | 2010 | 2000 | 2000 | 2000 | 1970 | 1960 | ||||||||
Kiribati | 2010 | 2005 | 2000 | 1995 | 1990 | 1978 | 1968 | 1963 | ||||||
Marshall Islands | 2011 | 1999 | 1988 | 1980 | 1973 | |||||||||
Micronesia FS | 2010 | 2000 | 1994 | 1989 | 1985 | |||||||||
Nauru | 2011 | 2002 | 1992 | 1983 | 1977 | 1966 | 1961 | |||||||
New Caledonia | 2009 | 2004 | 1996 | 1989 | 1983 | 1976 | 1969 | 1963 | ||||||
New Zealand | 2013 | 2006 | 2001 | 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | 1966 | 1961 | |||
Niue | 2011 | 2006 | 2001 | 1997 | 1986 | 1976 | 1961 | |||||||
Norfolk Island | 2011 | 2006 | 2001 | 1991 | 1981 | 1971 | 1961 | |||||||
Northern Marianas Islands | 2010 | 2000 | 1995 | 1990 | 1980 | 1973 | 1970 | 1958 | ||||||
Palau | 2012 | 2005 | 2000 | 1995 | 1990 | 1986 | 1980 | 1973 | 1970 | 1958 | ||||
Papua New Guinea | 2011 | 2000 | 1990 | 1980 | 1971 | 1966 | ||||||||
Samoa | 2011 | 2006 | 2001 | 1991 | 1986 | 1981 | 1976 | 1971 | 1966 | 1961 | ||||
Solomon Islands | 2019 | 2009 | 1999 | 1986 | 1976 | 1970 | ||||||||
Tokelau | 2011 | 2006 | 2001 | 1996 | 1956 | |||||||||
Tonga | 2011 | 2006 | 1996 | 1986 | 1976 | 1966 | 1956 | |||||||
Tuvalu | 2012 | 2002 | 1991 | 1979 | 1973 | 1968 | 1963 | |||||||
Vanuatu | 2019 | 2009 | 1999 | 1989 | 1979 | 1967 | ||||||||
Wallis and Futuna | 2018 | 2008 | 1996 | 1990 | 1983 | 1976 | 1969 |
*Please help complete the collection by contributing documents not present here. Contact ipums@umn.edu.
Our thanks to the following organizations for contributing copies of census documentation from their collections:
- National Statistical Institutes, Departments of Statistics, and Census Agencies
- United Nations Statistics Division
- United Nations Population Division
- United States Census Bureau International Programs Center
- Latin American and Caribbean Demographic Center (CELADE)
- African Centre for Statistics
- Population Activities Unit (UNECE-PAU Geneva)
- Centre Population et Developpement