IPUMS Online Data Analysis System
The IPUMS online analysis system uses high-speed tabulation software developed at UC-Berkeley's Computer-assisted Survey Methods Program. All data are provided by participating National Statistical Offices.
Click on any of the links below to get started. See the instructions page or the video tutorial for information on using the system.
NOTE: The statistics produced by the online analysis system are derived from sample data processed by IPUMS. They may not match official published statistics.
Jump to:Multi-sample country datasets
Continental datasets
Historical datasets (pre-1960)
Single-Sample Datasets
Multi-Sample Country Datasets
Include the year variable when using datasets that contain multiple samples for a country.
| Argentina | 1970-2010 | Armenia | 2001-2011 |
|---|---|---|---|
| Austria | 1971-2011 | Bangladesh | 1991-2011 |
| Belarus | 1999-2009 | Benin | 1979-2013 |
| Bolivia | 1976-2012 | Botswana | 1981-2011 |
| Brazil | 1960-2010 | Burkina Faso | 1985-2006 |
| Cambodia | 1998-2019 | Cameroon | 1976-2005 |
| Canada | 1971-2011 | Chile | 1960-2017 |
| China | 1982-2000 | Colombia | 1964-2005 |
| Costa Rica | 1963-2011 | Cote D'Iviore | 1988-1998 |
| Cuba | 2002-2012 | Dominican Republic | 1960-2010 |
| Ecuador | 1962-2010 | Egypt | 1986-2006 |
| El Salvador | 1992-2007 | Ethiopia | 1984-2007 |
| Fiji | 1966-2014 | France | 1962-2011 |
| Germany | 1970-1987 | Ghana | 1984-2010 |
| Greece | 1971-2011 | Guatemala | 1964-2002 |
| Guinea | 1983-2014 | Haiti | 1971-2003 |
| Honduras | 1961-2013 | Hungary | 1970-2011 |
| India (survey) | 1983-2009 | Indonesia | 1971-2010 |
| Iran | 2006-2011 | Ireland | 1971-2016 |
| Israel | 1972-2008 | Italy | 2001-2016 |
| Italy (survey) | 2011-2020 | Jamaica | 1982-2001 |
| Kenya | 1969-2019 | Kyrgyz Republic | 1999-2009 |
| Laos | 1995-2015 | Lesotho | 1996-2006 |
| Liberia | 1974-2008 | Malawi | 1987-2018 |
| Malaysia | 1970-2000 | Mali | 1987-2009 |
| Mauritius | 1990-2011 | Mexico | 1960-2020 |
| Mexico (survey) | 2005-2020 | Mongolia | 2010-2020 |
| Morocco | 1982-2014 | Mozambique | 1997-2017 |
| Nepal | 2001-2011 | Netherlands | 1960-2011 |
| Nicaragua | 1971-2005 | Nigeria (survey) | 2006-2010 |
| Pakistan | 1973-1998 | Palestine | 1997-2017 |
| Panama | 1960-2010 | Papua New Guinea | 1980-2000 |
| Paraguay | 1962-2002 | Peru | 1993-2017 |
| Philippines | 1990-2010 | Philippines (survey) | 1997-2019 |
| Poland | 1978-2011 | Portugal | 1981-2011 |
| Puerto Rico | 1970-2020 | Romania | 1977-2011 |
| Russia | 2002-2010 | Rwanda | 1991-2012 |
| Saint Lucia | 1980-1991 | Senegal | 1988-2013 |
| Sierra Leone | 2004-2015 | Slovak Republic | 1991-2011 |
| South Africa | 1996-2016 | Spain | 1981-2020 |
| Spain (survey) | 2005-2020 | Suriname | 2004-2012 |
| Switzerland | 1970-2011 | Tanzania | 1988-2012 |
| Thailand | 1970-2000 | Togo | 1960-2010 |
| Trinidad and Tobago | 1970-2011 | Türkiye | 1985-2000 |
| Uganda | 1991-2014 | United Kingdom | 1961-2001 |
| United States | 1960-2020 | Uruguay | 1963-2011 |
| Venezuela | 1971-2001 | Vietnam | 1989-2019 |
| Zambia | 1990-2010 |
Continental Datasets, by Census Round
Include the sample variable in analyses using continental datasets.
| AFRICA | ||
|---|---|---|
| Africa 1960-1974 | 1960-1974 | 4 samples |
| Africa 1975-1984 | 1975-1984 | 8 samples |
| Africa 1985-1994 | 1985-1994 | 17 samples |
| Africa 1995-2004 | 1995-2004 | 21 samples |
| Africa 2005-2014 | 2005-2014 | 27 samples |
| Africa 2015-2024 | 2015-2024 | 5 samples |
| ASIA | ||
| Asia 1970-1974 | 1970-1974 | 5 samples |
| Asia 1975-1984 | 1975-1984 | 7 samples |
| Asia 1985-1994 | 1985-1994 | 10 samples |
| Asia 1995-2004 | 1995-2004 | 20 samples |
| Asia 2005-2014 | 2005-2014 | 15 samples |
| Asia 2015-2024 | 2015-2024 | 6 samples |
| EUROPE | ||
| Europe 1960-1964 | 1960-1964 | 3 samples |
| Europe 1965-1974 | 1965-1974 | 9 samples |
| Europe 1975-1984 | 1975-1984 | 10 samples |
| Europe 1985-1994 | 1985-1994 | 14 samples |
| Europe 1995-2004 | 1995-2004 | 19 samples |
| Europe 2005-2014 | 2005-2014 | 16 samples |
| Europe 2015-2024 | 2015-2024 | 3 samples |
| NORTH AMERICA | ||
| North America 1960-1964 | 1960-1964 | 2 samples |
| North America 1965-1974 | 1965-1974 | 3 samples |
| North America 1975-1984 | 1975-1984 | 2 samples |
| North America 1985-1994 | 1985-1994 | 3 samples |
| North America 1995-2004 | 1995-2004 | 3 samples |
| North America 2005-2014 | 2005-2014 | 3 samples |
| North America 2015-2024 | 2015-2024 | 2 samples |
| SOUTH AMERICA AND CARIBBEAN | ||
| South America 1960-1964 | 1960-1964 | 12 samples |
| South America 1965-1974 | 1965-1974 | 17 samples |
| South America 1975-1984 | 1975-1984 | 17 samples |
| South America 1985-1994 | 1985-1994 | 19 samples |
| South America 1995-2004 | 1995-2004 | 21 samples |
| South America 2005-2014 | 2005-2014 | 18 samples |
| South America 2015-2024 | 2015-2024 | 4 samples |
* Mexico included in South America and North America; Türkiye included in Asia and Europe.
Historical Datasets (Pre-1960)
| Canada | 1911 | 1901 | 1891 | 1881 | 1871 | 1852 | ||
|---|---|---|---|---|---|---|---|---|
| Denmark | 1885 | 1880 | 1845 | 1801 | 1787 | |||
| Egypt | 1868 | 1848 | ||||||
| Germany (Mecklenburg) | 1819 | |||||||
| Iceland | 1910 | 1901 | 1801 | 1729 | 1703 | |||
| Ireland | 1911 | 1901 | ||||||
| Norway | 1910 | 1900 | 1875 | 1865 | 1801 | |||
| Sweden | 1910 | 1900 | 1890 | 1880 | ||||
| UK: England & Wales | 1911 | 1901 | 1891 | 1881 | 1861 | 1851 | ||
| UK: Scotland | 1901 | 1891 | 1881 | 1871 | 1861 | 1851 | ||
| United States | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 |
* Full-count datasets used wherever possible.




