| Education Variables -- PERSON (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
|---|---|---|---|---|
| AT2011A_EDFIELD | Field of education | P | Austria 2011 | |
| AT2011A_SCHOOL | Current participation in education | P | Austria 2011 | |
| BD1991A_EDATTAN | Highest class passed | P | Bangladesh 1991 | |
| BD1991A_EDFIELD | Field of passing | P | Bangladesh 1991 | |
| BD1991A_EDUC | School attendance | P | Bangladesh 1991 | |
| BD1991A_LIT | Literacy | P | Bangladesh 1991 | |
| BD2001A_EDUC | Highest grade passed | P | Bangladesh 2001 | |
| BD2001A_EDFIELD | Educational field | P | Bangladesh 2001 | |
| BD2001A_STUDENT | School attendance | P | Bangladesh 2001 | |
| BD2001A_LIT | Literacy | P | Bangladesh 2001 | |
| BD2011A_SCHOOL | Student | P | Bangladesh 2011 | |
| BD2011A_EDATTAN | Educational attainment | P | Bangladesh 2011 | |
| BD2011A_EDFIELD | Field of education | P | Bangladesh 2011 | |
| BD2011A_LIT | Literacy | P | Bangladesh 2011 | |
| BY1999A_STUDENT | Student status | P | Belarus 1999 | |
| BY1999A_PRESCH | Any preschool institution | P | Belarus 1999 | |
| BY1999A_EDLEV | Education | P | Belarus 1999 | |
| BY1999A_DEGREE | Academic degree | P | Belarus 1999 | |
| BY2009A_EDLEV | Educational attainment | P | Belarus 2009 | |
| BY2009A_DEGREEYN | Scientific degree attainment | P | Belarus 2009 | |
Variable |
Variable Label |
Type | Sample | |
| BY2009A_DEGREEK | Type of scientific degree attained | P | Belarus 2009 | |
| BY2009A_STUDENT | Studying at educational institution | P | Belarus 2009 | |
| BJ1979A_EDATTAIN | Educational attainment | P | Benin 1979 | |
| BJ1992A_LIT | Literacy | P | Benin 1992 | |
| BJ1992A_SCHOOL | School and pre-school attendance | P | Benin 1992 | |
| BJ1992A_EDATTAIN | Last school grade level attended | P | Benin 1992 | |
| BJ2002A_SCHOOL | School attendance | P | Benin 2002 | |
| BJ2002A_EDATTAIN | Educational attainment | P | Benin 2002 | |
| BJ2002A_LIT | Literacy | P | Benin 2002 | |
| BJ2013A_SCHOOL | School attendance | P | Benin 2013 | |
| BJ2013A_EDATTAIN | Highest education level attended | P | Benin 2013 | |
| BJ2013A_LIT | Literacy | P | Benin 2013 | |
| BO1976A_LIT | Literacy | P | Bolivia 1976 | |
| BO1976A_SCHOOL | School attendance | P | Bolivia 1976 | |
| BO1976A_EDLEV | Education level | P | Bolivia 1976 | |
| BO1992A_LIT | Literacy | P | Bolivia 1992 | |
| BO1992A_SCHOOL | Attending school currently or in the past | P | Bolivia 1992 | |
| BO1992A_EDLEV | Highest education level attended | P | Bolivia 1992 | |
| BO1992A_GRADE | Year completed within level | P | Bolivia 1992 | |
| BO1992A_EDATTAN | Highest level attended, grade completed | P | Bolivia 1992 | |
Variable |
Variable Label |
Type | Sample | |
| BO1992A_EDLEVC | Completed level | P | Bolivia 1992 | |
| BO2001A_LIT | Literacy | P | Bolivia 2001 | |
| BO2001A_ATTEND | Currently attending school | P | Bolivia 2001 | |
| BO2001A_LEVATT | School level attending | P | Bolivia 2001 | |
| BO2001A_LEVCOMP | Highest level of school completed | P | Bolivia 2001 | |
| BO2001A_YRCOMP | Years of school completed at highest level | P | Bolivia 2001 | |
| BO2001A_EDATTAN | Educational attainment | P | Bolivia 2001 | |
| BO2001A_PREREQ | Level of schooling prior to highest level completed | P | Bolivia 2001 | |
| BO2001A_PREREQYR | Years of schooling in the level prior to highest level completed | P | Bolivia 2001 | |
| BO2012A_LIT | Can you read and write | P | Bolivia 2012 | |
| BO2012A_SCHOOL | Currently attend a school | P | Bolivia 2012 | |
| BO2012A_EDLEV | Highest level of education passed | P | Bolivia 2012 | |
| BO2012A_EDATTAIN | Highest level of educational attainment | P | Bolivia 2012 | |
| BO2012A_EDPASSL | Level of education passed to access non-university institution | P | Bolivia 2012 | |
| BO2012A_EDPASS | Level of educational attainment to access non-university institution | P | Bolivia 2012 | |
| BO2012A_EDLEV2 | Highest level of education passed (current system) | P | Bolivia 2012 | |
| BO2012A_EDATTAIN2 | Highest level of educational attainment (current system) | P | Bolivia 2012 | |
| BO2012A_EDPASSL2 | Level of education passed to access non-university institution (current system) | P | Bolivia 2012 | |
| BO2012A_EDPASS2 | Level of educational attainment to access non-university institution (current system) | P | Bolivia 2012 | |
| BW1981A_SCHOOL | School attendance | P | Botswana 1981 | |