| Geography: O-Z Variables -- HOUSEHOLD (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
|---|---|---|---|---|
| US2010A_CNTRY | Country | H | United States 2010 | |
| US2010A_APPAL | Appalachian region | H | United States 2010 | |
| US2010A_VALIDCO | County (precursor) | H | United States 2010 | |
| US2010A_COUNTY | County | H | United States 2010 | |
| US2010A_PUMARES2MIG | Public Use Microdata Area matching MIGPUMA | H | United States 2010 | |
| US2015A_REGION | Census region and division | H | United States 2015 | |
| US2015A_STATEICP | State (ICPSR code) | H | United States 2015 | |
| US2015A_STATEFIP | State (FIPS code) | H | United States 2015 | |
| US2015A_COUNTYFIP | County (FIPS code) | H | United States 2015 | |
| US2015A_PUMA | Public Use Microdata Area | H | United States 2015 | |
| US2015A_METRO | Metropolitan status | H | United States 2015 | |
| US2015A_CITY | City | H | United States 2015 | |
| US2015A_CNTRY | Country | H | United States 2015 | |
| US2015A_COUNTYICP | County (ICPSR code) | H | United States 2015 | |
| US2015A_MET2013 | Metropolitan area (2013 OMB delineations) | H | United States 2015 | |
| US2015A_MET2013ERR | Coverage error in MET2013 variable | H | United States 2015 | |
| US2015A_CPUMA0010 | Consistent PUMA, 2000-2010 | H | United States 2015 | |
| US2015A_METPOP10 | Average 2010 population of 2013 metro/micro areas in PUMA | H | United States 2015 | |
| US2020A_REGION | Census region and division | H | United States 2020 | |
| US2020A_STATEICP | State (ICPSR code) | H | United States 2020 | |
Variable |
Variable Label |
Type | Sample | |
| US2020A_STATEFIP | State (FIPS code) | H | United States 2020 | |
| US2020A_COUNTYFIP | County (FIPS code) | H | United States 2020 | |
| US2020A_PUMA | Public Use Microdata Area | H | United States 2020 | |
| US2020A_METRO | Metropolitan status | H | United States 2020 | |
| US2020A_CITY | City | H | United States 2020 | |
| US2020A_CNTRY | Country | H | United States 2020 | |
| US2020A_COUNTYICP | County (ICPSR code) | H | United States 2020 | |
| US2020A_CITYERR | Coverage error in city variable | H | United States 2020 | |
| US2020A_MET2013 | Metropolitan area (2013 OMB delineations) | H | United States 2020 | |
| US2020A_MET2013ERR | Coverage error in met2013 variable | H | United States 2020 | |
| US2020A_CPUMA0010 | Consistent PUMA, 2000-2010 | H | United States 2020 | |
| US2020A_METPOP10 | Average 2010 population of 2013 metro/micro areas in PUMA | H | United States 2020 | |
| US2020A_PCTMETRO | Percent of 2010 PUMA population living in metro area | H | United States 2020 | |
| UY1963A_CATLOC | Populated area category | H | Uruguay 1963 | |
| UY1963A_URBAN | Urban | H | Uruguay 1963 | |
| UY1963A_AMAN | Divided into land blocks [amanzanada] | H | Uruguay 1963 | |
| UY1975A_ZONE | Urban-rural | H | Uruguay 1975 | |
| UY1975A_POPTYPE | Populated area category | H | Uruguay 1975 | |
| UY1985A_CATEG | Category | H | Uruguay 1985 | |
| UY1985A_URBAN | Urban or rural area | H | Uruguay 1985 | |
Variable |
Variable Label |
Type | Sample | |
| UY2006A_SEGMENT | Segment | H | Uruguay 2006 | |
| VE1971A_STRATA | Strata | H | Venezuela 1971 | |
| VE1981A_URBAN | Urban-rural | H | Venezuela 1981 | |
| VE1990A_URBAN | Urban | H | Venezuela 1990 | |
| VE2001A_URBAN | Urban or rural area | H | Venezuela 2001 | |
| VN1989A_REGION | Region | H | Vietnam 1989 | |
| VN1989A_URBAN | Urban-rural | H | Vietnam 1989 | |
| VN1989A_STRATA | Strata | H | Vietnam 1989 | |
| VN1999A_REGION | Region | H | Vietnam 1999 | |
| VN1999A_UBRURAL | Urban-rural | H | Vietnam 1999 | |
| VN1999A_STRATA | Strata | H | Vietnam 1999 | |
| VN2009A_STRATA | Strata | H | Vietnam 2009 | |
| VN2009A_URBAN | Urban/rural | H | Vietnam 2009 | |
| VN2009A_URBANIZ | Urbanization | H | Vietnam 2009 | |
| VN2019A_URBAN | Urban or rural | H | Vietnam 2019 | |
| VN2019A_STRATA | Strata | H | Vietnam 2019 | |
| ZM1990A_URBAN | Urban or rural | H | Zambia 1990 | |
| ZM1990A_STRATA | Strata | H | Zambia 1990 | |
| ZM2000A_CONST | Constituency | H | Zambia 2000 | |
| ZM2000A_URBAN | Urban-rural | H | Zambia 2000 | |