| Geography: O-Z Variables -- HOUSEHOLD (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
|---|---|---|---|---|
| PT2001A_GEOGSZ | Size of place of residence | H | Portugal 2001 | |
| PT2011A_MUNICIP | Municipality code | H | Portugal 2011 | |
| PT2011A_URBAN | Urban-rural | H | Portugal 2011 | |
| PR1970A_METAREA | Metropolitan area | H | Puerto Rico 1970 | |
| PR1980A_METRO | Metropolitan status | H | Puerto Rico 1980 | |
| PR1980A_METAREA | Metropolitan area | H | Puerto Rico 1980 | |
| PR1990A_METAREA | Metropolitan area | H | Puerto Rico 1990 | |
| PR2000A_METRO | Metropolitan status | H | Puerto Rico 2000 | |
| PR2000A_METAREA | Metropolitan area | H | Puerto Rico 2000 | |
| PR2000A_PUMALAND | PUMA land area | H | Puerto Rico 2000 | |
| PR2000A_PUMAAREA | PUMA total area | H | Puerto Rico 2000 | |
| PR2000A_PUMATY00 | PUMA type, 2000 | H | Puerto Rico 2000 | |
| PR2000A_PUMASUPR | Super Public Use Microdata Area | H | Puerto Rico 2000 | |
| PR2005A_METAREA | Metropolitan area | H | Puerto Rico 2005 | |
| PR2005A_PUMASUPR | Super Public Use Microdata Area | H | Puerto Rico 2005 | |
| PR2010A_METAREA | Metropolitan area | H | Puerto Rico 2010 | |
| PR2010A_PUMASUPR | Super Public Use Microdata Area | H | Puerto Rico 2010 | |
| PR2010A_PRCOUNTY | Puerto Rican county code | H | Puerto Rico 2010 | |
| PR2015A_PRCOUNTY | Puerto Rican county code | H | Puerto Rico 2015 | |
| PR2015A_CPUMA0010 | Consistent PUMA, 2000-2010 | H | Puerto Rico 2015 | |
Variable |
Variable Label |
Type | Sample | |
| PR2015A_CBSERIAL | Original Census Bureau household serial number | H | Puerto Rico 2015 | |
| PR2015A_DENSITY | Population-weighted density of PUMA | H | Puerto Rico 2015 | |
| PR2015A_METPOP10 | Average 2010 population of 2013 metro/micro areas in PUMA | H | Puerto Rico 2015 | |
| PR2020A_PRCOUNTY | Puerto Rico county code | H | Puerto Rico 2020 | |
| PR2020A_MET2013 | Metropolitan area (2013 OMB delineations) | H | Puerto Rico 2020 | |
| PR2020A_MET2013ERR | Coverage error in MET2013 variable | H | Puerto Rico 2020 | |
| PR2020A_CPUMA0010 | Consistent PUMA, 2000-2010 | H | Puerto Rico 2020 | |
| PR2020A_CBSERIAL | Original Census Bureau household serial number | H | Puerto Rico 2020 | |
| PR2020A_DENSITY | Population-weighted density of PUMA | H | Puerto Rico 2020 | |
| PR2020A_METPOP10 | Average 2010 population of 2013 metro/micro areas in PUMA | H | Puerto Rico 2020 | |
| PR2020A_CBHHTYPE | Census bureau household type (with cohabiting) | H | Puerto Rico 2020 | |
| RO1977A_URBAN | Urban-rural | H | Romania 1977 | |
| RO1977A_STRATA | Strata | H | Romania 1977 | |
| RO1992A_URBAN | Urban/rural | H | Romania 1992 | |
| RO1992A_STRATA | Strata | H | Romania 1992 | |
| RO2002A_URBAN | Urban-rural | H | Romania 2002 | |
| RO2002A_REGION | Region | H | Romania 2002 | |
| RO2002A_STRATA | Strata | H | Romania 2002 | |
| RO2011A_URBAN | Urban-rural | H | Romania 2011 | |
| RO2011A_REGIONW | Region of the world | H | Romania 2011 | |
Variable |
Variable Label |
Type | Sample | |
| RO2011A_REGION | Region | H | Romania 2011 | |
| RO2011A_ENUTS1 | ENUTS level 1 | H | Romania 2011 | |
| RO2011A_ENUTS2 | ENUTS level 2 | H | Romania 2011 | |
| RO2011A_ENUTS3 | ENUTS level 3 | H | Romania 2011 | |
| RU2010A_URBAN | Urban | H | Russia 2010 | |
| RW1991A_STRATA | Strata | H | Rwanda 1991 | |
| RW2002A_URBAN | Urban/rural | H | Rwanda 2002 | |
| RW2002A_STRATA | Strata | H | Rwanda 2002 | |
| RW2012A_URBAN | Urban | H | Rwanda 2012 | |
| LC1991A_STRATA | Strata | H | Saint Lucia 1991 | |
| SN2002A_URBAN | Urban | H | Senegal 2002 | |
| SN2002A_STRATA | Strata | H | Senegal 2002 | |
| SN2013A_URBAN | Urban or rural | H | Senegal 2013 | |
| SL2004A_URBAN | Urban or rural status | H | Sierra Leone 2004 | |
| SL2004A_STRATA | Strata | H | Sierra Leone 2004 | |
| SL2015A_PROV17 | Province (2017 classification) | H | Sierra Leone 2015 | |
| SL2015A_URBAN | Urban-rural status | H | Sierra Leone 2015 | |
| SL2015A_URBAN17 | Urban-rural status (2017 classification) | H | Sierra Leone 2015 | |
| SL2015A_EATYPE | Type of enumeration area | H | Sierra Leone 2015 | |
| SI2002A_SIZSETTL | Size of settlement | H | Slovenia 2002 | |