| Geography: O-Z Variables -- HOUSEHOLD (Group continued on next page...) [top] | ||||
Variable |
Variable Label |
Type | Sample | |
|---|---|---|---|---|
| SI2002A_URBAN | Rural/urban areas | H | Slovenia 2002 | |
| ZA1996A_URBAN | Urban-rural | H | South Africa 1996 | |
| ZA1996A_STRATA | Strata | H | South Africa 1996 | |
| ZA2001A_EATYPE | Enumeration area (EA) type | H | South Africa 2001 | |
| ZA2001A_URBAN | Urban-rural, 1996 classification | H | South Africa 2001 | |
| ZA2001A_STRATA | Strata | H | South Africa 2001 | |
| ZA2007A_URBAN | Urban | H | South Africa 2007 | |
| ZA2007A_STRATA | Strata | H | South Africa 2007 | |
| ZA2011A_URBAN | Urban-rural status | H | South Africa 2011 | |
| ZA2011A_STRATA | Strata | H | South Africa 2011 | |
| ZA2016A_URBAN | Urban-rural status | H | South Africa 2016 | |
| SS2008A_REGION | Region | H | South Sudan 2008 | |
| SS2008A_URBAN | Urban/rural | H | South Sudan 2008 | |
| SS2008A_STRATA | Strata | H | South Sudan 2008 | |
| ES1981A_ZONE | Zone | H | Spain 1981 | |
| ES1991A_MUNSIZE | Size of municipality of residency on March 1, 1991 | H | Spain 1991 | |
| ES1991A_STRATA | Strata | H | Spain 1991 | |
| ES2001A_STRATA | Strata | H | Spain 2001 | |
| ES2011A_STRATA | Strata | H | Spain 2011 | |
| SD2008A_REGION | Region | H | Sudan 2008 | |
Variable |
Variable Label |
Type | Sample | |
| SD2008A_URBAN | Urban/rural/nomad | H | Sudan 2008 | |
| CH1970A_STRATA | Strata | H | Switzerland 1970 | |
| CH1980A_STRATA | Strata | H | Switzerland 1980 | |
| CH1990A_STRATA | Strata | H | Switzerland 1990 | |
| CH2000A_STRATA | Strata | H | Switzerland 2000 | |
| TZ1988A_STRATA | Strata | H | Tanzania 1988 | |
| TZ2002A_URBAN | Urban - rural | H | Tanzania 2002 | |
| TZ2002A_STRATA | Strata | H | Tanzania 2002 | |
| TZ2012A_URBAN | Urban or rural | H | Tanzania 2012 | |
| TH1970A_REGION | Region | H | Thailand 1970 | |
| TH1970A_SANDIST | Sanitary district | H | Thailand 1970 | |
| TH1970A_STRATA | Strata | H | Thailand 1970 | |
| TH1980A_REGION | Region | H | Thailand 1980 | |
| TH1980A_SANDIST | Sanitary district | H | Thailand 1980 | |
| TH1990A_REGION | Region | H | Thailand 1990 | |
| TH1990A_AREA | Area | H | Thailand 1990 | |
| TH1990A_SANAREA | Number of Sanitary Districts in Tambon (Non-Municipal) | H | Thailand 1990 | |
| TH2000A_REGION | Region | H | Thailand 2000 | |
| TH2000A_AREA | Area | H | Thailand 2000 | |
| TH2000A_STRATA | Strata | H | Thailand 2000 | |
Variable |
Variable Label |
Type | Sample | |
| TG2010A_URBAN | Urban or rural | H | Togo 2010 | |
| TR1985A_URBAN | Urban/rural status | H | Turkey 1985 | |
| TR1985A_STRATA | Strata | H | Turkey 1985 | |
| TR1990A_URBAN | Urban/rural status | H | Turkey 1990 | |
| TR1990A_STRATA | Strata | H | Turkey 1990 | |
| TR2000A_URBAN | Urban-rural status | H | Turkey 2000 | |
| TR2000A_STRATA | Strata | H | Turkey 2000 | |
| UG1991A_URBAN | Urban-rural | H | Uganda 1991 | |
| UG1991A_STRATA | Strata | H | Uganda 1991 | |
| UG2002A_URBAN | Urban/rural status | H | Uganda 2002 | |
| UG2002A_MUNIC | Municipality | H | Uganda 2002 | |
| UG2002A_STRATA | Strata | H | Uganda 2002 | |
| UG2014A_URBAN | Urban | H | Uganda 2014 | |
| UG2014A_ENUMTYPE | Enumeration area type | H | Uganda 2014 | |
| UG2014A_SUBREG2 | Sub-region (2016) | H | Uganda 2014 | |
| UG2014A_REGIONID | Region | H | Uganda 2014 | |
| UA2001A_RAION | Administrative territory (Raion) | H | Ukraine 2001 | |
| UA2001A_URBAN | Urban- rural | H | Ukraine 2001 | |
| UA2001A_STRATA | Strata | H | Ukraine 2001 | |
| UK1961A_DIST | Region (from 2001) | H | United Kingdom 1961 | |