Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
---|---|---|---|---|---|
Galicia | |||||
724011015 | A Coruña | X | X | X | X |
724011027 | Lugo | X | X | X | X |
724011032 | Ourense | X | X | X | X |
724011036 | Pontevedra | X | X | X | X |
Principado de Asturias | |||||
724012033 | Asturias | X | X | X | X |
Cantabria | |||||
724013039 | Cantabria | X | X | X | X |
País Vasco | |||||
724021001 | Álava | X | X | X | X |
724021020 | Guipúzcoa | X | X | X | X |
724021048 | Vizcaya | X | X | X | X |
Comunidad Foral de Navarra | |||||
724022031 | Navarra | X | X | X | X |
La Rioja | |||||
724023026 | La Rioja | X | X | X | X |
Aragón | |||||
724024022 | Huesca | X | X | X | X |
724024044 | Teruel | X | X | X | X |
724024050 | Zaragoza | X | X | X | X |
Comunidad de Madrid | |||||
724030028 | Madrid | X | X | X | X |
Castilla y León | |||||
724041005 | Ávila | X | X | X | X |
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
724041009 | Burgos | X | X | X | X |
724041024 | León | X | X | X | X |
724041034 | Palencia | X | X | X | X |
724041037 | Salamanca | X | X | X | X |
724041040 | Segovia | X | X | X | X |
724041042 | Soria | X | X | X | X |
724041047 | Valladolid | X | X | X | X |
724041049 | Zamora | X | X | X | X |
Castilla-La Mancha | |||||
724042002 | Albacete | X | X | X | X |
724042013 | Ciudad Real | X | X | X | X |
724042016 | Cuenca | X | X | X | X |
724042019 | Guadalajara | X | X | X | X |
724042045 | Toledo | X | X | X | X |
Extremadura | |||||
724043006 | Badajoz | X | X | X | X |
724043010 | Cáceres | X | X | X | X |
Cataluña | |||||
724051008 | Barcelona | X | X | X | X |
724051017 | Girona | X | X | X | X |
724051025 | Lleida | X | X | X | X |
724051043 | Tarragona | X | X | X | X |
Comunidad Valenciana | |||||
724052003 | Alicante/Alacant | X | X | X | X |
724052012 | Castellón/Castelló | X | X | X | X |
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
724052046 | Valencia/València | X | X | X | X |
Islas Baleares | |||||
724053007 | Islas Baleares | X | X | X | X |
Andalucía | |||||
724061004 | Almería | X | X | X | X |
724061011 | Cádiz | X | X | X | X |
724061014 | Córdoba | X | X | X | X |
724061018 | Granada | X | X | X | X |
724061021 | Huelva | X | X | X | X |
724061023 | Jaén | X | X | X | X |
724061029 | Málaga | X | X | X | X |
724061041 | Sevilla | X | X | X | X |
Región de Murcia | |||||
724062030 | Murcia | X | X | X | X |
Ciudad Autónoma de Ceuta | |||||
724063051 | Ceuta | X | X | X | X |
Ciudad Autónoma de Melilla | |||||
724064052 | Melilla | X | X | X | X |
Canarias | |||||
724070035 | Las Palmas | X | X | X | X |
724070038 | Santa Cruz de Tenerife | X | X | X | X |
Unknown | |||||
724099999 | Unknown | X | · | · | · |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_ES identifies the household’s province within Spain for all sample years. Provinces are the second level administrative units of the country, after communities and autonomous cities. A GIS map (in shapefile format), corresponding to GEO2_ES can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Spain can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level of any country refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Universe
- All households
Availability
- Spain: 1981, 1991, 2001, 2005Q1, 2005Q2, 2005Q3, 2005Q4, 2006Q1, 2006Q2, 2006Q3, 2006Q4, 2007Q1, 2007Q2, 2007Q3, 2007Q4, 2008Q1, 2008Q2, 2008Q3, 2008Q4, 2009Q1, 2009Q2, 2009Q3, 2009Q4, 2010Q1, 2010Q2, 2010Q3, 2010Q4, 2011, 2011Q1, 2011Q2, 2011Q3, 2011Q4, 2012Q1, 2012Q2, 2012Q3, 2012Q4, 2013Q1, 2013Q2, 2013Q3, 2013Q4, 2014Q1, 2014Q2, 2014Q3, 2014Q4, 2015Q1, 2015Q2, 2015Q3, 2015Q4, 2016Q1, 2016Q2, 2016Q3, 2016Q4, 2017Q1, 2017Q2, 2017Q3, 2017Q4, 2018Q1, 2018Q2, 2018Q3, 2018Q4, 2019Q1, 2019Q2, 2019Q3, 2019Q4, 2020Q1, 2020Q2, 2020Q3, 2020Q4
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...