Year-specific second-level geography
Year-specific geography variables and GIS boundary files are intended for studying and displaying one specific sample year for a country. Year-specific variables provide greater detail than spatially harmonized variables because they do not need to account for boundary changes over time. Units below 20,000 population are aggregated for confidentiality purposes.
The attribute data include codes for the COUNTRY (country of residence) variable, codes for the corresponding year-specific variable that the GIS boundaries match (e.g. IPUM2007 for Mozambique 2007), and the original second-level geography codes provided by the statistical offices of the respective countries (e.g. DIST2007 for Mozambique 2007). For a complete list of all year-specific variables at the first level of geography, click here.
The table below lists the IPUMS countries, the second-level unit of geography identified in the samples, and available sample years. Click on each sample year to download the year-specific GIS shapefile.
Country | Second-level geography | Sample years |
---|---|---|
Argentina | Department | 1970 1980 1991 2001 2010 |
Armenia | Not available for our sample | — |
Austria | ENUTS3 | 1971 1981 1991 2001 2011 |
Bangladesh | Zilla | 1991 2001 2011 |
Belarus | Raion | 1999 (NA) 2009 |
Benin | Commune | 1979 1992 2002 2013 |
Bolivia | Province | 1976 1992 2001 2012 |
Botswana | Not available for our sample | — |
Brazil | Municipality | 1960 1970 1980 1991 2000 2010 |
Burkina Faso | Province | 1985 1996 2006 |
Cambodia | District | 1998 2004 2008 2013 2019 |
Cameroon | Department | 1976 1987 2005 |
Canada | Not available for our sample | — |
Chile | Department/Municipality | 1960 1970 1982 1992 2002 2017 |
China | Prefecture and city | 1982 1990 2000 |
Colombia | Municipality (recode) | 1964 (NA) 1973 1985 1993 2005 |
Costa Rica | Canton | 1963 1973 1984 2000 2011 |
Côte d'Ivoire | Department | 1988 1998 |
Cuba | Municipality | 2002 2012 |
Dominican Republic | Municipality | 1960 1970 1981 2002 2010 |
Ecuador | Canton | 1962 1974 1982 1990 2001 2010 |
Egypt | District | 1986 1996 2006 |
El Salvador | Municipality | 1992 2007 |
Ethiopia | Awraja (1984) & Zone (1994-2007) | 1984 1994 2007 |
Fiji | Province | 1966 1976 1986 1996 2007 2014 |
Finland | No geography in IPUMS data | 2010 |
France | Not available for our sample | — |
Germany | Not available for our sample | — |
Ghana | District | 1984 2000 2010 |
Greece | Municipality | 1971 1981 1991 2001 2011 |
Guatemala | Municipality | 1964 1973 1981 1994 2002 |
Guinea | Sub-prefecture | 1983* 1996 2014 |
Haiti | Arrondisement | 1971 1982 2003 |
Honduras | Municipality | 1961 1974 1988 2001 |
Hungary | No geography in IPUMS data | 1970 1980 1990 2001 2011 |
India | District | 1987 1993 1999 2004 2009 |
Indonesia | Regency | 1971 1976 1980 1985 1990 1995 2000 2005 2010 |
Iran | Sub-province | 2006 2011 |
Iraq | District (Qadah) | 1997 |
Ireland | Not available for our sample | — |
Israel | Subdistrict | 1972 1983 1995 2008 (NA) |
Italy | Not available for our sample | — |
Jamaica | Not available for our sample | — |
Jordan | District | 2004 |
Kenya | District | 1969 1979 1989 1999 2009 |
Kyrgyzstan | District | 1999 2009 |
Laos | District | 1995 2005 (NA) 2015 |
Liberia | District | 1974 2008* |
Lesotho | Constituency | 1996 2006 |
Malawi | Traditional Authorities (TA) | 1987 1998 2008 |
Malaysia | Administrative district | 1970 1980 1991 2000 |
Mali | Circle | 1987 1998 2009 |
Mauritius | Municipal Ward/Village Council Area | 1990 2000 2011 |
Mexico | Municipality | 1960 1970 1990 1995 2000 2005 2010 2015 2020 |
Mongolia | Municipality | 1989* 2000 |
Morocco | Province | 1982 1994 2004 2014 |
Mozambique | District | 1997 2007 |
Myanmar | District | 2014 |
Nepal | District | 2001 2011 |
Netherlands | No geography in IPUMS data | 1960 1971 2001 2011 |
Nicaragua | Municipality | 1971 1995 2005 |
Nigeria | Local government areas | 2007 2008 2009 2010 |
Pakistan | Administrative division | 1973 1981 1998 |
Palestine | Not available for our sample | — |
Panama | District | 1960 1970 1980 1990 2000 2010 |
Papua New Guinea | District | 1980 1990 2000 |
Paraguay | District | 1962 1972 1982 1992 2002 |
Peru | Province | 1993 2007 2017 |
Philippines | Municipality | 1990 1995 2000 2010 |
Poland | Not available for our sample | — |
Portugal | Not available for our sample | — |
Puerto Rico | Not available for our sample | — |
Romania | Not available for our sample | — |
Russia | Not available for our sample | — |
Rwanda | District | 1991 2002 2012 |
Saint Lucia | Not available for our sample | — |
Senegal | Department | 1988 2002 2013 |
Sierra Leone | Chiefdom/ward | 2004 2015 ALT_2015 |
Slovakia | Not available for our sample | — |
Slovenia | Not available for our sample | — |
South Africa | District council | 1996 2001 2007 2011 2016 |
South Sudan | County | 2008 |
Spain | Province | 1981 1991 2001 2011 |
Sudan | County | 2008 |
Suriname | Not available for our sample | — |
Switzerland | Regional Planning Unit | 1970 (NA) 1980 (NA) 1990 (NA) 2000 (NA) 2011 |
Tanzania | District | 1988 2002 2012 |
Thailand | District | 1970 1980* 1990 2000 |
Togo | Prefecture | 1970 2010 |
Trinidad and Tobago | Not available for our sample | — |
Turkey | District | 1985 1990 2000 |
Uganda | County | 1991 2002 2014 |
Ukraine | Raion | 2001 |
United Kingdom | Not available for our sample | — |
United States | PUMA | 1970 1980 1990 2000 2005 2010 2015 *** 2020 |
Uruguay | Census sections | 1985 1996 2011 |
Venezuela | Municipality | 1971 1981 1990 2001 |
Vietnam | District | 1989** 1999 (NA) 2009 2019 |
Zambia | District | 1990 2000 2010 |
Zimbabwe | District | 2012 |
* We have the data but no labels that match our data, we are also in need of a map. If you have labels and maps, please contact ipums@umn.edu
** We have the codes but no labels that match our data, but we are able to provide a map. If you have codes and labels, please contact ipums@umn.edu
*** Year-specific shapefile cannot be provided due to changing geographic definitions between sample years. Please see IPUMS USA for more information.