Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
sleone
2004
|
sleone
2015
|
---|---|---|---|
EASTERN | |||
Kailahun | |||
694011001 | Jawie | X | X |
694011002 | Kissi Kama | X | X |
694011003 | Kissi Teng | X | X |
694011004 | Kissi Tongi | X | X |
694011005 | Kpeje Bongre | X | X |
694011006 | Kpeje West | X | X |
694011007 | Luawa | X | X |
694011008 | Malema | X | X |
694011009 | Mandu, Dea | X | X |
694011010 | Njaluahun | X | X |
694011011 | Penguia | X | X |
694011012 | Upper Bambara | X | X |
694011013 | Yawei | X | X |
Kenema | |||
694012001 | Dama, Gaura | X | X |
694012002 | Dodo | X | X |
694012003 | Gorama Mende | X | X |
694012004 | Kandu Lekpeama, Simbaru | X | X |
694012005 | Koya [Kenema], Niawa, Langrama | X | X |
694012006 | Lower Bambara | X | X |
694012007 | Malegohun | X | X |
694012008 | Nongowa | X | X |
694012009 | Small Bo | X | X |
Code | Label |
sleone
2004
|
sleone
2015
|
694012010 | Tunkia, Nomo | X | X |
694012011 | Wandor | X | X |
694012021 | Kenema Town | X | X |
Kono | |||
694013001 | Gbane, Fiama, Gorama Kono, Tankoro | X | X |
694013002 | Kamara, Gbense | X | X |
694013003 | Lei, Toli | X | X |
694013004 | Nimikoro | X | X |
694013005 | Nimiyama | X | X |
694013006 | Sandor | X | X |
694013007 | Soa, Mafindor, Gbane Kandor | X | X |
694013008 | Koidu Town | X | X |
NORTHERN | |||
Bombali | |||
694021001 | Biriwa, Magbaimba Ndorhahun | X | X |
694021002 | Bombali Sebora | X | X |
694021003 | Gbanti-Kamaranka | X | X |
694021004 | Gbendembu Ngowahun | X | X |
694021005 | Makari Gbanti | X | X |
694021006 | Safroko Limba, Paki Masabong | X | X |
694021007 | Sanda Loko | X | X |
694021008 | Sanda Tenraran, Libeisaygahun | X | X |
694021009 | Sella Limba | X | X |
694021010 | Tambakka | X | X |
694021011 | Makeni Town | X | X |
Code | Label |
sleone
2004
|
sleone
2015
|
Kambia | |||
694022001 | Bramaia | X | X |
694022002 | Gbinle-Dixing | X | X |
694022003 | Magbema | X | X |
694022004 | Mambolo | X | X |
694022005 | Masungbala | X | X |
694022006 | Samu | X | X |
694022007 | Tonko Limba | X | X |
Koinadugu | |||
694023001 | Dembelia Sinkunia | X | X |
694023002 | Diang | X | X |
694023003 | Follosaba Dembelia | X | X |
694023004 | Kasunko | X | X |
694023005 | Mongo | X | X |
694023006 | Neya | X | X |
694023007 | Nieni | X | X |
694023008 | Sengbe | X | X |
694023009 | Sulima | X | X |
694023010 | Wara Wara Bafodia | X | X |
694023011 | Wara Wara Yagala | X | X |
Port Loko | |||
694024001 | BKM [Bureh Kaseh], Dibia | X | X |
694024002 | Buya Romende | X | X |
694024003 | Kaffu Bullom | X | X |
694024004 | Koya [Port Loko] | X | X |
Code | Label |
sleone
2004
|
sleone
2015
|
694024005 | Lokomasama | X | X |
694024006 | Maforki | X | X |
694024007 | Marampa | X | X |
694024008 | Masimera | X | X |
694024009 | Sanda Magbolontor | X | X |
694024010 | TMS [T.M. Safroko] | X | X |
Tonkolili | |||
694025001 | Gbonkolenken | X | X |
694025002 | Kafe Simira | X | X |
694025003 | Kalansogoia | X | X |
694025004 | Kholifa Rowalla | X | X |
694025005 | Kunike Barina | X | X |
694025006 | Kunike Sanda | X | X |
694025007 | Malal Mara, Kholifa Mabang | X | X |
694025008 | Sambaya | X | X |
694025009 | Tane | X | X |
694025010 | Yoni | X | X |
SOUTHERN | |||
Bo | |||
694031001 | Bagbo | X | X |
694031002 | Bagbwe, Niawa Lenga | X | X |
694031003 | Baoma | X | X |
694031004 | Bumpe Ngawo | X | X |
694031005 | Jaiama-Bongor, Wunde | X | X |
694031006 | Kakua | X | X |
Code | Label |
sleone
2004
|
sleone
2015
|
694031007 | Komboya, Badjia | X | X |
694031008 | Lugbu | X | X |
694031009 | Tikonko | X | X |
694031010 | Valunia, Selenga, Gbo | X | X |
694031011 | Bo Town | X | X |
Bonthe | |||
694032001 | Bum, Kwamebai Krim | X | X |
694032002 | Imperi, Bendu Cha | X | X |
694032003 | Jong | X | X |
694032004 | Nongoba Bullom, Yawbeko | X | X |
694032005 | Sittia, Bonthe Town, Dema | X | X |
694032006 | Sogbini, Kpanda Kemo | X | X |
Moyamba | |||
694033001 | Bagruwa, Timdale | X | X |
694033002 | Bumpeh | X | X |
694033003 | Dasse, Kamajei, Kowa | X | X |
694033004 | Fakunya | X | X |
694033005 | Kagboro | X | X |
694033006 | Kaiyamba | X | X |
694033007 | Kori | X | X |
694033008 | Lower Banta, Upper Banta | X | X |
694033009 | Ribbi, Kongbora | X | X |
Pujehun | |||
694034001 | Barri | X | X |
694034002 | Gallinasperi | X | X |
Code | Label |
sleone
2004
|
sleone
2015
|
694034003 | Kpaka, YKK [Yekomo Kpukumu Krim], Mano Sakrim | X | X |
694034004 | Kpanga-Kabonde, Sowa, Pejeh, Panga Krim | X | X |
694034005 | Makpele | X | X |
694034006 | Malen | X | X |
694034007 | Soro Gbema | X | X |
WESTERN | |||
Western Rural | |||
694041001 | Koya [Western - rural] | X | X |
694041003 | Waterloo | X | X |
694041004 | York - rural, Mountain | X | X |
Western Urban | |||
694042001 | Western - urban - Central 1 | X | X |
694042002 | Western - urban - Central 2 | X | X |
694042003 | Western - urban - East 1 | X | X |
694042004 | Western - urban - East 2 | X | X |
694042005 | Western - urban - East 3 | X | X |
694042006 | Western - urban - West 1 | X | X |
694042007 | Western - urban - West 2 | X | X |
694042008 | Western - urban - West 3 | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_SL identifies the household's chiefdom within Sierra Leone in all sample years. Chiefdoms are the second level administrative units of the country, after districts. GEO2_SL is spatially harmonized to account for political boundary changes across census years. Some detail is lost in harmonization; see the comparability discussion. A GIS map (in shapefile format), corresponding to GEO2_SL can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Sierra Leone can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
Boundary changes for GEO2_SL are too numerous to list, but users should be aware that there were changes over time. Chiefdoms with populations less than 20,000 (based on the most recent sample year) were regionalized (combined) with neighboring chiefdoms within the same district to create units with populations greater than 20,000.
Sierra Leone adopted new geography boundaries in 2017, following the 2015 census. GEO2ALT_SL2015 corresponds to these new geography boundaries.
Universe
- All households
Availability
- Sierra Leone: 2004, 2015
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...