Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
sleone
2015
|
---|---|---|
EASTERN | ||
Kailahun | ||
011002 | Jawie | X |
011003 | Kissi Kama | X |
011004 | Kissi Teng | X |
011005 | Kissi Tongi | X |
011006 | Kpeje Bongre | X |
011007 | Kpeje West | X |
011008 | Luawa | X |
011009 | Malema | X |
011010 | Mandu, Dea | X |
011011 | Njaluahun | X |
011012 | Penguia | X |
011013 | Upper Bambara | X |
011014 | Yawei | X |
Kenema | ||
012001 | Dama, Gaura | X |
012002 | Dodo | X |
012004 | Gorama Mende | X |
012005 | Kandu Lekpeama, Simbaru | X |
012006 | Koya [Kenema], Niawa, Langrama | X |
012008 | Lower Bambara | X |
012009 | Malegohun | X |
012012 | Nongowa | X |
012014 | Small Bo | X |
Code | Label |
sleone
2015
|
012015 | Tunkia, Nomo | X |
012016 | Wandor | X |
012091 | Kenema Town | X |
Kono | ||
013002 | Gbane, Fiama, Gorama Kono, Tankoro | X |
013006 | Kamara, Gbense | X |
013007 | Lei, Toli | X |
013009 | Nimikoro | X |
013010 | Nimiyama | X |
013011 | Sandor | X |
013012 | Soa, Mafindor, Gbane Kandor | X |
013091 | Koidu Town | X |
NORTHERN | ||
Bombali | ||
021001 | Biriwa, Magbaimba Ndorhahun | X |
021002 | Bombali Sebora | X |
021003 | Gbanti-Kamaranka | X |
021004 | Gbendembu Ngowahun | X |
021007 | Makari Gbanti | X |
021009 | Safroko Limba, Paki Masabong | X |
021010 | Sanda Loko | X |
021011 | Sanda Tenraran, Libeisaygahun | X |
021012 | Sella Limba | X |
021013 | Tambakka | X |
021091 | Makeni Town | X |
Code | Label |
sleone
2015
|
Kambia | ||
022001 | Bramaia | X |
022002 | Gbinle-Dixing | X |
022003 | Magbema | X |
022004 | Mambolo | X |
022005 | Masungbala | X |
022006 | Samu | X |
022007 | Tonko Limba | X |
Koinadugu | ||
023001 | Dembelia Sinkunia | X |
023002 | Diang | X |
023003 | Follosaba Dembelia | X |
023004 | Kasunko | X |
023005 | Mongo | X |
023006 | Neya | X |
023007 | Nieni | X |
023008 | Sengbe | X |
023009 | Sulima | X |
023010 | Wara Wara Bafodia | X |
023011 | Wara Wara Yagala | X |
Port Loko | ||
024001 | BKM [Bureh Kaseh, Dibia | X |
024002 | Buya Romende | X |
024004 | Kaffu Bullom | X |
024005 | Koya [Port Loko] | X |
Code | Label |
sleone
2015
|
024006 | Lokomasama | X |
024007 | Maforki | X |
024008 | Marampa | X |
024009 | Masimera | X |
024010 | Sanda Magbolontor | X |
024011 | TMS [T.M. Safroko] | X |
Tonkolili | ||
025001 | Gbonkolenken | X |
025002 | Kafe Simira | X |
025003 | Kalansogoia | X |
025005 | Kholifa Rowalla | X |
025006 | Kunike Barina | X |
025007 | Kunike Sanda | X |
025008 | Malal Mara, Kholifa Mabang | X |
025009 | Sambaya | X |
025010 | Tane | X |
025011 | Yoni | X |
SOUTHERN | ||
Bo | ||
031002 | Bagbo | X |
031003 | Bagbwe, Niawa Lenga | X |
031004 | Baoma | X |
031005 | Bumpe Ngawo | X |
031007 | Jaiama-Bongor, Wunde | X |
031008 | Kakua | X |
Code | Label |
sleone
2015
|
031009 | Komboya, Badjia | X |
031010 | Lugbu | X |
031013 | Tikonko | X |
031014 | Valunia, Selenga, Gbo | X |
031091 | Bo Town | X |
Bonthe | ||
032002 | Bum, Kwamebai Krim | X |
032004 | Imperi, Bendu Cha | X |
032005 | Jong | X |
032008 | Nongoba Bullom, Yawbeko | X |
032009 | Sittia, Bonthe Town, Dema | X |
032010 | Sogbini, Kpanda Kemo | X |
Moyamba | ||
033001 | Bagruwa, Timdale | X |
033002 | Bumpeh | X |
033003 | Dasse, Kamajei, Kowa | X |
033004 | Fakunya | X |
033005 | Kagboro | X |
033006 | Kaiyamba | X |
033009 | Kori | X |
033011 | Lower Banta, Upper Banta | X |
033012 | Ribbi, Kongbora | X |
Pujehun | ||
034001 | Barri | X |
034002 | Gallinasperi | X |
Code | Label |
sleone
2015
|
034003 | Kpaka, YKK [Yekomo Kpukumu Krim], Mano Sakrim | X |
034004 | Kpanga-Kabonde, Sowa, Pejeh, Panga Krim | X |
034005 | Makpele | X |
034006 | Malen | X |
034010 | Soro Gbema | X |
WESTERN | ||
Western Rural | ||
041001 | Koya [Western - rural] | X |
041002 | Mountain | X |
041003 | Waterloo | X |
041004 | York - rural | X |
Western Urban | ||
042001 | Western - urban - Central 1 | X |
042002 | Western - urban - Central 2 | X |
042003 | Western - urban - East 1 | X |
042004 | Western - urban - East 2 | X |
042005 | Western - urban - East 3 | X |
042006 | Western - urban - West 1 | X |
042007 | Western - urban - West 2 | X |
042008 | Western - urban - West 3 | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_ SL2015 identifies the household's chiefdom within Sierra Leone in 2015. Chiefdoms are the second level administrative units of the country, after districts. A GIS map (in shapefile format), corresponding to GEO2_ SL2015 can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Sierra Leone can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level of any country refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
Sierra Leone adopted new geography boundaries in 2017, following the 2015 census. GEO2ALT_SL2015 corresponds to these new geography boundaries.
Chiefdoms with populations less than 20,000 (based on the most recent sample year) were regionalized (combined) with neighboring chiefdoms within the same district to create units with populations greater than 20,000.
Universe
- All households
Availability
- Sierra Leone: 2015
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...