Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
---|---|---|---|---|---|
ÁLAVA PROVINCE | |||||
01036 | Llodio | X | X | · | · |
01059 | Vitoria-Gasteiz | X | X | X | X |
01999 | Other municipalities in Álava province | X | X | X | X |
ALBACETE PROVINCE | |||||
02003 | Albacete | X | X | X | X |
02037 | Hellín | X | X | X | X |
02999 | Other municipalities in Albacete province | X | X | X | X |
ALICANTE/ALACANT PROVINCE | |||||
03009 | Alcoy/Alcoi | X | X | X | X |
03014 | Alicante/Alacant | X | X | X | X |
03031 | Benidorm | X | X | X | X |
03063 | Dénia | X | X | X | X |
03065 | Elche/Elx | X | X | X | X |
03066 | Elda | X | X | X | X |
03099 | Orihuela | X | X | X | X |
03104 | Petrer | X | X | X | X |
03122 | San Vicente del Raspeig/Sant Vicent del Raspeig | X | X | X | X |
03133 | Torrevieja | · | X | X | X |
03140 | Villena | X | X | X | X |
03999 | Other municipalities in Alicante/Alacant province | X | X | X | X |
ALMERÍA PROVINCE | |||||
04013 | Almería | X | X | X | X |
04079 | Roquetas de Mar | · | X | X | X |
04902 | Ejido (El) | · | X | X | X |
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
04999 | Other municipalities in Almería province | X | X | X | X |
ÁVILA PROVINCE | |||||
05019 | Ávila | X | X | X | X |
05999 | Other municipalities in Ávila province | X | X | X | X |
BADAJOZ PROVINCE | |||||
06011 | Almendralejo | X | X | X | X |
06015 | Badajoz | X | X | X | X |
06044 | Don Benito | X | X | X | X |
06083 | Mérida | X | X | X | X |
06999 | Other municipalities in Badajoz province | X | X | X | X |
BALEARS (ILLES) PROVINCE | |||||
07011 | Calvià | · | X | X | X |
07026 | Eivissa | X | X | X | X |
07031 | Llucmajor | · | · | X | X |
07033 | Manacor | X | X | X | X |
07036 | Marratxí | · | · | X | X |
07040 | Palma de Mallorca | X | X | X | X |
07999 | Other municipalities in Balears (Illes) province | X | X | X | X |
BARCELONA PROVINCE | |||||
08015 | Badalona | X | X | X | X |
08019 | Barcelona | X | X | X | X |
08056 | Castelldefels | X | X | X | X |
08073 | Cornellà de Llobregat | X | X | X | X |
08077 | Esplugues de Llobregat | X | X | X | X |
08089 | Gavà | X | X | X | X |
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
08096 | Granollers | X | X | X | X |
08101 | Hospitalet de Llobregat (L´) | X | X | X | X |
08102 | Igualada | X | X | X | X |
08113 | Manresa | X | X | X | X |
08121 | Mataró | X | X | X | X |
08124 | Mollet del Vallès | X | X | X | X |
08169 | Prat de Llobregat (El) | X | X | X | X |
08180 | Ripollet | X | X | X | X |
08184 | Rubí | X | X | X | X |
08187 | Sabadell | X | X | X | X |
08194 | Sant Adrià de Besòs | X | X | X | X |
08200 | Sant Boi de Llobregat | X | X | X | X |
08205 | Sant Cugat del Vallès | X | X | X | X |
08211 | Sant Feliu de Llobregat | X | X | X | X |
08217 | Sant Joan Despí | X | X | X | X |
08245 | Santa Coloma de Gramenet | X | X | X | X |
08252 | Barberà del Vallès | X | X | X | X |
08263 | Sant Vicenç dels Horts | · | X | X | X |
08266 | Cerdanyola del Vallès | X | X | X | X |
08279 | Terrassa | X | X | X | X |
08298 | Vic | X | X | X | X |
08301 | Viladecans | X | X | X | X |
08305 | Vilafranca del Penedès | X | X | X | X |
08307 | Vilanova i la Geltrú | X | X | X | X |
08999 | Other municipalities in Barcelona province | X | X | X | X |
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
BURGOS PROVINCE | |||||
09018 | Aranda de Duero | X | X | X | X |
09059 | Burgos | X | X | X | X |
09219 | Miranda de Ebro | X | X | X | X |
09999 | Municipalities under 20,000 in Burgos province | X | X | X | X |
CÁCERES PROVINCE | |||||
10037 | Cáceres | X | X | X | X |
10148 | Plasencia | X | X | X | X |
10999 | Municipalities under 20,000 in Cáceres province | X | X | X | X |
CÁDIZ PROVINCE | |||||
11004 | Algeciras | X | X | X | X |
11006 | Arcos de la Frontera | X | X | X | X |
11012 | Cádiz | X | X | X | X |
11015 | Chiclana de la Frontera | X | X | X | X |
11020 | Jerez de la Frontera | X | X | X | X |
11022 | Línea de la Concepción (La) | X | X | X | X |
11027 | Puerto de Santa María (El) | X | X | X | X |
11028 | Puerto Real | X | X | X | X |
11031 | San Fernando | X | X | X | X |
11032 | Sanlúcar de Barrameda | X | X | X | X |
11999 | Other municipalities in Cádiz province | X | X | X | X |
CASTELLÓN/CASTELLÓ PROVINCE | |||||
12032 | Burriana | X | X | X | X |
12040 | Castellón de la Plana/Castelló de la Plana | X | X | X | X |
12126 | Vall d´Uixó (la) | X | X | X | X |
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
12135 | Villarreal/Vila-real | X | X | X | X |
12999 | Other municipalities in Castellón/Castelló province | X | X | X | X |
CIUDAD REAL PROVINCE | |||||
13005 | Alcázar de San Juan | X | X | X | X |
13034 | Ciudad Real | X | X | X | X |
13071 | Puertollano | X | X | X | X |
13082 | Tomelloso | X | X | X | X |
13087 | Valdepeñas | X | X | X | X |
13999 | Other municipalities in Ciudad Real province | X | X | X | X |
CÓRDOBA PROVINCE | |||||
14021 | Córdoba | X | X | X | X |
14038 | Lucena | X | X | X | X |
14056 | Puente Genil | X | X | X | X |
14999 | Other municipalities in Córdoba province | X | X | X | X |
CORUÑA (A) PROVINCE | |||||
15005 | Arteixo | · | · | X | X |
15019 | Carballo | X | X | X | X |
15030 | Coruña (A) | X | X | X | X |
15031 | Culleredo | · | · | X | X |
15036 | Ferrol | X | X | X | X |
15054 | Narón | X | X | X | X |
15058 | Oleiros | · | · | X | X |
15078 | Santiago de Compostela | X | X | X | X |
15999 | Other municipalities in Coruña (A) province | X | X | X | X |
CUENCA PROVINCE | |||||
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
16078 | Cuenca | X | X | X | X |
16999 | Other municipalities in Cuenca province | X | X | X | X |
GIRONA PROVINCE | |||||
17023 | Blanes | X | X | X | X |
17066 | Figueres | X | X | X | X |
17079 | Girona | X | X | X | X |
17114 | Olot | X | X | X | X |
17999 | Other municipalities in Girona province | X | X | X | X |
GRANADA PROVINCE | |||||
18087 | Granada | X | X | X | X |
18089 | Guadix | · | X | · | · |
18140 | Motril | X | X | X | X |
18999 | Other municipalities in Granada province | X | X | X | X |
GUADALAJARA PROVINCE | |||||
19046 | Azuqueca de Henares | · | · | X | X |
19130 | Guadalajara | X | X | X | X |
19999 | Other municipalities in Guadalajara province | X | X | X | X |
GUIPÚZCOA PROVINCE | |||||
20045 | Irun | X | X | X | X |
20067 | Errenteria | X | X | X | X |
20069 | Donostia-San Sebastián | X | X | X | X |
20999 | Other municipalities in Guipúzcoa province | X | X | X | X |
HUELVA PROVINCE | |||||
21041 | Huelva | X | X | X | X |
21999 | Other municipalities in Huelva province | X | X | X | X |
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
HUESCA PROVINCE | |||||
22125 | Huesca | X | X | X | X |
22999 | Other municipalities in Huesca province | X | X | X | X |
JAÉN PROVINCE | |||||
23005 | Andújar | X | X | X | X |
23050 | Jaén | X | X | X | X |
23055 | Linares | X | X | X | X |
23092 | Úbeda | X | X | X | X |
23999 | Other municipalities in Jaén province | X | X | X | X |
LEÓN PROVINCE | |||||
24089 | León | X | X | X | X |
24115 | Ponferrada | X | X | X | X |
24142 | San Andrés del Rabanedo | · | X | X | X |
24999 | Other municipalities in León province | X | X | X | X |
LLEIDA PROVINCE | |||||
25120 | Lleida | X | X | X | X |
25999 | Other municipalities in Lleida province | X | X | X | X |
RIOJA (LA) PROVINCE | |||||
26089 | Logroño | X | X | X | X |
26999 | Other municipalities in Rioja (La) province | X | X | X | X |
LUGO PROVINCE | |||||
27028 | Lugo | X | X | X | X |
27031 | Monforte de Lemos | · | X | · | · |
27999 | Other municipalities in Lugo province | X | X | X | X |
MADRID PROVINCE | |||||
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
28005 | Alcalá de Henares | X | X | X | X |
28006 | Alcobendas | X | X | X | X |
28007 | Alcorcón | X | X | X | X |
28013 | Aranjuez | X | X | X | X |
28014 | Arganda del Rey | X | X | X | X |
28022 | Boadilla del Monte | · | · | X | X |
28045 | Colmenar Viejo | · | X | X | X |
28047 | Collado Villalba | · | X | X | X |
28049 | Coslada | X | X | X | X |
28058 | Fuenlabrada | X | X | X | X |
28061 | Galapagar | · | · | X | X |
28065 | Getafe | X | X | X | X |
28074 | Leganés | X | X | X | X |
28079 | Madrid | X | X | X | X |
28080 | Majadahonda | X | X | X | X |
28092 | Móstoles | X | X | X | X |
28106 | Parla | X | X | X | X |
28113 | Pinto | · | X | X | X |
28115 | Pozuelo de Alarcón | X | X | X | X |
28123 | Rivas-Vaciamadrid | · | · | X | X |
28127 | Rozas de Madrid (Las) | · | X | X | X |
28130 | San Fernando de Henares | · | X | X | X |
28134 | San Sebastián de los Reyes | X | X | X | X |
28148 | Torrejón de Ardoz | X | X | X | X |
28161 | Valdemoro | · | · | X | X |
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
28903 | Tres Cantos | · | · | X | X |
28999 | Other municipalities in Madrid province | X | X | X | X |
MÁLAGA PROVINCE | |||||
29007 | Alhaurín de la Torre | · | · | X | X |
29015 | Antequera | X | X | X | X |
29025 | Benalmádena | · | X | X | X |
29051 | Estepona | X | X | X | X |
29054 | Fuengirola | X | X | X | X |
29067 | Málaga | X | X | X | X |
29069 | Marbella | X | X | X | X |
29070 | Mijas | · | X | X | X |
29082 | Rincón de la Victoria | · | · | X | X |
29084 | Ronda | X | X | X | X |
29094 | Vélez-Málaga | X | X | X | X |
29901 | Torremolinos | · | X | X | X |
29999 | Other municipalities in Málaga province | X | X | X | X |
MURCIA PROVINCE | |||||
30005 | Alcantarilla | X | X | X | X |
30016 | Cartagena | X | X | X | X |
30019 | Cieza | X | X | X | X |
30024 | Lorca | X | X | X | X |
30027 | Molina de Segura | X | X | X | X |
30030 | Murcia | X | X | X | X |
30037 | Torre-Pacheco | · | · | X | X |
30039 | Totana | · | X | X | X |
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
30043 | Yecla | X | X | X | X |
30999 | Other municipalities in Murcia province | X | X | X | X |
NAVARRA PROVINCE | |||||
31201 | Pamplona/Iruña | X | X | X | X |
31232 | Tudela | X | X | X | X |
31999 | Other municipalities in Navarra province | X | X | X | X |
OURENSE PROVINCE | |||||
32054 | Ourense | X | X | X | X |
32999 | Other municipalities in Ourense province | X | X | X | X |
ASTURIAS PROVINCE | |||||
33004 | Avilés | X | X | X | X |
33024 | Gijón | X | X | X | X |
33031 | Langreo | X | X | X | X |
33037 | Mieres | X | X | X | X |
33044 | Oviedo | X | X | X | X |
33060 | San Martín del Rey Aurelio | X | X | X | · |
33066 | Siero | X | X | X | X |
33999 | Other municipalities in Asturias province | X | X | X | X |
PALENCIA PROVINCE | |||||
34120 | Palencia | X | X | X | X |
34999 | Other municipalities in Palencia province | X | X | X | X |
PALMAS (LAS) PROVINCE | |||||
35004 | Arrecife | X | X | X | X |
35006 | Arucas | X | X | X | X |
35016 | Palmas de Gran Canaria (Las) | X | X | X | X |
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
35019 | San Bartolomé de Tirajana | X | X | X | X |
35022 | Santa Lucía de Tirajana | X | X | X | X |
35026 | Telde | X | X | X | X |
35999 | Other municipalities in Palmas (Las) province | X | X | X | X |
PONTEVEDRA PROVINCE | |||||
36038 | Pontevedra | X | X | X | X |
36045 | Redondela | X | X | X | X |
36057 | Vigo | X | X | X | X |
36060 | Vilagarcía de Arousa | X | X | X | X |
36999 | Other municipalities in Pontevedra province | X | X | X | X |
SALAMANCA PROVINCE | |||||
37274 | Salamanca | X | X | X | X |
37999 | Other municipalities in Salamanca province | X | X | X | X |
SANTA CRUZ DE TENERIFE PROVINCE | |||||
38006 | Arona | · | X | X | X |
38023 | San Cristóbal de La Laguna | X | X | X | X |
38026 | Orotava (La) | X | X | X | X |
38031 | Realejos (Los) | X | X | X | X |
38038 | Santa Cruz de Tenerife | X | X | X | X |
38999 | Other municipalities in Santa Cruz de Tenerife province | X | X | X | X |
CANTABRIA PROVINCE | |||||
39016 | Camargo | · | X | X | X |
39075 | Santander | X | X | X | X |
39087 | Torrelavega | X | X | X | X |
39999 | Other municipalities in Cantabria province | X | X | X | X |
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
SEGOVIA PROVINCE | |||||
40194 | Segovia | X | X | X | X |
40999 | Other municipalities in Segovia province | X | X | X | X |
SEVILLA PROVINCE | |||||
41004 | Alcalá de Guadaira | X | X | X | X |
41024 | Carmona | X | X | X | X |
41038 | Dos Hermanas | X | X | X | X |
41039 | Écija | X | X | X | X |
41059 | Mairena del Aljarafe | · | X | X | X |
41069 | Palacios y Villafranca (Los) | X | X | X | X |
41081 | Rinconada (La) | · | X | X | X |
41091 | Sevilla | X | X | X | X |
41095 | Utrera | X | X | X | X |
41999 | Other municipalities in Sevilla province | X | X | X | X |
SORIA PROVINCE | |||||
42173 | Soria | X | X | X | X |
42999 | Other municipalities in Soria province | X | X | X | X |
TARRAGONA PROVINCE | |||||
43123 | Reus | X | X | X | X |
43148 | Tarragona | X | X | X | X |
43155 | Tortosa | X | X | X | X |
43999 | Other municipalities in Tarragona province | X | X | X | X |
TERUEL PROVINCE | |||||
44216 | Teruel | X | X | X | X |
44999 | Other municipalities in Teruel province | X | X | X | X |
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
TOLEDO PROVINCE | |||||
45165 | Talavera de la Reina | X | X | X | X |
45168 | Toledo | X | X | X | X |
45999 | Other municipalities in Toledo province | X | X | X | X |
VALENCIA/VALÈNCIA PROVINCE | |||||
46017 | Alzira | X | X | X | X |
46078 | Burjassot | X | X | X | X |
46110 | Xirivella | X | X | X | X |
46131 | Gandia | X | X | X | X |
46145 | Xàtiva | X | X | X | X |
46169 | Mislata | X | X | X | X |
46184 | Ontinyent | X | X | X | X |
46190 | Paterna | X | X | X | X |
46220 | Sagunto/Sagunt | X | X | X | X |
46244 | Torrent | X | X | X | X |
46250 | Valencia | X | X | X | X |
46999 | Other municipalities in Valencia/València province | X | X | X | X |
VALLADOLID PROVINCE | |||||
47186 | Valladolid | X | X | X | X |
47999 | Other municipalities in Valladolid province | X | X | X | X |
VIZCAYA PROVINCE | |||||
48013 | Barakaldo | X | X | X | X |
48015 | Basauri | X | X | X | X |
48020 | Bilbao | X | X | X | X |
48027 | Durango | X | X | X | X |
Code | Label |
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
48036 | Galdakao | X | X | X | X |
48044 | Getxo | X | X | X | X |
48054 | Leioa | X | X | X | X |
48078 | Portugalete | X | X | X | X |
48082 | Santurtzi | X | X | X | X |
48084 | Sestao | X | X | X | X |
48999 | Other municipalities in Vizcaya province | X | X | X | X |
ZAMORA PROVINCE | |||||
49275 | Zamora | X | X | X | X |
49999 | Other municipalities in Zamora province | X | X | X | X |
ZARAGOZA PROVINCE | |||||
50297 | Zaragoza | X | X | X | X |
50999 | Other municipalities in Zaragoza province | X | X | X | X |
CEUTA PROVINCE | |||||
51001 | Ceuta | X | X | X | X |
MELILLA PROVINCE | |||||
52001 | Melilla | X | X | X | X |
UNKNOWN | |||||
99999 | Unknown | · | · | · | · |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
MUNIES identifies the household's municipality within Spain in all sample years. Municipalities are the third level administrative units of the country, after province. MUNIES is harmonized by name and does not account for boundary changes over time.
The full set of geography variables for Spain can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level of any country refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
MUNIES does not account for boundary changes, but users should be aware that there might have been changes over time.
Where officially-defined municipalities have populations less than 20,000, they have been regionalized (combined) with neighboring municipalities.
Universe
- All households
Availability
- Spain: 1981, 1991, 2001, 2011
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...