Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
usa
2010
|
---|---|---|
Alabama | ||
0100100 | Colbert and Lauderdale Counties | X |
0100200 | Madison County Central - Huntsville City | X |
0100300 | Limestone and Madison (Outer) Counties | X |
0100400 | DeKalb and Jackson Counties | X |
0100500 | Cullman, Marshall, and Winston Counties | X |
0100600 | Lawrence and Morgan Counties | X |
0100700 | Fayette, Franklin, Lamar, Marion, Pickens, and Sumter Counties | X |
0100800 | Blount, St. Clair, and Walker Counties | X |
0100901 | Birmingham City East | X |
0100902 | Birmingham City West | X |
0100903 | Jefferson County Southeast | X |
0100904 | Jefferson County Northeast | X |
0100905 | Jefferson County West | X |
0101000 | Etowah County | X |
0101100 | Cherokee, Clay, Cleburne, Randolph, and Talladega Counties | X |
0101200 | Calhoun County | X |
0101300 | Shelby County | X |
0101400 | Tuscaloosa County | X |
0101500 | Bibb, Dallas, Greene, Hale, Marengo, and Perry Counties | X |
0101600 | Chambers, Chilton, Coosa, and Tallapoosa Counties | X |
0101700 | Lee County | X |
0101800 | Barbour, Bullock, Butler, Crenshaw, Henry, Macon, Pike, and Russell Counties | X |
0101900 | Montgomery County Central - Montgomery City | X |
0102000 | Autauga, Elmore, and Montgomery (Outer) Counties | X |
Code | Label |
usa
2010
|
0102100 | Choctaw, Clarke, Conecuh, Escambia, Lowndes, Monroe, Washington, and Wilcox Counties | X |
0102200 | Mobile County Central - Mobile City | X |
0102300 | Mobile County Outer | X |
0102400 | Baldwin County | X |
0102500 | Coffee, Covington, and Geneva Counties | X |
0102600 | Dale and Houston Counties | X |
Alaska | ||
0200101 | Anchorage Borough North | X |
0200102 | Anchorage Borough South | X |
0200200 | Kenai Peninsula and Matanuska-Susitna Boroughs | X |
0200300 | Denali, Faribanks North Star, Haines, Juneau, Ketchikan Gateway, Sitka, Southeast Fairbanks, and Valdez-Cordova Boroughs | X |
0200400 | Greater Alaska | X |
Arizona | ||
0400101 | Maricopa County (Northwest) - Sun City | X |
0400102 | Maricopa County - Peoria City | X |
0400103 | Maricopa County - New River and Phoenix (North) Cities | X |
0400104 | Maricopa County - Phoenix City (Northwest) | X |
0400105 | Maricopa County - Cave Creek and Fountain Hills Cities | X |
0400106 | Maricopa County (Northeast) - Scottsdale City | X |
0400107 | Maricopa County - Phoenix City (Cactus Gardens) | X |
0400108 | Maricopa County - Phoenix City (Greenbriar and Arrowhead Ranch) | X |
0400109 | Maricopa County - Glendale City | X |
0400110 | Maricopa County (Southwest) - Avondale and Buckeye Cities | X |
0400111 | Maricopa County - Phoenix City (Maryvale Village and Sunrise Terrace) | X |
0400112 | Maricopa County - Phoenix City (Villa Novena and Palmas Royale) | X |
Code | Label |
usa
2010
|
0400113 | Maricopa County - Phoenix City (Village on the Lakes and Papago Peaks Village) | X |
0400114 | Maricopa County - Mesa City Northeast | X |
0400115 | Maricopa County - Mesa City West | X |
0400116 | Maricopa County - Tempe City | X |
0400117 | Maricopa County - Phoenix City (Downtown) | X |
0400118 | Maricopa County - Phoenix City (Catalina Village) | X |
0400119 | Maricopa County - Phoenix City (South) | X |
0400120 | Maricopa County - Chandler City | X |
0400121 | Maricopa County - Gilbert City | X |
0400122 | Maricopa County - Mesa City Southeast | X |
0400201 | Pima County - Emery Park and Tucson (West) Cities | X |
0400202 | Pima County - Tucson (East) City | X |
0400203 | Pima County Northeast | X |
0400204 | Pima County - Tucson (North) City | X |
0400205 | Pima County North | X |
0400206 | Pima County East | X |
0400207 | Pima County West | X |
0400300 | Apache and Navajo Counties | X |
0400400 | Coconino County | X |
0400500 | Yavapai County | X |
0400600 | La Paz and Mojave Counties | X |
0400700 | Yuma County | X |
0400800 | Gila and Pinal Counties | X |
0400900 | Cochise, Graham, Greenlee, and Santa Cruz Counties | X |
Arkansas | ||
Code | Label |
usa
2010
|
0500100 | Benton County | X |
0500200 | Washington County | X |
0500300 | Baxter, Boone, Carroll, Madison, Marion, Newton, and Searcy Counties | X |
0500400 | Cleburne, Fulton, Independence, Izard, Sharp, Stone, and Van Buren Counties | X |
0500500 | Clay, Craighead, Greene, Lawrence, and Randolph Counties | X |
0500600 | Crittenden and Mississippi Counties | X |
0500700 | Cross, Lee, Phillips, Poinsett, and St. Francis Counties | X |
0500800 | Jackson, Monroe, Prairie, White, and Woodruff Counties | X |
0500900 | Pulaski County Central - Little Rock City | X |
0501000 | Pulaski County (Outer) | X |
0501100 | Faulkner, Lonoke, and Saline Counties | X |
0501200 | Conway, Johnson, Perry, Pope, and Yell Counties | X |
0501300 | Crawford and Sebastian Counties | X |
0501400 | Franklin, Howard, Logan, Polk, Scott, and Sevier Counties | X |
0501500 | Clark, Garland, Hot Spring, and Montgomery Counties | X |
0501600 | Arkansas, Grant, and Jefferson Counties | X |
0501700 | Ashley, Bradley, Chicot, Cleveland, Desha, Drew, and Lincoln Counties | X |
0501800 | Calhoun, Columbia, Dallas, Ouachita, and Union Counties | X |
0501900 | Hempstead, Lafayette, Little River, Miller, Nevada, and Pike Counties | X |
California | ||
0600100 | Del Norte, Lassen, Modoc, and Siskiyou Counties | X |
0600200 | Humboldt County | X |
0600300 | Shasta County | X |
0600400 | Mendocino and Lake Counties | X |
0600500 | Colusa, Glenn, Tehama, and Trinity Counties | X |
Code | Label |
usa
2010
|
0600600 | Butte County | X |
0600700 | Nevada, Plumas, and Sierra Counties | X |
0600800 | Sutter and Yuba Counties | X |
0600900 | Yolo County | X |
0601000 | Napa County | X |
0601101 | Sonoma County (North)--Windsor Town, Healdsburg and Sonoma Cities | X |
0601102 | Sonoma County (South)--Petaluma, Rohnert Park and Cotati Cities | X |
0601103 | Sonoma County (Central)--Santa Rosa City | X |
0601201 | Marin County (North and West)--Novato and San Rafael (North) Cities | X |
0601202 | Marin County (Southeast)--San Rafael (South), Mill Valley and Sausalito Cities | X |
0601301 | Solano County (Southwest)--Vallejo and Benicia Cities | X |
0601302 | Solano County (Central)--Fairfield and Suisun City Cities | X |
0601303 | Solano County (Northeast)--Vacaville and Dixon Cities | X |
0601401 | Sacramento County - Sacramento City (North) | X |
0601402 | Sacramento County - Sacramento City (East) | X |
0601403 | Sacramento County - Sacramento City (South) | X |
0601501 | Sacramento County (Northwest) - Rio Linda and North Highlands Cities | X |
0601502 | Sacramento County (North) - Citrus Heights City | X |
0601503 | Sacramento County (Northeast) - Folsom City | X |
0601504 | Sacramento County (Central) - Arden Arcade | X |
0601505 | Sacramento County (South Central) - Florin and Elk Grove Cities | X |
0601506 | Sacramento County (South) - Rancho Cordova City | X |
0601601 | Placer County (Outer) | X |
0601602 | Placer County - Roseville City | X |
0601700 | El Dorado County | X |
Code | Label |
usa
2010
|
0601800 | Alpine, Amador, Calaveras, Inyo, Mariposa, Mono, and Tuolumne Counties | X |
0601901 | Stockton City South | X |
0601902 | Stockton City North | X |
0602001 | San Joaquin County (South) - Tracy, Manteca, and Ripon Cities | X |
0602002 | San Joaquin County (North) - Lodi City | X |
0602101 | Contra Costa County (West) - Richmond City | X |
0602102 | Contra Costa County (Central West) - Hercules City | X |
0602103 | Contra Costa County (North Central) - Martinez City | X |
0602104 | Contra Costa County (South Central) - Walnut Creek City | X |
0602105 | Contra Costa County (South) - San Ramon City | X |
0602106 | Contra Costa Central East) - Concord and Clayton Cities | X |
0602107 | Contra Costa (North) - Antioch and Pittsburg Cities | X |
0602108 | Contra Costa (East) - Brentwood and Oakley Cities | X |
0602201 | San Francisco County (North and West)--Richmond District | X |
0602202 | San Francisco County (North and East)--North Beach and Chinatown | X |
0602203 | San Francisco County (Central)--South of Market and Potrero | X |
0602204 | San Francisco County (Central)--Inner Mission and Castro | X |
0602205 | San Francisco County (Central)--Sunset District (North) | X |
0602206 | San Francisco County (South Central)--Sunset District (South) | X |
0602207 | San Francisco County (South Central)--Bayview and Hunters Point | X |
0602301 | San Mateo County (North Central) - Daly City, Pacifica Cities and Colma Town | X |
0602302 | San Mateo County (North Central) - South San Francisco, San Bruno and Brisbane Cities | X |
0602303 | San Mateo County (Central) - San Mateo (North), Burlingame and Millbrae Cities | X |
0602304 | San Mateo County (South and West) - San Mateo (South) and Half Moon Bay Cities | X |
0602305 | San Mateo County (East Central) - Redwood City, San Carlos and Belmont Cities | X |
Code | Label |
usa
2010
|
0602306 | San Mateo County (Southeast) - Menlo Park, East Palo Alto Cities and Atherton Town | X |
0602401 | Alameda County (North) - Berkeley and Albany Cities | X |
0602402 | Alameda County (Northwest) - Oakland (Northwest) and Emeryville Cities | X |
0602403 | Alameda County (Northeast) - Oakland (East) and Piedmont Cities | X |
0602404 | Alameda County (North Central) - Oakland City (South Central) | X |
0602405 | Alameda County (West) - San Leandro, Alameda and Oakland (Southwest) Cities | X |
0602406 | Alameda County (North Central) - Castro Valley, San Lorenzo and Ashland | X |
0602407 | Alameda County (Central) - Hayward City | X |
0602408 | Alameda County (Southwest) - Union City, Newark and Fremont (West) Cities | X |
0602409 | Alameda County (South Central) - Fremont City (East) | X |
0602410 | Alameda County (East) - Livermore, Pleasanton and Dublin Cities | X |
0602500 | Modesto City | X |
0602601 | Stanislaus County (North) - Oakdale and Patterson Cities | X |
0602602 | Stanislaus County (South) - Turlock City | X |
0602701 | Santa Clara County (Northwest) - Palo Alto and Mountain View Cities | X |
0602702 | Santa Clara County (North) - Sunnyvale City | X |
0602703 | Santa Clara County (North) - Santa Clara and San Jose (North) Cities | X |
0602704 | Santa Clara County (North Central) - Milpitas and San Jose (Northeast) Cities | X |
0602705 | Santa Clara County (North Central) - San Jose City (East Central) and Alum Rock | X |
0602706 | Santa Clara County (South) - Morgan Hill and Gilroy Cities | X |
0602707 | Santa Clara County (Southwest) - Cupertino, Los Gatos, and Saratoga Cities | X |
0602708 | Santa Clara County (Central) - Campbell and San Jose (West) Cities | X |
0602709 | Santa Clara County (Central) - San Jose City (Northwest) | X |
0602710 | Santa Clara County (Central) - San Jose City (Central) | X |
0602711 | Santa Clara County (Central) - San Jose City (South) | X |
Code | Label |
usa
2010
|
0602712 | Santa Clara County (Central) - San Jose City (Branham and Almaden Valley) | X |
0602713 | Santa Clara County (Central) - San Jose City (Evergreen) | X |
0602714 | Santa Clara County (Central) - San Jose City (East Valley) | X |
0602801 | Santa Cruz County (Central) - Santa Cruz City | X |
0602802 | Santa Cruz County (Outer) | X |
0602900 | Salinas City | X |
0603001 | Monterey County (West) - Monterey City | X |
0603002 | Monterey County (Outer) and San Benito Counties | X |
0603100 | Merced County | X |
0603200 | Madera County | X |
0603301 | Fresno City (South) | X |
0603302 | Fresno City (North) | X |
0603401 | Fresno County (West) | X |
0603402 | Fresno County (East) | X |
0603501 | Tulare County (North Central) - Visalia City | X |
0603502 | Tulare County (South Central) - Tulare and Porterville Cities | X |
0603503 | Tulare County (Outer) | X |
0603600 | Kings County | X |
0603701 | San Luis Obispo County (North) | X |
0603702 | San Luis Obispo County (South) | X |
0603800 | Bakersfield City | X |
0603901 | Kern County (West) | X |
0603902 | Kern County (East) | X |
0603903 | Kern County (Bakersfield Suburbs) | X |
0604000 | San Bernardino County (Southwest) - Ontario City | X |
Code | Label |
usa
2010
|
0604100 | San Bernardino County (Southwest) - Rancho Cucamonga City | X |
0604200 | San Bernardino County (Southwest) - Fontana City | X |
0604300 | San Bernardino County (Southwest) - San Bernardino City | X |
0604401 | San Bernardino County (Southwest) - Chino and Chino Hills Cities | X |
0604402 | San Bernardino County (Southwest) - Montclair and Upton Cities | X |
0604403 | San Bernardino County (Southwest) - Rialto and Kaiser Cities | X |
0604404 | San Bernardino County (Southwest) - Redlands and Yucaipa Cities | X |
0604405 | San Bernardino County (Outer) | X |
0604406 | San Bernardino County (West) - Hesperia City | X |
0604407 | San Bernardino County (West) - Victorville City | X |
0604500 | Los Angeles County (North) - Lancaster City | X |
0604600 | Los Angeles County (North) - Palmdale City | X |
0604700 | Los Angeles County (North) - Santa Clarita City | X |
0604800 | Los Angeles Couinty (Central) - Burbank City | X |
0604900 | Los Angeles Couinty (Central) - Glendale City | X |
0605000 | Los Angeles Couinty (Central) - Pasadena City | X |
0605100 | Los Angeles Couinty (Central) - El Monte City | X |
0605200 | Los Angeles County (East) - Pomona City | X |
0605300 | Los Angeles County (Central) - East Los Angeles City | X |
0605401 | Los Angeles County - LA City (Chatsworth, Porter Ranch, Northridge) | X |
0605402 | Los Angeles County - LA City (Granada Hills, Knollwood, Sylmar) | X |
0605403 | Los Angeles County - LA City (Arleta, Pacoima) | X |
0605404 | Los Angeles County - LA City (Sun Valley, La Tuna Canyon, Sunland, Tujunga, Lake View Terrace, Shadow Hills) | X |
0605405 | Los Angeles County - LA City (Mission Hills, Panorama City, North Hils) | X |
0605406 | Los Angeles County - LA City (North Hollywood, Valley Village) | X |
Code | Label |
usa
2010
|
0605407 | Los Angeles County - LA City (Van Nuys, North Sherman Oaks) | X |
0605408 | Los Angeles County - LA City (Reseda, West Van Nuys, Encino, Tarzana) | X |
0605409 | Los Angeles County - LA City (Canoga Park, Winnetka, Woodland Hills, West Hills) | X |
0605410 | Los Angeles County - LA City (Brentwood, Pacific Palisades, Bel Air, Beverly Crest) | X |
0605411 | Los Angeles County - LA City (Westwood, West Los Angeles, Palms, Mar Vista) | X |
0605412 | Los Angeles County - LA City (Wilshire) | X |
0605413 | Los Angeles County - LA City (Hollywood) | X |
0605414 | Los Angeles County - LA City (Koreatown, Macarthur Park) | X |
0605415 | Los Angeles County - LA City (Silver Lake, Echo Park, Elysian Valley, Westlake) | X |
0605416 | Los Angeles County - LA City (Northeast Los Angeles) | X |
0605417 | Los Angeles County - LA City (Central City, Boyle Heights) | X |
0605418 | Los Angeles County - LA City (University City) | X |
0605419 | Los Angeles County - LA City (West Adams, Baldwin Hills, Leimert) | X |
0605420 | Los Angeles County - LA City (West Chester, Playa Del Ray, Venice, Del Ray) | X |
0605421 | Los Angeles County - LA City (South Los Angeles) | X |
0605422 | Los Angeles County - LA City (South Central Los Angeles) | X |
0605423 | Los Angeles County - LA City (Southeast Los Angeles) | X |
0605424 | Los Angeles County - LA City (Harbor Gateway, Wilmington, Harbor City, San Pedro, Port of Los Angeles) | X |
0605500 | Los Angeles County (West) - Inglewood City | X |
0605600 | Los Angeles County (South) - Torrance City | X |
0605701 | Los Angeles County (South) - Long Beach City (North) | X |
0605702 | Los Angeles County (South) - Long Beach City (West) | X |
0605703 | Los Angeles County (South) - Long Beach City East) | X |
0605800 | Los Angeles County (East) - West Covina City | X |
0605900 | Los Angeles County (Central) - Downey City | X |
Code | Label |
usa
2010
|
0606000 | Los Angeles County (Central) - Norwalk City | X |
0606101 | Los Angeles County (North) | X |
0606102 | Los Angeles County (Central) - Altadina and La Canada Flintridge Cities | X |
0606103 | Los Angeles County (Central) - Alhambra and South Pasadena Cities | X |
0606104 | Los Angeles County (Central) - San Gabriel, Temple, and Arcadia Cities | X |
0606105 | Los Angeles County (East) - Baldwin Park and Azusa Cities | X |
0606106 | Los Angeles County (East) - Glendora, San Dimas, La Verne, and Claremont Cities | X |
0606107 | Los Angeles County (East) - Covina and Walnut Cities | X |
0606108 | Los Angeles County (East) - Rowland Heights and Diamond Bar Cities | X |
0606109 | Los Angeles County (East) - Valinda and La Puente Cities | X |
0606110 | Los Angeles County (East) - Whittier and Hacienda Heights Cities | X |
0606111 | Los Angeles County (Central) - Montebello and Pico Rivera Cities | X |
0606112 | Los Angeles County (Central) - Monterey Park and Rosemead Cities | X |
0606113 | Los Angeles County (Central) - Bell and Bell Gardens Cities | X |
0606114 | Los Angeles County (Central) - Huntington Park City | X |
0606115 | Los Angeles County (Central) - Southgate and Lynwood Cities | X |
0606116 | Los Angeles County (South) - Paramount and Bellflower Cities | X |
0606117 | Los Angeles County (East) - Santa Fe and La Mirada Cities | X |
0606118 | Los Angeles County (South) - Lakewood, Cerritos, Hawaiian Gardens, and Artesia Cities | X |
0606119 | Los Angeles County (South) - Willowbrook and Compton Cities | X |
0606120 | Los Angeles County (South) - Carson City | X |
0606121 | Los Angeles County (South) - Rancho Palos Verdes and Signal Hill Cities | X |
0606122 | Los Angeles County (South) - Manhattan Beach, Hermosa Beach, Redondo Beach Cities | X |
0606123 | Los Angeles County (South) - Lawndale, Westmont, and Gardena Cities | X |
0606124 | Los Angeles County (South) - Hawthorne City | X |
Code | Label |
usa
2010
|
0606125 | Los Angeles County (West) - Santa Monica, Beverly Hills, Culver, West Hollywood, and Universal Cities | X |
0606126 | Los Angeles County (West) - San Fernando, Malibu, Calabasas, and Agoura Hills Cities | X |
0606200 | Ventura County (South) - Oxnard City | X |
0606300 | Ventura County (South) - Ventura City | X |
0606400 | Ventura County (East) - Simi Valley City | X |
0606500 | Ventura County (East) - Thousand Oaks City | X |
0606601 | Ventura County (North) | X |
0606602 | Ventura County (Southeast) - Moorpark and Camarillo Cities | X |
0606701 | Santa Barbara County (North) | X |
0606702 | Santa Barabara County (South) | X |
0606801 | Orange County (North) - Anaheim City (West) | X |
0606802 | Orange County (North) - Anaheim City (East) | X |
0606900 | Orange County (Central) - Costa Mesa City | X |
0607000 | Orange County (North) - Fullerton City | X |
0607100 | Orange County (North) - Garden Grove City | X |
0607200 | Orange County (North) - Huntington Beach City | X |
0607300 | Orange County (Central) - Irvine City | X |
0607400 | Orange County (Central) - Orange City | X |
0607501 | Orange County (North) - Santa Ana City (West) | X |
0607502 | Orange County (North) - Santa Ana City (East) | X |
0607601 | Orange County (South) - San Clemente and Dana Point Cities | X |
0607602 | Orange County (South) - Mission Viejo and Rancho Santa Margarita | X |
0607603 | Orange County (South) - Tustin City | X |
0607604 | Orange County (North) - Yorba Linda City | X |
0607605 | Orange County (North) - Buena Park, Cypress, and Seal Beach Cities | X |
Code | Label |
usa
2010
|
0607606 | Orange County (North) - Fountain View, Westminster, and Stanton Cities | X |
0607607 | Orange County (South) - Newport Beach, Laguna Beach, and Aliso Viejo Cities | X |
0607700 | Riverside County (West) - Corona City | X |
0607801 | Riverside County (West) - Riverside City (West) | X |
0607802 | Riverside County (West) - Riverside City (East) | X |
0607900 | Riverside County (West) - Moreno Valley City | X |
0608001 | Riverside County (West) - Eastvale, Jurupa Valley, Mead Valley, Lake Elsinore Cities | X |
0608002 | Riverside County (West) - Murrieta, Wildomar, and Temecula Cities | X |
0608003 | Riverside County (West) - Banning, Beaumont, and Hemet Cities | X |
0608004 | Riverside County (Central) - Cathedral and Palm Springs Cities | X |
0608005 | Riverside County (East) - Indio, Coachella, and La Quinta Cities | X |
0608101 | San Diego County (Southwest) - San Diego (Downtown) and Coronado Cities | X |
0608102 | San Diego County (Southwest) - Imperial Beach City | X |
0608103 | San Diego County (Interior) | X |
0608104 | San Diego County (Southwest) - Chula Vista City | X |
0608105 | San Diego County (Southwest) - National and Paradise Hills Cities | X |
0608106 | San Diego County (Southwest) - Lemon Grove, La Presa, and Rancho San Diego Cities | X |
0608107 | San Diego County (Southwest) - San Diego City (East) | X |
0608108 | San Diego County (Southwest) - El Cajon, La Mesa, and Carlton Hills Cities | X |
0608109 | San Diego County (Southwest) - San Diego City (Central) | X |
0608110 | San Diego County (Southwest) - San Diego City (West) | X |
0608111 | San Diego County (Southwest) - San Diego City (North) | X |
0608112 | San Diego County (Northwest) - Poway and Rancho Bernardo Cities | X |
0608113 | San Diego County (Northwest) - Carlsbad and Encinitas Cities | X |
0608114 | San Diego County (Northwest) - Escondido City | X |
Code | Label |
usa
2010
|
0608115 | San Diego County (Northwest) - San Marcos and Vista Cities | X |
0608116 | San Diego County (Northwest) - Oceanside City | X |
0608200 | Imperial County | X |
Colorado | ||
0800101 | Garfield, Jackson, Larimer (West), Mesa (Northeast), Moffat, Rio Blanco, and Routt Counties | X |
0800102 | Larimer County (East) | X |
0800103 | Mesa County (Southeast) | X |
0800200 | Fort Collins City | X |
0800300 | Weld County | X |
0800400 | Bent, Cheyenne, Crowley, Elbert, Kiowa, Kit Carson, Lincoln, Logan, Morgan, Phillips, Prowers, Sedgwick, Washington, and Yuma Counties | X |
0800501 | Alamosa, Baca, Conejos, Costilla, Huerfano, Las Animas, Otero, Pueblo (South), Rio Grande, and Saguache Counties | X |
0800502 | Pueblo County (North) | X |
0800600 | Delta, Dolores, La Plata, Montezuma, Montrose, San Juan, and San Miguel Counties | X |
0800700 | Eagle, Grand, Gunnison, Hinsdale, Lake, Mineral, Ouray, Pitkin, and Summit Counties | X |
0800801 | Boulder (West), Clear Creek, Gilpin, and Jefferson (West) Counties | X |
0800802 | Boulder County (Northeast) | X |
0800803 | Boulder County (Central) - Boulder City | X |
0800804 | Adams (Far Northwest) and Boulder (Southeast) Counties | X |
0800805 | Adams (West) and Jefferson (Far Northeast) Counties - Westminster and Northglenn Cities | X |
0800806 | Adams County (West Central) - Thornton and Federal Heights Cities | X |
0800807 | Adams County (West Central) - Commerce City and Brighton Cities | X |
0800808 | Adams (Outer) and Arapahoe (Outer) Counties | X |
0800809 | Arapahoe (West) and Adams (South Central) Counties - Aurora City (North Central) | X |
0800810 | Arapahoe (Northwest) and Adams (Southwest) Counties - Aurora City (Northwest) | X |
0800811 | Arapahoe County (Southwest) - Centennial (West and Central) and Greenwood Village Cities | X |
Code | Label |
usa
2010
|
0800812 | Denver City (Northeast) | X |
0800813 | Denver City (Northwest) | X |
0800814 | Denver City (South Central) | X |
0800815 | Denver City (Southeast) | X |
0800816 | Denver City (Southwest) | X |
0800817 | Jefferson County (North Central) - Arvada and Mt. Olivet Cities | X |
0800818 | Jefferson County (East Central) - Lakewood City (North) and Wheat Ridge | X |
0800819 | Jefferson County (East Central) - Lakewood City (South) and Dakota Ridge | X |
0800820 | Arapahoe (West) and Jefferson (East) Counties - Littleton, Englewood Cities and Columbine | X |
0800821 | Douglas (Northwest) and Jefferson (South Central) Counties - Highlands Ranch City | X |
0800822 | Douglas County (Outer) | X |
0800901 | El Paso County (Outer) | X |
0800902 | El Paso County (Central) - Colorado Springs City (West) and Manitou Springs | X |
0800903 | El Paso County (Central) - Colorado Springs City (Central) | X |
0800904 | El Paso County (Central) - Colorado Springs City (East) and Cimarron Hills | X |
0800905 | El Paso County (Central) - Colorado Springs City (South) and Security-Widefield | X |
0801000 | Chaffee, Custer, Fremont, Park, and Teller Counties | X |
Connecticut | ||
0900100 | Litchfield County | X |
0900200 | Hartford County (North) | X |
0900300 | Manchester and East Hartford Towns | X |
0900400 | West Hartford, Farmington, Simsbury, Bloomfield, Avon and Canton Towns | X |
0900500 | Bristol, Southington and Burlington Towns | X |
0900600 | New Britain, Berlin and Plainville Towns | X |
0900700 | Glastonbury, Newington, Wethersfield, Rocky Hill and Marlborough Towns | X |
Code | Label |
usa
2010
|
0900800 | Hartford Town | X |
0900900 | Tolland County | X |
0901000 | Windham County | X |
0901100 | New London County (North) | X |
0901200 | New London County (South) | X |
0901300 | Middlesex County | X |
0901400 | New Haven County (Northwest) | X |
0901500 | Meriden, Wallingford and North Haven Towns | X |
0901600 | Hamden, Ansonia, Seymour, Derby, Woodbridge and Bethany Towns | X |
0901700 | West Haven, Milford and Orange Towns | X |
0901800 | East Haven, Branford, Guilford, Madison and North Branford Towns | X |
0901900 | Waterbury Town | X |
0902000 | New Haven Town | X |
0902100 | Sherman, New Fairfield, Danbury, Ridgefield, Redding, Bethel, Brookfield, and Newtown Towns | X |
0902200 | Fairfield, Easton, Monroe, Trumbull, Shelton, and Stratford Towns | X |
0902300 | Grenwich, Darien, Norwalk, New Canaan, Wilton, Westport, and Weston Towns | X |
0902400 | Bridgeport Town | X |
0902500 | Stamford Town | X |
Delaware | ||
1000101 | New Castle County (East) - Wilmington City | X |
1000102 | New Castle County (North) - Hockessin and Pike Creek | X |
1000103 | New Castle County (West) - Wilmington Manor and Brookside | X |
1000104 | New Castle County (South) - Middletown Town, Bear and Glasgow | X |
1000200 | Kent County | X |
1000300 | Sussex County | X |
Code | Label |
usa
2010
|
District of Columbia | ||
1100101 | District of Columbia (West) | X |
1100102 | District of Columbia (North/Central) | X |
1100103 | District of Columbia (East/Central) | X |
1100104 | District of Columbia (East) | X |
1100105 | District of Columbia (Central) | X |
Florida | ||
1200101 | Escambia County (South) - Pensacola City | X |
1200102 | Escambia County (North) | X |
1200200 | Santa Rosa County | X |
1200300 | Okaloosa County | X |
1200400 | Holmes, Jackson, Walton, and Washington Counties | X |
1200500 | Bay County - Panama City | X |
1200600 | Calhoun, Franklin, Gulf, Jefferson, Liberty, Madison, Taylor, and Wakulla Counties | X |
1200701 | Tallahassee City | X |
1200702 | Gadsden and Leon (Outer) Counties | X |
1200800 | Dixie, Gilchrist, Hamilton, Lafayette, Levy, and Suwannee Counties | X |
1200900 | Baker, Bradford, Columbia, and Union Counties | X |
1201001 | Gainesville City | X |
1201002 | Alachua County (Outer) | X |
1201101 | Duval (North) and Nassau Counties | X |
1201102 | Duval County (West Central) - Jacksonville City (Downtown) | X |
1201103 | Duval County (East Central) -Jacksonville City (East) | X |
1201104 | Duval County (East) - Jacksonville City (Beaches) | X |
1201105 | Duval County (Southeast) - Jacksonville City (Far Southeast) | X |
Code | Label |
usa
2010
|
1201106 | Duval County (South Central) - Jacksonville City (South) | X |
1201107 | Duval County (Southwest) - Jacksonville City (Southwest) | X |
1201200 | St. Johns County | X |
1201300 | Clay County | X |
1201400 | Flagler and Putnam Counties | X |
1201501 | Marion County (Central) - Ocala City | X |
1201502 | Marion County (Outer) | X |
1201600 | Citrus and Sumter Counties | X |
1201700 | Hernando County | X |
1201801 | Lake County (South) - Leesburg and Cleremont Cities | X |
1201802 | Lake County (North) - Eustis and Lady Lake Cities | X |
1201901 | Volusia County (Interior) - Deltona City | X |
1201902 | Volusia County (North Coast) - Daytona Beach City | X |
1201903 | Volusia County (South Coast) - Port Orange City | X |
1202001 | Seminole County (West) - Altamonte Springs and Forest Cities | X |
1202002 | Seminole County (East) - Sanford and Geneva Cities | X |
1202003 | Seminole County (Central) - Winter Springs City | X |
1202101 | Brevard County (Northwest) - Titusville, Rockledge and Cocoa Cities | X |
1202102 | Brevard County (East) - Beaches and Merritt Island | X |
1202103 | Brevard County (Southwest) - Melbourne and West Melbourne Cities | X |
1202104 | Brevard County (Southeast) - Palm Bay City, Grant-Valkaria and Malabar Towns | X |
1202201 | Orange County (Northwest) | X |
1202202 | Orange County (Southwest) | X |
1202203 | Orange County (South) - Orlando (South), Oak Ridge, and Conway Cities | X |
1202204 | Orange County (Central) - Orlando (Downtown) and Pine Hills Cities | X |
Code | Label |
usa
2010
|
1202205 | Orange County (North) - Orlando (North), Fairview Shores, and Winter Park Cities | X |
1202206 | Orange County (East Central) - Orlando (East) City, University of Central Florida | X |
1202207 | Orange County (East) | X |
1202300 | Osceola County | X |
1202401 | Polk County (Northwest) | X |
1202402 | Polk County (Northeast) | X |
1202403 | Polk County (South) | X |
1202404 | Polk County (Central) | X |
1202501 | Pasco County (Interior) | X |
1202502 | Pasco County (North Coast) - Hudson City | X |
1202503 | Pasco County (South Coast) - New Port Richey and Holiday Cities | X |
1202601 | Pinellas County (Far North) - Palm Harbor and Tarpon Springs Cities | X |
1202602 | Pinellas County (North) - Safety Harbor City | X |
1202603 | Pinellas County (North Central) - Clearwater City | X |
1202604 | Pinellas County (Central) - Indian Rocks Beach, Largo, and South Highpoint Cities | X |
1202605 | Pinellas County (Southwest Central) - Seminole and Walsingham Cities | X |
1202606 | Pinellas County (Southeast Central) - Pinellas Park City | X |
1202607 | Pinellas County (Southeast) - St. Petersburg City | X |
