Year-specific first-level geography
Year-specific geography variables and GIS boundary files are intended for studying and displaying one specific sample year for a country. Year-specific variables provide greater detail than spatially harmonized variables because they do not need to account for boundary changes over time. Units below 20,000 population are aggregated for confidentiality purposes.
The attribute data include codes for the COUNTRY (country of residence) variable, codes for the corresponding year-specific variable that the GIS boundaries match (e.g. IPUM2007 for Mozambique 2007), and the original first-level geography codes provided by the statistical offices of the respective countries (e.g. PROV2007 for Mozambique 2007). For a complete list of all year-specific variables at the first level of geography, click here.
The table below lists the IPUMS countries, the major unit of geography identified in the samples, and available sample years. Click on each sample year to download the year-specific GIS shapefile.
Country | First-level geography | Sample years |
---|---|---|
Argentina | Province | 1970 1980 1991 2001 2010 |
Armenia | Province | 2001 2011 |
Austria | State | 1971 1981 1991 2001 2011 |
Bangladesh | Division | 1991 2001 2011 |
Belarus | Region | 1999 2009 |
Benin | Department | 1979 1992 2002 2013 |
Bolivia | Department | 1976 1992 2001 2012 |
Botswana | District | 1981 1991 2001 2011 |
Brazil | State | 1960 1970 1980 1991 2000 2010 |
Burkina Faso | Region | 1985 1996 2006 |
Cambodia | Province | 1998 2004 2008 2013 2019 |
Cameroon | Province | 1976 1987 2005 |
Canada | Province | 1971 1981 1991 2001 2011 |
Chile | Province | 1960 1970 1982 1992 2002 2017 |
China | Province | 1982 1990 2000 |
Colombia | Department | 1964 1973 1985 1993 2005 |
Costa Rica | Province | 1963 1973 1984 2000 2011 |
Côte d'Ivoire | Region | 1988 1998 |
Cuba | Province | 2002 2012 |
Dominican Republic | Province | 1960 1970 1981 2002 2010 |
Ecuador | Province | 1962 1974 1982 1990 2001 2010 |
Egypt | Governorate | 1986 1996 2006 |
El Salvador | Department | 1992 2007 |
Ethiopia | Region | 1984 1994 2007 |
Fiji | Province | 1966 1976 1986 1996 2007 2014 |
Finland | No geography in IPUMS data | 2010 |
France | Region | 1962 1968 1975 1982 1990 1999 2006 2011 |
Germany | State | 1970 1971 1981 1987 |
Ghana | Region | 1984 2000 2010 |
Greece | Department | 1971 1981 1991 2001 2011 |
Guatemala | Department | 1964 1973 1981 1994 2002 |
Guinea | Region | 1983 1996 2014 |
Haiti | Department | 1971 1982 2003 |
Honduras | Department | 1961 1974 1988 2001 |
Hungary | No geography in IPUMS data | 1970 1980 1990 2001 2011 |
India | State | 1983 1987 1993 1999 2004 2009 |
Indonesia | Province | 1971 1976 1980 1985 1990 1995 2000 2005 2010 |
Iran | Province | 2006 2011 |
Iraq | Governorate | 1997 |
Ireland | Region | 1971 1979 1981 1986 1991 1996 2002 2006 2011 2016 |
Israel | District | 1972 1983 1995 2008 |
Italy | Region | 2001 2011 |
Jamaica | Parish | 1982 1991 2001 |
Jordan | Governorate | 2004 |
Kenya | Province | 1969 1979 1989 1999 2009 |
Kyrgyzstan | Region | 1999 2009 |
Laos | Province | 1995 2005 2015 |
Lesotho | District | 1996 2006 |
Liberia | County | 1974 2008 |
Malawi | District | 1987 1998 2008 |
Malaysia | State | 1970 1980 1991 2000 |
Mali | Region | 1987 1998 2009 |
Mauritius | District | 1990 2000 2011 |
Mexico | State | 1960 1970 1990 1995 2000 2005 2010 2015 2020 |
Mongolia | Province | 1989 2000 |
Morocco | Region | 1982 1994 2004 2014 |
Mozambique | Province | 1997 2007 |
Myanmar | State | 2014 |
Nepal | Administrative zone | 2001 2011 |
Netherlands | No geography in IPUMS data | 1960 1971 2001 2011 |
Nicaragua | Department | 1971 1995 2005 |
Nigeria | State | 2006 2007 2008 2009 2010 |
Pakistan | Province | 1973 1981 1998 |
Palestine | Governorate | 1997 2007 2017 |
Panama | Province | Not available |
Papua New Guinea | Province | 1980 1990 2000 |
Paraguay | Department | 1962 1972 1982 1992 2002 |
Peru | Department | 1993 2007 2017 |
Philippines | Province | 1990 1995 2000 2010 |
Poland | Vovoidship (Province) | 1978 1988 2002 2011 |
Portugal | Subregion | 1981 1991 2001 2011 |
Puerto Rico | PUMA | 1970 1980 1990 2000 2005 2010 2015 * 2020 |
Romania | County | 1977 1992 2002 2011 |
Russia | Region | 2002 2010 |
Rwanda | Province | 1991 2002 2012 |
Saint Lucia | District | 1980 1991 |
Senegal | Region | 1988 2002 2013 |
Sierra Leone | District | 2004 2015 ALT_2015 |
Slovak Republic | Region | 1991 2001 2011 |
Slovenia | Region | 2002 |
South Africa | Province | 1996 2001 2007 2011 2016 |
South Sudan | State | 2008 |
Spain | Communities & autonomous cities | 1981 1991 2001 2011 |
Sudan | State | 2008 |
Suriname | District | 2004 2012 |
Switzerland | Canton | 1970 1980 1990 2000 2011 |
Tanzania | Region | 1988 2002 2012 |
Thailand | Province | 1970 1980 1990 2000 |
Togo | Region | 1970 2010 |
Togo | Urban Centers | 1960 (urban centers) 1960 (regions) |
Trinidad and Tobago | Province | 1970 1980 1990 2000 2011 |
Turkey | Province | 1985 1990 2000 |
Uganda | District | 1991 2002 2014 |
Ukraine | Region | 2001 |
United Kingdom | Region | 1961 1971 1991 2001 |
United States | State | 1960 1970 1980 1990 2000 2005 2010 2015 2020 |
Uruguay | Department | 1963 1975 1985 1996 2006 2011 |
Venezuela | State | 1971 1981 1990 2001 |
Vietnam | Province | 1989 1999 2009 2019 |
Zambia | Province | 1990 2000 2010 |
Zimbabwe | Province | 2012 |
* Year-specific shapefile cannot be provided due to changing geographic definitions between sample years. Please see IPUMS USA for more information.