PARRULE Sample Details
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category | Polygamy | In-laws combined with step relatives | Subfamilies | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Argentina 1970 | X | ||||||||||||
Argentina 1980 | X | ||||||||||||
Argentina 1991 | X | ||||||||||||
Argentina 2001 | X | ||||||||||||
Argentina 2010 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Armenia 2001 | |||||||||||||
Armenia 2011 | |||||||||||||
Austria 1971 | X | X | X | X | |||||||||
Austria 1981 | X | ||||||||||||
Austria 1991 | X | ||||||||||||
Austria 2001 | X | ||||||||||||
Austria 2011 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Bangladesh 1991 | X | X | X | X | |||||||||
Bangladesh 2001 | X | X | X | X | |||||||||
Bangladesh 2011 | X | X | X | ||||||||||
Belarus 1999 | |||||||||||||
Belarus 2009 | |||||||||||||
Benin 1979 | X | X | X | X | X | ||||||||
Benin 1992 | X | ||||||||||||
Benin 2002 | X | ||||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category | Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Benin 2013 | X | X | |||||||||||
Bolivia 1976 | X | ||||||||||||
Bolivia 1992 | X | X | |||||||||||
Bolivia 2001 | X | X | |||||||||||
Bolivia 2012 | X | ||||||||||||
Botswana 1981 | X | X | X | ||||||||||
Botswana 1991 | X | X | X | ||||||||||
Botswana 2001 | X | X | |||||||||||
Botswana 2011 | X | X | |||||||||||
Brazil 1960 | X | X | |||||||||||
Brazil 1970 | X | X | X | ||||||||||
Brazil 1980 | X | X | X | ||||||||||
Brazil 1991 | X | ||||||||||||
Brazil 2000 | X | X | |||||||||||
Brazil 2010 | |||||||||||||
Burkina Faso 1985 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Burkina Faso 1996 | X | X | X | ||||||||||
Burkina Faso 2006 | X | X | |||||||||||
Cambodia 1998 | X | X | |||||||||||
Cambodia 2004 | |||||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Cambodia 2008 | X | X | |||||||||||
Cambodia 2013 | |||||||||||||
Cambodia 2019 | X | X | |||||||||||
Cameroon 1976 | X | X | X | X | |||||||||
Cameroon 1987 | X | X | X | X | |||||||||
Cameroon 2005 | X | ||||||||||||
Canada 1971 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Canada 1981 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Canada 1991 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Canada 2001 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Canada 2011 | X | ||||||||||||
Chile 1960 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Chile 1970 | X | X | |||||||||||
Chile 1982 | X | ||||||||||||
Chile 1992 | X | ||||||||||||
Chile 2002 | |||||||||||||
Chile 2017 | X | — | — | — | — | — | — | — | — | — | — | — | — |
China 1982 | X | X | X | ||||||||||
China 1990 | X | X | X | ||||||||||
China 2000 | X | ||||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Colombia 1964 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Colombia 1973 | X | X | |||||||||||
Colombia 1985 | X | ||||||||||||
Colombia 1993 | X | ||||||||||||
Colombia 2005 | X | ||||||||||||
Costa Rica 1963 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Costa Rica 1973 | X | X | |||||||||||
Costa Rica 1984 | X | ||||||||||||
Costa Rica 2000 | X | ||||||||||||
Costa Rica 2011 | |||||||||||||
Côte d'Ivoire 1988 | X | X | |||||||||||
Côte d'Ivoire 1998 | X | X | |||||||||||
Cuba 2002 | X | X | |||||||||||
Cuba 2012 | X | X | |||||||||||
Denmark 1845 | X | X | |||||||||||
Denmark 1880 | X | X | |||||||||||
Denmark 1885 | X | X | |||||||||||
Dominican Republic 1960 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Dominican Republic 1970 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Dominican Republic 1981 | X | ||||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Dominican Republic 2002 | |||||||||||||
Dominican Republic 2010 | |||||||||||||
Ecuador 1962 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Ecuador 1974 | |||||||||||||
Ecuador 1982 | X | ||||||||||||
Ecuador 1990 | X | ||||||||||||
Ecuador 2001 | X | ||||||||||||
Ecuador 2010 | X | ||||||||||||
Egypt 1848 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Egypt 1868 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Egypt 1986 | X | X | X | ||||||||||
Egypt 1996 | X | X | X | ||||||||||
Egypt 2006 | X | X | X | ||||||||||
El Salvador 1992 | X | ||||||||||||
El Salvador 2007 | |||||||||||||
Ethiopia 1984 | X | X | X | X | |||||||||
Ethiopia 1994 | X | X | X | X | |||||||||
Ethiopia 2007 | X | X | X | ||||||||||
Fiji 1966 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Fiji 1976 | X | ||||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Fiji 1986 | X | X | |||||||||||
Fiji 1996 | X | X | |||||||||||
Fiji 2007 | X | ||||||||||||
Fiji 2014 | X | X | |||||||||||
Finland 2010 | X | — | — | — | — | — | — | — | — | — | — | — | — |
France 1962 | X | X | X | X | |||||||||
France 1968 | X | X | X | X | |||||||||
France 1975 | X | X | X | X | |||||||||
France 1982 | X | X | X | ||||||||||
France 1990 | X | X | X | ||||||||||
France 1999 | X | X | X | ||||||||||
France 2006 | X | X | X | ||||||||||
France 2011 | X | X | X | ||||||||||
Germany 1970 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Germany 1971 | X | X | X | ||||||||||
Germany 1981 | X | X | |||||||||||
Germany 1987 | X | X | |||||||||||
Ghana 1984 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Ghana 2000 | X | X | X | ||||||||||
Ghana 2010 | X | ||||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Greece 1971 | X | X | X | ||||||||||
Greece 1981 | X | X | X | ||||||||||
Greece 1991 | X | X | |||||||||||
Greece 2001 | X | X | |||||||||||
Greece 2011 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Guatemala 1964 | X | ||||||||||||
Guatemala 1973 | X | ||||||||||||
Guatemala 1981 | X | ||||||||||||
Guatemala 1994 | X | ||||||||||||
Guatemala 2002 | |||||||||||||
Guinea 1983 | X | X | X | X | X | ||||||||
Guinea 1996 | X | X | X | ||||||||||
Guinea 2014 | X | X | |||||||||||
Haiti 1971 | X | X | |||||||||||
Haiti 1982 | X | ||||||||||||
Haiti 2003 | X | ||||||||||||
Honduras 1961 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Honduras 1974 | X | X | |||||||||||
Honduras 1988 | X | ||||||||||||
Honduras 2001 | X | ||||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Hungary 1970 | X | X | X | ||||||||||
Hungary 1980 | X | X | X | ||||||||||
Hungary 1990 | X | X | X | ||||||||||
Hungary 2001 | X | X | X | ||||||||||
Hungary 2011 | X | X | X | ||||||||||
India 1983 | X | X | |||||||||||
India 1987 | X | X | |||||||||||
India 1993 | X | X | |||||||||||
India 1999 | X | X | |||||||||||
India 2004 | X | X | |||||||||||
India 2009 | X | X | |||||||||||
Indonesia 1971 | X | ||||||||||||
Indonesia 1976 | X | ||||||||||||
Indonesia 1980 | X | X | |||||||||||
Indonesia 1985 | X | X | |||||||||||
Indonesia 1990 | X | X | |||||||||||
Indonesia 1995 | X | ||||||||||||
Indonesia 2000 | X | X | X | ||||||||||
Indonesia 2005 | X | X | |||||||||||
Indonesia 2010 | X | X | |||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Iran 2006 | X | X | |||||||||||
Iran 2011 | X | X | |||||||||||
Iraq 1997 | X | X | X | ||||||||||
Ireland 1901 | |||||||||||||
Ireland 1911 | |||||||||||||
Ireland 1971 | X | X | X | X | |||||||||
Ireland 1979 | X | X | X | X | |||||||||
Ireland 1981 | X | X | X | X | |||||||||
Ireland 1986 | X | X | X | X | |||||||||
Ireland 1991 | X | X | |||||||||||
Ireland 1996 | X | X | X | ||||||||||
Ireland 2002 | X | X | X | ||||||||||
Ireland 2006 | X | X | X | ||||||||||
Ireland 2011 | X | ||||||||||||
Ireland 2016 | X | X | X | ||||||||||
Israel 1972 | X | ||||||||||||
Israel 1983 | X | X | |||||||||||
Israel 1995 | |||||||||||||
Israel 2008 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Italy 2001 | X | ||||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Italy 2011 | X | ||||||||||||
Italy 2011-2013 LF Surveys | X | X | X | ||||||||||
Italy 2014-2020 LF Surveys | X | ||||||||||||
Jamaica 1982 | X | ||||||||||||
Jamaica 1991 | X | ||||||||||||
Jamaica 2001 | X | ||||||||||||
Jordan 2004 | X | X | X | ||||||||||
Kenya 1969 | X | X | X | ||||||||||
Kenya 1979 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Kenya 1989 | X | X | X | X | |||||||||
Kenya 1999 | X | X | X | X | |||||||||
Kenya 2009 | X | X | X | ||||||||||
Kyrgyz Republic 1999 | |||||||||||||
Kyrgyz Republic 2009 | |||||||||||||
Laos 1995 | X | X | X | ||||||||||
Laos 2005 | X | X | X | ||||||||||
Laos 2015 | X | X | |||||||||||
Lesotho 1996 | X | X | X | X | |||||||||
Lesotho 2006 | X | X | X | X | X | ||||||||
Liberia 1974 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Liberia 2008 | X | X | X | ||||||||||
Malawi 1987 | X | X | X | X | |||||||||
Malawi 1998 | X | X | X | X | |||||||||
Malawi 2008 | X | X | X | X | |||||||||
Malaysia 1970 | X | X | X | ||||||||||
Malaysia 1980 | X | X | |||||||||||
Malaysia 1991 | X | X | |||||||||||
Malaysia 2000 | X | X | |||||||||||
Mali 1987 | X | X | X | ||||||||||
Mali 1998 | X | X | X | ||||||||||
Mali 2009 | X | X | X | ||||||||||
Mauritius 1990 | X | X | |||||||||||
Mauritius 2000 | X | X | |||||||||||
Mauritius 2011 | X | X | |||||||||||
Mexico 1960 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Mexico 1970 | X | X | X | X | |||||||||
Mexico 1990 | |||||||||||||
Mexico 1995 | X | X | X | ||||||||||
Mexico 2000 | |||||||||||||
Mexico 2005 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Mexico 2010 | |||||||||||||
Mexico 2015 | |||||||||||||
Mexico 2020 | |||||||||||||
Mexico 2005-2020 LF Surveys | |||||||||||||
Mongolia 1989 | |||||||||||||
Mongolia 2000 | X | ||||||||||||
Morocco 1982 | X | X | X | X | |||||||||
Morocco 1994 | X | X | X | ||||||||||
Morocco 2004 | X | X | X | ||||||||||
Morocco 2014 | X | X | |||||||||||
Mozambique 1997 | X | X | X | ||||||||||
Mozambique 2007 | X | X | |||||||||||
Myanmar 2014 | X | X | |||||||||||
Nepal 2001 | X | X | X | ||||||||||
Nepal 2011 | X | X | |||||||||||
Netherlands 1960 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Netherlands 1971 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Netherlands 2001 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Netherlands 2011 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Nicaragua 1971 | X | ||||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Nicaragua 1995 | X | ||||||||||||
Nicaragua 2005 | |||||||||||||
Nigeria 2006 | X | X | |||||||||||
Nigeria 2007 | X | X | |||||||||||
Nigeria 2008 | X | X | |||||||||||
Nigeria 2009 | X | X | |||||||||||
Nigeria 2010 | X | X | |||||||||||
Pakistan 1973 | X | X | X | ||||||||||
Pakistan 1981 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Pakistan 1998 | X | X | X | X | X | ||||||||
Palestine 1997 | X | X | X | ||||||||||
Palestine 2007 | X | X | X | ||||||||||
Palestine 2017 | X | X | X | ||||||||||
Panama 1960 | X | X | X | ||||||||||
Panama 1970 | X | ||||||||||||
Panama 1980 | |||||||||||||
Panama 1990 | |||||||||||||
Panama 2000 | |||||||||||||
Panama 2010 | |||||||||||||
Papua New Guinea 1980 | X | X | X | ||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Papua New Guinea 1990 | X | X | X | X | X | ||||||||
Papua New Guinea 2000 | X | X | X | X | |||||||||
Paraguay 1962 | X | X | |||||||||||
Paraguay 1972 | X | X | |||||||||||
Paraguay 1982 | |||||||||||||
Paraguay 1992 | X | ||||||||||||
Paraguay 2002 | |||||||||||||
Peru 1993 | X | ||||||||||||
Peru 2007 | X | ||||||||||||
Peru 2017 | X | ||||||||||||
Philippines 1990 | X | X | |||||||||||
Philippines 1995 | X | X | |||||||||||
Philippines 2000 | X | X | |||||||||||
Philippines 2010 | X | X | |||||||||||
Poland 1978 | X | X | X | X | |||||||||
Poland 1988 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Poland 2002 | X | X | |||||||||||
Poland 2011 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Portugal 1981 | X | X | |||||||||||
Portugal 1991 | X | ||||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Portugal 2001 | X | ||||||||||||
Portugal 2011 | X | ||||||||||||
Puerto Rico 1979 | |||||||||||||
Puerto Rico 1980 | |||||||||||||
Puerto Rico 1990 | |||||||||||||
Puerto Rico 2000 | X | ||||||||||||
Puerto Rico 2005 | X | X | |||||||||||
Puerto Rico 2010 | X | ||||||||||||
Puerto Rico 2015 | X | X | |||||||||||
Puerto Rico 2020 | X | X | |||||||||||
Romania 1977 | |||||||||||||
Romania 1992 | |||||||||||||
Romania 2002 | |||||||||||||
Romania 2011 | X | X | |||||||||||
Russia 2002 | |||||||||||||
Russia 2010 | |||||||||||||
Rwanda 1991 | X | X | X | ||||||||||
Rwanda 2002 | X | X | X | ||||||||||
Rwanda 2012 | X | X | |||||||||||
Saint Lucia 1980 | X | X | X | ||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Saint Lucia 1991 | X | X | |||||||||||
Senegal 1988 | X | X | X | X | X | ||||||||
Senegal 2002 | X | X | X | ||||||||||
Senegal 2013 | X | X | |||||||||||
Sierra Leone 2004 | X | X | X | ||||||||||
Sierra Leone 2015 | X | X | |||||||||||
Slovak Republic 1991 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Slovak Republic 2001 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Slovak Republic 2011 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Slovenia 2002 | X | X | |||||||||||
South Africa 1996 | X | X | X | ||||||||||
South Africa 2001 | X | X | |||||||||||
South Africa 2007 | X | X | |||||||||||
South Africa 2011 | X | X | |||||||||||
South Africa 2016 | X | X | |||||||||||
South Sudan 2008 | X | X | X | ||||||||||
Spain 1981 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Spain 1991 | |||||||||||||
Spain 2001 | X | X | X | ||||||||||
Spain 2011 | X | X | |||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Spain 2005-2020 LF Surveys | X | X | |||||||||||
Sudan 2008 | X | X | X | ||||||||||
Suriname 2004 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Suriname 2012 | X | X | |||||||||||
Switzerland 1970 | X | X | X | X | |||||||||
Switzerland 1980 | X | X | X | X | |||||||||
Switzerland 1990 | X | X | X | X | |||||||||
Switzerland 2000 | X | X | X | ||||||||||
Switzerland 2011 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Tanzania 1988 | X | X | X | X | |||||||||
Tanzania 2002 | X | X | X | ||||||||||
Tanzania 2012 | X | X | X | ||||||||||
Thailand 1970 | X | X | |||||||||||
Thailand 1980 | X | X | |||||||||||
Thailand 1990 | X | X | |||||||||||
Thailand 2000 | X | X | |||||||||||
Togo 1960 | X | X | X | ||||||||||
Togo 1970 | X | X | X | X | |||||||||
Togo 2010 | X | ||||||||||||
Trinidad and Tobago 1970 | X | X | |||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Trinidad and Tobago 1980 | X | X | |||||||||||
Trinidad and Tobago 1990 | X | — | — | — | — | — | — | — | — | — | — | — | — |
Trinidad and Tobago 2000 | X | ||||||||||||
Trinidad and Tobago 2011 | X | X | |||||||||||
Turkey 1985 | X | X | |||||||||||
Turkey 1990 | X | X | |||||||||||
Turkey 2000 | X | ||||||||||||
Uganda 1991 | X | X | X | X | |||||||||
Uganda 2002 | X | X | X | X | X | ||||||||
Uganda 2014 | X | X | X | ||||||||||
Ukraine 2001 | X | — | — | — | — | — | — | — | — | — | — | — | — |
United Kingdom 1961 | X | — | — | — | — | — | — | — | — | — | — | — | — |
United Kingdom 1971 | X | — | — | — | — | — | — | — | — | — | — | — | — |
United Kingdom 1991 | X | ||||||||||||
United Kingdom 2001 | X | — | — | — | — | — | — | — | — | — | — | — | — |
United States 1960 | X | ||||||||||||
United States 1970 | |||||||||||||
United States 1980 | |||||||||||||
United States 1990 | |||||||||||||
United States 2000 | X | ||||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
United States 2005 | X | ||||||||||||
United States 2010 | X | X | |||||||||||
United States 2015 | X | X | |||||||||||
United States 2020 | X | X | |||||||||||
Uruguay 1963 | X | X | X | ||||||||||
Uruguay 1975 | X | X | |||||||||||
Uruguay 1985 | X | X | |||||||||||
Uruguay 1996 | X | ||||||||||||
Uruguay 2006 | |||||||||||||
Uruguay 2011 | |||||||||||||
Venezuela 1971 | X | X | X | ||||||||||
Venezuela 1981 | X | X | |||||||||||
Venezuela 1990 | X | ||||||||||||
Venezuela 2001 | X | ||||||||||||
Vietnam 1989 | X | X | X | ||||||||||
Vietnam 1999 | X | X | X | ||||||||||
Sample | No pointers | Childbearing data limited | No relationship information | Parent relationship ambiguous | Child relationship ambiguous | No grandchild category |
Polygamy | In-laws combined with step relatives | Subfamilies | ||||
No childbearing data | Limited childbearing data | No parent category | Parents combined with in-laws | No parent-in-law category | Children combined with in-laws | Child-child marriages | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Vietnam 2009 | X | X | |||||||||||
Vietnam 2019 | X | X | |||||||||||
Zambia 1990 | X | X | |||||||||||
Zambia 2000 | X | X | |||||||||||
Zambia 2010 | X | ||||||||||||
Zimbabwe 2012 | X | X | X |
- 1 = Family interrelationship variables cannot be constructed in individual-level samples that are not organized into households or in samples lacking marital status or relationship data.
- 2 = Women's childbearing histories were not collected.
- 3 = The universe of childbearing histories is restricted by age or marital status.
- 4 = No information on relationship to household head is available.
- 5 = Neither parents nor parents-in-law are identified; instead they are combined with other relatives.
- 6 = Parents and parents-in-law are combined into one relationship category.
- 7 = Parents-in-law are combined with other relatives, while parents of the head are separately identified.
- 8 = Children are not distinguished from children-in-law; in France 1962-1975 children are also not distinguished from grandchildren.
- 9 = Marriages between two children are allowed on a sample-specific basis, see SPLOC for details.
- 10= Grandchildren are usually combined with other relatives; in France 1962-1975, grandchildren were combined with children. In subfamily samples, an "unidentified" grandchild will still correctly point to their parents if they reside together in a secondary subfamily. In Hungary 1980 and 1990, grandchildren residing in the primary subfamily may not be identified. In the 1985 and 1990 Turkish samples, we separated the combined children-in-law and grandchildren relationship category into two categories using marital status.
- 11 = Sample includes polygamous marriages that are identified through POLYGAM or the presence of multiple spouses.
- 12 = Sample did not distinguish between stepchildren and children-in-law or between stepparents and parents-in-law.
- 13 = Sample contains subfamilies, but may not identify links between subfamilies.