World Microdata Inventory
Last revised May 2009.
The table indicates the years that censuses were conducted. Years in bold indicate that a microdata sample survives.
NOTE: The presence of a dataset on this list does not mean the Minnesota Population Center has these data or the right to distribute them. See the list of available IPUMS-International samples.
Region and Place | 2010s | 2000s | 1990s | 1980s | 1970s | 1960s |
---|---|---|---|---|---|---|
Africa | ||||||
Algeria | 2018 | 2008 | 1998 | 1987 | 1977 | 1966 |
Angola | 2014 | 1984 | 1970 | 1960 | ||
Benin | 2013 | 2002 | 1992 | 1979 | 1961 | |
Botswana | 2011 | 20011991 | 1981 | 1971 | 1964 | |
Burkina Faso | 2016 | 2006 | 1996 | 1985 | 1975 | |
Burundi | 2018 | 2008 | 1990 | 1979 | 1970 | 1960 & 65 (surveys) |
Cameroon | 2016 | 2005 | 1987 | 1976 | ||
Cape Verde | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 |
Central African Republic | 2003 | 1998 | 1988 | 1975 | 1960 | |
Chad | 2019 | 2009 | 1993 | 1962 | ||
Comoros | 2016 | 2003 | 1991 | 1980 | 1966 | |
Congo | 2017 | 2007 | 1996 | 1984 | 1974 | 1960/61 |
Democratic Republic of Congo | 1984 | 1970 | ||||
Djibouti | 2019 | 2009 | 1983 | |||
Egypt | 2016 | 2006 | 1996 | 1986 | 1976 | 1960 |
Equatorial Guinea | 2015 | 2002 | 1994 | |||
Eritrea | ||||||
Eswanti (formerly Swaziland) | 2017 | 2007 | 1997 | 1986 | 1976 | 1966 |
Ethiopia | 2017 | 2007 | 1994 | 1984 | 1964 1968 (surveys) |
|
Gabon | 2013 | 2003 | 1993 | |||
Gambia | 2013 | 2003 | 1993 | 1983 | 1973 | 1963 |
Ghana | 2010 | 2000 | 1984 | 1970 | ||
Guinea-Bissau | 2019 | 2009 | 1991 | 1979 | 1960 | |
Guinea, Conakry | 2014 | 1996 | 1983 | |||
Ivory Coast | 2014 | 1998 | 1988 | 1975 | ||
Kenya | 2019 | 2009 | 1999 | 1989 | 1979 | 1969 |
Lesotho | 2016 | 2006 | 1996 | 1986 | 1976 | 1966 |
Liberia | 2018 | 2008 | 1984 | 1974 | ||
Libya | 2017 | 2006 | 1995 | 1984 | 1973 | 1964 |
Madagascar | 1993 | 1975 | 1966 | |||
Malawi | 2018 | 2008 | 1998 | 1987 | 1977 | 1966 |
Mali | 2019 | 2009 | 1998 | 1987 | 1976 | 1960 (survey) |
Mauritania | 2013 | 2000 | 1988 | 1977 | 1964/5 (survey) | |
Mauritius | 2011 | 2000 | 1990 | 1983 | 1972 | 1962 |
Morocco | 2014 | 2004 | 1994 | 1982 | 1971 | 1960 |
Mozambique | 2017 | 2007 | 1997 | 1980 | 1970 | 1960 |
Namibia | 2011 | 2001 | 1991 | 1981 | 1970 | 1960 |
Niger | 2012 | 2001 | 1988 | 1977 | ||
Nigeria | 1977 | 2006 | 1991 | 1980 | 1973 | 1963 |
Reunion | 2015 | 1990 1999 |
1982 | 1974 | 1961 1967 |
|
Rwanda | 2012 | 2002 | 1991 | 1978 | ||
Saint Helena | 2016 | 2008 | 1998 | 1987 | 1976 | 1966 |
Sao Tome and Principe | 2012 | 2001 | 1991 | 1981 | 1970 | 1960 |
Senegal | 2013 | 2002 | 1988 | 1976 | ||
Seychelles | 2010 | 2002 | 1994 | 1987 | 1977 1971 |
1960 |
Sierra Leone | 2004 | [1996] | 1985 | 1974 | 1963 | |
Somalia | 1987 | 1975 | ||||
South Africa | 2011 | 2001 2007 |
1991 1996 |
1980 1985 |
1970 | 1960 |
South Sudan | 2017 | 2008 | 1993 | |||
Sudan | 2018 | 2008 | 1993 | 1983 | 1973 | |
Tanzania | 2012 | 2002 | 1988 | 1978 | 1967 | |
Togo | 2010 | 1993 1998 |
1981 | 1970 | 1960 | |
Tunisia | 2014 | 2004 | 1994 | 1984 | 1975 | 1966 |
Uganda | 2014 | 2002 | 1991 | 1980 | 1969 | |
Zambia | 2010 | 2000 | 1990 | 1980 | 1969? | |
Zimbabwe | 2012 | 2002 | 1992 | 1982 | 1969 | |
Asia and the Pacific | ||||||
Afghanistan | ||||||
Australia | 2001 2006 |
1991 1996 |
1981 1986 |
1971 1976 |
1961 | |
Azerbaijan | 2019 | 2009 | 1999 | 1989 | ||
Bahrain | 2010 | 2001 | 1991 | 1981 | 1971 | 1965 |
Bangladesh | 2011 | 2001 | 1991 | 1981 | 1974 | 1961 |
Bhutan | 2016 | 2005 | ||||
Brunei | 2011 | 2001 | 1991 | 1981 | 1971 | 1960 |
Cambodia | 2018 | 2008 | 1998 | 1962 | ||
China | 2010 | 2000 | 1990 | 1982 | 1964 | |
Cyprus | 2011 | 2001 | 1992 | 1960 | ||
Fiji | 2017 | 2007 | 1996 | 1986 | 1976 | 1966 |
Hong Kong | 2011 2016 |
2001 2006 |
1991 1996 |
1981 1986 |
1971 1976 |
1961 1966 |
India | 2011 | 2001 | 1991 | 1981 | 1971 | 1961 |
Indonesia | 2010 | 2000 | 1990 | 1980 | 1971 | 1961 |
Iran | 2011 2016 |
2006 | 1991 1996 |
1986 | 1976 | 1966 |
Iraq | 1997 | 1987 | 1977 | 1967 | ||
Israel | 2018 | 2008 | 1995 | 1983 | 1972 | 1961 1967 |
Japan | 2010 | 2000 2005 (P) |
1990 1995 (P) |
1980 1985 |
1970 1975 |
1960 1965 |
Jordan | 2015 | 2004 | 1994 | 1979 | ||
Kazakhstan | 2009 | 1999 | 1989 | |||
Korea, Republic of | 2010 2011 |
2000 2005 |
1990 1995 |
1980 1985 |
1970 1975 |
1960 1966> |
Korea, Democratic People's Republic of | 2018 | 2008 | 1993 | |||
Kyrgyzstan | 2019 | 2009 | 1999 | 1989 | ||
Kuwait | 2011 | 2005 | 1995 | 1980 1985 |
1970 1975 |
1961 1965 |
Lao People's Democratic Republic | 2015 | 2005 | 1995 | 1985 | ||
Lebanon | 1970 | |||||
Macao | 2011 2016 |
2001 2006 |
1991 | 1981 | 1970 | 1960 |
Malaysia | 2010 | 2000 | 1991 | 1980 | 1970 | 1960 |
Maldives | 2014 2019 |
2000 2006 |
1990 1995 |
1985 | 1977 | |
Mongolia | 2010 | 2000 | 1989 | 1979 | ||
Myanmar | 2014 | 2004 | 1994 | 1983 | 1973 | |
Nepal | 2011 | 2001 | 1991 | 1981 | 1971 | 1961 |
New Zealand | 2013 2018 |
2001 2006 |
1991 1996 |
1981 1986 |
1971 1976 |
1961 1966 |
Oman | 2010 | 2003 | 1993 | |||
Pakistan | 2016 | 1998 | 1981 | 1973 | 1961 | |
Palestine Authority | 2017 | 2007 | 1997 | |||
Papau New Guinea | 2011 | 2000 | 1990 | 1980 | 1971 | 1961 1961 |
Philippines | 2010 2015 |
2000 2007 |
1990 1995 |
1980 | 1970 | 1960 |
Qatar | 2010 2015 |
2004 | 1997 | 1986 | ||
Ryukyu Islands | 1970 | 1960 | ||||
Saudi Arabia | 2010 | 2004 | 1992 | 1974 | 1962 | |
Singapore | 2010 | 2000 | 1990 | 1980 | 1970 | |
Sri Lanka | 2012 | 2001 | 1991 | 1981 | 1971 | 1960 |
Syria | 2004 | 1994 | 1981 | 1970 | 1960 | |
Taiwan and Fukien Islands | 2000 | 1990 1995 |
1980 | 1970 1975 |
1966 | |
Tajikistan | 2010 | 2000 | 1989 | |||
Thailand | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 |
Timor (East) | 2010 2015 |
2004 | 1990 | 1980 | 1970 | 1960 |
Turkey | 2011 | 2000 | 1990 | 1980 1985 |
1970 1975 |
1960 1965 |
Turkmenistan | 2012 | 1995 | 1989 | |||
Uzbekistan | 1989 | |||||
United Arab Emirates | 2010 | 2005 | 1995 | 1980 1985 |
1975 | 1968 |
Vietnam | 2019 | 1999 | 1989 | 1979 | ||
Yemen (Aden) | 2004 | 1994 | 1983 | 1973 | ||
Yemen (Sana'a) | 1986 | 1975 | ||||
Europe | ||||||
Albania | 2011 | 2001 | 1989 | 1979 | 1960 1969 |
|
Armenia | 2011 | 2001 | 1989 | |||
Austria | 2011 | 2001 | 1991 | 1981 | 1971 | 1961 |
Belarus | 2019 | 2009 | 1999 | 1989 | ||
Belgium | 2011 | 2001 | 1991 | 1981 | 1970 | 1961 |
Bosnia and Herzegovina | 2013 | 2001 | 1991 | |||
Bulgaria | 2011 | 2001 | 1992 | 1985 | 1975 | 1965 |
Croatia | 2011 | 2001 | 1991 | |||
Czech Republic | 2011 | 2001 | 1991 | 1980 | 1970 | 1961 |
Denmark | 2011 | 2001 | 1991 | 1981 | 1970 1976 |
1960 1965 |
Estonia | 2012 | 2000 | 1989 | |||
Finland | 2010 | 2000 | 1990 1995 |
1980 1985 |
1970 1975 |
1960 |
France | 2015 | 2006 | 1990 1999 |
1982 | 1975 | 1962 1968 |
Georgia | 2014 | 2002 | 1989 | |||
Germany (former Federal Republic) | 2011 | 1995 | 1987 | 1970 | 1961 | |
Germany (former Democratic Republic) | 1981 | 1971 | 1964 | |||
Gibraltar | 2012 | 2001 | 1991 | 1981 | 1970 | 1961 |
Greece | 2011 | 2001 | 1991 | 1981 | 1971 | 1961 |
Hungary | 2011 | 2001 | 1990 | 1980 | 1970 | |
Iceland | 2011 | 1980 | 1960 | |||
Ireland | 2011 2016 |
2001 2006 |
1991 1996 |
1981 1986 |
1971 1976 |
1961 1966 |
Isle of Man | 2011 2016 |
2001 2006 |
1991 1996 |
1986 1981 |
1971 1979 |
1961 1966 |
Italy | 2012 | 2001 | 1991 | 1981 | 1971 | 1961 |
Latvia | 2011 | 2000 | 1989 | |||
Liechtenstein | 2010 2015 |
2000 | 1990 | 1980 | 1970 | 1960 |
Lithuania | 2011 | 2001 | 1989 | |||
Luxembourg | 2011 | 2001 | 1991 | 1981 | 1970 | 1960 1966 |
Macedonia | 2002 | 1991 1994 |
||||
Malta | 2011 | 2005 | 1995 | 1985 | 1967 | |
Monaco | 2016 | 2000 2008 |
1990 | 1982 | 1975 | 1962 1968 |
Moldova, Republic | 2014 | 2004 | 1989 | |||
Netherlands | 2011 | 2001 | 1991 | 1971 | 1960 | |
Norway | 2011 | 2001 | 1990 | 1980 | 1970 | 1960 |
Poland | 2011 | 2002 | 1988 | 1970? 1978 |
1960 | |
Portugal | 2011 | 2001 | 1991 | 1981 | 1970 | 1960 |
Romania | 2011 | 2002 | 1992 | 1977 | 1965 | |
Russia (USSR to 1989) | 2010 | 2002 | 1994 | 1989 | 1979 1970 |
|
San Marino | 2010 | 1976 | ||||
Slovakia | 2011 | 2001 | 1991 | |||
Slovenia | 2011 | 2002 | 1991 | 1981? | ||
Spain | 2011 | 2001 | 1991 | 1981 | 1970 | 1960 |
Sweden | 2011 | 1990 | 1980 1985 |
1970 1975 |
1960 1965 |
|
Switzerland | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 |
United Kingdom | 2011 | 2001 | 1991 | 1981 | 1971 | 1961 |
Ukraine | 2001 | 1989 | ||||
Yugoslavia | 1991 | 1981 | 1971 | 1961 | ||
North and Central America | ||||||
Belize | 2010 | 2000 | 1991 | 1980 | 1970 | 1960 |
Canada | 2011 2016 |
2001 2006 |
1991 1996 |
1981 1986 |
1971 1976 |
1961 1966 |
Costa Rica | 2011 | 2000 | 1984 | 1973 | 1963 | |
El Salvador | 2017 | 2007 | 1992 | 1971 | 1961 | |
Greenland | 2010 | 1970 1976 |
1960 1965 |
|||
Guatemala | 2017 | 2002 | 1994 | 1981 | 1973 | 1964 |
Honduras | 2013 | 2001 | 1988 | 1974 | 1961 | |
Mexico | 2010 | 2000 2005 |
1990 | 1980 (part) | 1970 | 1960 |
Nicaragua | 2017 | 2005 | 1995 | 1971 | 1963 | |
Panama | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 |
Panama Canal Zone | 1970 | 1960 | ||||
United States | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 |
South America and Caribbean | ||||||
Anguilla | 2011 | 2001 | 1992 | |||
Antigua and Barbuda | 2011 | 2001 | 1991 | 1970 | 1960 | |
Argentina | 2010 | 2001 | 1991 | 1980 | 1970 | 1960 |
Aruba | 2010 | 2000 | 1991 | |||
Bahamas | 2010 | 2000 | 1990 | 1980 | 1970 | 1963 |
Barbados | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 |
Bermuda | 2010 | 2000 | 1991 | 1980 | 1970 | 1960 |
Bolivia | 2012 | 2001 | 1992 | 1976 | ||
Brazil | 2010 | 2000 | 1991 1996 |
1980 | 1970 | 1960 |
British Virgin Islands | 2010 | 2001 | 1991 | 1980 | 1970 | 1960 |
British West Indies | 1980 | 1970 | 1960 | |||
Cayman Island | 2010 | 1999 | 1989 | 1979 1970 |
1960 | |
Chile | 2012 | 2002 | 1992 | 1982 | 1970 | 1960 |
Colombia | 2017 | 2005 | 1993 | 1985 | 1973 | 1964 |
Cuba | 2002 | 1981 | 1970 | |||
Dominica | 2001 | 1991 | 1981 | 1970 | 1960 | |
Dominican Republic | 2004 | 1993 | 1981 | 1970 | 1960 | |
Ecuador | 2010 | 2001 | 1990 | 1982 | 1974 | 1962 |
Falkland Islands | 2017 | 2006 | 1996 | 1986 | 1972 | 1962 |
French Guiana | 2015 | 2006 | 1999 | 1989 | 1974 | 1961 1967 |
Grenada | 2011 | 2001 | 1991 | 1981 | 1970 | 1960 |
Guadeloupe | 2015 | 2006 | 1990 1999 |
1974 | 1961 1967 |
|
Guyana | 2012 | 2002 | 1991 | 1980 | 1970 | 1960 |
Haiti | 2016 | 2003 | 1994 | 1982 | 1971 | |
Jamaica | 2011 | 2001 | 1991 | 1982 | 1970 | 1960 |
Martinique | 2015 | 2006 | 1990 1999 |
1974 | 1961 1967 |
|
Montserrat | 2011 | 2001 | 1991 | 1980 | 1970 | 1960 |
Netherlands Antilles | 2001 | 1992 | 1981 | 1971 | 1960 1966 |
|
Paraguay | 2012 | 2002 | 1992 | 1982 | 1972 | 1962 |
Peru | 2012 | 2007 | 1993 | 1981? | 1972 | 1961 |
Puerto Rico | 2000 | 1990 | 1980 | 1970 | 1960 | |
Saint Kitts-Nevis-Anguilla | 2001 | 1991 | 1980 | 1970 | 1960 | |
Saint Lucia | 2010 | 2001 | 1991 | 1980 | 1970 | 1960 |
Saint Vincent & Grenadines | 2012 | 2001 | 1991 | 1980 | 1970 | 1960 |
Suriname | 2012 | 2003 | 1980 | 1971 | 1964 | |
Trinidad and Tobago | 2011 | 2000 | 1990 | 1980 | 1970 | |
Turks and Caicos Islands | 2012 | 2001 | 1990 | 1970 | 1960 | |
Uruguay | 2011 | 2004 | 1996 | 1985 | 1975 | 1963 |
Venezuela | 2011 | 2001 | 1990 | 1981 | 1971 | 1961 |
Virgin Islands (US) | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 |