Age-Sex Reporting Assessment
Some text here to explain the content of this page.
Sample | Binned Ages? | Whipple Index 1 | Myers Blended Index 2 | UN Age-Sex Accuracy Ratio Index 3 |
---|---|---|---|---|
Argentina 1970 | 104 | 1 | 12 | |
Argentina 1980 | 106 | 1 | 12 | |
Argentina 1991 | 104 | 1 | 13 | |
Argentina 2001 | 102 | 1 | 14 | |
Argentina 2010 | 103 | 1 | 11 | |
Armenia 2001 | 103 | 2 | 40 | |
Armenia 2011 | 102 | 2 | 33 | |
Austria 1971 | 97 | 3 | 32 | |
Austria 1981 | 98 | 3 | 32 | |
Austria 1991 | 98 | 2 | 29 | |
Austria 2001 | 98 | 1 | 22 | |
Austria 2011 | 100 | 1 | 16 | |
Bangladesh 1991 | 318 | 36 | 64 | |
Bangladesh 2001 | 300 | 33 | 54 | |
Bangladesh 2011 | 262 | 27 | 51 | |
Belarus 1999 | 99 | 2 | 29 | |
Belarus 2009 | 102 | 2 | 27 | |
Bolivia 1976 | 145 | 9 | 23 | |
Bolivia 1992 | 125 | 7 | 21 | |
Bolivia 2001 | 114 | 3 | 15 | |
Botswana 1981 | 121 | 4 | 27 | |
Botswana 1991 | 104 | 1 | 24 | |
Botswana 2001 | 100 | 1 | 22 | |
Botswana 2011 | 101 | 1 | 21 | |
Brazil 1960 | 144 | 9 | 19 | |
Brazil 1970 | 126 | 5 | 12 | |
Brazil 1980 | 110 | 2 | 13 | |
Brazil 1991 | 102 | 0 | 11 | |
Brazil 2000 | 104 | 1 | 10 | |
Brazil 2010 | 105 | 1 | 10 | |
Burkina Faso 1985 | 191 | 16 | 38 | |
Burkina Faso 1996 | 162 | 10 | 32 | |
Burkina Faso 2006 | 146 | 8 | 28 | |
Cambodia 1998 | 118 | 5 | 32 | |
Cambodia 2008 | 110 | 4 | 32 | |
Cameroon 1976 | 204 | 17 | 32 | |
Cameroon 1987 | 171 | 11 | 38 | |
Cameroon 2005 | 173 | 12 | 28 | |
Canada 1971 | 99 | 1 | 16 | |
Canada 1981 | 100 | 1 | 17 | |
Canada 1991 | 100 | 0 | 16 | |
Canada 2001 | 100 | 0 | 16 | |
Canada 2011 | 101 | 0 | 14 | |
Chile 1960 | 131 | 6 | 23 | |
Chile 1970 | 123 | 5 | 15 | |
Chile 1982 | 103 | 2 | 16 | |
Chile 1992 | 100 | 1 | 15 | |
Chile 2002 | 100 | 1 | 12 | |
China 1982 | 102 | 3 | 28 | |
China 1990 | 101 | 2 | 24 | |
China 2000 | 101 | 2 | 32 | |
Colombia 1964 | 144 | 8 | 33 | |
Colombia 1973 | 139 | 8 | 30 | |
Colombia 1985 | 138 | 8 | 19 | |
Colombia 1993 | 118 | 5 | 19 | |
Colombia 2005 | 104 | 1 | 11 | |
Costa Rica 1963 | 125 | 6 | 37 | |
Costa Rica 1973 | 121 | 5 | 20 | |
Costa Rica 1984 | 108 | 3 | 17 | |
Costa Rica 2000 | 110 | 3 | 14 | |
Costa Rica 2011 | 104 | 1 | 13 | |
Cuba 2002 | 102 | 2 | 21 | |
Dominican Rep 1960 | 182 | 13 | 50 | |
Dominican Rep 1970 | 180 | 13 | 42 | |
Dominican Rep 1981 | 113 | 2 | 21 | |
Dominican Rep 2002 | 108 | 2 | 19 | |
Dominican Rep 2010 | 111 | 2 | 12 | |
Ecuador 1962 | 175 | 15 | 37 | |
Ecuador 1974 | 140 | 8 | 24 | |
Ecuador 1982 | 127 | 7 | 20 | |
Ecuador 1990 | 133 | 7 | 15 | |
Ecuador 2001 | 112 | 3 | 15 | |
Ecuador 2010 | 104 | 1 | 9 | |
Egypt 1986 | 226 | 20 | 47 | |
Egypt 1996 | 212 | 17 | 39 | |
Egypt 2006 | 196 | 15 | 24 | |
El Salvador 1992 | 126 | 7 | 20 | |
El Salvador 2007 | 106 | 1 | 16 | |
Ethiopia 1984 | 255 | 28 | 77 | |
Ethiopia 1994 | 270 | 29 | 64 | |
Ethiopia 2007 | 251 | 26 | 46 | |
Fiji 1966 | 118 | 4 | 23 | |
Fiji 1976 | 111 | 3 | 26 | |
Fiji 1986 | 104 | 2 | 23 | |
Fiji 1996 | 101 | 1 | 19 | |
Fiji 2007 | 105 | 2 | 19 | |
France 1962 | 99 | 1 | 27 | |
France 1968 | 99 | 1 | 26 | |
France 1975 | 101 | 1 | 33 | |
France 1982 | 101 | 1 | 22 | |
France 1990 | 100 | 1 | 23 | |
France 1999 | 101 | 0 | 17 | |
France 2006 | 100 | 0 | 14 | |
France 2011 | 100 | 0 | 12 | |
Germany 1970 | 106 | 2 | 37 | |
Germany 1971 | 104 | 3 | 40 | |
Germany 1981 | 100 | 3 | 37 | |
Germany 1987 | 100 | 1 | 32 | |
Ghana 1984 | 188 | 16 | 38 | |
Ghana 2000 | 184 | 15 | 35 | |
Ghana 2010 | 159 | 11 | 29 | |
Greece 1971 | 108 | 2 | 34 | |
Greece 1981 | 107 | 2 | 35 | |
Greece 1991 | 107 | 2 | 23 | |
Greece 2001 | 104 | 1 | 18 | |
Greece 2011 | 101 | 1 | 16 | |
Guinea 1983 | 217 | 20 | 76 | |
Guinea 1996 | 207 | 19 | 66 | |
Haiti 1971 | 175 | 13 | 35 | |
Haiti 1982 | 161 | 12 | 34 | |
Haiti 2003 | 170 | 13 | 34 | |
Hungary 1970 | 103 | 3 | 33 | |
Hungary 1980 | 103 | 2 | 33 | |
Hungary 1990 | 102 | 1 | 28 | |
Hungary 2001 | 102 | 1 | 19 | |
Hungary 2011 | 100 | 1 | 25 | |
India 1983 | 251 | 27 | 32 | |
India 1987 | 244 | 27 | 28 | |
India 1993 | 232 | 26 | 31 | |
India 1999 | 219 | 25 | 27 | |
India 2004 | 201 | 22 | 29 | |
India 2009 | 202 | 22 | 34 | |
Indonesia 1971 | 254 | 25 | 52 | |
Indonesia 1976 | 182 | 13 | 30 | |
Indonesia 1980 | 222 | 19 | 38 | |
Indonesia 1985 | 184 | 14 | 33 | |
Indonesia 1990 | 161 | 10 | 31 | |
Indonesia 1995 | 130 | 5 | 34 | |
Indonesia 2000 | 152 | 9 | 24 | |
Indonesia 2005 | 119 | 4 | 16 | |
Indonesia 2010 | 114 | 3 | 17 | |
Iran 2006 | 111 | 2 | 25 | |
Iran 2011 | 104 | 1 | 20 | |
Iraq 1997 | 105 | 2 | 34 | |
Ireland 1971 | Y | n/a | n/a | 18 |
Ireland 1979 | Y | n/a | n/a | 17 |
Ireland 1981 | Y | n/a | n/a | 13 |
Ireland 1986 | Y | n/a | n/a | 14 |
Ireland 1991 | Y | n/a | n/a | 19 |
Ireland 1996 | Y | n/a | n/a | 18 |
Ireland 2002 | Y | n/a | n/a | 16 |
Ireland 2006 | Y | n/a | n/a | 13 |
Ireland 2011 | Y | n/a | n/a | 12 |
Israel 1972 | Y | n/a | n/a | 31 |
Israel 1983 | Y | n/a | n/a | n/a |
Israel 1995 | Y | n/a | n/a | 19 |
Italy 2001 | Y | n/a | n/a | 16 |
Jamaica 1982 | 116 | 4 | 28 | |
Jamaica 1991 | 107 | 1 | 15 | |
Jamaica 2001 | 107 | 2 | 20 | |
Jordan 2004 | 101 | 1 | 18 | |
Kenya 1969 | 163 | 11 | 38 | |
Kenya 1979 | 145 | 7 | 27 | |
Kenya 1989 | 148 | 8 | 21 | |
Kenya 1999 | 149 | 7 | 24 | |
Kenya 2009 | 147 | 7 | 22 | |
Kyrgyz Republic 1999 | 99 | 1 | 23 | |
Kyrgyz Republic 2009 | 100 | 1 | 25 | |
Liberia 1974 | 174 | 15 | 61 | |
Liberia 2008 | 141 | 9 | 30 | |
Malawi 1987 | 139 | 7 | 42 | |
Malawi 1998 | 148 | 11 | 30 | |
Malawi 2008 | 121 | 5 | 31 | |
Malaysia 1970 | 102 | 3 | 29 | |
Malaysia 1980 | 106 | 2 | 23 | |
Malaysia 1991 | 114 | 3 | 22 | |
Malaysia 2000 | 115 | 3 | 23 | |
Mali 1987 | 186 | 14 | 41 | |
Mali 1998 | 181 | 15 | 43 | |
Mali 2009 | 157 | 9 | 34 | |
Mexico 1960 | 175 | 13 | 26 | |
Mexico 1970 | 148 | 9 | 20 | |
Mexico 1990 | 125 | 5 | 13 | |
Mexico 1995 | 122 | 5 | 15 | |
Mexico 2000 | 117 | 4 | 12 | |
Mexico 2005 | 119 | 5 | 11 | |
Mexico 2010 | 113 | 3 | 10 | |
Mexico 2015 | 114 | 4 | 11 | |
Mongolia 1989 | 100 | 3 | 29 | |
Mongolia 2000 | 99 | 1 | 24 | |
Morocco 1982 | 164 | 13 | 63 | |
Morocco 1994 | 120 | 6 | 43 | |
Morocco 2004 | 113 | 5 | 27 | |
Mozambique 1997 | 119 | 7 | 35 | |
Mozambique 2007 | 126 | 7 | 29 | |
Nepal 2001 | 202 | 18 | 21 | |
Netherlands 1960 | Y | n/a | n/a | 14 |
Netherlands 1971 | Y | n/a | n/a | 17 |
Netherlands 2001 | Y | n/a | n/a | 17 |
Nicaragua 1971 | 188 | 14 | 32 | |
Nicaragua 1995 | 117 | 4 | 18 | |
Nicaragua 2005 | 112 | 3 | 16 | |
Nigeria 2006-07 | 232 | 24 | 69 | |
Nigeria 2007-08 | 248 | 26 | 76 | |
Nigeria 2008-09 | 230 | 24 | 68 | |
Nigeria 2009-10 | 224 | 23 | 74 | |
Nigeria 2010-11 | 246 | 25 | 61 | |
Pakistan 1973 | 341 | 38 | 93 | |
Pakistan 1981 | 330 | 36 | 63 | |
Pakistan 1998 | 187 | 16 | 34 | |
Palestine 1997 | Y | n/a | n/a | 30 |
Palestine 2007 | Y | n/a | n/a | 24 |
Panama 1960 | 126 | 5 | 30 | |
Panama 1970 | 121 | 3 | 16 | |
Panama 1980 | 112 | 2 | 17 | |
Panama 1990 | 109 | 2 | 10 | |
Panama 2000 | 103 | 1 | 11 | |
Panama 2010 | 103 | 1 | 13 | |
Paraguay 1962 | 115 | 5 | (X) | |
Paraguay 1972 | 113 | 4 | 26 | |
Paraguay 1982 | 111 | 4 | 27 | |
Paraguay 1992 | 109 | 3 | 21 | |
Paraguay 2002 | 105 | 3 | 20 | |
Peru 1993 | 111 | 4 | 13 | |
Peru 2007 | 109 | 3 | 9 | |
Philippines 1990 | 111 | 2 | 10 | |
Philippines 1995 | 116 | 3 | 13 | |
Philippines 2000 | 110 | 2 | 13 | |
Poland 1978 | 99 | 1 | 30 | |
Poland 1988 | 100 | 1 | 23 | |
Poland 2002 | 101 | 0 | 22 | |
Poland 2011 | 100 | 0 | 24 | |
Portugal 1981 | 102 | 1 | 15 | |
Portugal 1991 | 101 | 1 | 14 | |
Portugal 2001 | 101 | 0 | 14 | |
Portugal 2011 | 101 | 0 | 12 | |
Puerto Rico 1970 | 110 | 2 | 33 | |
Puerto Rico 1980 | 103 | 1 | 18 | |
Puerto Rico 1990 | 105 | 1 | 13 | |
Puerto Rico 2000 | 101 | 1 | 18 | |
Puerto Rico 2005 | 101 | 1 | 21 | |
Puerto Rico 2010 | 104 | 1 | 24 | |
Romania 1977 | 100 | 1 | 38 | |
Romania 1992 | 96 | 2 | 31 | |
Romania 2002 | 96 | 3 | 32 | |
Romania 2011 | 97 | 3 | 31 | |
Rwanda 1991 | 101 | 1 | 30 | |
Rwanda 2002 | 107 | 2 | 26 | |
Saint Lucia 1980 | 121 | 4 | 60 | |
Saint Lucia 1991 | 109 | 2 | 31 | |
Senegal 1988 | 101 | 9 | 45 | |
Senegal 2002 | 185 | 15 | 39 | |
Sierra Leone 2004 | 243 | 24 | 51 | |
Slovenia 2002 | Y | n/a | n/a | 23 |
South Africa 1996 | 101 | 2 | 18 | |
South Africa 2001 | 97 | 1 | 20 | |
South Africa 2007 | 96 | 1 | 20 | |
South Africa 2011 | 97 | 1 | 18 | |
South Sudan 2008 | 174 | 16 | 42 | |
Spain 1981 | 103 | 1 | 17 | |
Spain 1991 | 102 | 1 | 17 | |
Spain 2001 | 99 | 1 | 18 | |
Spain 2011 | 98 | 0 | 14 | |
Sudan 2008 | 239 | 23 | 47 | |
Switzerland 1970 | 102 | 1 | 20 | |
Switzerland 1980 | 101 | 1 | 19 | |
Switzerland 1990 | 101 | 0 | 19 | |
Switzerland 2000 | 100 | 0 | 18 | |
Tanzania 1988 | 188 | 16 | 48 | |
Tanzania 2002 | 158 | 13 | 32 | |
Tanzania 2012 | 151 | 12 | 45 | |
Thailand 1970 | 104 | 2 | 15 | |
Thailand 1980 | 104 | 2 | 18 | |
Thailand 1990 | 110 | 2 | 18 | |
Thailand 2000 | 105 | 1 | 16 | |
Trinidad and Tobago 1970 | 121 | 4 | 28 | |
Trinidad and Tobago 1980 | 110 | 2 | 24 | |
Trinidad and Tobago 1990 | 107 | 1 | 17 | |
Trinidad and Tobago 2000 | 106 | 1 | 20 | |
Trinidad and Tobago 2011 | 106 | 2 | 21 | |
Turkey 1985 | 150 | 9 | 24 | |
Turkey 1990 | 140 | 7 | 26 | |
Turkey 2000 | 126 | 5 | 19 | |
Uganda 1991 | 167 | 13 | 40 | |
Uganda 2002 | 135 | 8 | 41 | |
Ukraine 2001 | 103 | 2 | 39 | |
United Kingdom 1991 | 98 | 1 | 21 | |
United Kingdom 2001 | Y | n/a | n/a | n/a |
United States 1960 | 101 | 1 | 12 | |
United States 1970 | 101 | 0 | 15 | |
United States 1980 | 100 | 1 | 15 | |
United States 1990 | 103 | 1 | 15 | |
United States 2000 | 101 | 1 | 14 | |
United States 2005 | 103 | 1 | 13 | |
United States 2010 | 105 | 1 | 11 | |
Uruguay 1963 | 106 | 2 | 18 | |
Uruguay 1975 | 105 | 2 | 17 | |
Uruguay 1985 | 107 | 2 | 14 | |
Uruguay 1996 | 104 | 1 | 16 | |
Uruguay 2006 | 104 | 1 | 17 | |
Uruguay 2011 | 102 | 1 | 13 | |
Venezuela 1971 | 116 | 3 | 19 | |
Venezuela 1981 | 102 | 1 | 11 | |
Venezuela 1990 | 106 | 1 | 12 | |
Venezuela 2001 | 102 | 1 | 12 | |
Vietnam 1989 | 99 | 2 | 26 | |
Vietnam 1999 | 100 | 1 | 24 | |
Vietnam 2009 | 101 | 1 | 22 | |
Zambia 1990 | 121 | 7 | 32 | |
Zambia 2000 | 128 | 7 | 29 | |
Zambia 2010 | 124 | 7 | 29 |
1 Whipple index calculated for ages 23-62. For details of calculation, see Siegel and Swanson (2004), page 138.
Very Accurate | <105 |
---|---|
Relatively Accurate | 105-110 |
OK | 110-125 |
Inaccurate | 125-175 |
Very Inaccurate | 175+ |
2 Myers index calculated on age range 10-79. For details of calculation, see Siegel and Swanson (2004), pages 138-39.
3 UN index calculated for 5 year age groups from 0-74. For details of calcuation, see Siegel and Swanson (2004), pages 150-51.
Very Accurate | <20 |
---|---|
Inaccurate | 20-40 |
Very Inaccurate | 40+ |
(X) UN Age-Sex Ratio Index is undefined for Paraguay 1962 because there were no female respondents age 65-74 in the data.
Works cited: Siegel, Jacob, S., and David A. Swanson. 2004. The Methods and Materials of Demography . San Diego, CA: Elsevier Academic Press.