Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
austria
1971
|
austria
1981
|
austria
1991
|
austria
2001
|
austria
2011
|
france
1962
|
france
1968
|
france
1975
|
france
1982
|
france
1990
|
france
1999
|
france
2006
|
france
2011
|
greece
1971
|
greece
1981
|
Code | Label |
greece
1991
|
greece
2001
|
greece
2011
|
irelan
1971
|
irelan
1979
|
irelan
1981
|
irelan
1986
|
irelan
1991
|
irelan
1996
|
irelan
2002
|
irelan
2006
|
irelan
2011
|
irelan
2016
|
italy
2001
|
italy
2011
|
Code | Label |
poland
2002
|
poland
2011
|
portug
1981
|
portug
1991
|
portug
2001
|
portug
2011
|
roman
1977
|
roman
1992
|
roman
2002
|
roman
2011
|
slovak
1991
|
slovak
2001
|
slovak
2011
|
slov
2002
|
spain
1981
|
Code | Label |
spain
1991
|
spain
2001
|
spain
2011
|
switz
1970
|
switz
1980
|
switz
1990
|
switz
2000
|
switz
2011
|
turke
2000
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRIA | AUSTRIA | AUSTRIA | AUSTRIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0111 | AT11 / Burgenland | X | X | X | X | X | · | · | · | · | · | · | · | · | · | · | 0111 | AT11 / Burgenland | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0111 | AT11 / Burgenland | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0111 | AT11 / Burgenland | · | · | · | · | · | · | · | · | · |
0112 | AT12 / Niederösterreich | X | X | X | X | X | · | · | · | · | · | · | · | · | · | · | 0112 | AT12 / Niederösterreich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0112 | AT12 / Niederösterreich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0112 | AT12 / Niederösterreich | · | · | · | · | · | · | · | · | · |
0113 | AT13 / Wien | X | X | X | X | X | · | · | · | · | · | · | · | · | · | · | 0113 | AT13 / Wien | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0113 | AT13 / Wien | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0113 | AT13 / Wien | · | · | · | · | · | · | · | · | · |
0121 | AT21 / Kärnten | X | X | X | X | X | · | · | · | · | · | · | · | · | · | · | 0121 | AT21 / Kärnten | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0121 | AT21 / Kärnten | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0121 | AT21 / Kärnten | · | · | · | · | · | · | · | · | · |
0122 | AT22 / Steiermark | X | X | X | X | X | · | · | · | · | · | · | · | · | · | · | 0122 | AT22 / Steiermark | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0122 | AT22 / Steiermark | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0122 | AT22 / Steiermark | · | · | · | · | · | · | · | · | · |
0131 | AT31 / Oberösterreich | X | X | X | X | X | · | · | · | · | · | · | · | · | · | · | 0131 | AT31 / Oberösterreich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0131 | AT31 / Oberösterreich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0131 | AT31 / Oberösterreich | · | · | · | · | · | · | · | · | · |
0132 | AT32 / Salzburg | X | X | X | X | X | · | · | · | · | · | · | · | · | · | · | 0132 | AT32 / Salzburg | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0132 | AT32 / Salzburg | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0132 | AT32 / Salzburg | · | · | · | · | · | · | · | · | · |
0133 | AT33 / Tirol | X | X | X | X | X | · | · | · | · | · | · | · | · | · | · | 0133 | AT33 / Tirol | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0133 | AT33 / Tirol | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0133 | AT33 / Tirol | · | · | · | · | · | · | · | · | · |
0134 | AT34 / Vorarlberg | X | X | X | X | X | · | · | · | · | · | · | · | · | · | · | 0134 | AT34 / Vorarlberg | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0134 | AT34 / Vorarlberg | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0134 | AT34 / Vorarlberg | · | · | · | · | · | · | · | · | · |
BELGIUM | BELGIUM | BELGIUM | BELGIUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BULGARIA | BULGARIA | BULGARIA | BULGARIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CYPRUS | CYPRUS | CYPRUS | CYPRUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CZECH REPUBLIC | CZECH REPUBLIC | CZECH REPUBLIC | CZECH REPUBLIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GERMANY | GERMANY | GERMANY | GERMANY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DENMARK | DENMARK | DENMARK | DENMARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESTONIA | ESTONIA | ESTONIA | ESTONIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPAIN | SPAIN | SPAIN | SPAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0911 | ES11 / Galicia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0911 | ES11 / Galicia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0911 | ES11 / Galicia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0911 | ES11 / Galicia | X | X | X | · | · | · | · | · | · |
0912 | ES12 / Principado de Asturias | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0912 | ES12 / Principado de Asturias | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0912 | ES12 / Principado de Asturias | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0912 | ES12 / Principado de Asturias | X | X | X | · | · | · | · | · | · |
0913 | ES13 / Cantabria | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0913 | ES13 / Cantabria | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0913 | ES13 / Cantabria | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0913 | ES13 / Cantabria | X | X | X | · | · | · | · | · | · |
0921 | ES21 / País Vasco | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0921 | ES21 / País Vasco | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0921 | ES21 / País Vasco | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0921 | ES21 / País Vasco | X | X | X | · | · | · | · | · | · |
0922 | ES22 / Comunidad Foral de Navarra | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0922 | ES22 / Comunidad Foral de Navarra | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0922 | ES22 / Comunidad Foral de Navarra | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0922 | ES22 / Comunidad Foral de Navarra | X | X | X | · | · | · | · | · | · |
0923 | ES23 / La Rioja | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0923 | ES23 / La Rioja | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0923 | ES23 / La Rioja | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0923 | ES23 / La Rioja | X | X | X | · | · | · | · | · | · |
0924 | ES24 / Aragón | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0924 | ES24 / Aragón | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0924 | ES24 / Aragón | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0924 | ES24 / Aragón | X | X | X | · | · | · | · | · | · |
Code | Label |
austria
1971
|
austria
1981
|
austria
1991
|
austria
2001
|
austria
2011
|
france
1962
|
france
1968
|
france
1975
|
france
1982
|
france
1990
|
france
1999
|
france
2006
|
france
2011
|
greece
1971
|
greece
1981
|
Code | Label |
greece
1991
|
greece
2001
|
greece
2011
|
irelan
1971
|
irelan
1979
|
irelan
1981
|
irelan
1986
|
irelan
1991
|
irelan
1996
|
irelan
2002
|
irelan
2006
|
irelan
2011
|
irelan
2016
|
italy
2001
|
italy
2011
|
Code | Label |
poland
2002
|
poland
2011
|
portug
1981
|
portug
1991
|
portug
2001
|
portug
2011
|
roman
1977
|
roman
1992
|
roman
2002
|
roman
2011
|
slovak
1991
|
slovak
2001
|
slovak
2011
|
slov
2002
|
spain
1981
|
Code | Label |
spain
1991
|
spain
2001
|
spain
2011
|
switz
1970
|
switz
1980
|
switz
1990
|
switz
2000
|
switz
2011
|
turke
2000
|
0930 | ES30 / Comunidad de Madrid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0930 | ES30 / Comunidad de Madrid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0930 | ES30 / Comunidad de Madrid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0930 | ES30 / Comunidad de Madrid | X | X | X | · | · | · | · | · | · |
0941 | ES41 / Castilla y León | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0941 | ES41 / Castilla y León | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0941 | ES41 / Castilla y León | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0941 | ES41 / Castilla y León | X | X | X | · | · | · | · | · | · |
0942 | ES42 / Castilla-La Mancha | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0942 | ES42 / Castilla-La Mancha | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0942 | ES42 / Castilla-La Mancha | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0942 | ES42 / Castilla-La Mancha | X | X | X | · | · | · | · | · | · |
0943 | ES43 / Extremadura | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0943 | ES43 / Extremadura | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0943 | ES43 / Extremadura | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0943 | ES43 / Extremadura | X | X | X | · | · | · | · | · | · |
0951 | ES51 / Cataluña | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0951 | ES51 / Cataluña | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0951 | ES51 / Cataluña | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0951 | ES51 / Cataluña | X | X | X | · | · | · | · | · | · |
0952 | ES52 / Comunidad Valenciana | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0952 | ES52 / Comunidad Valenciana | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0952 | ES52 / Comunidad Valenciana | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0952 | ES52 / Comunidad Valenciana | X | X | X | · | · | · | · | · | · |
0953 | ES53 / Illes Balears | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0953 | ES53 / Illes Balears | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0953 | ES53 / Illes Balears | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0953 | ES53 / Illes Balears | X | X | X | · | · | · | · | · | · |
0961 | ES61 / Andalucía | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0961 | ES61 / Andalucía | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0961 | ES61 / Andalucía | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0961 | ES61 / Andalucía | X | X | X | · | · | · | · | · | · |
0962 | ES62 / Región de Murcia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0962 | ES62 / Región de Murcia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0962 | ES62 / Región de Murcia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0962 | ES62 / Región de Murcia | X | X | X | · | · | · | · | · | · |
0963 | ES63 / Ciudad Autónoma de Ceuta | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0963 | ES63 / Ciudad Autónoma de Ceuta | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0963 | ES63 / Ciudad Autónoma de Ceuta | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0963 | ES63 / Ciudad Autónoma de Ceuta | X | X | X | · | · | · | · | · | · |
0964 | ES64 / Ciudad Autónoma de Melilla | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0964 | ES64 / Ciudad Autónoma de Melilla | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0964 | ES64 / Ciudad Autónoma de Melilla | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0964 | ES64 / Ciudad Autónoma de Melilla | X | X | X | · | · | · | · | · | · |
0970 | ES70 / Canarias | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0970 | ES70 / Canarias | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0970 | ES70 / Canarias | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0970 | ES70 / Canarias | X | X | X | · | · | · | · | · | · |
0999 | ES / Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0999 | ES / Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0999 | ES / Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0999 | ES / Unknown | · | · | · | · | · | · | · | · | · |
FINLAND | FINLAND | FINLAND | FINLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRANCE | FRANCE | FRANCE | FRANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1110 | FR10 / Île de France | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1110 | FR10 / Île de France | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1110 | FR10 / Île de France | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1110 | FR10 / Île de France | · | · | · | · | · | · | · | · | · |
1121 | FR21 / Champagne-Ardenne | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1121 | FR21 / Champagne-Ardenne | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1121 | FR21 / Champagne-Ardenne | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1121 | FR21 / Champagne-Ardenne | · | · | · | · | · | · | · | · | · |
1122 | FR22 / Picardie | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1122 | FR22 / Picardie | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1122 | FR22 / Picardie | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1122 | FR22 / Picardie | · | · | · | · | · | · | · | · | · |
1123 | FR23 / Haute-Normandie | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1123 | FR23 / Haute-Normandie | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1123 | FR23 / Haute-Normandie | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1123 | FR23 / Haute-Normandie | · | · | · | · | · | · | · | · | · |
1124 | FR24 / Centre | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1124 | FR24 / Centre | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1124 | FR24 / Centre | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1124 | FR24 / Centre | · | · | · | · | · | · | · | · | · |
1125 | FR25 / Basse-Normandie | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1125 | FR25 / Basse-Normandie | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1125 | FR25 / Basse-Normandie | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1125 | FR25 / Basse-Normandie | · | · | · | · | · | · | · | · | · |
1126 | FR26 / Bourgogne | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1126 | FR26 / Bourgogne | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1126 | FR26 / Bourgogne | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1126 | FR26 / Bourgogne | · | · | · | · | · | · | · | · | · |
1130 | FR30 / Nord-Pas-de-Calais | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1130 | FR30 / Nord-Pas-de-Calais | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1130 | FR30 / Nord-Pas-de-Calais | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1130 | FR30 / Nord-Pas-de-Calais | · | · | · | · | · | · | · | · | · |
1141 | FR41 / Lorraine | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1141 | FR41 / Lorraine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1141 | FR41 / Lorraine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1141 | FR41 / Lorraine | · | · | · | · | · | · | · | · | · |
1142 | FR42 / Alsace | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1142 | FR42 / Alsace | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1142 | FR42 / Alsace | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1142 | FR42 / Alsace | · | · | · | · | · | · | · | · | · |
Code | Label |
austria
1971
|
austria
1981
|
austria
1991
|
austria
2001
|
austria
2011
|
france
1962
|
france
1968
|
france
1975
|
france
1982
|
france
1990
|
france
1999
|
france
2006
|
france
2011
|
greece
1971
|
greece
1981
|
Code | Label |
greece
1991
|
greece
2001
|
greece
2011
|
irelan
1971
|
irelan
1979
|
irelan
1981
|
irelan
1986
|
irelan
1991
|
irelan
1996
|
irelan
2002
|
irelan
2006
|
irelan
2011
|
irelan
2016
|
italy
2001
|
italy
2011
|
Code | Label |
poland
2002
|
poland
2011
|
portug
1981
|
portug
1991
|
portug
2001
|
portug
2011
|
roman
1977
|
roman
1992
|
roman
2002
|
roman
2011
|
slovak
1991
|
slovak
2001
|
slovak
2011
|
slov
2002
|
spain
1981
|
Code | Label |
spain
1991
|
spain
2001
|
spain
2011
|
switz
1970
|
switz
1980
|
switz
1990
|
switz
2000
|
switz
2011
|
turke
2000
|
1143 | FR43 / Franche-Comté | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1143 | FR43 / Franche-Comté | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1143 | FR43 / Franche-Comté | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1143 | FR43 / Franche-Comté | · | · | · | · | · | · | · | · | · |
1151 | FR51 / Pays de la Loire | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1151 | FR51 / Pays de la Loire | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1151 | FR51 / Pays de la Loire | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1151 | FR51 / Pays de la Loire | · | · | · | · | · | · | · | · | · |
1152 | FR52 / Bretagne | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1152 | FR52 / Bretagne | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1152 | FR52 / Bretagne | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1152 | FR52 / Bretagne | · | · | · | · | · | · | · | · | · |
1153 | FR53 / Poitou-Charentes | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1153 | FR53 / Poitou-Charentes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1153 | FR53 / Poitou-Charentes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1153 | FR53 / Poitou-Charentes | · | · | · | · | · | · | · | · | · |
1161 | FR61 / Aquitaine | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1161 | FR61 / Aquitaine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1161 | FR61 / Aquitaine | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1161 | FR61 / Aquitaine | · | · | · | · | · | · | · | · | · |
1162 | FR62 / Midi-Pyrénées | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1162 | FR62 / Midi-Pyrénées | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1162 | FR62 / Midi-Pyrénées | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1162 | FR62 / Midi-Pyrénées | · | · | · | · | · | · | · | · | · |
1163 | FR63 / Limousin | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1163 | FR63 / Limousin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1163 | FR63 / Limousin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1163 | FR63 / Limousin | · | · | · | · | · | · | · | · | · |
1171 | FR71 / Rhône-Alpes | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1171 | FR71 / Rhône-Alpes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1171 | FR71 / Rhône-Alpes | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1171 | FR71 / Rhône-Alpes | · | · | · | · | · | · | · | · | · |
1172 | FR72 / Auvergne | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1172 | FR72 / Auvergne | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1172 | FR72 / Auvergne | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1172 | FR72 / Auvergne | · | · | · | · | · | · | · | · | · |
1181 | FR81 / Lanquedoc-Roussillon | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1181 | FR81 / Lanquedoc-Roussillon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1181 | FR81 / Lanquedoc-Roussillon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1181 | FR81 / Lanquedoc-Roussillon | · | · | · | · | · | · | · | · | · |
1182 | FR82 / Provence-Alpes-Côte d'Azur | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1182 | FR82 / Provence-Alpes-Côte d'Azur | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1182 | FR82 / Provence-Alpes-Côte d'Azur | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1182 | FR82 / Provence-Alpes-Côte d'Azur | · | · | · | · | · | · | · | · | · |
1183 | FR83 / Corse | · | · | · | · | · | X | X | X | · | X | X | X | X | · | · | 1183 | FR83 / Corse | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1183 | FR83 / Corse | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1183 | FR83 / Corse | · | · | · | · | · | · | · | · | · |
1191 | FR91 / Guadeloupe | · | · | · | · | · | · | · | · | · | · | · | X | X | · | · | 1191 | FR91 / Guadeloupe | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1191 | FR91 / Guadeloupe | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1191 | FR91 / Guadeloupe | · | · | · | · | · | · | · | · | · |
1192 | FR92 / Martinique | · | · | · | · | · | · | · | · | · | · | · | X | X | · | · | 1192 | FR92 / Martinique | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1192 | FR92 / Martinique | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1192 | FR92 / Martinique | · | · | · | · | · | · | · | · | · |
1193 | FR93 / Guyane | · | · | · | · | · | · | · | · | · | · | · | X | X | · | · | 1193 | FR93 / Guyane | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1193 | FR93 / Guyane | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1193 | FR93 / Guyane | · | · | · | · | · | · | · | · | · |
1194 | FR94 / Réunion | · | · | · | · | · | · | · | · | · | · | · | X | X | · | · | 1194 | FR94 / Réunion | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1194 | FR94 / Réunion | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1194 | FR94 / Réunion | · | · | · | · | · | · | · | · | · |
1199 | FR99 / Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1199 | FR99 / Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1199 | FR99 / Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1199 | FR99 / Unknown | · | · | · | · | · | · | · | · | · |
GREECE | GREECE | GREECE | GREECE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1211 | EL11 / Anatoliki Makedonia, Thraki | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | 1211 | EL11 / Anatoliki Makedonia, Thraki | X | X | X | · | · | · | · | · | · | · | · | · | · | · | · | 1211 | EL11 / Anatoliki Makedonia, Thraki | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1211 | EL11 / Anatoliki Makedonia, Thraki | · | · | · | · | · | · | · | · | · |
1212 | EL12 / Kentriki Makedonia | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | 1212 | EL12 / Kentriki Makedonia | X | X | X | · | · | · | · | · | · | · | · | · | · | · | · | 1212 | EL12 / Kentriki Makedonia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1212 | EL12 / Kentriki Makedonia | · | · | · | · | · | · | · | · | · |
1213 | EL13 / Dytiki Makedonia | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | 1213 | EL13 / Dytiki Makedonia | X | X | X | · | · | · | · | · | · | · | · | · | · | · | · | 1213 | EL13 / Dytiki Makedonia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1213 | EL13 / Dytiki Makedonia | · | · | · | · | · | · | · | · | · |
1214 | EL14 / Thessalia | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | 1214 | EL14 / Thessalia | X | X | X | · | · | · | · | · | · | · | · | · | · | · | · | 1214 | EL14 / Thessalia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1214 | EL14 / Thessalia | · | · | · | · | · | · | · | · | · |
1221 | EL21 / Ipeiros | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | 1221 | EL21 / Ipeiros | X | X | X | · | · | · | · | · | · | · | · | · | · | · | · | 1221 | EL21 / Ipeiros | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1221 | EL21 / Ipeiros | · | · | · | · | · | · | · | · | · |
1222 | EL22 / Ionia Nisia | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | 1222 | EL22 / Ionia Nisia | X | X | X | · | · | · | · | · | · | · | · | · | · | · | · | 1222 | EL22 / Ionia Nisia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1222 | EL22 / Ionia Nisia | · | · | · | · | · | · | · | · | · |
1223 | EL23 / Dytiki Ellada | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | 1223 | EL23 / Dytiki Ellada | X | X | X | · | · | · | · | · | · | · | · | · | · | · | · | 1223 | EL23 / Dytiki Ellada | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1223 | EL23 / Dytiki Ellada | · | · | · | · | · | · | · | · | · |
Code | Label |
austria
1971
|
austria
1981
|
austria
1991
|
austria
2001
|
austria
2011
|
france
1962
|
france
1968
|
france
1975
|
france
1982
|
france
1990
|
france
1999
|
france
2006
|
france
2011
|
greece
1971
|
greece
1981
|
Code | Label |
greece
1991
|
greece
2001
|
greece
2011
|
irelan
1971
|
irelan
1979
|
irelan
1981
|
irelan
1986
|
irelan
1991
|
irelan
1996
|
irelan
2002
|
irelan
2006
|
irelan
2011
|
irelan
2016
|
italy
2001
|
italy
2011
|
Code | Label |
poland
2002
|
poland
2011
|
portug
1981
|
portug
1991
|
portug
2001
|
portug
2011
|
roman
1977
|
roman
1992
|
roman
