Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
austria
1971
|
austria
1981
|
austria
1991
|
austria
2001
|
austria
2011
|
france
1962
|
france
1968
|
france
1975
|
france
1982
|
france
1990
|
france
1999
|
france
2006
|
france
2011
|
germ
1970
|
germ
1971
|
Code | Label |
germ
1981
|
germ
1987
|
greece
1971
|
greece
1981
|
greece
1991
|
greece
2001
|
greece
2011
|
irelan
1971
|
irelan
1979
|
irelan
1981
|
irelan
1986
|
irelan
1991
|
irelan
1996
|
irelan
2002
|
irelan
2006
|
Code | Label |
irelan
2011
|
irelan
2016
|
italy
2001
|
italy
2011
|
poland
2002
|
poland
2011
|
portug
1981
|
portug
1991
|
portug
2001
|
portug
2011
|
roman
1977
|
roman
1992
|
roman
2002
|
roman
2011
|
slovak
1991
|
Code | Label |
slovak
2001
|
slovak
2011
|
slov
2002
|
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
switz
1970
|
switz
1980
|
switz
1990
|
switz
2000
|
switz
2011
|
turke
2000
|
uk
1961
|
uk
1971
|
Code | Label |
uk
1991
|
uk
2001
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRIA | AUSTRIA | AUSTRIA | AUSTRIA | AUSTRIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0101 | AT1 / Ostösterreich | X | X | X | X | X | · | · | · | · | · | · | · | · | · | · | 0101 | AT1 / Ostösterreich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0101 | AT1 / Ostösterreich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0101 | AT1 / Ostösterreich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0101 | AT1 / Ostösterreich | · | · |
0102 | AT2 / Südösterreich | X | X | X | X | X | · | · | · | · | · | · | · | · | · | · | 0102 | AT2 / Südösterreich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0102 | AT2 / Südösterreich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0102 | AT2 / Südösterreich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0102 | AT2 / Südösterreich | · | · |
0103 | AT3 / Westösterreich | X | X | X | X | X | · | · | · | · | · | · | · | · | · | · | 0103 | AT3 / Westösterreich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0103 | AT3 / Westösterreich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0103 | AT3 / Westösterreich | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0103 | AT3 / Westösterreich | · | · |
BELGIUM | BELGIUM | BELGIUM | BELGIUM | BELGIUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BULGARIA | BULGARIA | BULGARIA | BULGARIA | BULGARIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CYPRUS | CYPRUS | CYPRUS | CYPRUS | CYPRUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CZECH REPUBLIC | CZECH REPUBLIC | CZECH REPUBLIC | CZECH REPUBLIC | CZECH REPUBLIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GERMANY | GERMANY | GERMANY | GERMANY | GERMANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0601 | DE1 / Baden-Württemberg | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 0601 | DE1 / Baden-Württemberg | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 0601 | DE1 / Baden-Württemberg | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0601 | DE1 / Baden-Württemberg | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0601 | DE1 / Baden-Württemberg | · | · |
0602 | DE2 / Bayern | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 0602 | DE2 / Bayern | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 0602 | DE2 / Bayern | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0602 | DE2 / Bayern | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0602 | DE2 / Bayern | · | · |
0603 | DE3 / Berlin | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | 0603 | DE3 / Berlin | X | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 0603 | DE3 / Berlin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0603 | DE3 / Berlin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0603 | DE3 / Berlin | · | · |
0604 | DE4 / Brandenburg | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0604 | DE4 / Brandenburg | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0604 | DE4 / Brandenburg | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0604 | DE4 / Brandenburg | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0604 | DE4 / Brandenburg | · | · |
0605 | DE5 / Bremen | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 0605 | DE5 / Bremen | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 0605 | DE5 / Bremen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0605 | DE5 / Bremen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0605 | DE5 / Bremen | · | · |
0606 | DE6 / Hamburg | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 0606 | DE6 / Hamburg | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 0606 | DE6 / Hamburg | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0606 | DE6 / Hamburg | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0606 | DE6 / Hamburg | · | · |
0607 | DE7 / Hessen | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 0607 | DE7 / Hessen | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 0607 | DE7 / Hessen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0607 | DE7 / Hessen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0607 | DE7 / Hessen | · | · |
0608 | DE8 / Mecklenburg-Vorpommern | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0608 | DE8 / Mecklenburg-Vorpommern | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0608 | DE8 / Mecklenburg-Vorpommern | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0608 | DE8 / Mecklenburg-Vorpommern | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0608 | DE8 / Mecklenburg-Vorpommern | · | · |
0609 | DE9 / Niedersachsen | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 0609 | DE9 / Niedersachsen | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 0609 | DE9 / Niedersachsen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0609 | DE9 / Niedersachsen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0609 | DE9 / Niedersachsen | · | · |
0610 | DEA / Nordrhein-Westfalen | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 0610 | DEA / Nordrhein-Westfalen | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 0610 | DEA / Nordrhein-Westfalen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0610 | DEA / Nordrhein-Westfalen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0610 | DEA / Nordrhein-Westfalen | · | · |
0611 | DEB / Rheinland-Pfalz | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 0611 | DEB / Rheinland-Pfalz | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 0611 | DEB / Rheinland-Pfalz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0611 | DEB / Rheinland-Pfalz | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0611 | DEB / Rheinland-Pfalz | · | · |
0612 | DEC / Saarland | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 0612 | DEC / Saarland | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 0612 | DEC / Saarland | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0612 | DEC / Saarland | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0612 | DEC / Saarland | · | · |
0613 | DED / Sachsen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0613 | DED / Sachsen | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0613 | DED / Sachsen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0613 | DED / Sachsen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0613 | DED / Sachsen | · | · |
0614 | DEE / Sachsen-Anhalt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0614 | DEE / Sachsen-Anhalt | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0614 | DEE / Sachsen-Anhalt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0614 | DEE / Sachsen-Anhalt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0614 | DEE / Sachsen-Anhalt | · | · |
0615 | DEF / Schleswig-Holstein | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 0615 | DEF / Schleswig-Holstein | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 0615 | DEF / Schleswig-Holstein | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0615 | DEF / Schleswig-Holstein | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0615 | DEF / Schleswig-Holstein | · | · |
0616 | DEG / Thüringen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 0616 | DEG / Thüringen | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0616 | DEG / Thüringen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0616 | DEG / Thüringen | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0616 | DEG / Thüringen | · | · |
Code | Label |
austria
1971
|
austria
1981
|
austria
1991
|
austria
2001
|
austria
2011
|
france
1962
|
france
1968
|
france
1975
|
france
1982
|
france
1990
|
france
1999
|
france
2006
|
france
2011
|
germ
1970
|
germ
1971
|
Code | Label |
germ
1981
|
germ
1987
|
greece
1971
|
greece
1981
|
greece
1991
|
greece
2001
|
greece
2011
|
irelan
1971
|
irelan
1979
|
irelan
1981
|
irelan
1986
|
irelan
1991
|
irelan
1996
|
irelan
2002
|
irelan
2006
|
Code | Label |
irelan
2011
|
irelan
2016
|
italy
2001
|
italy
2011
|
poland
2002
|
poland
2011
|
portug
1981
|
portug
1991
|
portug
2001
|
portug
2011
|
roman
1977
|
roman
1992
|
roman
2002
|
roman
2011
|
slovak
1991
|
Code | Label |
slovak
2001
|
slovak
2011
|
slov
2002
|
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
switz
1970
|
switz
1980
|
switz
1990
|
switz
2000
|
switz
2011
|
turke
2000
|
uk
1961
|
uk
1971
|
Code | Label |
uk
1991
|
uk
2001
|
DENMARK | DENMARK | DENMARK | DENMARK | DENMARK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESTONIA | ESTONIA | ESTONIA | ESTONIA | ESTONIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPAIN | SPAIN | SPAIN | SPAIN | SPAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0901 | ES1 / Noroeste | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0901 | ES1 / Noroeste | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0901 | ES1 / Noroeste | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0901 | ES1 / Noroeste | · | · | · | X | X | X | X | · | · | · | · | · | · | · | · | 0901 | ES1 / Noroeste | · | · |
0902 | ES2 / Noreste | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0902 | ES2 / Noreste | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0902 | ES2 / Noreste | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0902 | ES2 / Noreste | · | · | · | X | X | X | X | · | · | · | · | · | · | · | · | 0902 | ES2 / Noreste | · | · |
0903 | ES3 / Comunidad de Madrid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0903 | ES3 / Comunidad de Madrid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0903 | ES3 / Comunidad de Madrid | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0903 | ES3 / Comunidad de Madrid | · | · | · | X | X | X | X | · | · | · | · | · | · | · | · | 0903 | ES3 / Comunidad de Madrid | · | · |
0904 | ES4 / Centro (E) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0904 | ES4 / Centro (E) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0904 | ES4 / Centro (E) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0904 | ES4 / Centro (E) | · | · | · | X | X | X | X | · | · | · | · | · | · | · | · | 0904 | ES4 / Centro (E) | · | · |
0905 | ES5 / Este | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0905 | ES5 / Este | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0905 | ES5 / Este | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0905 | ES5 / Este | · | · | · | X | X | X | X | · | · | · | · | · | · | · | · | 0905 | ES5 / Este | · | · |
0906 | ES6 / Sur | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0906 | ES6 / Sur | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0906 | ES6 / Sur | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0906 | ES6 / Sur | · | · | · | X | X | X | X | · | · | · | · | · | · | · | · | 0906 | ES6 / Sur | · | · |
0907 | ES7 / Canarias | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0907 | ES7 / Canarias | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0907 | ES7 / Canarias | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0907 | ES7 / Canarias | · | · | · | X | X | X | X | · | · | · | · | · | · | · | · | 0907 | ES7 / Canarias | · | · |
0909 | ES / Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0909 | ES / Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0909 | ES / Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0909 | ES / Unknown | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 0909 | ES / Unknown | · | · |
FINLAND | FINLAND | FINLAND | FINLAND | FINLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRANCE | FRANCE | FRANCE | FRANCE | FRANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1101 | FR1 / Île de France | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1101 | FR1 / Île de France | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1101 | FR1 / Île de France | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1101 | FR1 / Île de France | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1101 | FR1 / Île de France | · | · |
1102 | FR2 / Bassin Parisien | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1102 | FR2 / Bassin Parisien | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1102 | FR2 / Bassin Parisien | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1102 | FR2 / Bassin Parisien | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1102 | FR2 / Bassin Parisien | · | · |
1103 | FR3 / Nord - Pas-de-Calais | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1103 | FR3 / Nord - Pas-de-Calais | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1103 | FR3 / Nord - Pas-de-Calais | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1103 | FR3 / Nord - Pas-de-Calais | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1103 | FR3 / Nord - Pas-de-Calais | · | · |
1104 | FR4 / Est | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1104 | FR4 / Est | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1104 | FR4 / Est | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1104 | FR4 / Est | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1104 | FR4 / Est | · | · |
1105 | FR5 / Ouest | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1105 | FR5 / Ouest | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1105 | FR5 / Ouest | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1105 | FR5 / Ouest | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1105 | FR5 / Ouest | · | · |
1106 | FR6 / Sud-Ouest | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1106 | FR6 / Sud-Ouest | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1106 | FR6 / Sud-Ouest | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1106 | FR6 / Sud-Ouest | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1106 | FR6 / Sud-Ouest | · | · |
1107 | FR7 / Centre-Est | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1107 | FR7 / Centre-Est | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1107 | FR7 / Centre-Est | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1107 | FR7 / Centre-Est | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1107 | FR7 / Centre-Est | · | · |
1108 | FR8 / Méditerranée | · | · | · | · | · | X | X | X | X | X | X | X | X | · | · | 1108 | FR8 / Méditerranée | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1108 | FR8 / Méditerranée | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1108 | FR8 / Méditerranée | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1108 | FR8 / Méditerranée | · | · |
1109 | FR9 / Département d’Outre-Mer | · | · | · | · | · | · | · | · | · | · | · | X | X | · | · | 1109 | FR9 / Département d’Outre-Mer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1109 | FR9 / Département d’Outre-Mer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1109 | FR9 / Département d’Outre-Mer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1109 | FR9 / Département d’Outre-Mer | · | · |
1199 | FR99 / Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1199 | FR99 / Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1199 | FR99 / Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1199 | FR99 / Unknown | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1199 | FR99 / Unknown | · | · |
GREECE | GREECE | GREECE | GREECE | GREECE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1201 | EL1 / Voreia Ellada | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1201 | EL1 / Voreia Ellada | · | · | X | X | X | X | X | · | · | · | · | · | · | · | · | 1201 | EL1 / Voreia Ellada | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1201 | EL1 / Voreia Ellada | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1201 | EL1 / Voreia Ellada | · | · |
Code | Label |
austria
1971
|
austria
1981
|
austria
1991
|
austria
2001
|
austria
2011
|
france
1962
|
france
1968
|
france
1975
|
france
1982
|
france
1990
|
france
1999
|
france
2006
|
france
2011
|
germ
1970
|
germ
1971
|
Code | Label |
germ
1981
|
germ
1987
|
greece
1971
|
greece
1981
|
greece
1991
|
greece
2001
|
greece
2011
|
irelan
1971
|
irelan
1979
|
irelan
1981
|
irelan
1986
|
irelan
1991
|
irelan
1996
|
irelan
2002
|
irelan
2006
|
Code | Label |
irelan
2011
|
irelan
2016
|
italy
2001
|
italy
2011
|
poland
2002
|
poland
2011
|
portug
1981
|
portug
1991
|
portug
2001
|
portug
2011
|
roman
1977
|
roman
1992
|
roman
2002
|
roman
2011
|
slovak
1991
|
Code | Label |
slovak
2001
|
slovak
2011
|
slov
2002
|
spain
1981
|
spain
1991
|
spain
2001
|
spain
2011
|
switz
1970
|
switz
1980
|
switz
1990
|
switz
2000
|
switz
2011
|
turke
2000
|
uk
1961
|
uk
1971
|
Code | Label |
uk
1991
|
uk
2001
|
1202 | EL2 / Kentriki Ellada | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1202 | EL2 / Kentriki Ellada | · | · | X | X | X | X | X | · | · | · | · | · | · | · | · | 1202 | EL2 / Kentriki Ellada | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1202 | EL2 / Kentriki Ellada | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1202 | EL2 / Kentriki Ellada | · | · |
1203 | EL3 / Attiki | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1203 | EL3 / Attiki | · | · | X | X | X | X | X | · | · | · | · | · | · | · | · | 1203 | EL3 / Attiki | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1203 | EL3 / Attiki | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1203 | EL3 / Attiki | · | · |
1204 | EL4 / Nisia Aigaiou, Kriti | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1204 | EL4 / Nisia Aigaiou, Kriti | · | · | X | X | X | X | X | · | · | · | · | · | · | · | · | 1204 | EL4 / Nisia Aigaiou, Kriti | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1204 | EL4 / Nisia Aigaiou, Kriti | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1204 | EL4 / Nisia Aigaiou, Kriti | · | · |
HUNGARY | HUNGARY | HUNGARY | HUNGARY | HUNGARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRELAND | IRELAND | IRELAND | IRELAND | IRELAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1400 | IE0 / Republic of Ireland | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1400 | IE0 / Republic of Ireland | · | · | · | · | · | · | · | X | X | X | X | X | X | X | X | 1400 | IE0 / Republic of Ireland | X | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 1400 | IE0 / Republic of Ireland | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1400 | IE0 / Republic of Ireland | · | · |
ITALY | ITALY | ITALY | ITALY | ITALY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1503 | ITC / Nord-Ovest | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1503 | ITC / Nord-Ovest | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1503 | ITC / Nord-Ovest | · | · | X | X | · | · | · | · | · | · | · | · | · | · | · | 1503 | ITC / Nord-Ovest | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1503 | ITC / Nord-Ovest | · | · |
1506 | ITF / Sud | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1506 | ITF / Sud | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1506 | ITF / Sud | · | · | X | X | · | · | · | · | · | · | · | · | · | · | · | 1506 | ITF / Sud | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1506 | ITF / Sud | · | · |
1507 | ITG / Isole | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1507 | ITG / Isole | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1507 | ITG / Isole | · | · | X | X | · | · | · | · | · | · | · | · | · | · | · | 1507 | ITG / Isole | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1507 | ITG / Isole | · | · |
1508 | ITH / Nord-Est | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1508 | ITH / Nord-Est | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1508 | ITH / Nord-Est | · | · | X | X | · | · | · | · | · | · | · | · | · | · | · | 1508 | ITH / Nord-Est | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1508 | ITH / Nord-Est | · | · |
1509 | ITI / Centro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1509 | ITI / Centro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1509 | ITI / Centro | · | · | X | X | · | · | · | · | · | · | · | · | · | · | · | 1509 | ITI / Centro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1509 | ITI / Centro | · | · |
LITHUANIA | LITHUANIA | LITHUANIA | LITHUANIA | LITHUANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUXEMBOURG | LUXEMBOURG | LUXEMBOURG | LUXEMBOURG | LUXEMBOURG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATVIA | LATVIA | LATVIA | LATVIA | LATVIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALTA | MALTA | MALTA | MALTA | MALTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETHERLANDS | NETHERLANDS | NETHERLANDS | NETHERLANDS | NETHERLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLAND | POLAND | POLAND | POLAND | POLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2101 | PL1 / Centralny | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2101 | PL1 / Centralny | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2101 | PL1 / Centralny | · | · | · | · | X | X | · | · | · | · | · | · | · | · | · | 2101 | PL1 / Centralny | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2101 | PL1 / Centralny | · | · |
2102 | PL2 / Południowy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2102 | PL2 / Południowy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2102 | PL2 / Południowy | · | · | · | · | X | X | · | · | · | · | · | · | · | · | · | 2102 | PL2 / Południowy | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2102 | PL2 / Południowy | · | · |
2103 | PL3 / Wschodni | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2103 | PL3 / Wschodni | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2103 | PL3 / Wschodni | · | · | · | · | X | X | · | · | · | · | · | · | · | · | · | 2103 | PL3 / Wschodni | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2103 | PL3 / Wschodni | · | · |
