Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
austria
2011
|
france
2011
|
greece
2011
|
irelan
2011
|
irelan
2016
|
italy
2011
|
poland
2011
|
portug
2011
|
roman
2011
|
slovak
2011
|
spain
2011
|
switz
2011
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRIA | |||||||||||||
04001 | AT1 / Ostösterreich | X | · | · | · | · | · | · | · | · | · | · | · |
04002 | AT2 / Sudösterreich | X | · | · | · | · | · | · | · | · | · | · | · |
04003 | AT3 / Westösterreich | X | · | · | · | · | · | · | · | · | · | · | · |
BELGIUM | |||||||||||||
BULGARIA | |||||||||||||
CYPRUS | |||||||||||||
CZECH REPUBLIC | |||||||||||||
GERMANY | |||||||||||||
DENMARK | |||||||||||||
ESTONIA | |||||||||||||
SPAIN | |||||||||||||
72401 | ES1 / Noroeste | · | · | · | · | · | · | · | · | · | · | X | · |
72402 | ES2 / Noreste | · | · | · | · | · | · | · | · | · | · | X | · |
72403 | ES3 / Comunidad de Madrid | · | · | · | · | · | · | · | · | · | · | X | · |
72404 | ES4 / Centro | · | · | · | · | · | · | · | · | · | · | X | · |
72405 | ES5 / Este | · | · | · | · | · | · | · | · | · | · | X | · |
72406 | ES6 / Sur | · | · | · | · | · | · | · | · | · | · | X | · |
72407 | ES7 / Canarias | · | · | · | · | · | · | · | · | · | · | X | · |
72409 | ES / Unknown | · | · | · | · | · | · | · | · | · | · | · | · |
FINLAND | |||||||||||||
FRANCE | |||||||||||||
25001 | FR1 / Île-de-France | · | X | · | · | · | · | · | · | · | · | · | · |
25002 | FRB / Centre - Val de Loire | · | X | · | · | · | · | · | · | · | · | · | · |
25003 | FRC / Bourgogne-Franche-Comté | · | X | · | · | · | · | · | · | · | · | · | · |
Code | Label |
austria
2011
|
france
2011
|
greece
2011
|
irelan
2011
|
irelan
2016
|
italy
2011
|
poland
2011
|
portug
2011
|
roman
2011
|
slovak
2011
|
spain
2011
|
switz
2011
|
25004 | FRD / Normandie | · | X | · | · | · | · | · | · | · | · | · | · |
25005 | FRE / Nord-Pas de Calais-Picardie | · | X | · | · | · | · | · | · | · | · | · | · |
25006 | FRF / Alsace-Champagne-Ardenne-Lorraine | · | X | · | · | · | · | · | · | · | · | · | · |
25007 | FRG / Pays de la Loire | · | X | · | · | · | · | · | · | · | · | · | · |
25008 | FRH / Bretagne | · | X | · | · | · | · | · | · | · | · | · | · |
25009 | FRI / Aquitaine-Limousin-Poitou-Charentes | · | X | · | · | · | · | · | · | · | · | · | · |
25010 | FRJ / Languedoc-Roussillon-Midi-Pyrénées | · | X | · | · | · | · | · | · | · | · | · | · |
25011 | FRK / Auvergne-Rhône-Alpes | · | X | · | · | · | · | · | · | · | · | · | · |
25012 | FRL / Provence-Alpes-Côte d'Azur | · | X | · | · | · | · | · | · | · | · | · | · |
25013 | FRM / Corse | · | X | · | · | · | · | · | · | · | · | · | · |
25025 | FRY / RUP FR-Régions Ultrapèriphèrique Françaises | · | X | · | · | · | · | · | · | · | · | · | · |
25099 | FR9 / Unknown | · | · | · | · | · | · | · | · | · | · | · | · |
GREECE | |||||||||||||
30003 | EL3 / Attica | · | · | X | · | · | · | · | · | · | · | · | · |
30004 | EL4 / Aegean Islands Crete | · | · | X | · | · | · | · | · | · | · | · | · |
30005 | EL5 / Northern Greece | · | · | X | · | · | · | · | · | · | · | · | · |
30006 | EL6 / Central Greece | · | · | X | · | · | · | · | · | · | · | · | · |
HUNGARY | |||||||||||||
IRELAND | |||||||||||||
37200 | IE0 / Ireland | · | · | · | X | X | · | · | · | · | · | · | · |
ITALY | |||||||||||||
38003 | ITC / Nord-Ovest | · | · | · | · | · | X | · | · | · | · | · | · |
38006 | ITF / Sud | · | · | · | · | · | X | · | · | · | · | · | · |
38007 | ITG / Isole | · | · | · | · | · | X | · | · | · | · | · | · |
38008 | ITH / Nord-Est | · | · | · | · | · | X | · | · | · | · | · | · |
Code | Label |
austria
2011
|
france
2011
|
greece
2011
|
irelan
2011
|
irelan
2016
|
italy
2011
|
poland
2011
|
portug
2011
|
roman
2011
|
slovak
2011
|
spain
2011
|
switz
2011
|
38009 | ITI / Centro | · | · | · | · | · | X | · | · | · | · | · | · |
LITHUANIA | |||||||||||||
LUXEMBOURG | |||||||||||||
LATVIA | |||||||||||||
MALTA | |||||||||||||
NETHERLANDS | |||||||||||||
POLAND | |||||||||||||
61602 | PL2 / Makroregion Południowy | · | · | · | · | · | · | X | · | · | · | · | · |
61604 | PL4 / Makroregion Północno-Zachodni | · | · | · | · | · | · | X | · | · | · | · | · |
61605 | PL5 / Makroregion Południowo-Zachodni | · | · | · | · | · | · | X | · | · | · | · | · |
61606 | PL6 / Makroregion Północny | · | · | · | · | · | · | X | · | · | · | · | · |
61607 | PL7 / Makroregion Centralny | · | · | · | · | · | · | X | · | · | · | · | · |
61608 | PL8 / Makroregion Wschodni | · | · | · | · | · | · | X | · | · | · | · | · |
61609 | PL9 / Makroregion Województwo Mazowieckie | · | · | · | · | · | · | X | · | · | · | · | · |
PORTUGAL | |||||||||||||
62001 | PT1 / Continente | · | · | · | · | · | · | · | X | · | · | · | · |
62002 | PT2 / Região Autónoma dos Açores | · | · | · | · | · | · | · | X | · | · | · | · |
62003 | PT3 / Região Autónoma da Madeira | · | · | · | · | · | · | · | X | · | · | · | · |
ROMANIA | |||||||||||||
64201 | RO1 / Macroreguinea Unu | · | · | · | · | · | · | · | · | X | · | · | · |
64202 | RO2 / Macroreguinea Doi | · | · | · | · | · | · | · | · | X | · | · | · |
64203 | RO3 / Macroreguinea Trei | · | · | · | · | · | · | · | · | X | · | · | · |
64204 | RO4 / Macroreguinea Patru | · | · | · | · | · | · | · | · | X | · | · | · |
SWEDEN | |||||||||||||
SLOVENIA | |||||||||||||
Code | Label |
austria
2011
|
france
2011
|
greece
2011
|
irelan
2011
|
irelan
2016
|
italy
2011
|
poland
2011
|
portug
2011
|
roman
2011
|
slovak
2011
|
spain
2011
|
switz
2011
|
SLOVAKIA | |||||||||||||
70300 | SK0 / Slovensko | · | · | · | · | · | · | · | · | · | X | · | · |
UNITED KINGDOM | |||||||||||||
ICELAND | |||||||||||||
LIECHTENSTEIN | |||||||||||||
NORWAY | |||||||||||||
SWITZERLAND | |||||||||||||
75600 | CH0 / Switzerland | · | · | · | · | · | · | · | · | · | · | · | X |
ALBANIA | |||||||||||||
MONTENEGRO | |||||||||||||
NORTH MACEDONIA | |||||||||||||
SERBIA | |||||||||||||
TURKEY | |||||||||||||
BOSNIA AND HERZEGOVINA | |||||||||||||
MOLDOVA | |||||||||||||
UKRAINE |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
ENUTS1_2013 is the third regular amendment to the annexes to the ENUTS1 classification. ENUTS1_2013 was enforced on 31 December 2013 and was applied from 1 January 2015. ENUTS1_2013 identifies the Nomenclature of Territorial Units for Statistics (NUTS) within Europe in which the household was enumerated. NUTS1 is the first level territorial units within countries. NUTS is a standard administrative division of the European Union, and was developed by the EU. The European Free Trade Association extends the NUTS system to several additional countries outside of the EU (e.g. Turkey), and they are also incorporated into this variable.
The first 3-digits of ENUTS1_2013 variable provide the COUNTRY code followed by the 2-digit NUTS1 code. The labels include the standard code for the NUTS1 (2013) system and the name of the NUTS1 region, separated by a slash.
Smaller sub-national units are available for most countries in ENUTS2_2013 and ENUTS3_2013.
The full set of geography variables for the countries can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — Index
GENERAL France |
Greece Poland |
Switzerland |
Comparability — General
To address issues of changing geography and ENUTS codes, IPUMS has created ENUTS1_2013 as an extension to the ENUTS1 variable. All newer samples post 2010 are available in ENUTS1_2013. Listed below are ENUTS1_2013 and ENUTS1 availability.
Country | ENUTS1 | ENUTS1_2013 |
---|---|---|
Austria | 1971, 1981, 1991, 2001, 2011 | 2011 |
France | 1961, 1968, 1975, 1982, 1990, 1999, 2006, 2011 | 2011 |
Germany | 1970, 1971, 1981, 1987 | NA |
Greece | 1971, 1981, 1991, 2001, 2011 | 2011 |
Ireland | 1971, 1976, 1981, 1986, 1991, 1996, 2002, 2006, 2011 | 2011, 2016 |
Italy | 2001, 2011, 2011-2020* | 2011, 2011-2020* |
Poland | 2002, 2011 | 2011 |
Portugal | 1981, 1991, 2001, 2011 | 2011 |
Romania | 1977, 1992, 2002, 2011 | 2011 |
Slovakia | 1991, 2001, 2011 | 2011 |
Slovenia | 2002 | NA |
Spain | 1981, 1991, 2001, 2011, 2005-2020* | 2011, 2010-2020* |
Switzerland | 1970, 1980, 1990, 2000, 2011 | 2011 |
Turkey | 2000 | NA |
United Kingdom | 1960, 1970, 1991, 2001 | NA |
Comparability — France [top]
France reorganized its level 1 geography, and changed its coding structure completely in NUTS1. These changes are reflected ENUTS1_2013 variable and are different from ENUTS1.
The 2011 sample includes overseas regions (Guadeloupe, Martinique, Guyane, and Réunion), which are not available in earlier French samples. The sample is also missing data for Mayotte, as it was only fully integrated into France in 2014.
Comparability — Greece [top]
Greece changed its boundaries and coding structure for NUTS1 in 2013. These changes are reflected ENUTS1_2013 variable and are different from ENUTS1.
Comparability — Poland [top]
Poland changed its boundaries and coding structure for NUTS1 in 2013. These changes are reflected ENUTS1_2013 variable and are different from ENUTS1
Universe
- All households
Availability
- Austria: 2011
- France: 2011
- Greece: 2011
- Ireland: 2011, 2016
- Italy: 2011, 2011Q1, 2012Q1, 2013Q1, 2014Q1, 2015Q1, 2016Q1, 2017Q1, 2018Q1, 2019Q1, 2020Q1
- Poland: 2011
- Portugal: 2011
- Romania: 2011
- Slovakia: 2011
- Spain: 2010Q1, 2010Q2, 2010Q3, 2010Q4, 2011, 2011Q1, 2011Q2, 2011Q3, 2011Q4, 2012Q1, 2012Q2, 2012Q3, 2012Q4, 2013Q1, 2013Q2, 2013Q3, 2013Q4, 2014Q1, 2014Q2, 2014Q3, 2014Q4, 2015Q1, 2015Q2, 2015Q3, 2015Q4, 2016Q1, 2016Q2, 2016Q3, 2016Q4, 2017Q1, 2017Q2, 2017Q3, 2017Q4, 2018Q1, 2018Q2, 2018Q3, 2018Q4, 2019Q1, 2019Q2, 2019Q3, 2019Q4
- Switzerland: 2011
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...