Codes and Frequencies
Code | Label |
boliv
1992
|
---|---|---|
20 | Basic, year unknown | 19,618 |
21 | Basic, year 1 | 34,313 |
22 | Basic, year 2 | 38,938 |
23 | Basic, year 3 | 43,071 |
24 | Basic, year 4 | 33,802 |
25 | Basic, year 5 | 28,330 |
30 | Intermediate, year unknown | 8,794 |
31 | Intermediate, year 1 | 31,071 |
32 | Intermediate, year 2 | 32,157 |
33 | Intermediate, year 3 | 21,299 |
40 | Middle (secondary), year unknown | 5,179 |
41 | Middle (secondary), year 1 | 14,545 |
42 | Middle (secondary), year 2 | 15,505 |
43 | Middle (secondary), year 3 | 17,047 |
44 | Middle (secondary), year 4 | 28,229 |
50 | Technical school, year unknown | 1,016 |
51 | Technical school, year 1 | 1,978 |
52 | Technical school, year 2 | 1,458 |
53 | Technical school, year 3 | 1,588 |
54 | Technical school, year 4 | 1,513 |
55 | Technical school, year 5 | 256 |
56 | Technical school, year 6 | 137 |
57 | Technical school, year 7 | 33 |
60 | Normal school , year unknown | 163 |
61 | Normal school , year 1 | 575 |
Code | Label |
boliv
1992
|
62 | Normal school , year 2 | 453 |
63 | Normal school , year 3 | 1,539 |
64 | Normal school , year 4 | 4,757 |
65 | Normal school , year 5 | 218 |
66 | Normal school , year 6 | 113 |
67 | Normal school , year 7 | 7 |
70 | University, year unknown | 3,228 |
71 | University, year 1 | 4,277 |
72 | University, year 2 | 4,354 |
73 | University, year 3 | 3,980 |
74 | University, year 4 | 4,727 |
75 | University, year 5 | 6,388 |
76 | University, year 6 | 1,278 |
80 | Other, year unknown | 415 |
81 | Other, year 1 | 487 |
82 | Other, year 2 | 330 |
83 | Other, year 3 | 423 |
84 | Other, year 4 | 522 |
85 | Other, year 5 | 132 |
86 | Other, year 6 | 47 |
87 | Other, year 7 | 16 |
98 | Unknown | 33,568 |
99 | NIU (not in universe) | 190,494 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the highest grade level of education the respondent has completed.
Universe
- Bolivia 1992: Persons age 6+ who ever attended school
Availability
- Bolivia: 1992
Questionnaire Text
Only for those who are attending or attended regular schooling
[Applies to questions 12-14.]
12. What is the highest cycle or level of regular schooling that you attended or are attending?
[] 1 Secondary
[] 3 Intermediate
[] 4 Middle (secondary)
[] 5 Technical education
[] 6 Normal
[] 7 University
[] 8 Other (specify) ____
13. Did you complete this cycle or level?
[] 2 No
Question 10. Do you know how to read and write?
The enumerator will ask this question of all people who are 6 or older, marking circle 7 with an X when they say YES, and circle 8 if they neither read nor write.
If the person being enumerated only knows how to sign their name, only recognizes or writes the letters of the alphabet and isn't able to read or write a letter or a basic document, mark No.
Question 14. What is the last year or course passed in that cycle or level?
Once the person being enumerated indicates the highest level they reached, they will be asked for the last year or grade passed at the corresponding level. If they have not yet passed the first year of the indicated cycle, 0 (zero) will be recorded.
In the Technical Instruction group, only study of a minimum of one year will be considered. You should keep in mind that the grade or year being researched refers only to the one that was passed within the levels of regular instruction: primary schools, secondary schools, technical, teaching schools, universities; whether they be public or private, in the country or [p. 42] abroad. Other special study within regular instruction will be recorded under "Others."