Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
tanz
1988
|
tanz
2002
|
tanz
2012
|
---|---|---|---|---|
Dodoma | ||||
834001001 | Kondoa, Chemba | X | X | X |
834001002 | Mpwapwa, Kongwa | X | X | X |
834001003 | Chamwino, Bahi | X | X | X |
834001004 | Dodoma Mjini | X | X | X |
Arusha, Manyara | ||||
834002001 | Monduli, Longido | X | X | X |
834002002 | Meru, ArushaVijijini | X | X | X |
834002003 | Arusha Mjini | X | X | X |
834002004 | Karatu, Mbulu | X | X | X |
834002005 | Ngorongoro | X | X | X |
834002006 | Babati Mjini, Babati Vijijini | X | X | X |
834002007 | Hanang | X | X | X |
834002008 | Simanjiro, Kiteto | X | X | X |
Kilimanjaro | ||||
834003001 | Rombo | X | X | X |
834003002 | Mwanga | X | X | X |
834003003 | Same | X | X | X |
834003004 | Moshi kijijini | X | X | X |
834003005 | Hai, Siha | X | X | X |
834003006 | Moshi Mjini | X | X | X |
Tanga | ||||
834004001 | Lushoto | X | X | X |
834004002 | Korogwe, Korogwe Mjini | X | X | X |
834004003 | Muheza, Mkinga | X | X | X |
Code | Label |
tanz
1988
|
tanz
2002
|
tanz
2012
|
834004004 | Tanga | X | X | X |
834004005 | Pangani | X | X | X |
834004006 | Handeni, Kilindi, Handeni Mjini | X | X | X |
Morogoro | ||||
834005001 | Kilosa, Gairo | X | X | X |
834005002 | Mvomero, Morogoro Vijijini | X | X | X |
834005003 | Kilombero | X | X | X |
834005004 | Ulanga | X | X | X |
834005005 | Morogoro Mjini | X | X | X |
Pwani | ||||
834006001 | Bagamoyo | X | X | X |
834006002 | Kibaha, Kibaha Mjini | X | X | X |
834006003 | Kisarawe, Mkuranga | X | X | X |
834006004 | Rufiji | X | X | X |
834006005 | Mafia | X | X | X |
Dar es Salaam | ||||
834007001 | Kinondoni | X | X | X |
834007002 | Ilala | X | X | X |
834007003 | Temeke | X | X | X |
Lindi | ||||
834008001 | Kilwa | X | X | X |
834008002 | Ruangwa, Lindi Vijijini | X | X | X |
834008003 | Nachingwea | X | X | X |
834008004 | Liwale | X | X | X |
834008005 | Lindi Mjini | X | X | X |
Code | Label |
tanz
1988
|
tanz
2002
|
tanz
2012
|
Mtwara | ||||
834009001 | Mtwara Vijijini | X | X | X |
834009002 | Newala, Tandahimba | X | X | X |
834009003 | Masasi, Nanyumbu, Masasi Mjini | X | X | X |
834009004 | Mtwara Mjini | X | X | X |
Ruvuma | ||||
834010001 | Tunduru | X | X | X |
834010002 | Namtumbo, Songea Vijijini | X | X | X |
834010003 | Mbinga, Nyasa | X | X | X |
834010004 | Songea Mjini | X | X | X |
Iringa, Njombe | ||||
834011001 | Kilolo, Iringa Vijijini | X | X | X |
834011002 | Mufindi, Mafinga | X | X | X |
834011003 | Iringa Mjini | X | X | X |
834011004 | Wanging'ombe, Njombe Mjini, Njombe Vijijini, Makambako | X | X | X |
834011005 | Makete | X | X | X |
834011006 | Ludewa | X | X | X |
Mbeya | ||||
834012001 | Chunya | X | X | X |
834012002 | Mbarali, Mbeya Vijijini | X | X | X |
834012003 | Kyela | X | X | X |
834012004 | Rungwe | X | X | X |
834012005 | Ileje | X | X | X |
834012006 | Mbozi, Momba, Tunduma | X | X | X |
834012007 | Mbeya Mjini | X | X | X |
Code | Label |
tanz
1988
|
tanz
2002
|
tanz
2012
|
Singida | ||||
834013001 | Iramba, Mkalama | X | X | X |
834013002 | Singida Vijijini, Ikungi | X | X | X |
834013003 | Manyoni | X | X | X |
834013004 | Singida Mjini | X | X | X |
Tabora | ||||
834014001 | Nzega | X | X | X |
834014002 | Igunga | X | X | X |
834014003 | Uyui, Sikonge | X | X | X |
834014004 | Urambo, Kaliua | X | X | X |
834014005 | Tabora Mjini | X | X | X |
Katavi, Rukwa | ||||
834015001 | Kalambo, Sumbawanga Vijijini | X | X | X |
834015002 | Nkasi | X | X | X |
834015003 | Sumbawanga Mjini | X | X | X |
834015004 | Mpanda, Mlele, Mpanda Mjini | X | X | X |
Kigoma | ||||
834016001 | Kibondo, Kakonko | X | X | X |
834016002 | Kasulu, Buhigwe, Kasulu Mjini | X | X | X |
834016003 | Uvinza, Kigoma Vijijini | X | X | X |
834016004 | Kigoma Mjini | X | X | X |
Geita, Kagera, Mwanza, Shinyanga, Simiyu | ||||
834019001 | Shinyanga Mjiji | X | X | X |
834019002 | Kishapu, Shinyanga Vijijini | X | X | X |
834019003 | Mbogwe, Bukombe, Kahama Vijijini (Ushetu), Kahama Township Authority | X | X | X |
Code | Label |
tanz
1988
|
tanz
2002
|
tanz
2012
|
834019004 | Karagwe, Kyerwa | X | X | X |
834019005 | Bukoba Vijijini, Missenyi | X | X | X |
834019006 | Muleba | X | X | X |
834019007 | Biharamulo, Chato | X | X | X |
834019008 | Ngara | X | X | X |
834019009 | Bukoba Mjini | X | X | X |
834019010 | Ukerewe | X | X | X |
834019011 | Nyamagana, Magu | X | X | X |
834019012 | Kwimba, Misungwi | X | X | X |
834019013 | Sengerema | X | X | X |
834019014 | Ilemela, Busega | X | X | X |
834019015 | Bariadi, Itilima | X | X | X |
834019016 | Meatu | X | X | X |
834019017 | Maswa | X | X | X |
834019018 | Nyang'hwale, Geita | X | X | X |
Mara | ||||
834020001 | Tarime, Rorya | X | X | X |
834020002 | Serengeti | X | X | X |
834020003 | Musoma Vijijini, Butiama | X | X | X |
834020004 | Bunda | X | X | X |
834020005 | Musoma Mjini | X | X | X |
Zanzibar North | ||||
834051001 | Kaskazini 'A' | X | X | X |
834051002 | Kaskazini 'B' | X | X | X |
Zanzibar South | ||||
Code | Label |
tanz
1988
|
tanz
2002
|
tanz
2012
|
834052001 | Kati | X | X | X |
834052002 | Kusini | X | X | X |
Zanzibar Town/West | ||||
834053001 | Magharibi | X | X | X |
834053002 | Mjini | X | X | X |
Pemba North | ||||
834054001 | Wete | X | X | X |
834054002 | Micheweni | X | X | X |
Pemba South | ||||
834055001 | Chake chake | X | X | X |
834055002 | Mkoani | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_TZ identifies the household's district within Tanzania in all sample years. Districts are the second level administrative units of the country, after regions. GEO2_TZ is spatially harmonized to account for political boundary changes across census years. Some detail is lost in harmonization; see the comparability discussion. A GIS map (in shapefile format), corresponding to GEO2_TZ can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Tanzania can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
Where boundaries changed over time, units were harmonized to create units with boundaries that remain stable over time. Where officially-defined districts have populations less than 20,000, they have been regionalized (combined) with neighboring districts.
Boundary changes for GEO2_TZ are too numerous to list here, but users should be aware that there were changes over time.
Universe
- All households
Availability
- Tanzania: 1988, 2002, 2012
Loading...