Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
paragu
1962
|
paragu
1972
|
paragu
1982
|
paragu
1992
|
paragu
2002
|
---|---|---|---|---|---|---|
Concepción | ||||||
600001001 | Belen, Horqueta, Loreto, Yby Yaú | X | X | X | X | X |
600001002 | Concepción, San Lázaro | X | X | X | X | X |
600001999 | Concepcion department, district unknown | X | · | · | · | X |
San Pedro | ||||||
600002001 | 25 de Diciembre, Choré, San Estanislao, Unión, Yataity del Norte, Guayaibi, Capiibary | X | X | X | X | X |
600002002 | San Pedro del Ycuamandiyu, Antequera, San Pablo | X | X | X | X | X |
600002003 | Tacuatí, Nueva Germania, Santa Rosa del Aguaray | X | X | X | X | X |
600002004 | General Isidoro Resquín, Lima | X | X | X | X | X |
600002005 | Itacurubi del Rosario, Villa del Rosario | X | X | X | X | X |
600002006 | General Elizardo Aquino | X | X | X | X | X |
600002999 | San Pedro department, unknown district | X | · | · | · | · |
Cordillera | ||||||
600003001 | Altos, Atyrá, Caacupé, Loma Grande, Piribebuy | X | X | X | X | X |
600003002 | Primero de Marzo, Caraguatay, Isla Pucú, Juan de Mena, Mbocayaty del Yhaguy, San Jose Obrero, Santa Elena, Tobatí | X | X | X | X | X |
600003003 | Eusebio Ayala, Itacurubí de la Cordillera, Valenzuela | X | X | X | X | X |
600003004 | Arroyos y Esteros, Nueva Colombia | X | X | X | X | X |
600003005 | Emboscada, San Bernardino | X | X | X | X | X |
600003999 | Cordillera department, unknown district | X | · | · | · | · |
Guaira | ||||||
600004001 | Borja, Capitán Mauricio José, Coronel Martínez, Doctor Bottrell, General Eugenio A. Gar, Itapé, Iturbe, Mbocayaty, Natalicio Talavera, Ñumí, San Salvador, Villarrica, Félix Pérez Cardozo, Yataity, Jose Fasardi, Paso Yobai, Colonia Indepen | X | X | X | X | X |
600004999 | Guairá department, unknown district | X | · | · | · | · |
Caaguazú, Canindeyú, Alto Paraná | ||||||
600005001 | C. del Este, Irala, Hernandarias, Itakyry, L. Cedrales, Mbaracayú, M. Guazú, M. Pora, Ñacunday, Naranjal, P. Franco, S. Alberto, S. Cristóbal, S. Rita, S. R. del Monday, C. Christi, Iruña N. Espe, Katuete, La Paloma, G. F. C. A, S. Del Guaira | X | X | X | X | X |
600005002 | 3 de Feb, Caaguazú, Carayaó, D. C. Báez, C. Oviedo, Dr. J. E. Est, J. D. Oc, Dr. J. M. Frut, La Pastora, N. Lond, R.I. 3 Corr, R. A. Oviedo, Repatriación, S. Joaquín, S. J. de los Arro, S. Bol, S. R. del Mbu, Yhú 3 de Febrero, M. F. Sol, Vaquería | X | X | X | X | X |
Code | Label |
paragu
1962
|
paragu
1972
|
paragu
1982
|
paragu
1992
|
paragu
2002
|
600005003 | Curuguaty | X | X | X | X | X |
600005004 | Juan Emilio O'Leary, Doctor Juan León Mallorquín, Yguazú | · | X | X | X | X |
600005005 | Itanará, Villa Igatimi, Ypejhú | X | X | X | X | X |
600005999 | Caaguazú department, unknown district | X | · | · | · | · |
Caazapá | ||||||
600006001 | Doctor Moisés S. Bertoni, Fulgencio Yegros, Maciel, Yuty | X | X | X | X | X |
600006002 | Abaí, Tavai | X | X | X | X | X |
600006003 | General Higinio Morínigo, San Juan Nepomuceno | X | X | X | X | X |
600006004 | Buena Vista, Caazapá | X | X | X | X | X |
600006999 | Caazapá department, unknown district | X | · | · | · | · |
Itapúa | ||||||
600007001 | Carlos Antonio Lopez, Edelira, Mayor Julio D. Otaño, San Rafael del Paraná, Capitán Meza, Yatytay, Tomás Romero Pereira, Natalio, Itapua Poty, Pirapo, Bella Vista | X | X | X | X | X |
600007002 | Encarnación, San Juan del Parana | X | X | X | X | X |
600007003 | Alto Vera, San Pedro del Paraná, Jose Leandro Oviedo | X | X | X | X | X |
600007004 | Fram, General Artigas, General Delgado, La Paz, San Cosme y Damian | X | X | X | X | X |
600007005 | Cambyretá | X | X | X | X | X |
600007006 | Nueva Alborada, Hohenau, Obligado | X | X | X | X | X |
600007007 | Carmen del Paraná, Coronel Bogado | X | X | X | X | X |
600007008 | Capitán Miranda, Jesús, Trinidad | X | X | X | X | X |
600007999 | Itapúa department, unknown | X | · | · | · | · |
Misiones, Ñeembucú | ||||||
600008001 | Yabebyry, Cerrito, General José Eduvigis Díaz, Humaitá, Isla Umbu, Laureles, Mayor José J. Martínez, Paso de Patria, Guazú Cuá , Villalbin, Desmochados, Tacuaras | X | X | X | X | X |
600008002 | San Ignacio, San Miguel, Santa María | X | X | X | X | X |
600008004 | San Juan Bautista de las Misiones, Villa Florida, Alberdi, San Juan Bautista de Ñeembucú, Villa Franca, Villa Oliva | X | X | X | X | X |
600008005 | Ayolas, Santiago | X | X | X | X | X |
Code | Label |
paragu
1962
|
paragu
1972
|
paragu
1982
|
paragu
1992
|
paragu
2002
|
600008006 | San Patricio, Santa Rosa | X | X | X | X | X |
600008008 | Pilar | X | X | X | X | X |
600008999 | Misiones, Ñeembucú department, district unknown | X | X | · | · | · |
Paraguarí | ||||||
600009001 | Acahay, Carapeguá, Quiíndy, San Roque González de Santa Cruz | X | X | X | X | X |
600009002 | Caapucú, La Colmena, Mbuyapey, Quyquyhó, Tebicuarymí, Ybycuí | X | X | X | X | X |
600009003 | Paraguarí, Pirayú | X | X | X | X | X |
600009004 | Escobar, General Bernardino Caballero, Sapucaí, Ybytimí | X | X | X | X | X |
600009005 | Yaguarón | X | X | X | X | X |
600009999 | Paraguari department, unknown district | X | · | · | · | · |
Central | ||||||
600011001 | San Lorenzo | X | X | X | X | X |
600011002 | Capiatá, Juan Augusto Saldívar | X | X | X | X | X |
600011003 | Luque | X | X | X | X | X |
600011004 | Lambaré | X | X | X | X | X |
600011005 | Fernando de la Mora | X | X | X | X | X |
600011006 | Limpio | X | X | X | X | X |
600011007 | Ñemby | X | X | X | X | X |
600011008 | Itá, Ypacaraí | X | X | X | X | X |
600011009 | Mariano Roque Alonso | X | X | X | X | X |
600011010 | Itauguá | X | X | X | X | X |
600011011 | Villa Elisa | X | X | X | X | X |
600011012 | Areguá | X | X | X | X | X |
600011013 | Guarambaré, Ypané | X | X | X | X | X |
600011014 | San Antonio | X | X | X | X | X |
Code | Label |
paragu
1962
|
paragu
1972
|
paragu
1982
|
paragu
1992
|
paragu
2002
|
600011015 | Nueva Italia, Villeta | X | X | X | X | X |
Amambay | ||||||
600013001 | Capitán Bado, Pedro Juan Caballero, Bella Vista | X | X | X | X | X |
Alto Paraguay, Boquerón, Presidente Hayes | ||||||
600015001 | La Victoria, Benjamín Aceval, Puerto Pinasco, Villa Hayes, Mariscal José Félix Estigarribia, Fuerte Olimpo, Nanawa, José Falcón | X | X | X | X | X |
600015999 | Alto Paraguay, Boquerón, Presidente Hayes, district unknown | X | · | · | · | X |
Asunción | ||||||
600019001 | Asunción | X | X | X | X | X |
600099099 | Unknown | X | X | · | · | · |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_PY identifies the household's districts within Paraguay in all sample years. Districts are the second level administrative units of the country, after departments. GEO2_PY is spatially harmonized to account for political boundary changes across census years. Some detail is lost in harmonization; see the comparability discussion. A GIS map (in shapefile format), corresponding to GEO2_PY can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Paraguay can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level of any country refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
Where boundaries changed over time, units were harmonized to create units with boundaries that remain stable over time. Where officially-defined districts have populations less than 20,000, they have been regionalized (combined) with neighboring districts.
Boundary changes for GEO2_PY are too numerous to list here, but users should be aware that there were changes over time.
Universe
- All households
Availability
- Paraguay: 1962, 1972, 1982, 1992, 2002
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...