Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
papua
1980
|
papua
1990
|
papua
2000
|
---|---|---|---|---|
Western | ||||
598001001 | Middle Fly | X | X | X |
598001002 | North Fly | X | X | X |
598001003 | South Fly | X | X | X |
Gulf | ||||
598002001 | Kerema | X | X | X |
598002002 | Kikori | X | X | X |
Central | ||||
598003001 | Abau | X | X | X |
598003002 | Goilala | X | X | X |
598003003 | Kairuku-Hiri | X | X | X |
598003004 | Rigo | X | X | X |
National Capital Dist | ||||
598004001 | National Capital District | X | X | X |
Milne Bay | ||||
598005001 | Alotau, Esa'ala, Kiriwina-Goodenough, Samarai-Murua | X | X | X |
Northern | ||||
598006001 | Ijivitari, Sohe | X | X | X |
Southern Highlands, Hela | ||||
598007001 | Ialibu/Pangia | X | X | X |
598007002 | Imbongu, Mendi | X | X | X |
598007003 | Kagua/Erave | X | X | X |
598007004 | Komo/Magarima, Koroba/Kopiago, Nipa/Kutubu, Tari | X | X | X |
Enga | ||||
598008001 | Kandep | X | X | X |
Code | Label |
papua
1980
|
papua
1990
|
papua
2000
|
598008002 | Kompiam/Ambum, Wabag | X | X | X |
598008003 | Lagaip/Porgera | X | X | X |
598008004 | Wapenamanda | X | X | X |
Western Highlands, Jiwaka | ||||
598009001 | Dei, Jimi, Mul Baiyer | X | X | X |
598009002 | Hagen Central, Tambul | X | X | X |
598009003 | Anglimp/South Waghi, North Waghi | X | X | X |
Chimbu | ||||
598010001 | Chuave | X | X | X |
598010002 | Giumine | X | X | X |
598010003 | Karimui/Nomane | · | X | X |
598010004 | Kerowagi | X | X | X |
598010005 | Kundiawa | X | X | X |
598010006 | Sinasina/Yongomugl | X | X | X |
Eastern Highlands | ||||
598011001 | Daulo, Goroka, Unggai-Bena | X | X | X |
598011002 | Henganofi | X | X | X |
598011003 | Lufa | X | X | X |
598011004 | Kainantu, Obura/Wonenara | X | X | X |
598011005 | Okapa | X | X | X |
Morobe | ||||
598012001 | Bulolo | X | X | X |
598012002 | Finschaffen, Kabwum | X | X | X |
598012003 | Huon, Lae (Lae/Huon/Nawae), Nawae | X | X | X |
598012004 | Markham | X | X | X |
Code | Label |
papua
1980
|
papua
1990
|
papua
2000
|
598012005 | Menyamya | X | X | X |
598012006 | Tewae-Siassi | X | X | X |
Madang | ||||
598013001 | Bogia | X | X | X |
598013002 | Madang, Sumkar | X | X | X |
598013003 | Middle Ramu, Usino/Bundi | X | X | X |
598013004 | Rai Coast | X | X | X |
East Sepik | ||||
598014001 | Ambunti/Drekikir, Maprik, Wosera/Gawi | X | X | X |
598014002 | Angoram | X | X | X |
598014003 | Wewak, Yangoru/Sausia | X | X | X |
West Sepik | ||||
598015001 | Aitape/Lumi | X | X | X |
598015002 | Nuku | X | X | X |
598015003 | Telefomin | X | X | X |
598015004 | Vanimo/Green River | X | X | X |
Manus | ||||
598016001 | Manus | X | X | X |
New Ireland | ||||
598017001 | Kavieng, Namatanai | X | X | X |
East New Britain | ||||
598018001 | Gazelle, Rabaul | X | X | X |
598018002 | Kokopo, Pomio | X | X | X |
West New Britain | ||||
598019001 | Kandrian/Glouster, Talasea | X | X | X |
Code | Label |
papua
1980
|
papua
1990
|
papua
2000
|
North Solomons | ||||
598020001 | Buka | X | · | X |
598020002 | Buin | X | · | X |
598020003 | Kieta | X | · | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_PG identifies the household's district within Papua New Guinea in all sample years. Districts are the second level administrative units of the country, after provinces. GEO2_PG is spatially harmonized to account for political boundary changes across census years. Some detail is lost in harmonization. A GIS map (in shapefile format), corresponding to GEO2_PG can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Papua New Guinea can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level of any country refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
Where boundaries changed over time, units were harmonized to create units with boundaries that remain stable over time. Where officially-defined municipalities have populations less than 20,000, they have been regionalized (combined) with neighboring municipalities.
Boundary changes for GEO2_PG are too numerous to list here, but users should be aware that there were changes over time.
There is no data for North Solomons province in the 1990 sample.
Universe
- All households
Availability
- Papua New Guinea: 1980, 1990, 2000
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...