Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
panam
1960
|
panam
1970
|
panam
1980
|
panam
1990
|
panam
2000
|
panam
2010
|
---|---|---|---|---|---|---|---|
Coclé | |||||||
591002001 | Natá, Penonomé | X | X | X | X | X | X |
591002002 | Antón | X | X | X | X | X | X |
591002003 | Aguadulce | X | X | X | X | X | X |
591002004 | La Pintada, Olá | X | X | X | X | X | X |
Colón, Comarca Kuna Yala (San Blas) | |||||||
591003001 | Colón, Portobelo, Santa Isabel | X | X | X | X | X | X |
591003002 | Chagres, Donoso | X | X | X | X | X | X |
591003003 | Comarca Kuna Yala | X | X | X | X | X | X |
Bocas de Toro, Chiriquí, Comarca Ngäbe Buglé, Veraguas | |||||||
591004001 | Bocas del Toro, Changuinola, Kusapín, Santa Fé | X | X | X | X | X | X |
591004002 | David | X | X | X | X | X | X |
591004003 | Atalaya, Santiago | X | X | X | X | X | X |
591004004 | Bugaba | X | X | X | X | X | X |
591004005 | Barú, Renacimiento | X | X | X | X | X | X |
591004006 | Ñürüm, Cañazas, La Mesa, Las Palmas | X | X | X | X | X | X |
591004007 | Remedios, San Félix, Besiko, Nole Duima | X | X | X | X | X | X |
591004008 | Tolé, Müna | X | X | X | X | X | X |
591004009 | Río de Jesús, Soná, Mariato, Montijo | X | X | X | X | X | X |
591004010 | Chiriquí Grande, Kankintú | X | X | X | X | X | X |
591004011 | Gualaca, San Lorenzo, Besiko | X | X | X | X | X | X |
591004012 | Alanje, Boquerón | X | X | X | X | X | X |
591004013 | Dolega | X | X | X | X | X | X |
591004014 | Boquete | X | X | X | X | X | X |
591004015 | Calobre, San Francisco | X | X | X | X | X | X |
Code | Label |
panam
1960
|
panam
1970
|
panam
1980
|
panam
1990
|
panam
2000
|
panam
2010
|
Comarca Emberá, Darién | |||||||
591005001 | Chepigana, Pinogana, Cémaco, Sambú | X | X | X | X | X | X |
Herrera | |||||||
591006001 | Chitré | X | X | X | X | X | X |
591006002 | Las Minas, Los Pozos, Ocú | X | X | X | X | X | X |
591006003 | Parita, Pesé, Santa María | X | X | X | X | X | X |
Los Santos | |||||||
591007001 | Guararé, Las Tablas | X | X | X | X | X | X |
591007002 | Macaracas, Pedasí, Pocrí, Tonosí | X | X | X | X | X | X |
591007003 | Los Santos | X | X | X | X | X | X |
Panamá | |||||||
591008001 | Panamá, San Miguelito | X | X | X | X | X | X |
591008002 | Arraiján, Taboga | X | X | X | X | X | X |
591008003 | La Chorrera | X | X | X | X | X | X |
591008004 | Capira, San Carlos | X | X | X | X | X | X |
591008005 | Balboa, Chepo, Chimán | X | X | X | X | X | X |
591008006 | Chame | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_PA identifies the household's district within Panama in all sample years. Districts are the second level administrative units of the country, after provinces. GEO2_PA is spatially harmonized to account for political boundary changes across census years. Some detail is lost in harmonization; see the comparability discussion. A GIS map (in shapefile format), corresponding to GEO2_PA can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Panama can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
Where boundaries changed over time, units were harmonized to create units with boundaries that remain stable over time. Where officially-defined districts have populations less than 20,000 (based on the most recent sample year), they have been regionalized (combined) with neighboring districts within provinces.
Boundary changes for GEO2_PA are too numerous to list here, but users should be aware that there were changes over time.
Universe
- All households
Availability
- Panama: 1960, 1970, 1980, 1990, 2000, 2010
Loading...