Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
malay
1970
|
malay
1980
|
malay
1991
|
malay
2000
|
---|---|---|---|---|---|
Johor | |||||
458001001 | Batu Pahat | X | X | X | X |
458001002 | Johor Bahru | X | X | X | X |
458001003 | Kluang | X | X | X | X |
458001004 | Kota Tinggi | X | X | X | X |
458001005 | Mersing | X | X | X | X |
458001006 | Muar | X | X | X | X |
458001007 | Pontian | X | X | X | X |
458001008 | Segamat | X | X | X | X |
Kedah | |||||
458002001 | Baling | X | X | X | X |
458002002 | Bandar Baharu | X | X | X | X |
458002003 | Kota Setar, Pendang | X | X | X | X |
458002004 | Kuala Muda | X | X | X | X |
458002005 | Kubang Pasu | X | X | X | X |
458002006 | Kulim | X | X | X | X |
458002007 | Langkawi | X | X | X | X |
458002008 | Padang Terap | X | X | X | X |
458002009 | Sik | X | X | X | X |
458002010 | Yan | X | X | X | X |
Kelantan | |||||
458003001 | Bachok | X | X | X | X |
458003002 | Kota Bharu | X | X | X | X |
458003003 | Machang | X | X | X | X |
458003004 | Pasir Mas | X | X | X | X |
Code | Label |
malay
1970
|
malay
1980
|
malay
1991
|
malay
2000
|
458003005 | Pasir Puteh | X | X | X | X |
458003006 | Tanah Merah, Gua Musang, Kuala Krai, Jeli | X | X | X | X |
458003007 | Tumpat | X | X | X | X |
Melaka | |||||
458004001 | Alor Gajah | X | X | X | X |
458004002 | Jasin | X | X | X | X |
458004003 | Melaka Tengah | X | X | X | X |
Negeri Sembilan | |||||
458005001 | Jelebu | X | X | X | X |
458005002 | Kuala Pilah, Jempol | X | X | X | X |
458005003 | Port Dickson | X | X | X | X |
458005004 | Rembau | X | X | X | X |
458005005 | Seremban | X | X | X | X |
458005006 | Tampin | X | X | X | X |
Pahang | |||||
458006001 | Bentong | X | X | X | X |
458006002 | Cameron Highlands | X | X | X | X |
458006003 | Jerantut, Lipis, Pekan, Temerloh, Rompin, Maran, Bera | X | X | X | X |
458006004 | Kuantan | X | X | X | X |
458006005 | Raub | X | X | X | X |
Pulau Pinang | |||||
458007001 | S.P. Tengah | X | X | X | X |
458007002 | S.P. Utara | X | X | X | X |
458007003 | S.P.Selatan | X | X | X | X |
458007004 | Timur Laut | X | X | X | X |
Code | Label |
malay
1970
|
malay
1980
|
malay
1991
|
malay
2000
|
458007005 | Barat Daya | X | X | X | X |
Perak | |||||
458008001 | Batang Padang | X | X | X | X |
458008002 | Manjung (Dinding) | X | X | X | X |
458008003 | Kinta | X | X | X | X |
458008004 | Kerian | X | X | X | X |
458008005 | Kuala Kangsar, Perak Tengah | X | X | X | X |
458008006 | Larut Dan Matang | X | X | X | X |
458008007 | Hilir Perak | X | X | X | X |
458008008 | Ulu Perak | X | X | X | X |
Perlis | |||||
458009001 | Perlis | X | X | X | X |
Selangor, Kuala Lumpur Federal Territory | |||||
458010001 | Gombak, Klang, Kuala Langat, Petaling, Sepang, Ulu Langat, Ulu Selangor, WP. Kuala Lumpur | X | X | X | X |
458010002 | Kuala Selangor | X | X | X | X |
458010003 | Sabak Bernam | X | X | X | X |
Terengganu | |||||
458011001 | Besut, Kuala Terengganu, Setiu | X | X | X | X |
458011002 | Dungun | X | X | X | X |
458011003 | Kemaman | X | X | X | X |
458011004 | Marang | X | X | X | X |
458011005 | Hulu Terengganu | X | X | X | X |
Sabah, Labuan Federal Territory | |||||
458012001 | Tawau | · | · | X | X |
458012002 | Lahad Datu, Kunak | · | · | X | X |
Code | Label |
malay
1970
|
malay
1980
|
malay
1991
|
malay
2000
|
458012003 | Semporna | · | · | X | X |
458012004 | Sandakan | · | · | X | X |
458012005 | Kinabatangan, Tongod | · | · | X | X |
458012006 | Beluran | · | · | X | X |
458012007 | Kota Kinabalu | · | · | X | X |
458012008 | Ranau | · | · | X | X |
458012009 | Kota Belud | · | · | X | X |
458012010 | Tuaran | · | · | X | X |
458012011 | Penampang | · | · | X | X |
458012012 | Papar | · | · | X | X |
458012013 | Kudat, Kota Marudu, Pitas | · | · | X | X |
458012014 | Beaufort, Kuala Penyu | · | · | X | X |
458012015 | Sipitang | · | · | X | X |
458012016 | Tenom | · | · | X | X |
458012017 | Nabawan | · | · | X | X |
458012018 | Keningau | · | · | X | X |
458012019 | Tambunan | · | · | X | X |
458012020 | W.P. Labuan | · | · | X | X |
Sarawak | |||||
458013001 | Kuching, Samarahan, Asajaya | · | · | X | X |
458013002 | Bau | · | · | X | X |
458013003 | Lundu | · | · | X | X |
458013004 | Serian | · | · | X | X |
458013005 | Simunjan | · | · | X | X |
458013006 | Sri Aman | · | · | X | X |
Code | Label |
malay
1970
|
malay
1980
|
malay
1991
|
malay
2000
|
458013007 | Lubok Antu | · | · | X | X |
458013008 | Betong | · | · | X | X |
458013009 | Saratok | · | · | X | X |
458013010 | Sarikei | · | · | X | X |
458013011 | Meradong, Daro, Matu | · | · | X | X |
458013012 | Julau, Kanowit | · | · | X | X |
458013013 | Sibu, Dalat, Mukah | · | · | X | X |
458013014 | Bintulu, Tatau | · | · | X | X |
458013015 | Kapit, Song | · | · | X | X |
458013016 | Belaga | · | · | X | X |
458013017 | Miri | · | · | X | X |
458013018 | Marudi | · | · | X | X |
458013019 | Limbang | · | · | X | X |
458013020 | Lawas | · | · | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_MY identifies the household's administrative districts within Malaysia in all sample years. Administrative districts are the second level administrative units of the country, after state. GEO2_MY is spatially harmonized to account for political boundary changes across census years. Some detail is lost in harmonization; see the comparability discussion. A GIS map (in shapefile format), corresponding to GEO2_MY can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Malaysia can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level of any country refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
Where boundaries changed over time, units were harmonized to create units with boundaries that remain stable over time. Where officially-defined administrative districts have populations less than 20,000, they have been regionalized (combined) with neighboring administrative districts.
Boundary changes for GEO2_MY are too numerous to list here, but users should be aware that there were changes over time.
Missing states: The 1970 and 1980 samples are missing 2 states.
- Sabah (Labuan Federal Territory part of Sabah in 1970 and 1980)
- Sarawak
Universe
- All households
Availability
- Malaysia: 1970, 1980, 1991, 2000
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...