Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
maurit
1990
|
maurit
2000
|
maurit
2011
|
---|---|---|---|---|
Port Louis | ||||
480011001 | Town of Port Louis-Ward 4, Town of Port Louis-Ward 5 | X | X | X |
480011002 | Town of Port Louis-Ward 6 | X | X | X |
480011003 | Town of Port Louis-Ward 2, Town of Port Louis-Ward 1 East | X | X | X |
480011004 | Town of Port Louis-Ward 3 | X | X | X |
480011099 | Port Louis district, unknown municipality | · | · | X |
Pamplemousses | ||||
480012001 | Baie du Tombeau, Terre Rouge, Le Hochet, Grand Baie West, Fond du Sac, Pointe aux Piments, Pamplemousses, Notre Dame, Arsenal, Calebasses, Plaine des Papayes, Morcellement St André, Triolet | X | X | X |
480012004 | Mapou South, Piton West, Crève Cœur, Congomah, Long Mountain, Villebague West, D'Épinay | X | X | X |
480012005 | Amitié West, Belle Vue Maurel North | · | X | · |
480012099 | Pamplemousses district, unknown municipality | · | · | X |
Rivière Du Rempart | ||||
480013001 | Cottage, Espérance Trébuchet, Roche Terre, Grand Gaube, Goodlands | X | X | X |
480013002 | Mapou North, The Vale, Grand Baie East, Petit Raffray, Cap Malheureux | X | X | X |
480013003 | Roches Noires, Plaines des Roches North, Amaury North, Ville Bague East, Amitié East, Belle Vue Maurel, Brisée Verdière North, Rivière du Rempart , Piton East, Poudre d'Or Hamlet, Poudre d'Or | X | X | X |
480013099 | Riviere du Rempart district, unknown municipality | · | · | X |
Flacq | ||||
480014001 | Lalmatie East, Bon Accueil, Camp Ithier, Mare La Chaux, Centre de Flacq | X | X | X |
480014002 | Brisée Verdière South, Amaury South, Plaines des Roches South, Quatre Cocos, Laventure, Poste de Flacq | X | X | X |
480014003 | Bel Air Rivière Sèche, Écroignard | X | X | X |
480014004 | Montagne Blanche East, Médine Camp de Masque East, St Julien D'Hotman East, Sébastopol, Camp de Masque Pavé, Camp de Masque, Dubreuil East | X | X | X |
480014005 | Quatre Sœurs, Olivia, Clémencia, St Julien (Haut de Flacq) East, Queen Victoria, Trou D'Eau Douce, Grand River South-East | X | X | X |
480014007 | Villebague South | · | · | · |
480014008 | Roches Noires South | · | · | · |
480014099 | Flacq district, unknown municipality | · | · | X |
Code | Label |
maurit
1990
|
maurit
2000
|
maurit
2011
|
Grand Port | ||||
480015001 | Old Grand Port, Nouvelle France, Rivière du Poste East, Mare Tabac, L'Escalier East, Union Park, Bananes, Cluny, Trois Boutiques, Mare Chicose, St Hubert, Bambous Virieux, Bois des Amourettes, Grand Sable | X | X | X |
480015002 | New Grove, Rose Belle, Mare d'Albert, Plaine Magnien, Beau Vallon | X | X | X |
480015004 | Grand Bel Air, Mahébourg, Petit Bel Air, Rivière des Créoles | X | X | X |
480015099 | Grand Port district, unknown municipality | · | · | X |
Savanne | ||||
480016001 | Rivière des Anguilles, Baie du Cap, Bel Ombre, Souillac, Chamouny, Bois Chéri, Grand Bois, Rivière du Poste West, Saint Aubin, Britannia, L'Escalier West, Camp Diable, Bénarès, Chamarel East | X | X | X |
480016002 | Chemin Grenier, Surinam | X | X | X |
480016099 | Savanne district, unknown municipality | · | · | X |
Plaines Wilhems | ||||
480017001 | Midlands, Town of Vacoas/Phoenix-Ward 1 | X | X | X |
480017002 | Town of Beau-Bassin/Rose-Hill-Ward 4 | X | X | X |
480017003 | Town of Curepipe-Ward 3 | X | X | X |
480017004 | Town of Quatre-Bornes-Ward 3 East | X | X | X |
480017005 | Town of Vacoas/Phoenix-Ward 4 | X | X | X |
480017006 | Town of Vacoas/Phoenix-Ward 2 | X | X | X |
480017007 | Town of Beau-Bassin/Rose-Hill-Ward 2 | X | X | X |
480017008 | Town of Curepipe-Ward 1 | X | X | X |
480017009 | Town of Beau-Bassin/Rose-Hill-Ward 1 | X | X | X |
480017010 | Town of Beau-Bassin/Rose-Hill-Ward 3 | X | X | X |
480017011 | Town of Curepipe-Ward 2 West | X | X | X |
480017012 | Town of Vacoas/Phoenix-Ward 3 | X | X | X |
480017013 | Moka West, Town of Quatre-Bornes-Ward 1 | X | X | X |
480017014 | Town of Quatre-Bornes-Ward 2 | X | X | X |
480017015 | Cascavelle East | · | · | · |
Code | Label |
maurit
1990
|
maurit
2000
|
maurit
2011
|
480017099 | Plaine Wilhems district, unknown municipality | · | · | X |
Moka | ||||
480018001 | Pailles, Moka East, St Pierre | X | X | X |
480018002 | Town of Curepipe-Ward 2 East, Town of Vac/Phoenix-Ward 4 East, Montagne Blanche West, Dubreuil West, Melrose, Medine - Camp de Masque West, Providence, Quartier Militaire, St Julien d'Hotman West | X | X | X |
480018003 | Nouvelle Decouverte, La Laura - Malenga, Dagotière, Verdun, L'Avenir, Espèrance, Camp Thorel, Lalmatie West | X | X | X |
480018099 | Moka district, unknown municipality | · | · | X |
Black River | ||||
480019001 | Gros Cailloux, Bambous, Albion, Petite Rivière, Richelieu, Town of Port Louis-Ward 1 West | X | X | X |
480019003 | Le Morne, La Gaulette, Chamarel West, Case Noyale, Grande Rivière Noire, Tamarin, Flic en Flac, Town of Quatre-Bornes-Ward 3, Cascavelle West | X | X | X |
480019099 | Black River district, unknown municipality | · | · | X |
Rodrigues, Agaléga Islands | ||||
480020001 | Baie aux Huitres, St Gabriel, La Ferme, Port Mathurin, Grande Montagne, Marechal, Agaléga Islands | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_MU identifies the household's Municipal Ward/Village Council Area (MVCA) within Mauritius in all sample years. MVCA’s are the second level administrative units of the country, after districts. GEO2_MU is spatially harmonized accounting for political boundary changes across census years. Some detail is lost in harmonization; see the comparability discussion. A GIS map (in shapefile format), corresponding to GEO2_MU can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Mauritius can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
Where boundaries changed over time, units were harmonized to create units with boundaries that remain stable over time. Where officially-defined MVCA’s have populations less than 20,000, they have been regionalized (combined) with neighboring MVCA’s.
Boundary changes for GEO2_MU are too numerous to list here, but users should be aware that there were changes over time.
There are several missing MVCA’s in all the Mauritius sample years.
Universe
- All households
Availability
- Mauritius: 1990, 2000, 2011
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...