Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
---|---|---|---|---|---|---|
Banteay Meanchey | ||||||
116001001 | Preah Netr Preah, Krong Serei Saophoan | X | X | X | X | X |
116001002 | Mongkol Borei | X | X | X | X | X |
116001003 | Ou Chrov, Krong Paoy Paet | X | X | X | X | X |
116001004 | Svay Chek | X | X | X | X | X |
116001005 | Thma Puok | X | X | X | X | X |
116001006 | Phnum Srok | X | X | X | X | X |
116001007 | Malai | X | X | X | X | X |
116001098 | Banteay Meanchey province, district unknown | · | · | X | · | · |
Battambang | ||||||
116002001 | Koas Krala, Moung Ruessei, Rukhak Kiri | X | X | X | X | X |
116002002 | Krong Battambang | X | X | X | X | X |
116002003 | Sangkae | X | X | X | X | X |
116002004 | Thma Koul | X | X | X | X | X |
116002005 | Bavel | X | X | X | X | X |
116002006 | Banan | X | X | X | X | X |
116002007 | Rotonak Mondol, Samlout | X | X | X | X | X |
116002008 | Aek Phnum | X | X | X | X | X |
116002009 | Kamrieng, Phnom Proek | X | X | X | X | X |
116002011 | Sampov Lun | X | X | X | X | X |
116002098 | Battambang province, district unknown | · | · | X | · | · |
Kampong Cham, Tbong Khmum | ||||||
116003001 | Tboung Khmum, Krong Suong | X | X | X | X | X |
116003002 | Memot | X | X | X | X | X |
116003003 | Ponhea | X | X | X | X | X |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
116003004 | Prey Chhor | X | X | X | X | X |
116003005 | Batheay | X | X | X | X | X |
116003006 | Stueng Trang | X | X | X | X | X |
116003007 | Chamkar Leu | X | X | X | X | X |
116003008 | Kampong Siem | X | X | X | X | X |
116003009 | Cheung Prey | X | X | X | X | X |
116003010 | Dambae | X | X | X | X | X |
116003011 | Kang Meas | X | X | X | X | X |
116003012 | Krouch Chhmar | X | X | X | X | X |
116003013 | Srei Santhor | X | X | X | X | X |
116003014 | Ou Reang Ov | X | X | X | X | X |
116003015 | Kaoh Soutin | X | X | X | X | X |
116003016 | Krong Kampong Cham | X | X | X | X | X |
116003098 | Kampong Cham and Tbong Khmum province, district unknown | · | · | X | · | · |
Kampong Chhnang | ||||||
116004001 | Rolea B'ier | X | X | X | X | X |
116004002 | Kampong Tralach | X | X | X | X | X |
116004003 | Sameakki Mean Chey | X | X | X | X | X |
116004004 | Tuek Phos | X | X | X | X | X |
116004005 | Baribor | X | X | X | X | X |
116004006 | Kampong Leaeng | X | X | X | X | X |
116004007 | Krong Kampong Chhnang | X | X | X | X | X |
116004008 | Chol Kiri | X | X | X | X | X |
Kampong Speu | ||||||
116005001 | Samraong Tong | X | X | X | X | X |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
116005002 | Kong Pisei | X | X | X | X | X |
116005003 | Odongk | X | X | X | X | X |
116005004 | Basedth | X | X | X | X | X |
116005005 | Phnum Sruoch, Aoral | X | X | X | X | X |
116005006 | Thpong | X | X | X | X | X |
116005007 | Krong Chbar Mon | X | X | X | X | X |
Kampong Thom | ||||||
116006001 | Baray, Taing Kouk | X | X | X | X | X |
116006002 | Stoung | X | X | X | X | X |
116006003 | Santuk | X | X | X | X | X |
116006004 | Kampong Svay | X | X | X | X | X |
116006005 | Sandan | X | X | X | X | X |
116006006 | Krong Stueng Saen | X | X | X | X | X |
116006007 | Prasat Ballangk | X | X | X | X | X |
116006008 | Prasat Sambour | X | X | X | X | X |
Kampot | ||||||
116007001 | Chum Kiri, Tuek Chhou, Chhuk | X | X | X | X | X |
116007002 | Kampong Trach | X | X | X | X | X |
116007003 | Banteay Meas | X | X | X | X | X |
116007004 | Angkor Chey | X | X | X | X | X |
116007005 | Dang Tong | X | X | X | X | X |
116007006 | Krong Kampot | X | X | X | X | X |
Phnom Penh, Kandal | ||||||
116008001 | Angk Snuol, Kambol, Kandal Stueng, Mukh Kampul, Ponhea Lueu, Chrouy Changvar, Dangkao, Sen Sok, Ruessei Kaev, Preaek Phnov, Pou Senchey | X | X | X | X | X |
116008002 | Kien Svay, Chhbar Ampov, Mean Chey | X | X | X | X | X |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
116008003 | S'ang | X | X | X | X | X |
116008004 | Doun Penh | X | X | X | X | X |
116008005 | Tuol Kouk | X | X | X | X | X |
116008006 | Khsach Kandal | X | X | X | X | X |
116008007 | Boeng Keng Kang, Chamkar Mon | X | X | X | X | X |
116008008 | Kaoh Thum | X | X | X | X | X |
116008009 | Krong Ta Khmau | X | X | X | X | X |
116008010 | Lvea Aem | X | X | X | X | X |
116008011 | Prampir Meakkakra | X | X | X | X | X |
116008012 | Leuk Daek | X | X | X | X | X |
116008098 | Phnom Penh and Kandal provinces, district unknown | · | · | X | · | · |
Koh Kong, Preah Sihanouk | ||||||
116009001 | Prey Nob | X | X | X | X | X |
116009002 | Srae Ambel, Stueng Hav, Kampong Seila | X | X | X | X | X |
116009003 | Krong Preah Sihanouk | X | X | X | X | X |
116009004 | Botum Sakor, Kaoh Kong, Mondol Seima, Thma Bang, Kiri Sakor | X | X | X | X | X |
116009005 | Krong Khemarak Phoumin | X | X | X | X | X |
116009098 | Koh Kong and Preah Sihanouk provinces, district unknown | · | · | X | · | · |
Kratie | ||||||
116010001 | Snuol | X | X | X | X | X |
116010002 | Krong Kracheh, Chitr Borie | X | X | X | X | X |
116010003 | Sambour | X | X | X | X | X |
116010004 | Preaek Prasab | X | X | X | X | X |
116010005 | Chhloung | X | X | X | X | X |
116010098 | Kratie province, district unknown | · | · | X | · | · |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
Mondul Kiri | ||||||
116011001 | Kaev Seima, Krong Saen Monourom | X | X | X | X | X |
116011002 | Ou Reang, Pech Chreada, Kaoh Nheaek | X | · | X | X | X |
Preah Vihear | ||||||
116013001 | Choam Khsant | X | X | X | X | X |
116013002 | Rovieng | X | X | X | X | X |
116013003 | Tbaeng Mean Chey, Krong Preah Vihear, Kuleaen | X | X | X | X | X |
116013005 | Chey Saen | X | X | X | X | X |
116013006 | Chhaeb | X | · | X | X | X |
116013007 | Sangkum Thmei | X | X | X | X | X |
116013098 | Preah Vihear province, district unknown | · | · | X | · | · |
Prey Veng | ||||||
116014001 | Pou Rieng, Pea Reang, Krong Prey Veng | X | X | X | X | X |
116014002 | Preah Sdach | X | X | X | X | X |
116014003 | Kampong Trabaek | X | X | X | X | X |
116014004 | Svay Antor | X | X | X | X | X |
116014005 | Me Sang | X | X | X | X | X |
116014006 | Kamchay Mear | X | X | X | X | X |
116014007 | Ba Phnum | X | X | X | X | X |
116014008 | Sithor Kandal | X | X | X | X | X |
116014009 | Kanhchriech | X | X | X | X | X |
116014010 | Peam Ro | X | X | X | X | X |
116014011 | Peam Chor | X | X | X | X | X |
116014098 | Prey Veng province, district unknown | · | · | X | · | · |
Pursat | ||||||
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
116015001 | Bakan, Phnum Kravanh, Ta Lou | X | X | X | X | X |
116015002 | Kandieng, Krong Pursat | X | X | X | X | X |
116015003 | Krakor | X | X | X | X | X |
116015004 | Veal Veaeng | · | · | X | · | X |
Ratanak Kiri | ||||||
116016001 | Andoung Meas, Koun Mom, Ou Chum | X | X | X | X | X |
116016002 | Ta Veaeng, Veun Sai | X | X | X | X | X |
116016003 | Krong Ban Lung | X | X | X | X | X |
116016004 | Bar Kaev | X | X | X | X | X |
116016005 | Lumphat | X | X | X | X | X |
116016006 | Ou Ya Dav | X | · | X | X | X |
Odtar Meanchey, Siem Reap | ||||||
116017001 | Prasat Bakong, Puok, Krong Siem Reab | X | X | X | X | X |
116017002 | Anlong Veaeng, Chong Kal, Svay Leu, Trapeang Prasat, Varin | X | X | X | X | X |
116017003 | Chi Kraeng | X | X | X | X | X |
116017004 | Soutr Nikom | X | X | X | X | X |
116017005 | Krong Samraong | X | X | X | X | X |
116017006 | Angkor Chum | X | X | X | X | X |
116017007 | Banteay Ampil | X | X | X | X | X |
116017008 | Kralanh | X | X | X | X | X |
116017009 | Banteay Srei | X | X | X | X | X |
116017010 | Srei Snam | X | X | X | X | X |
116017011 | Angkor Thum | X | X | X | X | X |
Stung Treng | ||||||
116019001 | Sesan, Siem Pang, Borei O'Svay Sen Chey, Thala Barivat, Krong Stueng Traeng | X | X | X | X | X |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
116019002 | Siem Bouk | X | X | X | X | X |
Svay Rieng | ||||||
116020001 | Chantrea, Kampong Rou, Svay Chrum, Krong Svay Rieng, Svay Teab, Krong Bavet | X | X | X | X | X |
116020002 | Romeas Haek | X | X | X | X | X |
116020003 | Rumduol | X | X | X | X | X |
116020098 | Svay Rieng province, district unknown | · | · | X | · | · |
Takeo | ||||||
116021001 | Tram Kak | X | X | X | X | X |
116021002 | Bati | X | X | X | X | X |
116021003 | Samraong | X | X | X | X | X |
116021004 | Treang | X | X | X | X | X |
116021005 | Prey Kabbas | X | X | X | X | X |
116021006 | Kiri Vong | X | X | X | X | X |
116021007 | Krong Doun Kaev | X | X | X | X | X |
116021008 | Kaoh Andaet | X | X | X | X | X |
116021009 | Angkor Borei | X | X | X | X | X |
116021010 | Borei Cholsar | X | X | X | X | X |
Kep | ||||||
116023001 | Damnak Chang'aeur, Krong Kaeb | X | X | X | X | X |
Pailin | ||||||
116024001 | Krong Pailin, Sala Krau | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_KH identifies the household's district within Cambodia in all sample years. Districts are the second level administrative units of the country, after provinces. GEO2_KH is spatially harmonized accounting for political boundary changes across census years. Some detail is lost in harmonization; see the comparability discussion. A GIS map (in shapefile format), corresponding to GEO2_KH can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Cambodia can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
Where boundaries changed over time, units were harmonized to create units with boundaries that remain stable over time. Where officially defined districts have populations less than 20,000, they have been regionalized (combined) with neighboring districts.
Boundary changes for GEO2_KH are too numerous to list here, but users should be aware that there were changes over time.
Preah Sihanouk district was known as Mittakpheap district in 1998 and 2008
Missing districts:
- The 1998 sample is missing data for 3 districts - Samlout, Veal Veaeng, and Anlong Veaeng.
- The 2004 sample is missing data for 13 districts - Kiri Sakor, Thma Bang, Kaoh Nheaek, Ou Reang, Pech Chreada, Chhaeb, Veal Veaeng, Andoung Meas, Koun Mom, Ou Ya Dav, Ta Veaeng, Sesan, and Kaeb.
- The 2008 sample is missing data for 1 district - Kampong Seila
- The 2013 sample is missing data for 1 district - Veal Veaeng
- The 2019 sample contains data on a new province, Tbong Khmum, which was formerly a central district of Kampong Cham.
Universe
- All households
Availability
- Cambodia: 1998, 2004, 2008, 2013, 2019
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...