Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
kenya
1969
|
kenya
1979
|
kenya
1989
|
kenya
1999
|
kenya
2009
|
---|---|---|---|---|---|---|
Nairobi | ||||||
404001001 | Nairobi East, Nairobi North, Nairobi West, Westlands | X | X | X | X | X |
Central Province | ||||||
404002001 | Gatanga, Gatundu, Githunguri, Kiambu (Kiambaa), Kiambu West, Kikuyu, Lari, Muranga North, Muranga South, Nyandarua North, Nyandarua South, Ruiru, Thika East, Thika West | X | X | X | X | X |
404002002 | Nyeri North, Nyeri South | X | X | X | X | X |
404002003 | Kirinyaga | X | X | X | X | X |
Coast Province | ||||||
404003001 | Mombasa, Kilindini | X | X | X | X | X |
404003002 | Kinango, Kwale, Msambweni | X | X | X | X | X |
404003003 | Kaloleni, Kilifi, Malindi | X | X | X | X | X |
404003004 | Tana Delta, Tana River | X | X | X | X | X |
404003005 | Lamu | X | X | X | X | X |
404003006 | Taita, Taveta | X | X | X | X | X |
Eastern Province | ||||||
404004001 | Chalbi, Laisamis, Marsabit, Moyale | X | X | X | X | X |
404004002 | Garba Tulla, Igembe, Imenti Central, Imenti North, Imenti South, Isiolo, Maara, Meru South, Tharaka, Tigania | X | X | X | X | X |
404004003 | Embu, Kangundo, Kibwezi, Machakos, Makueni, Mbeere, Mbooni, Mwala, Nzaui, Yatta | X | X | X | X | X |
404004004 | Kitui North, Kitui South (Mutomo), Kyuso, Mwingi | X | X | X | X | X |
North-Eastern Province | ||||||
404005001 | Fafi, Garissa, Ijara, Lagdera | X | X | X | X | X |
404005002 | Wajir East, Wajir North, Wajir South, Wajir West | X | X | X | X | X |
404005003 | Mandera Central, Mandera East, Mandera West | X | X | X | X | X |
Nyanza Province | ||||||
404006001 | Bondo, Rarieda, Siaya | X | X | X | X | X |
404006002 | Kisumu East, Kisumu West, Nyando | X | X | X | X | X |
Code | Label |
kenya
1969
|
kenya
1979
|
kenya
1989
|
kenya
1999
|
kenya
2009
|
404006003 | Homa Bay, Kuria East, Kuria West, Migori, Rachuonyo, Rongo, Suba | X | X | X | X | X |
404006004 | Borabu, Gucha, Gucha South, Kisii Central, Kisii South, Manga, Masaba, Nyamira | X | X | X | X | X |
Rift Valley | ||||||
404007001 | Turkana Central, Turkana North, Turkana South | X | X | X | X | X |
404007002 | Pokot Central, Pokot North, West Pokot | X | X | X | X | X |
404007003 | Samburu Central, Samburu East, Samburu North | X | X | X | X | X |
404007004 | Kwanza, Trans Nzoia East, Trans Nzoia West | X | X | X | X | X |
404007005 | Baringo, Baringo North, East Pokot, Koibatek, Laikipia East, Laikipia North, Laikipia West | X | X | X | X | X |
404007006 | Eldoret East, Eldoret West, Wareng | X | X | X | X | X |
404007007 | Keiyo, Marakwet | X | X | X | X | X |
404007008 | Nandi Central, Nandi East, Nandi North, Nandi South, Tinderet | X | X | X | X | X |
404007009 | Kaijiado Central, Kaijiado North, Loitoktok, Molo, Naivasha, Nakuru, Nakuru North | X | X | X | X | X |
404007010 | Narok North, Narok South, Trans Mara | X | X | X | X | X |
404007011 | Bomet, Buret, Kericho, Kipkelion, Sotik | X | X | X | X | X |
Western | ||||||
404008001 | Butere, Emuhaya, Hamisi, Kakamega Central, Kakamega East, Kakamega North, Kakamega South, Lugari, Mumias, Vihiga | X | X | X | X | X |
404008002 | Bungoma East, Bungoma North, Bungoma South, Bungoma West, Mt. Elgon | X | X | X | X | X |
404008003 | Bunyala, Busia, Samia, Teso North, Teso South | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_KE identifies the household's district within Kenya in all sample years. Districts are the second level administrative units of the country, after provinces. GEO2_KE is spatially harmonized to account for political boundary changes across census years. Some detail is lost in harmonization; see the comparability discussion. A GIS map (in shapefile format), corresponding to GEO2_KE can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Kenya can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
Where boundaries changed over time, units were harmonized to create units with boundaries that remain stable over time.
Boundary changes for GEO2_KE are too numerous to list here, but users should be aware that there were changes over time.
Universe
- All households
Availability
- Kenya: 1969, 1979, 1989, 1999, 2009
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...