Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
hondur
1961
|
hondur
1974
|
hondur
1988
|
hondur
2001
|
---|---|---|---|---|---|
Atlántida | |||||
340001001 | La Ceiba, Jutiapa | X | X | X | X |
340001002 | Arizona, Tela | X | X | X | X |
340001003 | Esparta, La Masica | X | X | X | X |
340001005 | El Porvenir, San Francisco | X | X | X | X |
Colón | |||||
340002001 | Balfate, Bonito Oriental, Santa Fé, Santa Rosa de Aguán, Trujillo, Iriona, Limón | X | X | X | X |
340002002 | Sabá, Sonaguera | X | X | X | X |
340002003 | Tocoa | · | X | X | X |
Comayagua | |||||
340003001 | Ajuterique, Comayagua, Lejamaní | X | X | X | X |
340003002 | San José de Comayagua, Siguatepeque, Taulabe | X | X | X | X |
340003003 | La Libertad, La Trinidad, Las Lajas, Meámbar, Ojos de Agua | X | X | X | X |
340003004 | Esquias, Minas de Oro, San José del Potrero, San Luis | X | X | X | X |
340003005 | El Rosario, San Jerónimo | X | X | X | X |
340003006 | Humuya, Lamaní, San Sebastián, Villa de San Antonio | X | X | X | X |
Copán | |||||
340004001 | Dolores, Dulce Nombre, San Juan de Opoa, Santa Rosa de Copan | X | X | X | X |
340004002 | El Paraíso, Florida, La Jigua | X | X | X | X |
340004003 | Cabañas, Copan Ruinas | X | X | X | X |
340004004 | San Antonio, San José, San Nicolás, Trinidad de Copan, Veracruz | X | X | X | X |
340004005 | Nueva Arcadia | X | X | X | X |
340004006 | Corquín, Cucuyagua, San Pedro | X | X | X | X |
340004007 | Concepción, La Unión, San Agustín, San Jerónimo | X | X | X | X |
340004008 | Santa Rita | X | X | X | X |
Code | Label |
hondur
1961
|
hondur
1974
|
hondur
1988
|
hondur
2001
|
Cortés | |||||
340005001 | La Lima, San Pedro Sula, Omoa | X | X | X | X |
340005002 | Choloma | X | X | X | X |
340005003 | Puerto Cortés | X | X | X | X |
340005004 | Villanueva | X | X | X | X |
340005005 | Santa Cruz de Yojoa | X | X | X | X |
340005006 | San Antonio de Cortés, San Francisco de Yojoa | X | X | X | X |
340005008 | San Manuel | X | X | X | X |
340005009 | Pimienta, Potrerillos | X | X | X | X |
Choluteca | |||||
340006001 | Choluteca, Orocuina | X | X | X | X |
340006002 | Marcovia | X | X | X | X |
340006003 | Apacilagua, Duyure, Morolica, San Marcos de Colón | X | X | X | X |
340006004 | Pespire, San Antonio de Flores, San Isidro, San José | X | X | X | X |
340006005 | Namasigue, Santa Ana de Yusguare | X | X | X | X |
340006006 | El Triunfo | X | X | X | X |
340006007 | Concepción de Maria | X | · | X | X |
340006008 | El Corpus | X | X | X | X |
El Paraíso | |||||
340007001 | Alauca, Danlí, San Matias, Trojes | X | X | X | X |
340007002 | Guinope, Jacaleapa, Morocelí, Oropolí, Potrerillos, San Antonio de Flores, Yuscarán | X | X | X | X |
340007003 | Liure, San Lucas, Soledad, Texiguat, Vado Ancho, Yauyupe | X | X | X | X |
340007004 | El Paraíso | X | X | X | X |
340007005 | Teupasenti | X | X | X | X |
Francisco Morazán | |||||
Code | Label |
hondur
1961
|
hondur
1974
|
hondur
1988
|
hondur
2001
|
340008001 | Distrito Central, Lepaterique, Ojojona | X | X | X | X |
340008002 | Guaimaca, Marale, Orica, San Ignacio | X | X | X | X |
340008003 | Alubarén, Curarén, La Libertad, La Venta, Reitoca, San Miguelito | X | X | X | X |
340008004 | Cedros, El Porvenir, Vallecillo | X | X | X | X |
340008005 | San Juan de Flores, Talanga | X | X | X | X |
340008006 | Maraita, Nueva Armenia, San Antonio de Oriente, San Buenaventura, Tatumbla | X | X | X | X |
340008007 | Santa Lucía, Valle de Ángeles, Villa de San Francisco | X | X | X | X |
340008008 | Sabánagrande, Santa Ana | X | X | X | X |
Gracias a Dios | |||||
340009001 | Ahuas, Brus Laguna, Juan Francisco Bulnes, Puerto Lempira, Villeda Morales, Wampusirpi | X | X | X | X |
340009099 | Gracias a Dios department, unknown municipality | X | · | · | · |
Intibucá | |||||
340010001 | Intibucá, Masaguara | X | X | X | X |
340010002 | Camasca, Colomoncagua, Concepción, Magdalena, San Antonio, Santa Lucía | X | X | X | X |
340010003 | Dolores, La Esperanza, San Marcos de La Sierra, Yamaranguila, San Francisco de Opalaca, San Juan, San Miguelito | X | X | X | X |
340010004 | Jesús de Otoro, San Isidro | X | X | X | X |
Islas de la Bahía | |||||
340011001 | Guanaja, José Santos Guardiola, Roatán, Utila | X | X | X | X |
La Paz | |||||
340012001 | Aguánqueterique, Cabañas, Guajiquiro, Lauterique, Mercedes de Oriente, Opatoro, San Antonio del Norte, San Juan, Santa Ana | X | X | X | X |
340012002 | Chinacla, Marcala, Santa Elena, Yarula | X | X | X | X |
340012003 | Cane, La Paz, San Pedro de Tutule | X | X | X | X |
340012004 | San José, Santa María, Santiago de Puringla | X | X | X | X |
340012099 | La Paz department, unknown municipality | X | · | · | · |
Lempira | |||||
Code | Label |
hondur
1961
|
hondur
1974
|
hondur
1988
|
hondur
2001
|
340013001 | Gracias, La Iguala, San Manuel Colohete | X | X | X | X |
340013002 | Las Flores, Lepaera, Talgua | X | X | X | X |
340013003 | Belen, Cololaca, La Campa, San Marcos de Caiquín, San Sebastián, Santa Cruz | X | X | X | X |
340013004 | Candelaria, Mapulaca, Piraera, San Francisco, Virginia | X | X | X | X |
340013005 | Gualcince, Guarita, La Virtud, San Juan Guarita, Valladolid | X | X | X | X |
340013006 | Erandique, San Andrés, Tambla, Tomalá | X | X | X | X |
340013007 | La Unión, San Rafael | X | · | X | X |
Ocotepeque | |||||
340014001 | Belen Gualcho, Mercedes, San Marcos | X | X | X | X |
340014003 | Ocotepeque, Sinuapa, Concepción, Dolores Merendon, Fraternidad, La Encarnación, Lucerna, San Férnando, San Jorge, Santa Fé | X | X | X | X |
340014004 | La Labor, San Francisco del Valle, Sensenti | X | X | X | X |
Olancho | |||||
340015001 | Campamento, Juticalpa, Patuca, San Francisco de Becerra, Silca | X | X | X | X |
340015002 | Catacamas, Dulce Nombre de Culmí | X | X | X | X |
340015003 | Gualaco, San Esteban | X | X | X | X |
340015004 | Guarizama, San Francisco de La Paz, Santa María del Real | X | X | X | X |
340015005 | Concordia, El Rosario, Guayape, Yocón, Esquipulas del Norte, La Unión, Mangulile | X | X | X | X |
340015006 | Guata, Jano, Manto, Salamá | X | X | X | X |
Santa Bárbara | |||||
340016001 | Azacualpa, Macuelizo, Nueva Frontera, Protección | X | X | X | X |
340016002 | Arada, El Nispero, San Nicolás, San Vicente Centenario, Santa Bárbara | X | X | X | X |
340016003 | Ceguaca, Concepción del Sur, Las Vegas, San Francisco de Ojuera, San Pedro Zacapa, Santa Rita | X | X | X | X |
340016004 | Gualala, San José de Colinas, Trinidad | X | X | X | X |
340016005 | Nuevo Celilac, San Luis | X | X | X | X |
340016006 | Quimistán | X | · | X | X |
Code | Label |
hondur
1961
|
hondur
1974
|
hondur
1988
|
hondur
2001
|
340016007 | Atima, Naranjito | X | X | X | X |
340016008 | Petoa, San Marcos | X | X | X | X |
340016009 | Chinda, Concepción del Norte, Ilama | X | X | X | X |
Valle | |||||
340017001 | Amapala, Nacaome | X | X | X | X |
340017002 | Alianza, Aramecina, Caridad, Goascorán | X | X | X | X |
340017003 | Langue, San Francisco de Coray | X | X | X | X |
340017004 | San Lorenzo | X | X | X | X |
Yoro | |||||
340018001 | El Progreso, Santa Rita | X | X | X | X |
340018002 | Olanchito | X | X | X | X |
340018003 | Arenal, Jocón, Yoro | X | X | X | X |
340018004 | El Negrito | X | X | X | X |
340018005 | Morazán | X | X | X | X |
340018006 | Sulaco, Yorito | X | X | X | X |
340018007 | Victoria | X | X | X | X |
340099099 | Unknown | X | · | · | · |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_HN identifies the household's municipality within Honduras in all sample years. Municipalities are the second level administrative units of the country, after departments. GEO2_HN is spatially harmonized accounting for political boundary changes across census years. Some detail is lost in harmonization; see the comparability discussion. A GIS map (in shapefile format), corresponding to GEO2_HN can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Honduras can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
Where boundaries changed over time, units were harmonized to create units with boundaries that remain stable over time. Where officially-defined municipalities have populations less than 20,000, they have been regionalized (combined) with neighboring municipalities.
Universe
- All households
Availability
- Honduras: 1961, 1974, 1988, 2001
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...