Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
ghana
2000
|
ghana
2010
|
---|---|---|---|
Western | |||
288001001 | Jomoro | X | X |
288001002 | Ellembelle, Nzema East | X | X |
288001003 | Ahanta West | X | X |
288001004 | Sekondi-Takoradi, Shama | X | X |
288001005 | Mpohor-Wassa East | X | X |
288001006 | Tarkwa Nsuaem, Prestea or Huni Valley | X | X |
288001007 | Wassa Amenfi East, Wassa Amenfi West | X | X |
288001008 | Aowin or Suaman | X | X |
288001009 | Sefwi-Akontombra, Sefwi-Wiawso | X | X |
288001010 | Sefwi-Bibiani-Ahwiaso-Bekwai | X | X |
288001011 | Juabeso, Bia | X | X |
Central | |||
288002001 | Komenda, Edina, Eguafo, Abirem | X | X |
288002002 | Cape Coast | X | X |
288002003 | Abura, Asebu, Kwamankese | X | X |
288002004 | Mfantsiman | X | X |
288002005 | Ajumako, Enyan, Essiam | X | X |
288002006 | Gomoa West, Effutu, Gomoa East, Awutu Senya | X | X |
288002007 | Agona East, Agona West | X | X |
288002008 | Asikuma, Odoben , Brakwa | X | X |
288002009 | Assin South, Assin North | X | X |
288002010 | Twifo, Heman, Lower Denkyira | X | X |
288002011 | Upper Denkyira East, Upper Denkyira West | X | X |
Greater Accra | |||
Code | Label |
ghana
2000
|
ghana
2010
|
288003001 | Weija (Ga South), Ga West, Ga East | X | X |
288003002 | A M A, Ledzokuku or Krowor | X | X |
288003003 | Adenta, Ashaiman, Tema | X | X |
288003004 | Dangme West | X | X |
288003005 | Dangme East | X | X |
Volta | |||
288004001 | South Tongu | X | X |
288004002 | Keta Municipal | X | X |
288004003 | Ketu South, Ketu North | X | X |
288004004 | Akatsi | X | X |
288004005 | North Tongu | X | X |
288004006 | Adaklu Anyigbe, Ho, Hohoe | X | X |
288004007 | South Dayi, North Dayi | X | X |
288004008 | Biakoye, Jasikan | X | X |
288004009 | Kadjebi | X | X |
288004010 | Krachi East, Krachi West | X | X |
288004011 | Nkwanta South, Nkwanta North | X | X |
Eastern | |||
288005001 | Birim South, Birim Central Municipal | X | X |
288005002 | West Akim | X | X |
288005003 | Suhum, Kraboa Coaltar | X | X |
288005004 | Akwapim South | X | X |
288005005 | Akwapim North | X | X |
288005006 | New Juaben Municipal | X | X |
288005007 | Yilo Krobo | X | X |
Code | Label |
ghana
2000
|
ghana
2010
|
288005008 | Lower Manya Krobo, Upper Manya Krobo | X | X |
288005009 | Asuogyaman | X | X |
288005010 | Fanteakwa | X | X |
288005011 | East Akim, Atiwa | X | X |
288005012 | Kwaebibirem | X | X |
288005013 | Akyemansa, Birim North | X | X |
288005014 | Kwahu West, Kwahu South, Kwahu East | X | X |
288005015 | Kwahu North (Afram Plains) | X | X |
Ashanti | |||
288006001 | Atwima Mponua, Atwima Nwabiagya | X | X |
288006002 | Amansie West | X | X |
288006003 | Amansie Central, Adansi South, Obuasi Municipal, Adansi North, Bekwai Municipal, Bosome Freho | X | X |
288006004 | Asante Akim South | X | X |
288006005 | Asante Akim North | X | X |
288006006 | Ejisu Juaben | X | X |
288006007 | Bosumtwi, Atwima Kwanwoma | X | X |
288006008 | Kumasi Metropolitan Assembly (KMA) | X | X |
288006009 | Ahafo Ano South, Ahafo Ano North | X | X |
288006010 | Offinso Municipal, Offinso North | X | X |
288006011 | Afigya Kwabre, Sekyere South | X | X |
288006012 | Kwabre East | X | X |
288006013 | Mampong Municipal, Sekyere Central | X | X |
288006014 | Sekyere East, Sekyere Afram Plains | X | X |
288006015 | Ejura Sekye Dumasi | X | X |
Brong Ahafo | |||
Code | Label |
ghana
2000
|
ghana
2010
|
288007001 | Asunafo South, Asunafo North | X | X |
288007002 | Asutifi | X | X |
288007003 | Dormaa Municipal, Dormaa East | X | X |
288007004 | Tano South, Tano North | X | X |
288007005 | Sunyani Municipal, Sunyani West | X | X |
288007006 | Berekum | X | X |
288007007 | Jaman South, Jaman North | X | X |
288007008 | Tain, Wenchi, Techiman | X | X |
288007009 | Nkoranza South, Nkoranza North | X | X |
288007010 | Atebubu, Pru | X | X |
288007011 | Sene | X | X |
288007012 | Kintampo South, Kintampo North | X | X |
Northern | |||
288008001 | Bole, Sawla, Tuna, Kalba | X | X |
288008002 | West Gonja, Gonja Central, East Gonja, Kpandai | X | X |
288008003 | Nanumba South, Nanumba North | X | X |
288008004 | Zabzugu Tatali | X | X |
288008005 | Yendi | X | X |
288008006 | Tamale Metro | X | X |
288008007 | Tolon Kumbugu | X | X |
288008008 | Savelugu Nanton | X | X |
288008009 | Karaga, Gushiegu | X | X |
288008010 | Saboba, Chereponi | X | X |
288008011 | Bunkpurugu Yonyo, Mamprusi East | X | X |
288008012 | Mamprusi West | X | X |
Code | Label |
ghana
2000
|
ghana
2010
|
Upper East | |||
288009001 | Builsa | X | X |
288009002 | Kasena Nankana West, Kasena Nankana East | X | X |
288009003 | Bolgatanga Municipal, Talensi Nabdam | X | X |
288009004 | Bongo | X | X |
288009005 | Bawku West | X | X |
288009006 | Garu Tempane, Bawku Municipal | X | X |
Upper West | |||
288010001 | Wa West, Wa Municipal, Wa East, Nadowli | X | X |
288010002 | Sissala East, Sissala West | X | X |
288010003 | Jirapa, Lambussie | X | X |
288010004 | Lawra | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_GH identifies the household's district within Ghana in 2000 and 2010 censuses. Districts are the second level administrative units of the country, after regions. GEO2_GH is spatially harmonized to account for political boundary changes across census years. Some detail is lost in harmonization; see the comparability discussion. A GIS map (in shapefile format), corresponding to GEO2_GH can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Ghana can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level of any country refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Universe
- All households
Availability
- Ghana: 2000, 2010
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...