Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
cotdiv
1988
|
cotdiv
1998
|
---|---|---|---|
Lagunes, Sud Comoé, Sud Bandama, Agneby | |||
384001001 | Abidjan, Jacqueville, Dabou, Alépé | X | X |
384001002 | Adzopé | X | X |
384001003 | Agboville | X | X |
384001004 | Divo | X | X |
384001005 | Grand-Lahou | X | X |
384001006 | Lakota | X | X |
384001007 | Tiassalé | X | X |
384001008 | Grand-Bassam, Aboisso, Adiaké | X | X |
Haut Sassandra, Marahoué, Fromager | |||
384002001 | Bouaflé | X | X |
384002002 | Daloa | X | X |
384002003 | Gagnoa | X | X |
384002004 | Issia | X | X |
384002005 | Oumé | X | X |
384002006 | Sinfra | X | X |
384002007 | Vavoua | X | X |
384002008 | Zuénoula | X | X |
Savanes | |||
384003001 | Boundiali | X | X |
384003002 | Ferkéssédougou | X | X |
384003003 | Korhogo | X | X |
384003004 | Tengrela | X | X |
Vallée du Bandam, Lacs, N'Zi Comoé | |||
384004001 | Béoumi | X | X |
Code | Label |
cotdiv
1988
|
cotdiv
1998
|
384004002 | Bongouanou | X | X |
384004003 | Bouaké | X | X |
384004004 | Dabakala | X | X |
384004005 | Daoukro | X | X |
384004006 | Katiola | X | X |
384004007 | M’bahiakro | X | X |
384004008 | Sakassou | X | X |
384004009 | Toumodi | X | X |
384004010 | Yamoussoukro, Tiébissou | X | X |
384004011 | Bocanda, Dimbokro | X | X |
Moyen Comoé | |||
384005001 | Abengourou | X | X |
384005002 | Agnibilékrou | X | X |
Montagnes, Moyen Cavally | |||
384006001 | Bangolo | X | X |
384006002 | Biankouma | X | X |
384006003 | Danané | X | X |
384006004 | Duékoué | X | X |
384006005 | Guiglo, Toulepleu | X | X |
384006006 | Man | X | X |
Zanzan | |||
384008001 | Bondoukou | X | X |
384008002 | Bouna | X | X |
384008003 | Tanda | X | X |
Bas Sassandra | |||
Code | Label |
cotdiv
1988
|
cotdiv
1998
|
384009001 | San-Pédro | X | X |
384009002 | Sassandra | X | X |
384009003 | Soubré | X | X |
384009004 | Tabou | X | X |
Denguele, Worodougou, Bafing | |||
384010001 | Mankono | X | X |
384010002 | Odienné | X | X |
384010003 | Séguéla | X | X |
384010004 | Touba | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
GEO2_CI identifies the household's department within Côte D’Ivoire in all sample years. Departments are the second level administrative units of the country, after regions. GEO2_CI is spatially harmonized to account for political boundary changes across census years. Some detail is lost in harmonization; see the comparability discussion. A GIS map (in shapefile format), corresponding to GEO2_CI can be downloaded from the GIS Boundary files page in the IPUMS International web site.
The full set of geography variables for Côte D’Ivoire can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level of any country refer to GEOLEV1, and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
Where officially-defined departments have populations less than 20,000, they have been regionalized (combined) with neighboring departments. Boundary changes for GEO2_CI are too numerous to list here, but users should be aware that there were changes over time.
Universe
- All persons
Availability
- Côte d'Ivoire: 1988, 1998
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...