Codes and Frequencies
Code | Label |
canada
2001
|
---|---|---|
01 | Before 1946 | 2,216 |
02 | 1946-1950 | 3,562 |
03 | 1951 | 1,806 |
04 | 1952 | 1,783 |
05 | 1953-1955 | 4,873 |
06 | 1956 | 2,036 |
07 | 1957 | 3,085 |
08 | 1958-1960 | 4,432 |
09 | 1961-1962 | 1,846 |
10 | 1963-1965 | 4,988 |
11 | 1966 | 2,440 |
12 | 1967 | 3,081 |
13 | 1968-1970 | 7,319 |
14 | 1971-1972 | 4,380 |
15 | 1973-1975 | 9,129 |
16 | 1976-1977 | 4,391 |
17 | 1978-1979 | 3,722 |
18 | 1980 | 2,983 |
19 | 1981 | 2,333 |
20 | 1982-1983 | 4,008 |
21 | 1984-1985 | 3,684 |
22 | 1986 | 2,304 |
23 | 1987 | 3,051 |
24 | 1988 | 3,199 |
25 | 1989 | 4,336 |
Code | Label |
canada
2001
|
26 | 1990 | 4,780 |
27 | 1991 | 4,262 |
28 | 1992 | 4,651 |
29 | 1993 | 4,961 |
30 | 1994 | 4,705 |
31 | 1995 | 4,756 |
32 | 1996 | 4,917 |
33 | 1997 | 5,088 |
34 | 1998 | 4,016 |
35 | 1999 | 4,443 |
36 | 2000-2001 | 7,297 |
98 | Unknown | 18 |
99 | NIU (not in universe) | 656,174 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the year in which landed immigrant status was first obtained, excluding persons from the Atlantic provinces and territories.
Universe
- Canada 2001: Permanent residents born abroad and not from the Atlantic provinces and the territories
Availability
- Canada: 2001

Loading...