Online Data Analysis System
The online analysis system implemented by IPUMS uses high-speed tabulation software developed at UC-Berkeley's Computer-assisted Survey Methods Program. All data are provided by participating National Statistical Offices.
Click on any of the links below to get started. See the instructions page or the video tutorial for information on using the system.
NOTE: The statistics produced by the online analysis system are derived from sample data processed by IPUMS. They may not match official published statistics.
Single-Sample Datasets
Austria | 2011 | 2001 | 1991 | 1981 | 1971 | ||||
---|---|---|---|---|---|---|---|---|---|
Belarus | 2009 | 1999 | |||||||
France | 2011 | 2006 | 1999 | 1990 | 1982 | 1975 | 1968 | 1962 | |
Germany | 1987 | 1981 | 1971 | 1970 | |||||
Greece | 2011 | 2001 | 1991 | 1981 | 1971 | ||||
Hungary | 2011 | 2001 | 1990 | 1980 | 1970 | ||||
Ireland | 2011 | 2006 | 2002 | 1996 | 1991 | 1986 | 1981 | 1979 | 1971 |
Italy | 2011 | 2001 | |||||||
Netherlands | 2011 | 2001 | 1971 | 1960 | |||||
Poland | 2011 | 2001 | 1988 | 1978 | |||||
Portugal | 2011 | 2001 | 1991 | 1981 | |||||
Romania | 2011 | 2002 | 1992 | 1977 | |||||
Russia | 2010 | 2002 | |||||||
Slovenia | 2002 | ||||||||
Spain | 2011 | 2001 | 1991 | 1981 | |||||
Switzerland | 2000 | 1990 | 1980 | 1970 | |||||
Ukraine | 2001 | ||||||||
United Kingdom | 2001 | 1991 |
Multi-Sample Datasets
Include the year variable when using datasets that contain multiple samples for a country, such as "Spain 1981-2016". Include the sample variable when using the regional dataset, "All Europe 1970-Present".
Austria | 1971-2011 | Belarus | 1999-2009 |
---|---|---|---|
France | 1962-2011 | Germany | 1970-1987 |
Greece | 1971-2011 | Hungary | 1970-2011 |
Ireland | 1971-2011 | Italy | 2001-2016 |
Italy (survey) | 2011-2018 | Netherlands | 1960-2011 |
Poland | 1978-2011 | Portugal | 1981-2011 |
Romania | 1977-2011 | Russia | 2002-2010 |
Spain | 1981-2016 | Spain (survey) | 2005-2018 |
Switzerland | 1970-2000 | United Kingdom | 1991-2001 |
Regional Dataset (very large)
All Europe | 1970-Present | 76 samples |
---|