Codes and Frequencies
Code | Label |
myanm
2014
|
---|---|---|
Agriculture, forestry and fishing | ||
001 | Crop and animal production, hunting and related service activities | 1,042,008 |
002 | Forestry and logging | 20,662 |
003 | Fishing and aquaculture | 44,066 |
Mining and quarrying | ||
005 | Mining of coal and lignite | 77 |
006 | Extraction of crude petroleum and natural gas | 1,945 |
007 | Mining of metal ores | 141 |
008 | Other mining and quarrying | 14,357 |
009 | Mining support service activities | 109 |
Manufacturing | ||
010 | Manufacture of food products | 14,520 |
011 | Manufacture of beverages | 4,507 |
012 | Manufacture of tobacco products | 6,910 |
013 | Manufacture of textiles | 12,949 |
014 | Manufacture of wearing apparel | 45,069 |
015 | Manufacture of leather and related products | 2,937 |
016 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 10,954 |
017 | Manufacture of paper and paper products | 741 |
018 | Printing and reproduction of recorded media | 654 |
019 | Manufacture of coke and refined petroleum products | 119 |
020 | Manufacture of chemicals and chemical products | 336 |
021 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | 776 |
022 | Manufacture of rubber and plastics products | 2,497 |
023 | Manufacture of other non-metallic mineral products | 1,688 |
Code | Label |
myanm
2014
|
024 | Manufacture of basic metals | 2,125 |
025 | Manufacture of fabricated metal products, except machinery and equipment | 5,938 |
026 | Manufacture of computer, electronic and optical products | 30 |
027 | Manufacture of electrical equipment | 91 |
028 | Manufacture of machinery and equipment n.e.c. | 143 |
029 | Manufacture of motor vehicles, trailers and semi-trailers | 30 |
030 | Manufacture of other transport equipment | 261 |
031 | Manufacture of furniture | 4,105 |
032 | Other manufacturing | 17,922 |
033 | Repair and installation of machinery and equipment | 7,996 |
034 | Making jewelry | 300 |
Electricity, gas, steam and air conditioning supply | ||
035 | Electricity, gas, steam and air conditioning supply | 4,488 |
Water supply; sewerage, waste management and remediation activities | ||
036 | Water collection, treatment and supply | 2,679 |
039 | Sewerage, waste collection, remediation activities, and other waste management services | 59 |
Construction | ||
041 | Construction of buildings | 89,265 |
042 | Civil engineering | 1,688 |
043 | Specialized construction activities | 5,743 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | ||
045 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 13,134 |
046 | Wholesale trade, except of motor vehicles and motorcycles | 3,428 |
047 | Retail trade, except of motor vehicles and motorcycles | 178,790 |
Transportation and storage | ||
Code | Label |
myanm
2014
|
049 | Land transport and transport via pipelines | 67,520 |
050 | Water transport | 6,475 |
051 | Air transport | 640 |
052 | Warehousing and support activities for transportation | 6,980 |
Accommodation and food service activities | ||
055 | Accommodation | 3,485 |
056 | Food and beverage service activities | 95,650 |
Information and communication | ||
058 | Publishing activities | 2,155 |
059 | Motion picture, video and television programme production, sound recording and music publishing activities | 328 |
060 | Programming and broadcasting activities | 78 |
061 | Telecommunications | 1,608 |
062 | Computer programming, consultancy and related activities | 121 |
063 | Information service activities | 539 |
Financial and insurance activities | ||
064 | Financial service activities, except insurance and pension funding | 3,338 |
065 | Insurance, reinsurance and pension funding, except compulsory social security | 25 |
066 | Activities auxiliary to financial service and insurance activities | 776 |
Real estate activities | ||
068 | Real estate activities | 1,140 |
Professional, scientific and technical activities | ||
069 | Legal and accounting activities | 1,061 |
071 | Architectural and engineering activities; technical testing and analysis | 54 |
073 | Advertising and market research | 196 |
074 | Other professional, scientific and technical activities | 1,495 |
Code | Label |
myanm
2014
|
075 | Veterinary activities | 159 |
Administrative and support service activities | ||
077 | Rental and leasing activities | 1,161 |
079 | Travel agency, tour operator, reservation service and related activities | 619 |
080 | Security and investigation activities | 1,990 |
081 | Services to buildings and landscape activities | 490 |
082 | Office administrative, office support and other business support activities | 20,659 |
Public administration and defence; compulsory social security | ||
084 | Public administration and defense; compulsory social security | 62,254 |
Education | ||
085 | Education | 39,225 |
Human health and social work activities | ||
086 | Human health activities | 9,506 |
087 | Residential care activities | 478 |
088 | Social work activities without accommodation | 1,544 |
Arts, entertainment and recreation | ||
090 | Creative, arts and entertainment activities | 3,316 |
091 | Libraries, archives, museums and other cultural activities | 29 |
092 | Gambling and betting activities | 1,369 |
093 | Sports activities and amusement and recreation activities | 1,067 |
Other service activities | ||
094 | Activities of membership organizations | 2,202 |
095 | Repair of computers and personal and household goods | 833 |
096 | Other personal service activities | 45,814 |
Activities of households as employers; undifferentiated goods and services | ||
Code | Label |
myanm
2014
|
097 | Activities of households as employers of domestic personnel | 28,054 |
098 | Undifferentiated goods- and services-producing activities of private households for own use | 1,324 |
Activities of extraterritorial organizations and bodies | ||
099 | Activities of extraterritorial organizations and bodies | 317 |
998 | Unknown | 242,813 |
999 | NIU (not in universe) | 2,807,694 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the industry of the establishment or sector in which the person worked during the last 12 months.
Universe
- Myanmar 2014: Employed persons age 10+ in conventional households
Availability
- Myanmar: 2014

Loading...