Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
argent
1980
|
argent
1991
|
argent
2001
|
boliv
1976
|
boliv
2001
|
boliv
2012
|
botsw
2001
|
botsw
2011
|
brazil
1991
|
brazil
2000
|
brazil
2010
|
camer
2005
|
chile
1982
|
chile
1992
|
chile
2002
|
Code | Label |
chile
2017
|
colom
1985
|
colom
1993
|
colom
2005
|
costar
1973
|
costar
2000
|
costar
2011
|
domrep
1981
|
domrep
2010
|
ecuad
2010
|
fiji
1976
|
fiji
1986
|
fiji
1996
|
fiji
2007
|
greece
1981
|
Code | Label |
greece
1991
|
greece
2011
|
guatem
1973
|
guatem
1981
|
guatem
1994
|
guatem
2002
|
hondur
1974
|
hondur
1988
|
hondur
2001
|
hondur
2013
|
malay
1991
|
malay
2000
|
maurit
1990
|
maurit
2000
|
maurit
2011
|
Code | Label |
mexico
1990
|
mexico
2000
|
mexico
2010
|
mexico
2020
|
mong
2000
|
mong
2010
|
mong
2020
|
mozam
2007
|
mozam
2017
|
nepal
2001
|
nepal
2011
|
nicar
1971
|
nicar
1995
|
nicar
2005
|
papua
1980
|
Code | Label |
paragu
1972
|
paragu
1982
|
paragu
1992
|
paragu
2002
|
peru
1993
|
peru
2007
|
peru
2017
|
portug
1991
|
portug
2001
|
portug
2011
|
puerto
1970
|
puerto
1990
|
puerto
2000
|
seneg
1988
|
seneg
2013
|
Code | Label |
sleone
2015
|
usa
1970
|
usa
2000
|
urug
1975
|
urug
1985
|
urug
1996
|
urug
2011
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00000 | NIU (not in universe) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 00000 | NIU (not in universe) | X | X | X | X | X | X | X | X | X | · | X | X | X | X | X | 00000 | NIU (not in universe) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 00000 | NIU (not in universe) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 00000 | NIU (not in universe) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 00000 | NIU (not in universe) | X | X | X | X | X | X | X |
10000 | AFRICA | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 10000 | AFRICA | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 10000 | AFRICA | · | · | X | X | · | · | · | · | · | · | · | X | · | · | · | 10000 | AFRICA | · | · | · | X | · | · | · | · | · | · | · | · | · | · | X | 10000 | AFRICA | · | · | · | · | X | X | X | · | · | · | · | · | · | X | · | 10000 | AFRICA | · | · | · | · | · | · | · |
11000 | Eastern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11000 | Eastern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11000 | Eastern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11000 | Eastern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11000 | Eastern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11000 | Eastern Africa | · | · | · | · | · | · | · |
11010 | Burundi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11010 | Burundi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11010 | Burundi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11010 | Burundi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11010 | Burundi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11010 | Burundi | · | · | · | · | · | · | · |
11020 | Comoros | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11020 | Comoros | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11020 | Comoros | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11020 | Comoros | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11020 | Comoros | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 11020 | Comoros | · | · | · | · | · | · | · |
11030 | Djibouti | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11030 | Djibouti | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11030 | Djibouti | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11030 | Djibouti | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11030 | Djibouti | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 11030 | Djibouti | · | · | · | · | · | · | · |
11040 | Eritrea | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11040 | Eritrea | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11040 | Eritrea | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11040 | Eritrea | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11040 | Eritrea | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11040 | Eritrea | · | · | · | · | · | · | · |
11050 | Ethiopia | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | 11050 | Ethiopia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 11050 | Ethiopia | X | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 11050 | Ethiopia | · | X | X | · | · | · | · | · | · | · | · | · | · | · | · | 11050 | Ethiopia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11050 | Ethiopia | · | · | · | · | · | · | · |
11060 | Kenya | · | · | · | · | · | · | X | X | · | · | · | · | · | · | · | 11060 | Kenya | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 11060 | Kenya | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11060 | Kenya | X | X | X | · | · | · | · | X | · | · | · | · | · | · | · | 11060 | Kenya | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 11060 | Kenya | · | · | · | · | · | · | · |
11070 | Madagascar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11070 | Madagascar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11070 | Madagascar | · | · | · | · | · | · | · | · | · | · | · | · | · | X | X | 11070 | Madagascar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11070 | Madagascar | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11070 | Madagascar | · | · | · | · | · | · | · |
11080 | Malawi | · | · | · | · | · | · | X | X | · | · | · | · | · | · | · | 11080 | Malawi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11080 | Malawi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11080 | Malawi | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | 11080 | Malawi | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 11080 | Malawi | · | · | · | · | · | · | · |
11090 | Mauritius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11090 | Mauritius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11090 | Mauritius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11090 | Mauritius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11090 | Mauritius | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11090 | Mauritius | · | · | · | · | · | · | · |
11100 | Mozambique | · | · | · | · | · | · | · | · | X | X | X | · | · | · | · | 11100 | Mozambique | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11100 | Mozambique | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11100 | Mozambique | · | X | X | · | · | · | · | · | · | · | · | · | · | · | · | 11100 | Mozambique | · | · | · | · | · | · | · | X | X | X | · | · | · | · | · | 11100 | Mozambique | · | · | · | · | · | · | · |
11110 | Reunion | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11110 | Reunion | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11110 | Reunion | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 11110 | Reunion | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11110 | Reunion | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11110 | Reunion | · | · | · | · | · | · | · |
11120 | Rwanda | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11120 | Rwanda | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11120 | Rwanda | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11120 | Rwanda | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11120 | Rwanda | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11120 | Rwanda | · | · | · | · | · | · | · |
11130 | Seychelles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11130 | Seychelles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11130 | Seychelles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11130 | Seychelles | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 11130 | Seychelles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11130 | Seychelles | · | · | · | · | · | · | · |
11140 | Somalia | · | · | · | · | · | · | X | · | · | · | · | · | · | · | · | 11140 | Somalia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11140 | Somalia | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 11140 | Somalia | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 11140 | Somalia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11140 | Somalia | · | · | · | · | · | · | · |
11150 | South Sudan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11150 | South Sudan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11150 | South Sudan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11150 | South Sudan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11150 | South Sudan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11150 | South Sudan | · | · | · | · | · | · | · |
11160 | Uganda | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11160 | Uganda | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 11160 | Uganda | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11160 | Uganda | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 11160 | Uganda | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11160 | Uganda | · | · | · | · | · | · | · |
11170 | Tanzania | · | · | · | · | · | · | X | X | · | · | · | · | · | · | · | 11170 | Tanzania | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11170 | Tanzania | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11170 | Tanzania | · | · | X | · | · | · | · | · | X | · | · | · | · | · | · | 11170 | Tanzania | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 11170 | Tanzania | · | · | · | · | · | · | · |
11180 | Zambia | · | · | · | · | · | · | X | X | · | · | · | · | · | · | · | 11180 | Zambia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 11180 | Zambia | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11180 | Zambia | · | · | · | · | · | · | · | · | X | · | · | · | · | · | · | 11180 | Zambia | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 11180 | Zambia | · | · | · | · | · | · | · |
11190 | Zimbabwe | · | · | · | · | · | · | X | X | · | · | · | · | · | · | · | 11190 | Zimbabwe | · | · | X | · | · | · | · | · | · | · | · | · | · | · | X | 11190 | Zimbabwe | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11190 | Zimbabwe | · | · | · | · | · | · | · | X | X | · | · | · | · | · | · | 11190 | Zimbabwe | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 11190 | Zimbabwe | · | · | · | · | · | · | · |
11999 | Eastern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11999 | Eastern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11999 | Eastern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11999 | Eastern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11999 | Eastern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11999 | Eastern Africa, n.s. | · | · | · | · | · | · | · |
12000 | Middle Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12000 | Middle Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12000 | Middle Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12000 | Middle Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12000 | Middle Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12000 | Middle Africa | · | · | · | · | · | · | · |
12010 | Angola | · | · | · | · | · | · | X | · | X | X | X | · | · | · | · | 12010 | Angola | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12010 | Angola | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12010 | Angola | · | X | X | · | · | · | · | X | · | · | · | · | · | · | · | 12010 | Angola | · | · | · | · | · | · | · | X | X | X | · | · | · | · | X | 12010 | Angola | · | · | · | · | · | X | · |
Code | Label |
argent
1980
|
argent
1991
|
argent
2001
|
boliv
1976
|
boliv
2001
|
boliv
2012
|
botsw
2001
|
botsw
2011
|
brazil
1991
|
brazil
2000
|
brazil
2010
|
camer
2005
|
chile
1982
|
chile
1992
|
chile
2002
|
Code | Label |
chile
2017
|
colom
1985
|
colom
1993
|
colom
2005
|
costar
1973
|
costar
2000
|
costar
2011
|
domrep
1981
|
domrep
2010
|
ecuad
2010
|
fiji
1976
|
fiji
1986
|
fiji
1996
|
fiji
2007
|
greece
1981
|
Code | Label |
greece
1991
|
greece
2011
|
guatem
1973
|
guatem
1981
|
guatem
1994
|
guatem
2002
|
hondur
1974
|
hondur
1988
|
hondur
2001
|
hondur
2013
|
malay
1991
|
malay
2000
|
maurit
1990
|
maurit
2000
|
maurit
2011
|
Code | Label |
mexico
1990
|
mexico
2000
|
mexico
2010
|
mexico
2020
|
mong
2000
|
mong
2010
|
mong
2020
|
mozam
2007
|
mozam
2017
|
nepal
2001
|
nepal
2011
|
nicar
1971
|
nicar
1995
|
nicar
2005
|
papua
1980
|
Code | Label |
paragu
1972
|
paragu
1982
|
paragu
1992
|
paragu
2002
|
peru
1993
|
peru
2007
|
peru
2017
|
portug
1991
|
portug
2001
|
portug
2011
|
puerto
1970
|
puerto
1990
|
puerto
2000
|
seneg
1988
|
seneg
2013
|
Code | Label |
sleone
2015
|
usa
1970
|
usa
2000
|
urug
1975
|
urug
1985
|
urug
1996
|
urug
2011
|
12020 | Cameroon | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 12020 | Cameroon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12020 | Cameroon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12020 | Cameroon | · | X | X | · | · | · | · | · | · | · | · | · | · | · | · | 12020 | Cameroon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 12020 | Cameroon | · | · | · | · | · | · | · |
12030 | Central African Republic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12030 | Central African Republic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12030 | Central African Republic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12030 | Central African Republic | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12030 | Central African Republic | · | · | · | · | · | · | · | X | · | · | · | · | · | · | X | 12030 | Central African Republic | · | · | · | · | · | · | · |
12040 | Chad | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 12040 | Chad | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12040 | Chad | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12040 | Chad | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12040 | Chad | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 12040 | Chad | · | · | · | · | · | · | · |
12050 | Congo | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 12050 | Congo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 12050 | Congo | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12050 | Congo | · | X | · | · | · | · | · | X | · | · | · | · | · | · | · | 12050 | Congo | · | · | · | · | · | · | · | X | X | · | · | · | · | · | X | 12050 | Congo | · | · | · | · | · | · | · |
12060 | Democratic Republic of Congo | · | · | · | · | · | · | · | X | · | · | · | X | · | · | · | 12060 | Democratic Republic of Congo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 12060 | Democratic Republic of Congo | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12060 | Democratic Republic of Congo | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | 12060 | Democratic Republic of Congo | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 12060 | Democratic Republic of Congo | · | · | · | · | · | · | · |
12070 | Equatorial Guinea | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 12070 | Equatorial Guinea | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12070 | Equatorial Guinea | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12070 | Equatorial Guinea | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12070 | Equatorial Guinea | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 12070 | Equatorial Guinea | · | · | · | · | · | · | · |
12080 | Gabon | · | · | · | · | · | · | · | · | · | · | · | X | · | · | · | 12080 | Gabon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12080 | Gabon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12080 | Gabon | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 12080 | Gabon | · | · | · | · | · | · | · | X | · | · | · | · | · | · | X | 12080 | Gabon | · | · | · | · | · | · | · |
12090 | Sao Tome and Principe | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12090 | Sao Tome and Principe | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12090 | Sao Tome and Principe | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12090 | Sao Tome and Principe | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 12090 | Sao Tome and Principe | · | · | · | · | · | · | · | X | X | X | · | · | · | · | · | 12090 | Sao Tome and Principe | · | · | · | · | · | · | · |
12999 | Middle Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12999 | Middle Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12999 | Middle Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12999 | Middle Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12999 | Middle Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | X | · | 12999 | Middle Africa, n.s. | · | X | · | · | · | · | · |
13000 | Northern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13000 | Northern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13000 | Northern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13000 | Northern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13000 | Northern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13000 | Northern Africa | · | · | · | · | · | · | · |
13010 | Algeria | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13010 | Algeria | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 13010 | Algeria | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13010 | Algeria | X | X | X | · | · | · | · | · | · | · | · | · | · | · | · | 13010 | Algeria | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 13010 | Algeria | · | · | · | · | · | · | · |
13020 | Egypt/United Arab Rep. | · | · | · | · | · | · | · | · | X | X | · | · | · | · | · | 13020 | Egypt/United Arab Rep. | · | · | X | · | · | · | · | · | · | · | · | · | · | X | X | 13020 | Egypt/United Arab Rep. | X | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 13020 | Egypt/United Arab Rep. | X | X | X | · | · | · | · | · | · | · | · | · | · | · | · | 13020 | Egypt/United Arab Rep. | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 13020 | Egypt/United Arab Rep. | · | X | X | · | · | · | · |
13030 | Libya | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13030 | Libya | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 13030 | Libya | X | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 13030 | Libya | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | 13030 | Libya | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 13030 | Libya | · | · | · | · | · | · | · |
13040 | Morocco | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13040 | Morocco | · | · | · | · | X | · | · | · | · | · | · | · | · | · | X | 13040 | Morocco | X | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 13040 | Morocco | · | X | X | · | · | · | · | · | · | · | · | · | · | · | · | 13040 | Morocco | · | · | · | · | · | · | · | X | X | X | · | · | · | · | X | 13040 | Morocco | · | · | · | · | X | · | · |
13050 | Sudan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13050 | Sudan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | X | 13050 | Sudan | X | X | · | · | · | · | · | · | · | · | · | · | · | · | · | 13050 | Sudan | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | 13050 | Sudan | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 13050 | Sudan | · | · | · | · | · | · | · |
13060 | Tunisia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13060 | Tunisia | · | · | X | · | · | · | · | · | · | · | · | · | · | · | X | 13060 | Tunisia | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13060 | Tunisia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13060 | Tunisia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13060 | Tunisia | · | · | · | · | · | · | · |
13070 | Western Sahara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13070 | Western Sahara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13070 | Western Sahara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13070 | Western Sahara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13070 | Western Sahara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13070 | Western Sahara | · | · | · | · | · | · | · |
13999 | Northern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13999 | Northern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13999 | Northern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13999 | Northern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13999 | Northern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | X | · | · | X | · | 13999 | Northern Africa, n.s. | · | X | · | · | · | · | · |
14000 | Southern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14000 | Southern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14000 | Southern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14000 | Southern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14000 | Southern Africa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14000 | Southern Africa | · | · | · | · | · | · | · |
14010 | Botswana | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14010 | Botswana | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14010 | Botswana | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14010 | Botswana | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14010 | Botswana | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14010 | Botswana | · | · | · | · | · | · | · |
14020 | Lesotho | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14020 | Lesotho | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14020 | Lesotho | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14020 | Lesotho | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 14020 | Lesotho | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14020 | Lesotho | · | · | · | · | · | · | · |
14030 | Namibia | · | · | · | · | · | · | X | X | · | · | · | · | · | · | · | 14030 | Namibia | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | 14030 | Namibia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14030 | Namibia | · | X | · | · | · | · | · | X | · | · | · | · | · | · | · | 14030 | Namibia | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 14030 | Namibia | · | · | · | · | · | · | · |
14040 | South Africa | · | · | · | X | · | · | X | X | · | · | X | X | · | · | X | 14040 | South Africa | X | · | X | · | · | · | · | · | · | · | · | · | · | · | X | 14040 | South Africa | X | X | · | · | · | · | · | · | · | · | · | · | X | X | X | 14040 | South Africa | X | X | X | · | · | · | · | X | X | · | · | · | · | · | · | 14040 | South Africa | · | · | · | · | · | · | · | X | X | X | · | · | · | · | X | 14040 | South Africa | · | X | X | · | · | X | · |
14050 | Swaziland | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14050 | Swaziland | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14050 | Swaziland | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14050 | Swaziland | · | · | X | · | · | · | · | · | X | · | · | · | · | · | · | 14050 | Swaziland | · | · | · | · | · | · | · | X | · | · | · | · | · | · | · | 14050 | Swaziland | · | · | · | · | · | · | · |
14999 | Southern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14999 | Southern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14999 | Southern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14999 | Southern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14999 | Southern Africa, n.s. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14999 | Southern Africa, n.s. | · | X | · | X | · | · | · |
Code | Label |
argent
1980
|
argent
1991
|
argent
2001
|
boliv
1976
|
boliv
2001
|
boliv
2012
|
botsw
2001
|
botsw
2011
|
brazil
1991
|
brazil
2000
|
brazil
2010
|
camer
2005
|
chile
1982
|
chile
1992
|
chile
2002
|
Code | Label |
chile
2017
|
colom
1985
|
colom
1993
|
colom
2005
|
costar
1973
|
costar
2000
|
costar
2011
|
domrep
1981
|
domrep
2010
|
ecuad
2010
|
fiji
1976
|
fiji
1986
|
fiji
1996
|
fiji
2007
|
greece
1981
