Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
hondur
1974
|
hondur
1988
|
hondur
2001
|
hondur
2013
|
---|---|---|---|---|---|
Atlántida | |||||
340001001 | Arizona, Tela | X | X | X | X |
340001003 | Esparta, La Masica, San Francisco, El Porvenir | X | X | X | X |
340001005 | La Ceiba, Jutiapa | X | X | X | X |
340001099 | Atlántida department, unknown municipality | X | X | X | · |
Colón | |||||
340002001 | Balfate, Bonito Oriental, Limón, Santa Fé, Santa Rosa de Aguán, Trujillo, Iriona | X | X | X | X |
340002003 | Sabá, Sonaguera, Tocoa | X | X | X | X |
340002099 | Colón department, unknown municipality | X | X | X | · |
Comayagua | |||||
340003001 | Ajuterique, Comayagua, Lejamaní | X | X | X | X |
340003002 | El Rosario, San Jerónimo | X | X | X | X |
340003003 | Esquías, Minas de Oro, San José del Potrero, San Luis | X | X | X | X |
340003004 | Humuya, Lamaní, San Sebastián, Villa de San Antonio | X | X | X | X |
340003005 | La Libertad, La Trinidad, Meámbar, Las Lajas, Ojos de Agua | X | X | X | X |
340003008 | San José de Comayagua, Siguatepeque, Taulabé | X | X | X | X |
340003099 | Comayagua department, unknown municipality | X | X | X | · |
Copán | |||||
340004001 | Cabañas, Concepción, Santa Rita | X | X | X | X |
340004002 | Copán Ruinas | X | X | X | X |
340004003 | Corquín, Cucuyagua, San Pedro | X | X | X | X |
340004004 | Dolores, Dulce Nombre, San Juan de Opoa, Santa Rosa de Copán | X | X | X | X |
340004005 | El Paraíso, San Jerónimo | X | X | X | X |
340004006 | Florida, La Jigua, San Antonio | X | X | X | X |
340004007 | La Unión, San Agustín | X | X | X | X |
Code | Label |
hondur
1974
|
hondur
1988
|
hondur
2001
|
hondur
2013
|
340004008 | Nueva Arcadia | X | X | X | X |
340004009 | San José, San Nicolás, Trinidad de Copán, Veracruz | X | X | X | X |
340004099 | Copán department, unknown municipality | X | X | X | · |
Cortés | |||||
340005001 | Choloma | X | X | X | X |
340005002 | La Lima, San Pedro Sula | X | X | X | X |
340005003 | Omoa | X | X | X | X |
340005004 | Pimienta, Potrerillos | X | X | X | X |
340005005 | Puerto Cortés | X | X | X | X |
340005006 | San Antonio de Cortés, San Francisco de Yojoa | X | X | X | X |
340005008 | San Manuel | X | X | X | X |
340005009 | Santa Cruz de Yojoa | X | X | X | X |
340005010 | Villanueva | X | X | X | X |
340005099 | Cortés department, unknown municipality | X | X | X | · |
Choluteca | |||||
340006001 | Apacilagua, Duyure, Morolica, San Marcos de Colón | X | X | X | X |
340006002 | Choluteca, Orocuina | X | X | X | X |
340006003 | Concepción de María | X | X | X | X |
340006004 | El Corpus | X | X | X | X |
340006005 | El Triunfo | X | X | X | X |
340006006 | Marcovia | X | X | X | X |
340006007 | Namasigüe, Santa Ana de Yusguare | X | X | X | X |
340006008 | Pespire, San Antonio de Flores, San Isidro, San José | X | X | X | X |
340006099 | Choluteca department, unknown municipality | X | X | X | · |
El Paraíso | |||||
Code | Label |
hondur
1974
|
hondur
1988
|
hondur
2001
|
hondur
2013
|
340007001 | Alauca, Jacaleapa, Morocelí, Potrerillos, San Matías, Yuscarán | X | X | X | X |
340007002 | Danlí, Trojes | X | X | X | X |
340007003 | El Paraíso | X | X | X | X |
340007004 | Güinope, Oropolí, San Antonio de Flores | X | X | X | X |
340007005 | Liure, San Lucas, Soledad, Texiguat, Vado Ancho, Yauyupe | X | X | X | X |
340007006 | Teupasenti | X | X | X | X |
340007099 | El Paraíso department, unknown municipality | X | X | X | · |
Francisco Morazán | |||||
340008001 | Alubarén, Curarén, La Libertad, La Venta, Reitoca, San Miguelito | X | X | X | X |
340008002 | Cedros, El Porvenir, Vallecillo | X | X | X | X |
340008003 | Distrito Central | X | X | X | X |
340008004 | Guaimaca, Marale, Orica, San Ignacio | X | X | X | X |
340008005 | Lepaterique, Ojojona | X | X | X | X |
340008006 | Maraita, Nueva Armenia, San Antonio de Oriente, San Buenaventura, Tatumbla | X | X | X | X |
340008007 | Sabanagrande, Santa Ana | X | X | X | X |
340008008 | San Juan de Flores, Villa de San Francisco, Santa Lucía, Valle de Ángeles | X | X | X | X |
340008010 | Talanga | X | X | X | X |
340008099 | Francisco Morazán department, unknown municipality | X | X | X | · |
Gracias a Dios | |||||
340009001 | Ahuas, Brus Laguna, Juan Francisco Bulnes, Puerto Lempira, Villeda Morales, Wampusirpi | X | X | X | X |
340009099 | Gracias a Dios department, unknown municipality | X | X | X | · |
Intibucá | |||||
340010001 | Camasca, Colomoncagua, Concepción, Magdalena, San Antonio, Santa Lucía | X | X | X | X |
340010002 | Dolores, La Esperanza, San Marcos de la Sierra, Yamaranguila, San Francisco de Opalaca, San Juan, San Miguelito | X | X | X | X |
340010003 | Intibucá | X | X | X | X |
Code | Label |
hondur
1974
|
hondur
1988
|
hondur
2001
|
hondur
2013
|
340010004 | Jesús de Otoro, Masaguara, San Isidro | X | X | X | X |
340010099 | Intibucá department, unknown municipality | X | X | X | · |
Islas de la Bahía | |||||
340011001 | Guanaja, José Santos Guardiola, Roatán, Utila | X | X | X | X |
340011099 | Islas de la Bahía department, unknown municipality | X | X | X | · |
La Paz | |||||
340012001 | Aguanqueterique, Guajiquiro, Lauterique, San Antonio del Norte, San Juan | X | X | X | X |
340012002 | Cabañas, Mercedes de Oriente, Opatoro, Santa Ana | X | X | X | X |
340012003 | Cane, La Paz | X | X | X | X |
340012004 | Chinacla, San José, Santa María | X | X | X | X |
340012005 | Marcala, Santa Elena, Yarula | X | X | X | X |
340012006 | San Pedro de Tutule, Santiago de Puringla | X | X | X | X |
340012099 | La Paz department, unknown municipality | X | X | X | · |
Lempira | |||||
340013001 | Belén, Erandique, San Francisco, Santa Cruz | X | X | X | X |
340013002 | Candelaria, Gualcince, La Virtud, Mapulaca, Piraera, Virginia | X | X | X | X |
340013003 | Cololaca, Guarita, San Andrés, San Juan Guarita, San Sebastián, Tambla, Tomalá, Valladolid | X | X | X | X |
340013004 | Gracias | X | X | X | X |
340013005 | La Campa, San Manuel Colohete, San Marcos de Caiquin | X | X | X | X |
340013006 | La Iguala | X | X | X | X |
340013007 | La Unión, San Rafael | X | X | X | X |
340013008 | Las Flores, Lepaera, Talgua | X | X | X | X |
340013099 | Lempira department, unknown municipality | X | X | X | · |
Ocotepeque | |||||
340014001 | Belén Gualcho, San Marcos, Sensenti | X | X | X | X |
Code | Label |
hondur
1974
|
hondur
1988
|
hondur
2001
|
hondur
2013
|
340014004 | La Labor, Mercedes, San Francisco del Valle | X | X | X | X |
340014005 | Ocotepeque, Concepción, Fraternidad, Lucerna, Santa Fe, Sinuapa, Dolores Merendón, La Encarnación, San Fernando, San Jorge | X | X | X | X |
340014099 | Ocotepeque department, unknown municipality | X | X | X | · |
Olancho | |||||
340015001 | Campamento, Juticalpa, Patuca, Silca, San Francisco de Becerra, Santa María del Real | X | X | X | X |
340015002 | Catacamas, Dulce Nombre de Culmí | X | X | X | X |
340015005 | Esquipulas del Norte, Guata, Manto, Salamá | X | X | X | X |
340015006 | Gualaco, San Estéban | X | X | X | X |
340015007 | Guarizama, San Francisco de La Paz | X | X | X | X |
340015008 | Jano, La Unión, Mangulile, Concordia, El Rosario, Guayape, Yocón | X | X | X | X |
340015099 | Olancho department, unknown municipality | X | X | X | · |
Santa Bárbara | |||||
340016001 | Arada, El Níspero, San Vicente Centenario | X | X | X | X |
340016002 | Atima, Naranjito | X | X | X | X |
340016004 | Ceguaca, Concepción del Sur, San Francisco de Ojuera, Santa Rita | X | X | X | X |
340016005 | Chinda, Concepción del Norte, Ilama, Petoa | X | X | X | X |
340016006 | Gualala, San José de Colinas, Trinidad | X | X | X | X |
340016007 | Las Vegas, San Pedro Zacapa | X | X | X | X |
340016009 | Nuevo Celilac, San Luis | X | X | X | X |
340016010 | Quimistán, San Marcos, Azacualpa, Macuelizo, Nueva Frontera, Protección | X | X | X | X |
340016011 | San Nicolás, Santa Bárbara | X | X | X | X |
340016099 | Santa Bárbara department, unknown municipality | X | X | X | · |
Valle | |||||
340017001 | Alianza, Aramecina, Caridad, Goascorán | X | X | X | X |
340017002 | Amapala, Nacaome, San Francisco de Coray | X | X | X | X |
Code | Label |
hondur
1974
|
hondur
1988
|
hondur
2001
|
hondur
2013
|
340017003 | Langue | X | X | X | X |
340017004 | San Lorenzo | X | X | X | X |
340017099 | Valle department, unknown municipality | X | X | X | · |
Yoro | |||||
340018001 | Arenal, Jocón, Yoro | X | X | X | X |
340018002 | El Negrito | X | X | X | X |
340018003 | El Progreso | X | X | X | X |
340018004 | Morazán | X | X | X | X |
340018005 | Olanchito | X | X | X | X |
340018007 | Sulaco, Yorito | X | X | X | X |
340018008 | Victoria, Santa Rita | X | X | X | X |
340018099 | Yoro department, unknown municipality | X | X | X | · |
Other | |||||
340097097 | Abroad | X | X | X | X |
340098098 | Unknown | X | X | X | · |
340099099 | NIU (not in universe) | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
MIG2_5_HN indicates the person's municipality of residence within Honduras 5 year ago. Municipality codes for MIG2_5_HN are compatible with codes for GEO2_HN.
Click on the Source Variables tab for information on place of residence for each sample year. Source variables may contain more geographic unit detail but are not suitable for cross-temporal comparison.
Comparability — General
MIG2_5_HN is only available for the 1974, 1988, 2001 and 2013 samples.
Where boundaries changed over time, units were harmonized to create units with boundaries that remain stable over time. Where officially defined municipalities have populations less than 20,000, they have been regionalized (combined) with neighboring municipalities.
Universe
- Honduras 1974: Persons age 5+
- Honduras 1988: Persons age 5+
- Honduras 2001: Persons age 5+
- Honduras 2013: Persons age 5+
Availability
- Honduras: 1974, 1988, 2001, 2013

Loading...