Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
brazil
1980
|
brazil
1991
|
brazil
2000
|
brazil
2010
|
---|---|---|---|---|---|
RONDÔNIA | |||||
1101 | Madeira-Guaporé | X | X | X | X |
1102 | Leste Rondoniense | X | X | X | X |
1199 | Rondonia - Mesoregion unknown | · | · | · | · |
ACRE | |||||
1201 | Vale do Juruá | X | X | X | X |
1202 | Vale do Acre | X | X | X | X |
AMAZONAS | |||||
1301 | Norte Amazonense | X | X | X | X |
1302 | Sudoeste Amazonense | X | X | X | X |
1303 | Centro Amazonense | X | X | X | X |
1304 | Sul Amazonense | X | X | X | X |
1399 | Amazonas - Mesoregion unknown | · | · | · | · |
RORAIMA | |||||
1401 | Norte de Roraima | X | X | X | X |
1402 | Sul de Roraima | X | X | X | X |
PARÁ | |||||
1501 | Baixo Amazonas | X | X | X | X |
1502 | Marajó | X | X | X | X |
1503 | Metropolitana de Belém | X | X | X | X |
1504 | Nordeste Paraense | X | X | X | X |
1505 | Sudoeste Paraense | X | X | X | X |
1506 | Sudeste Paraense | X | X | X | X |
1599 | Pará - Mesoregion unknown | · | · | · | · |
AMAPÁ | |||||
Code | Label |
brazil
1980
|
brazil
1991
|
brazil
2000
|
brazil
2010
|
1601 | Norte do Amapá | X | X | X | X |
1602 | Sul do Amapá | X | X | X | X |
1699 | Amapa - Mesoregion unknown | · | · | · | · |
TOCANTINS | |||||
1701 | Ocidental do Tocantins | X | X | X | X |
1702 | Oriental do Tocantins | X | X | X | X |
1799 | Tocantins - Mesoregion unknown | · | · | · | · |
MARANHÃO | |||||
2101 | Norte Maranhense | X | X | X | X |
2102 | Oeste Maranhense | X | X | X | X |
2103 | Centro Maranhense | X | X | X | X |
2104 | Leste Maranhense | X | X | X | X |
2105 | Sul Maranhense | X | X | X | X |
2199 | Maranhao - Mesoregion unknown | · | · | · | · |
PIAUÍ | |||||
2201 | Norte Piauiense | X | X | X | X |
2202 | Centro-Norte Piauiense | X | X | X | X |
2203 | Sudoeste Piauiense | X | X | X | X |
2204 | Sudeste Piauiense | X | X | X | X |
2299 | Piaui - Mesoregion unknown | · | · | · | · |
CEARÁ | |||||
2301 | Noroeste Cearense | X | X | X | X |
2302 | Norte Cearense | X | X | X | X |
2303 | Metropolitana de Fortaleza | X | X | X | X |
2304 | Sertões Cearenses | X | X | X | X |
Code | Label |
brazil
1980
|
brazil
1991
|
brazil
2000
|
brazil
2010
|
2305 | Jaguaribe | X | X | X | X |
2306 | Centro-Sul Cearense | X | X | X | X |
2307 | Sul Cearense | X | X | X | X |
RIO GRANDE DO NORTE | |||||
2401 | Oeste Potiguar | X | X | X | X |
2402 | Central Potiguar | X | X | X | X |
2403 | Agreste Potiguar | X | X | X | X |
2404 | Leste Potiguar | X | X | X | X |
2499 | Rio Grande do Norte - Mesoregion unknown | · | · | · | · |
PARAÍBA | |||||
2501 | Sertão Paraibano | X | X | X | X |
2502 | Borborema | X | X | X | X |
2503 | Agreste Paraibano | X | X | X | X |
2504 | Mata Paraibana | X | X | X | X |
2599 | Paraíba - Mesoregion unknown | · | · | · | · |
PERNAMBUCO | |||||
2601 | Sertão Pernambucano | X | X | X | X |
2602 | São Francisco Pernambucano | X | X | X | X |
2603 | Agreste Pernambucano | X | X | X | X |
2604 | Mata Pernambucana | X | X | X | X |
2605 | Metropolitana de Recife | X | X | X | X |
2699 | Pernambuco - Mesoregion unknown | · | · | · | · |
ALAGOAS | |||||
2701 | Sertão Alagoano | X | X | X | X |
2702 | Agreste Alagoano | X | X | X | X |
Code | Label |
brazil
1980
|
brazil
1991
|
brazil
2000
|
brazil
2010
|
2703 | Leste Alagoano | X | X | X | X |
2799 | Alagoas - Mesoregion unknown | · | · | · | · |
SERGIPE | |||||
2801 | Sertão Sergipano | X | X | X | X |
2802 | Agreste Sergipano | X | X | X | X |
2803 | Leste Sergipano | X | X | X | X |
2899 | Sergipe - Mesoregion unknown | · | · | · | · |
BAHIA | |||||
2901 | Extremo Oeste Baiano | X | X | X | X |
2902 | Vale São-Franciscano da Bahia | X | X | X | X |
2903 | Centro Norte Baiano | X | X | X | X |
2904 | Nordeste Baiano | X | X | X | X |
2905 | Metropolitana de Salvador | X | X | X | X |
2906 | Centro Sul Baiano | X | X | X | X |
2907 | Sul Baiano | X | X | X | X |
2999 | Bahia - Mesoregion unknown | · | · | · | · |
MINAS GERAIS | |||||
3101 | Noroeste de Minas | X | X | X | X |
3102 | Norte de Minas | X | X | X | X |
3103 | Jequitinhonha | X | X | X | X |
3104 | Vale do Mucuri | X | X | X | X |
3105 | Triângulo Mineiro/Alto Paranaíba | X | X | X | X |
3106 | Central Mineira | X | X | X | X |
3107 | Metropolitana de Belo Horizonte | X | X | X | X |
3108 | Vale do Rio Doce | X | X | X | X |
Code | Label |
brazil
1980
|
brazil
1991
|
brazil
2000
|
brazil
2010
|
3109 | Oeste de Minas | X | X | X | X |
3110 | Sul/Sudoeste de Minas | X | X | X | X |
3111 | Campo das Vertentes | X | X | X | X |
3112 | Zona da Mata | X | X | X | X |
3199 | Minas Gerais - Mesoregion unknown | · | · | · | · |
ESPÍRITO SANTO | |||||
3201 | Noroeste Espírito-santense | X | X | X | X |
3202 | Litoral Norte Espírito-santense | X | X | X | X |
3203 | Central Espírito-santense | X | X | X | X |
3204 | Sul Espírito-santense | X | X | X | X |
3299 | Espirito Santo - Mesoregion unknown | · | · | · | · |
RIO DE JANEIRO | |||||
3301 | Noroeste Fluminense | X | X | X | X |
3302 | Norte Fluminense | X | X | X | X |
3303 | Centro Fluminense | X | X | X | X |
3304 | Baixadas | X | X | X | X |
3305 | Sul Fluminense | X | X | X | X |
3306 | Metropolitana do Rio de Janeiro | X | X | X | X |
3399 | Rio de Janeiro - Mesoregion unknown | · | · | · | · |
SÃO PAULO | |||||
3501 | São José do Rio Preto | X | X | X | X |
3502 | Ribeirão Preto | X | X | X | X |
3503 | Araçatuba | X | X | X | X |
3504 | Bauru | X | X | X | X |
3505 | Araraquara | X | X | X | X |
Code | Label |
brazil
1980
|
brazil
1991
|
brazil
2000
|
brazil
2010
|
3506 | Piracicaba | X | X | X | X |
3507 | Campinas | X | X | X | X |
3508 | Presidente Prudente | X | X | X | X |
3509 | Marília | X | X | X | X |
3510 | Assis | X | X | X | X |
3511 | Itapetininga | X | X | X | X |
3512 | Macro Metropolitana Paulista | X | X | X | X |
3513 | Vale do Paraíba Paulista | X | X | X | X |
3514 | Litoral Sul Paulista | X | X | X | X |
3515 | Metropolitana de São Paulo | X | X | X | X |
PARANÁ | |||||
4101 | Noroeste Paranaense | X | X | X | X |
4102 | Centro Ocidental Paranaense | X | X | X | X |
4103 | Norte Central Paranaense | X | X | X | X |
4104 | Norte Pioneiro Paranaense | X | X | X | X |
4105 | Centro Oriental Paranaense | X | X | X | X |
4106 | Oeste Paranaense | X | X | X | X |
4107 | Sudoeste Paranaense | X | X | X | X |
4108 | Centro-Sul Paranaense | X | X | X | X |
4109 | Sudeste Paranaense | X | X | X | X |
4110 | Metropolitana de Curitiba | X | X | X | X |
4199 | Parana - Mesoregion unknown | · | · | · | · |
SANTA CATARINA | |||||
4201 | Oeste Catarinense | X | X | X | X |
4202 | Norte Catarinense | X | X | X | X |
Code | Label |
brazil
1980
|
brazil
1991
|
brazil
2000
|
brazil
2010
|
4203 | Serrana | X | X | X | X |
4204 | Vale do Itajaí | X | X | X | X |
4205 | Grande Florianópolis | X | X | X | X |
4206 | Sul Catarinense | X | X | X | X |
4299 | Santa Catarina - Mesoregion unknown | · | · | · | · |
RIO GRANDE DO SUL | |||||
4301 | Noroeste Rio-grandense | X | X | X | X |
4302 | Nordeste Rio-grandense | X | X | X | X |
4303 | Centro Ocidental Rio-grandense | X | X | X | X |
4304 | Centro Oriental Rio-grandense | X | X | X | X |
4305 | Metropolitana de Porto Alegre | X | X | X | X |
4306 | Sudoeste Rio-grandense | X | X | X | X |
4307 | Sudeste Rio-grandense | X | X | X | X |
4399 | Rio Grande do Sul - Mesoregion unknown | · | · | · | · |
MATO GROSSO DO SUL | |||||
5001 | Pantanais Sul Mato-grossense | X | X | X | X |
5002 | Centro Norte de Mato Grosso do Sul | X | X | X | X |
5003 | Leste de Mato Grosso do Sul | X | X | X | X |
5004 | Sudoeste de Mato Grosso do Sul | X | X | X | X |
5099 | Mato Grosso do Sul - Mesoregion unknown | · | · | · | · |
MATO GROSSO | |||||
5101 | Norte Mato-grossense | X | X | X | X |
5102 | Nordeste Mato-grossense | X | X | X | X |
5103 | Sudoeste Mato-grossense | X | X | X | X |
5104 | Centro-Sul Mato-grossense | X | X | X | X |
Code | Label |
brazil
1980
|
brazil
1991
|
brazil
2000
|
brazil
2010
|
5105 | Sudeste Mato-grossense | X | X | X | X |
5199 | Mato Grosso - Mesoregion unknown | · | · | · | · |
GOIÁS | |||||
5201 | Noroeste Goiano | X | X | X | X |
5202 | Norte Goiano | X | X | X | X |
5203 | Centro Goiano | X | X | X | X |
5204 | Leste Goiano | X | X | X | X |
5205 | Sul Goiano | X | X | X | X |
5299 | Goias - Mesoregion unknown | · | · | · | · |
DISTRITO FEDERAL | |||||
5301 | Distrito Federal | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
MESOBR indicates the "Mesorregião Geográfica" (mesoregion) in Brazil where the household was enumerated for the 1980 - 2010 samples. MESOBR is harmonized by name and does not account for boundary changes over time.
The full set of geography variables for Brazil can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level refer to GEOLEV1 and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
Mesoregions are combinations of municipalities -- the second administrative level for Brazil, beneath states. They are stable geographically over time, with minor exceptions, and divide the entire country into relatively coherent geographic units under the level of states. There have been many changes in the boundaries and existence of municipalities over time.
Universe
- All households
Availability
- Brazil: 1980, 1991, 2000, 2010
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...