Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
pakist
1973
|
pakist
1981
|
pakist
1998
|
---|---|---|---|---|
NORTH-WEST FRONTIER PROVINCE | ||||
BANNU | ||||
111 | Bannu | X | X | X |
112 | Lakki Marwat | · | · | X |
D.I.KHAN | ||||
121 | D.I.Khan | X | X | X |
122 | Tank | · | · | X |
HAZARA | ||||
131 | Abbottabad | · | X | X |
132 | Batagram | · | · | X |
133 | Haripur | · | · | X |
134 | Kohistan | · | X | X |
135 | Mansehra | · | X | X |
139 | Hazara district | X | · | · |
KOHAT | ||||
141 | Hangu | · | · | X |
142 | Karak | · | · | X |
143 | Kohat | X | X | X |
MALAKAND | ||||
151 | Buner | · | · | X |
152 | Chitral | · | X | X |
154 | Malakand Prote | · | X | X |
155 | Shangla | · | · | X |
156 | Swat | · | X | X |
157 | Upper Dir | · | · | X |
Code | Label |
pakist
1973
|
pakist
1981
|
pakist
1998
|
158 | Lower Dir | · | X | X |
MARDAN | ||||
161 | Mardan | X | X | X |
162 | Swabi | · | · | X |
PESHAWAR | ||||
171 | Charsadda | · | · | X |
172 | Nowshera | · | · | X |
173 | Peshawar | X | X | X |
PUNJAB PROVINCE | ||||
BAHAWALPUR | ||||
311 | Bahawalnagar | X | X | X |
312 | Bahawalpur | X | X | X |
313 | Rahim Yar Khan | X | X | X |
D.G.KHAN | ||||
321 | Dera Ghazi Khan | X | X | X |
322 | Layyah | · | · | X |
323 | Muzaffargarh | X | X | X |
324 | Rajanpur | · | · | X |
FAISALABAD | ||||
331 | Faisalabad | X | X | X |
332 | Jhang | X | X | X |
333 | Toba Tek Singh | · | · | X |
GUJRANWALA | ||||
341 | Gujranwala | X | X | X |
342 | Gujrat | X | X | X |
Code | Label |
pakist
1973
|
pakist
1981
|
pakist
1998
|
343 | Hafizabad | · | · | X |
344 | Mandi Bahauddin | · | · | X |
345 | Narowal | · | · | X |
346 | Sialkot | X | X | X |
LAHORE | ||||
351 | Kasur | · | X | X |
352 | Lahore | X | X | X |
353 | Okara | · | · | X |
354 | Sheikhupura | X | X | X |
MULTAN | ||||
361 | Khanewal | · | · | X |
362 | Lodhran | · | · | X |
363 | Multan | X | X | X |
364 | Pakpattan | · | · | X |
365 | Sahiwal | X | X | X |
366 | Vehari | · | X | X |
RAWALPINDI | ||||
371 | Attock | X | X | X |
372 | Chakwal | · | · | X |
373 | Jhelum | X | X | X |
374 | Rawalpindi | · | X | X |
SARGODHA | ||||
381 | Bhakkar | · | · | X |
382 | Khushab | · | · | X |
383 | Mianwali | X | X | X |
Code | Label |
pakist
1973
|
pakist
1981
|
pakist
1998
|
384 | Sargodha | X | X | X |
SINDH PROVINCE | ||||
HYDERABAD | ||||
411 | Badin | · | X | X |
412 | Dadu | X | X | X |
413 | Hyderabad | X | X | X |
414 | Thatta | X | X | X |
KARACHI | ||||
421 | Karachi Central | · | · | X |
422 | Karachi East | · | X | X |
423 | Karachi South | · | X | X |
424 | Karachi West | · | X | X |
425 | Malir | · | · | X |
429 | Karachi district | X | · | · |
LARKANA | ||||
431 | Jacobabad | X | X | X |
432 | Larkana | X | X | X |
433 | Shikarpur | · | X | X |
MIRPUR KHAS | ||||
441 | Mirpur Khas | · | · | X |
442 | Sanghar | X | X | X |
443 | Tharparkar | X | X | X |
444 | Umer Kot | · | · | X |
SUKKUR | ||||
451 | Ghotki | · | · | X |
Code | Label |
pakist
1973
|
pakist
1981
|
pakist
1998
|
452 | Khairpur | X | X | X |
453 | Naushahro Feroze | · | · | X |
454 | Nawabshah | X | X | X |
455 | Sukkur | X | X | X |
BALOCHISTAN PROVINCE | ||||
KALAT | ||||
511 | Awaran | · | · | X |
512 | Kalat | X | X | X |
513 | Kharan | X | X | X |
514 | Khuzdar | · | X | X |
515 | Lasbela | X | X | X |
516 | Mastung | · | · | X |
MEKRAN | ||||
521 | Gwadar | · | X | X |
522 | Kech | · | X | X |
523 | Panjgur | · | X | X |
529 | Mekran district | X | · | · |
NASIRABAD | ||||
531 | Bolan | · | · | X |
532 | Jaffarabad | · | · | X |
533 | Jhal Magsi | · | · | X |
534 | Nasirabad | · | X | X |
QUETTA | ||||
541 | Chagai | X | X | X |
542 | Killa Abdullah | · | · | X |
Code | Label |
pakist
1973
|
pakist
1981
|
pakist
1998
|
543 | Pishin | · | X | X |
544 | Quetta | X | X | X |
SIBI | ||||
551 | Dera Bugti | · | · | X |
552 | Kohlu | · | X | X |
553 | Sibi | X | X | X |
554 | Ziarat | · | · | X |
559 | Kachhi | X | X | · |
ZHOB | ||||
561 | Barkhan | · | · | X |
562 | Killa Saifullah | · | · | X |
563 | Loralai | X | X | X |
564 | Musakhel | · | · | X |
565 | Zhob | X | X | X |
ISLAMABAD PROVINCE | ||||
ISLAMABAD CAPITAL TERRITORY | ||||
611 | Islamabad | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
DISTPK identifies the household's district within Pakistan in all sample years. Districts are the third level administrative units of the country, after administrative division. DISTPK is harmonized by name and does not account for boundary changes over time.
The full set of geography variables for Pakistan can be found in the IPUMS International Geography variables list. For cross-national geographic analysis on the first and second major administrative level refer to GEOLEV1 and GEOLEV2. More information on IPUMS-International geography can be found here.
Comparability — General
All Pakistan samples exclude the Federally Administered Tribal Areas, Northern Areas (Gilgit-Baltistan) and Kashmir.
There were many changes during the 1973-1998, which created new districts in the 1981 and 1998 samples. The districts in all samples are ordered based on the divisions in the 1998 sample.
DISTPK does not account for boundary changes, but users should be aware that there might have been changes over time.
Where officially-defined districts have populations less than 20,000, they have been regionalized (combined) with neighboring districts.
Universe
- All households
Availability
- Pakistan: 1973, 1981, 1998
![](/international-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...