Codes and Frequencies
Code | Label |
boliv
1976
|
---|---|---|
0100 | Chuquisaca, province unknown | 638 |
0101 | Oropeza | 11,212 |
0102 | Azurduy | 2,619 |
0103 | Zudañez | 2,946 |
0104 | Tomina | 3,960 |
0105 | Hernando Siles | 2,809 |
0106 | Yamparaez | 3,243 |
0107 | Nor Cinti | 6,997 |
0108 | Belisario Boeto | 1,466 |
0109 | Sud Cinti | 2,313 |
0110 | Luís Calvo | 1,578 |
0200 | La Paz, province unknown | 2,352 |
0211 | Murillo | 45,491 |
0212 | Omasuyos | 10,669 |
0213 | Pacajes | 8,803 |
0214 | Camacho | 9,273 |
0215 | Muñecas | 2,807 |
0216 | Larecaja | 4,884 |
0217 | Franz Tamayo | 2,140 |
0218 | Ingavi | 11,333 |
0219 | Loayza | 4,804 |
0220 | Inquisivi | 7,707 |
0221 | Sud Yungas | 3,665 |
0222 | Los Andes | 8,287 |
0223 | Aroma | 7,732 |
Code | Label |
boliv
1976
|
0224 | Nor Yungas | 3,186 |
0225 | Abel Iturralde | 503 |
0226 | Bautista Saavedra | 1,275 |
0227 | Manco Kapac | 3,406 |
0228 | Gualberto Villarroel | 1,890 |
0300 | Cochabamba, province unknown | 3,262 |
0329 | Cecado | 17,003 |
0330 | Campero | 3,489 |
0331 | Ayopaya | 5,938 |
0332 | Esteban Arce | 3,525 |
0333 | Arani | 4,328 |
0334 | Arque | 3,398 |
0335 | Capinota | 2,782 |
0336 | Jordán | 3,043 |
0337 | Quillacollo | 7,105 |
0338 | Chapare | 5,661 |
0339 | Tapacarí | 2,567 |
0340 | Carrasco | 3,735 |
0341 | Mizque | 2,765 |
0342 | Punata | 4,451 |
0400 | Oruro, province unknown | 2,288 |
0443 | Cercado | 14,211 |
0444 | Avaroa | 3,702 |
0445 | Carangas | 2,844 |
0446 | Sajama | 1,545 |
Code | Label |
boliv
1976
|
0447 | Litoral | 364 |
0448 | Poopó | 2,068 |
0449 | Pantaleón Dalence | 3,482 |
0450 | Ladislao Cabrera | 1,276 |
0451 | Atahullpa | 516 |
0452 | Saucari | 1,012 |
0500 | Potosí, province unknown | 2,811 |
0553 | Frías | 12,679 |
0554 | Bustillo | 8,910 |
0555 | Cornelio Saavedra | 5,797 |
0556 | Chayanta | 10,217 |
0557 | Charcas | 3,727 |
0558 | Nor Chichas | 5,292 |
0559 | Alonso de Ibañez | 2,663 |
0560 | Sud Chinchas | 5,719 |
0561 | Nor Lípez | 1,030 |
0562 | Sud Lípez | 461 |
0563 | Linares | 5,685 |
0564 | Quijarro | 4,750 |
0565 | General Bilbao | 1,105 |
0566 | Daniel Campos | 604 |
0567 | Modesto Omiste | 1,437 |
0600 | Tarija, province unknown | 772 |
0668 | Cercado | 5,147 |
0669 | Arce | 2,257 |
Code | Label |
boliv
1976
|
0670 | Gran Chaco | 3,177 |
0671 | Aviléz | 1,487 |
0672 | Méndez | 2,859 |
0673 | O'Connor | 1,439 |
0700 | Santa Cruz, province unknown | 1,870 |
0774 | Andrés Ibañez | 19,000 |
0775 | Warnes | 2,048 |
0776 | Velasco | 2,771 |
0777 | Ichilo | 2,162 |
0778 | Chiquitos | 3,171 |
0779 | Sarah | 2,885 |
0780 | Cordillera | 5,917 |
0781 | Vallegrande | 5,453 |
0782 | Florida | 2,238 |
0783 | Obispo Santiesteban | 4,540 |
0784 | Ñuflo de Chavez | 3,615 |
0785 | Angél Sándoval | 778 |
0786 | Manuel María Caballero | 1,485 |
0800 | Beni, province unknown | 648 |
0887 | Cercado | 3,579 |
0888 | Vaca Diez | 3,938 |
0889 | General Ballivián | 2,728 |
0890 | Yacuma | 1,976 |
0891 | Moxos | 1,417 |
0892 | Marbán | 874 |
Code | Label |
boliv
1976
|
0893 | Mamoré | 1,022 |
0894 | Itenez | 1,661 |
0900 | Pando, province unknown | 161 |
0995 | Nicolás Suárez | 929 |
0996 | Manuripi | 582 |
0997 | Madre de Dios | 809 |
0998 | Abuná | 263 |
0999 | General F. Román | 99 |
1000 | Bolivia, province unknown | 908 |
9200 | Foreigner, no country specified | 27 |
9300 | Americas, other American countries or no country specified | 30 |
9301 | Argentina | 1,375 |
9302 | Brazil | 880 |
9303 | Canada | 186 |
9304 | Colombia | 29 |
9305 | Costa Rica | 7 |
9306 | Cuba | 2 |
9307 | Chile | 791 |
9308 | Ecuador | 24 |
9309 | United States of America | 299 |
9310 | Guatemala | 7 |
9312 | Honduras | 22 |
9314 | Falkland Is. | 2 |
9315 | Mexico | 543 |
9316 | Nicaragua | 2 |
Code | Label |
boliv
1976
|
9317 | Panama | 4 |
9318 | Paraguay | 103 |
9319 | Peru | 488 |
9320 | Puerto Rico | 3 |
9321 | Dominican Republic | 1 |
9322 | El Salvador | 4 |
9324 | Uruguay | 9 |
9325 | Venezuela | 12 |
9400 | Europe, other European countries or no country specified | 8 |
9402 | Germany | 128 |
9403 | Austria | 21 |
9404 | Belgium | 10 |
9405 | Bulgaria | 1 |
9406 | Czechoslovakia | 10 |
9407 | Cyprus | 2 |
9408 | Denmark | 3 |
9409 | Spain | 142 |
9410 | Scotland | 3 |
9411 | France | 39 |
9412 | Finland | 1 |
9413 | Great Britain | 33 |
9414 | Greece | 4 |
9415 | Netherlands | 13 |
9416 | Hungary | 12 |
9417 | Ireland | 2 |
Code | Label |
boliv
1976
|
9419 | Italy | 66 |
9420 | Luxembourg | 1 |
9421 | Malta | 2 |
9422 | Norway | 2 |
9423 | Poland | 19 |
9424 | Portugal | 5 |
9425 | Romania | 1 |
9426 | Sweden | 9 |
9427 | Switzerland | 25 |
9430 | Soviet Union | 15 |
9431 | Yugoslavia | 32 |
9500 | Asia, other Asian countries or no country specified | 9 |
9502 | Saudi Arabia | 5 |
9504 | Cambodia | 1 |
9506 | Korea | 36 |
9507 | China | 18 |
9508 | Philippines | 1 |
9509 | India | 1 |
9510 | Indonesia | 2 |
9513 | Israel | 16 |
9514 | Japan | 188 |
9518 | Lebanon | 19 |
9520 | Manchuria | 1 |
9523 | Syria | 5 |
9600 | Africa, other African countries or no country specified | 14 |
Code | Label |
boliv
1976
|
9601 | Upper Volta | 1 |
9602 | Algeria | 2 |
9609 | Liberia | 1 |
9617 | United Arab Republic | 1 |
9621 | South Africa | 3 |
9700 | Australia, other Australian countries or no country specified | 5 |
9701 | Australia | 9 |
9702 | New Guinea | 1 |
9703 | New Zealand | 1 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the respondent's nationality.
Universe
- Bolivia 1976: All persons
Availability
- Bolivia: 1976
Questionnaire Text
A. General Information
For all individuals regardless of age (including newborn infants)
[Questions 1-8 were asked of all persons.]
5. Where were you born?
If born in this same locality, mark "Here," if born in another place, first write as concretely as possible the locality and then the province and department. If born outside of Bolivia write only the name of the country.
[] Here
____ Other locality
____ Province
____ Department or other country
____ Province
____ Department or other country
Question 5. Where were you born?
Mark "Here" if a person was born in the locality where they are enumerated.
In the contrary case, write the name of the locality, providence, and department where they were born.
If born abroad, write down only the name of the country.